Here's an update to the overnight series averages of ITV light entertainment shows so far this year (inc +1) as well as the y-o-y changes:
1 - 8.7m (40%) - Britain's Got Talent... (-6%)
2 - 6.6m (29%) - Saturday Night Takeaway... (-8%)
3 - 5.3m (21%) - Dancing On Ice... (-17%)
4 - 4.7m (18%) - All Star Family Fortunes... (-14%)
5 - 3.9m (20%) - Surprise, Surprise... (-8%)
6 - 3.9m (18%) - Take Me Out... (-9%)
7 - 3.8m (18%) - Big Star's Little Star... (-2%)
8 - 3.8m (17%) - Splash!... (-30%)
9 - 3.7m (20%) - Catchphrase... (-19%)
10 - 3.7m (18%) - Off Their Rockers... (-25%)
11 - 3.5m (16%) - The Cube... (-12%)
12 - 3.4m (18%) - All Star Mr & Mrs... (-10%)
13 - 3.1m (16%) - Amazing Greys... (NEW)
14 - 3.0m (17%) - Tipping Point: Lucky Stars... (-11%)
15 - 3.0m (13%) - Piers Morgan's Life Stories... (-18%)
16 - 2.7m (13%) - The Jonathan Ross Show… (-9%)
Every single returning show has rated down year on year.
1 - 8.7m (40%) - Britain's Got Talent... (-6%)
2 - 6.6m (29%) - Saturday Night Takeaway... (-8%)
3 - 5.3m (21%) - Dancing On Ice... (-17%)
4 - 4.7m (18%) - All Star Family Fortunes... (-14%)
5 - 3.9m (20%) - Surprise, Surprise... (-8%)
6 - 3.9m (18%) - Take Me Out... (-9%)
7 - 3.8m (18%) - Big Star's Little Star... (-2%)
8 - 3.8m (17%) - Splash!... (-30%)
9 - 3.7m (20%) - Catchphrase... (-19%)
10 - 3.7m (18%) - Off Their Rockers... (-25%)
11 - 3.5m (16%) - The Cube... (-12%)
12 - 3.4m (18%) - All Star Mr & Mrs... (-10%)
13 - 3.1m (16%) - Amazing Greys... (NEW)
14 - 3.0m (17%) - Tipping Point: Lucky Stars... (-11%)
15 - 3.0m (13%) - Piers Morgan's Life Stories... (-18%)
16 - 2.7m (13%) - The Jonathan Ross Show… (-9%)
Every single returning show has rated down year on year.





), I wonder how long it will be before we get 321. There are one or two "bins" in that list