Overall Final Table
MX=Total Maxes
CW=Total Correct Winners (non maxes)
EP=Total Extra points gained from doublers
RB=Total Round bonus pts gained
TB=Tournament Bonus
Code:
POS----------------MX CW EP RB TB 1R 2R 3R 4R QF SF F TOT
1)Xavier Quebeck---41 45 20 168 100 150 140 208 208 080 40 144 1070
2)Cuishla----------41 43 36 176 100 152 178 144 200 108 40 144 1066
3)DDRickyDD--------36 48 47 180 100 146 158 176 184 076 40 144 1024
4)Department_S-----41 42 26 148 100 147 186 156 192 104 40 080 1005
5)jake1981---------35 42 22 156 050 126 110 200 192 108 40 144 970
6)dean michael-----40 43 08 168 100 142 156 168 192 080 40 080 957
7)DimSum-----------40 42 32 132 100 140 140 212 200 092 40 032 956
8)seansnotmyname---37 37 48 84 100 112 182 152 152 100 80 064 942
9)topgooner100-----36 49 08 120 100 138 182 136 144 100 40 096 936
10)Nathers7--------38 44 08 168 100 141 172 148 168 084 40 080 933
11)digiremote------47 34 04 68 100 167 140 160 176 060 40 064 907
Code:
12)tso-------------37 45 62 108 050 131 188 160 160 104 104 000 897
13)charlieparr-----40 42 39 88 100 146 160 176 192 080 40 894
14)dtcdtcdtc-------33 44 58 68 050 120 134 188 152 092 80 032 848
15)EPY-------------40 42 12 76 050 147 170 128 176 052 40 064 827
16)Mark F----------32 50 02 156 100 143 138 112 144 068 40 080 825
17)basdfg----------39 39 14 88 100 143 156 152 144 048 40 032 815
18)CGG_12----------34 46 35 36 100 134 146 188 128 060 16 772
19)davethecue------36 41 48 16 100 132 152 168 088 056 64 000 760
20)The Net---------32 42 17 32 100 125 152 136 112 048 16 064 753
21)fatsi-----------40 38 08 56 050 146 156 140 152 072 00 000 716
22)Stunty----------36 43 33 16 050 137 174 132 160 032 00 000 685
Table for Final
MX-Max (160pts)
CW-Correct Winner (non max) (64pts)
RB-Round bonus pts (Womens 80pts/32pts)
Code:
POS-------------------MX CW RB F
1)Cuishla-------------00 01 80 144
1)DDRickyDD-----------00 01 80 144
1)jake1981------------00 01 80 144
1)Xavier Quebeck------00 01 80 144
5)topgooner100--------00 01 32 096
6)dean michael--------00 00 80 080
6)Department_S--------00 00 80 080
6)Mark F--------------00 00 80 080
6)Nathers7------------00 00 80 080
10)digiremote---------00 01 64 064
Code:
10)EPY----------------00 01 64 064
10)seansnotmyname-----00 01 00 064
10)The Net------------00 01 00 064
14)basdfg-------------00 00 32 032
14)DimSum-------------00 00 32 032
14)dtcdtcdtc----------00 00 32 032
17)davethecue---------00 00 00 000
17)fatsi--------------00 00 00 000
17)Stunty-------------00 00 00 000
17)tso----------------00 00 00 000
Stats
Winner:Xavier Quebeck

Runner Up:Cuishla

Third Place: DDRickyDD
Most Maxes:47 (digiremote)
Most Correct Winners(non maxes):50 (Mark F)
Most Overall Winners:86 (Xavier Quebeck)
Most Extra points from doublers:62 (tso)
Most Round Bonus points:180 (DDRickyDD)
Most Tournament Bonus points:100 (shared by 16)
1R:167 (digiremote)
2R:188 (tso)
3R:212 (DimSum)
4R:208 (Xavier Quebeck)
QF:108 (Cuishla,jake1981)
SF:104 (tso)
F: 144 (Cuishla,DDRickyDD,jake1981,Xavier Quebeck)
Result F
(10)Nishikori 0-3 (14)Cilic (CRO)
Bonus
Williams(USA)(1) 2-0 Wozniacki(DEN)(10)
So its congrats to
Xavier Quebeck who stormed to the top after R3 and never looked back as he held on by 4pts from
Cuishla in 2nd and
DDRickyDD in 3rd. A mention for
Department_S too who was the other player to top 1k points in 4th.
Thanks for playing and hope to see you for the Aussie Open in the new year