Overall Table after 2nd Round
MX=Total Maxes
CW=Total Correct Winners (non maxes)
EP=Total Extra points gained from doublers
RB=Total Round bonus pts gained
Code:
POS----------------MX CW EP RB 1R 2R TOT
1)Department_S-----31 33 18 20 147 186 333
2)Cuishla----------33 29 12 20 152 178 330
3)topgooner100-----29 35 08 20 138 182 320
4)tso--------------28 34 14 20 131 188 319
5)EPY--------------32 33 12 00 147 170 317
6)Nathers7---------29 34 08 20 141 172 313
7)Stunty-----------31 29 17 00 137 174 311
8)digiremote-------37 25 04 00 167 140 307
9)charlieparr------30 33 15 00 146 160 306
10)DDRickyDD-------27 37 23 00 146 158 304
11)fatsi-----------32 30 08 00 146 156 302
Code:
12)basdfg----------31 29 14 00 143 156 299
13)dean michael----30 33 08 00 142 156 298
14)seansnotmyname--28 27 16 00 112 182 294
15)Xavier Quebeck--29 34 12 00 150 140 290
16)davethecue------28 32 08 00 132 152 284
17)Mark F----------28 35 02 00 143 138 281
18)CGG_12----------26 34 11 00 134 146 280
18)DimSum----------28 33 08 00 140 140 280
20)The Net---------24 35 17 00 125 152 277
21)dtcdtcdtc-------22 34 18 00 120 134 254
22)jake1981--------23 32 02 00 126 110 236
2nd Round Table
MX-Maxes (10pts)
CW-Correct Winners (non max) (4pts)
EP-Extra points gained from doublers
RB-Round bonus pts
Code:
POS-------------------MX CW EP RB 2R
1)tso-----------------11 11 14 20 188
2)Department_S--------10 12 18 20 186
3)seansnotmyname------14 07 14 00 182
3)topgooner100--------11 11 08 20 182
5)Cuishla-------------11 10 08 20 178
6)Stunty--------------11 13 12 00 174
7)Nathers7------------10 11 08 20 172
8)EPY-----------------11 12 12 00 170
9)charlieparr---------11 10 10 00 160
10)DDRickyDD----------10 11 14 00 158
11)basdfg-------------10 11 12 00 156
Code:
11)dean michael-------10 12 08 00 156
11)fatsi--------------10 12 08 00 156
14)davethecue---------10 11 08 00 152
14)The Net------------10 10 12 00 152
16)CGG_12-------------11 08 04 00 146
17)digiremote---------10 09 04 00 140
17)DimSum-------------08 13 08 00 140
17)Xavier Quebeck-----09 10 10 00 140
20)Mark F-------------09 12 00 00 138
21)dtcdtcdtc----------06 14 18 00 134
22)jake1981-----------07 10 00 00 110
Results 2nd Round
(1)Djokovic (SER) 3-0
Querrey (US) 3-0 (DOUBLE)
(22)Kohlschreiber (GER) VOID
Isner (US)(13) 3-0
(9)Tsonga (FRA) 3-0
Carreno-Busta (SPA) 3-1
Kuznetsov (RUS) 3-2 (DOUBLE)
Murray (GB)(8) 3-0
(3)Wawrinka (SWI) 3-1
Kavcic (SLO) 3-0 (DOUBLE)
Kyrgios (AUS) 3-0
Robredo (SPA)(16) 3-2
(10)Nishikori (JPN) VOID
Mayer (ARG)(23) 3-0
Estrella Burgos (DOM) 3-1
Raonic (CAN)(5) 3-1
(6)Berdych (CZE) 3-2
Gabashvili (RUS) 3-0
(19)Lopez (SPA) 3-1
Thiem (AUT) 3-2 (DOUBLE)
(14)Cilic (CRO) 3-0
Anderson (SA)(18) 3-1
(26)Simon (FRA) 3-1
Ferrer (SPA)(4) VOID
(7)Dimitrov (BUL) 3-0
Goffin (BEL) 3-0 (DOUBLE)
(20)Monfils (FRA) 3-0
Gasquet (FRA)(12) 3-0
Mannarino (FRA) 3-0 (DOUBLE)
Bautista-Agut (SPA)(17) 3-0
Granollers (SPA) 3-2 (DOUBLE)
Federer (SWI)(2) 3-0
Bonus:36
tso top scored in the 2nd round and shot up to 4th place but just behind was
Department_S 
who now takes over at the top.
Murray had 36 winners for the bonus and although no-one found it five people picked up the 20pts for being near (
tso,Department_S,topgooner100,Cuishla,Nathers7)
Seven matches produced Doubling opportunities but no-one maxed more than once (
dtcdtcdtc managed 18 extra pts which was the most)
Three matches ended up void.