• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
Burbleby / Chant 2014-15 Competitons Tables Thread
<<
<
2 of 15
>>
>
fatsi
17-09-2014
Originally Posted by dgsmith:
“If you read, it says the worst scores start getting emitted now, so your worst score of 4 gets taken off the total (i.e. 39-4=35).. at least that is my interpretation.

Hence why I have 56 rather than 68 as my worst week I scored 12 ”

Oops

Cheers for pointing that out
Cissy Fairfax
17-09-2014
Originally Posted by Terrence Chant:
“
Code:
-------------------------- 01 02 03 04    
01 (04) beth84------------ 24 18 04 22 064 01 5 20
02 (09) -Bandit----------- 22 17 04 24 063 00 5 21
03 (03) Apple_Crumble----- 21 22 08 19 062 03 3 23
04 (06) Chris MacL-------- 15 25 04 17 057 03 2 21
05 (01) dgsmith----------- 27 12 16 13 056 01 3 25
06 (37) neilwatson-------- 10 20 06 25 055 04 1 22
07 (02) TruffleShuffle---- 17 19 18 17 054 05 2 23
08 (42) MinkyJoe---------- 15 17 02 22 054 01 3 19
09 (29) davethecue-------- 16 19 02 16 051 02 3 16
10 (24) Simon1984--------- 17 17 04 17 051 00 3 20
11 (13) Xavier Quebeck---- 11 22 08 17 050 02 2 21
12 (28) Benny Johns------- 15 15 08 20 050 03 1 22
13 (08) dyer24------------ 16 23 04 10 049 03 2 17
14 (25) DDRickyDD--------- 15 19 04 15 049 02 1 21
14 (13) Realale----------- 13 24 04 12 049 02 1 21
16 (32) cheeks------------ 15 18 04 15 048 02 2 18
16 (29) DimbleBurbleby---- 18 17 02 13 048 02 2 17
18 (10) spiritofsussex---- 08 30 04 10 048 03 1 19
19 (25) dbal-------------- 17 15 06 15 047 02 1 21
Code:
20 (29) EPY--------------- 10 23 04 13 046 02 2 17
21 (32) Cuishla----------- 08 18 11 17 046 03 1 20
21 (22) Sattrega---------- 12 15 12 19 046 03 1 22
23 (55) Katie-Jane-------- 12 10 06 24 046 00 2 21
24 (53) Hibs-kid-2007----- 13 14 02 19 046 01 1 20
25 (05) Terrence Chant---- 19 13 13 08 045 02 1 21
26 (11) Croctacus--------- 20 11 10 13 044 02 2 19
26 (13) willrelf92-------- 10 19 12 13 044 02 2 19
28 (07) Tokyo------------- 10 20 14 10 044 04 0 21
29 (45) Fish Go Deep------ 10 17 06 17 044 01 1 21
30 (23) familyguy8904----- 14 20 04 08 042 03 1 16
31 (17) Darren Lethem----- 20 14 06 08 042 04 0 18
32 (58) bazzaroo---------- 17 10 -- 15 042 00 2 16
32 (35) taurus_67--------- 19 10 08 13 042 00 2 20
32 (36) tonypennys-------- 10 19 07 13 042 00 2 18
35 (45) Hayden------------ 12 15 06 15 042 01 1 20
36 (47) Jamesp84---------- 15 17 -- 10 042 02 0 18
37 (11) CTD101------------ 17 22 02 -- 041 01 2 14
38 (21) yakutz------------ 08 23 08 10 041 02 1 19
Code:
39 (39) Watcher #1-------- 12 19 04 10 041 00 1 20
40 (16) Cluedon657-------- 16 13 11 08 040 03 1 17
41 (17) Steveaustin316---- 18 13 09 08 040 04 0 18
41 (17) uls2000----------- 13 18 09 08 040 04 0 18
43 (40) lauro------------- 12 13 10 15 040 02 0 22
43 (40) Thebenster-------- 10 19 06 11 040 02 0 20
43 (20) U.R.Correct------- 14 19 07 06 040 02 0 20
46 (25) Matthartlane------ 10 15 13 11 039 02 1 19
47 (32) basdfg------------ 13 17 07 08 038 01 1 17
48 (55) anap-------------- 12 08 08 18 038 02 0 20
48 (67) digiremote-------- 13 10 00 15 038 02 0 16
50 (48) eugenespeed------- 12 10 10 15 037 01 0 22
51 (53) Belligerence------ 08 15 06 13 036 02 0 18
51 (64) daleman----------- -- 19 06 11 036 02 0 15
51 (37) dean michael------ 16 10 10 08 036 02 0 19
54 (58) dazc-------------- 17 08 02 10 035 00 1 16
54 (65) fatsi------------- 10 10 04 15 035 00 1 17
54 (65) tso--------------- 10 08 06 17 035 00 1 18
57 (49) clarky323--------- 11 17 02 06 034 01 1 14
Code:
57 (61) InTheLoop--------- 06 18 02 10 034 01 1 14
57 (42) Partyanimal------- 18 08 08 08 034 01 1 17
60 (52) DimSum------------ 17 08 04 08 033 00 1 16
60 (44) LostFool---------- 14 17 02 -- 033 00 1 14
62 (69) Renegade Master--- 10 09 02 13 032 02 0 14
63 (70) Bhaveshgor-------- 08 08 04 15 031 00 1 15
64 (50) Tourista---------- 12 09 09 08 030 02 0 16
65 (62) Cissy Fairfax----- 10 12 04 08 030 00 0 17
65 (51) WoodsMonk--------- 12 10 08 08 030 00 0 19
67 (55) Paul Chuckle------ 12 10 06 06 028 00 0 17
67 (71) Pepperoni Man----- -- 12 06 10 028 00 0 14
69 (60) LittleByLittle---- 10 13 04 -- 027 01 0 12
70 (62) charlieparr------- 10 08 08 08 026 00 0 17
71 (73) spindiddly-------- -- 10 04 11 025 01 0 11
72 (68) Phoenix04--------- 18 -- 04 -- 022 01 1 07
73 (72) Hutchy_Muse------- -- 13 02 -- 015 00 1 05
74 (74) Psycho_Ned-------- 06 -- -- -- 006 00 0 03
The key thing to remember this week is that this is the first round where we start deducting worst scores, because, as you’ll recall, we only count the best 35 from 38 scores come the end of the season. So obviously at the moment we perm the best three from four, next week will be the best three from five, then three from six, four from seven and so on.

So, using leader Beth (congratulations Beth!) as an example, her worst score of 4 in week 3 is omitted, leaving a nett total of 64 points. This is a whopping nett average of 21.33, whereas a typical winning average will be around the 16.5 mark. Basically, anyone who’s reached 50 already is on course for a title challenge, although of course it’s so early in the season still that there’s loads of time to make up a perceived deficit.

Beth and Bandit have already secured a rather scary five ubermaxes each, whilst Truffle Shuffle has the most maxes collectively, seven.

Incidentally, the right hand column doesn’t account for worst weeks, so dgsmith’s highest total of 25 correct result is out of 40, not 30.”

Interesting stat. I am the highest placed player, not to have predicted a single correct score this season, out of all 40.

Nothing to brag about, I know. Damage limitation this week!
Terrence Chant
18-09-2014
Code:
01 Xavier Quebeck- 29 029 03 0 10
02 MinkyJoe------- 26 026 02 0 10
02 uls2000-------- 26 026 02 0 10
02 Watcher #1----- 26 026 02 0 10
02 willrelf92----- 26 026 02 0 10
06 TruffleShuffle- 24 024 02 0 09
07 digiremote----- 23 023 00 1 09
08 Darren Lethem-- 22 022 02 0 08
09 dean michael--- 21 021 00 1 08
10 fatsi---------- 21 021 01 0 09
10 Hayden--------- 21 021 01 0 09
10 Jamesp84------- 21 021 01 0 09
10 Matthartlane--- 21 021 01 0 09
10 Sattrega------- 21 021 01 0 09
15 Bhaveshgor----- 20 020 02 0 07
16 -Bandit-------- 19 019 01 0 08
16 cheeks--------- 19 019 01 0 08
16 clarky323------ 19 019 01 0 08
16 LittleByLittle- 19 019 01 0 08
16 Thebenster----- 19 019 01 0 08
Code:
16 tonypennys----- 19 019 01 0 08
22 familyguy8904-- 18 018 00 0 09
22 Terrence Chant- 18 018 00 0 09
24 Cissy Fairfax-- 17 017 01 0 07
24 Realale-------- 17 017 01 0 07
26 charlieparr---- 16 016 00 0 08
26 Cuishla-------- 16 016 00 0 08
26 davethecue----- 16 016 00 0 08
26 DimSum--------- 16 016 00 0 08
26 EPY------------ 16 016 00 0 08
26 Hibs-kid-2007-- 16 016 00 0 08
26 tso------------ 16 016 00 0 08
26 WoodsMonk------ 16 016 00 0 08
26 yakutz--------- 16 016 00 0 08
35 basdfg--------- 14 014 00 0 07
35 beth84--------- 14 014 00 0 07
35 DDRickyDD------ 14 014 00 0 07
35 DimbleBurbleby- 14 014 00 0 07
35 Mark F--------- 14 014 00 0 07
40 neilwatson----- 12 012 00 0 06

Matchday One proved to be, generally speraking, a very low scoring round. We have never had a lower top score than Xavier Quebeck's 29 in the nine opening Matchdays that the competition has been running (compare that, for example, with tso's haul of 46 from Match Day 1 last season).

Furthermore, there were only five players who broke the 25 points barrier (compared to 31 players last season) - that it the fewest players to do so since the first season.

Nonetheless, very well played to Xav – the only player to nail three maxes (Ajax / PSG, Juve and Maribor / Sporting Lisbon) and equal the most correct preds, 10/16, alongside Minky, ULS, Watcher & Will.

Stats:

Code:
Ajax v Paris SG-------------------  00 09 31  02 7 39
Athletic Bilbao v Shakhtar Donetsk  24 11 05  10 1 25
Barcelona v APOEL Nicosia---------  40 00 00  40 0 80
Bayern Munich v Manchester City---  33 05 02  33 0 66
Benfica v Zenit St Petersburg-----  33 07 00  00 0 00
Borussia Dortmund v Arsenal-------  20 18 02  20 0 40
Chelsea v Schalke 04--------------  39 00 01  00 0 00
FC Porto v BATE Borisov-----------  39 00 01  39 0 78
Galatasaray v Anderlecht----------  36 03 01  03 0 06
Juventus v Malmö FF---------------  40 00 00  32 8 104
Liverpool v Ludogorets Razgrad----  40 00 00  39 1 83
Monaco v Bayer 04 Leverkusen------  09 12 19  04 5 33
NK Maribor v Sporting Lisbon------  03 10 27  02 8 44
Olympiakos v Atlético Madrid------  00 05 35  00 0 00
Real Madrid v FC Basel------------  40 00 00  38 2 90
Roma v CSKA Moscow----------------  35 04 01  35 0 70
Only one match broke triple figures, as Juve’s win over Malmo resulted in a clean sweep of all players getting the right result, and the most maxes in eight.

Barca, Real and Liverpool’s wins also went through the card.

Conversely, three of the matches resulted in duck eggs all round (Benfica, Chelsea and Olympiakos) - there have only ever been two group stage match days with more pointless matches (and the last time it happened was 5 seasons ago).


As always, please check your score and advise should you have any queries.
Terrence Chant
22-09-2014
Code:
01 daleman---------- 16 1 1 4  
02 Fish Go Deep----- 16 2 0 5  
03 dgsmith---------- 14 2 0 4  
04 -Bandit---------- 13 0 1 4  
05 lauro------------ 13 1 0 5  
05 Matthartlane----- 13 1 0 5  
07 DimSum----------- 11 0 1 3  
07 dyer24----------- 11 0 1 3  
07 MinkyJoe--------- 11 0 1 3  
10 Belligerence----- 11 1 0 4  
10 davethecue------- 11 1 0 4  
10 dbal------------- 11 1 0 4  
10 Jamesp84--------- 11 1 0 4  
14 Apple_Crumble---- 10 2 0 2  
15 Benny Johns------ 09 1 0 3  
15 CTD101----------- 09 1 0 3  
15 EPY-------------- 09 1 0 3
Code:
15 eugenespeed------ 09 1 0 3  
15 InTheLoop-------- 09 1 0 3  
15 LittleByLittle--- 09 1 0 3  
15 Paul Chuckle----- 09 1 0 3  
15 Renegade Master-- 09 1 0 3  
15 spiritofsussex--- 09 1 0 3  
15 Thebenster------- 09 1 0 3  
15 Xavier Quebeck--- 09 1 0 3  
26 bazzaroo--------- 08 0 0 4  
26 beth84----------- 08 0 0 4  
26 Bhaveshgor------- 08 0 0 4  
29 anap------------- 07 0 1 1  
30 DimbleBurbleby--- 07 1 0 2  
31 Chris MacL------- 06 0 0 3  
31 Cissy Fairfax---- 06 0 0 3  
31 clarky323-------- 06 0 0 3  
31 Croctacus-------- 06 0 0 3
Code:
31 Darren Lethem---- 06 0 0 3  
31 DDRickyDD-------- 06 0 0 3  
31 familyguy8904---- 06 0 0 3  
31 Hayden----------- 06 0 0 3  
31 Katie-Jane------- 06 0 0 3  
31 Realale---------- 06 0 0 3  
31 taurus_67-------- 06 0 0 3  
31 tonypennys------- 06 0 0 3  
31 Watcher #1------- 06 0 0 3  
31 WoodsMonk-------- 06 0 0 3  
31 yakutz----------- 06 0 0 3  
46 Pepperoni Man---- 05 1 0 1  
47 cheeks----------- 04 0 0 2  
47 Cluedon657------- 04 0 0 2  
47 Cuishla---------- 04 0 0 2  
47 dazc------------- 04 0 0 2  
47 dean michael----- 04 0 0 2
Code:
47 digiremote------- 04 0 0 2  
47 Hibs-kid-2007---- 04 0 0 2  
47 neilwatson------- 04 0 0 2  
47 Sattrega--------- 04 0 0 2  
47 Terrence Chant--- 04 0 0 2  
47 Tokyo------------ 04 0 0 2  
47 Tourista--------- 04 0 0 2  
47 TruffleShuffle--- 04 0 0 2  
47 tso-------------- 04 0 0 2  
47 uls2000---------- 04 0 0 2  
62 basdfg----------- 02 0 0 1  
62 fatsi------------ 02 0 0 1  
62 LostFool--------- 02 0 0 1  
62 Simon1984-------- 02 0 0 1  
62 Steveaustin316--- 02 0 0 1  
62 U.R.Correct------ 02 0 0 1  
62 willrelf92------- 02 0 0 1  
69 charlieparr------ 00 0 0 0
Congratulations to Daleman and fishgodeep on joint top scoring in an absolutely filthy week. Dale scored 4/10 with a max via the Saints and an uber through QPR 2-2 Stoke, whilst Fish managed 5/10 with two maxes, the Burnley goalless draw and West Brom’s 1-0 win at White Hart Lane – great pick that.

Lauro and Matthartlane also managed 5/10 whilst Apple Crumble maxed the only two he got right. Finally, twice / defending champion Charlie is generously giving us all a head start this season, now even chucking ten bagels about with gay abandon.
Terrence Chant
22-09-2014
Code:
-------------------------- 01 02 03 04 05    
01 (01) beth84------------ 24 18 04 22 08 064 01 5 24
02 (02) -Bandit----------- 22 17 04 24 13 063 00 5 25
03 (03) Apple_Crumble----- 21 22 08 19 10 062 03 3 25
04 (04) Chris MacL-------- 15 25 04 17 06 057 03 2 24
04 (05) dgsmith----------- 27 12 16 13 14 057 03 2 29
06 (06) neilwatson-------- 10 20 06 25 04 055 04 1 24
07 (07) TruffleShuffle---- 17 19 18 17 04 054 05 2 25
08 (08) MinkyJoe---------- 15 17 02 22 11 054 01 3 22
09 (09) davethecue-------- 16 19 02 16 11 051 02 3 20
10 (10) Simon1984--------- 17 17 04 17 02 051 00 3 21
11 (13) dyer24------------ 16 23 04 10 11 050 03 3 20
12 (11) Xavier Quebeck---- 11 22 08 17 09 050 02 2 24
13 (12) Benny Johns------- 15 15 08 20 09 050 03 1 25
13 (29) Fish Go Deep------ 10 17 06 17 16 050 03 1 26
15 (18) spiritofsussex---- 08 30 04 10 09 049 04 1 22
16 (14) DDRickyDD--------- 15 19 04 15 06 049 02 1 24
16 (14) Realale----------- 13 24 04 12 06 049 02 1 24
18 (16) cheeks------------ 15 18 04 15 04 048 02 2 20
18 (37) CTD101------------ 17 22 02 -- 09 048 02 2 17
Code:
18 (16) DimbleBurbleby---- 18 17 02 13 07 048 02 2 19
21 (19) dbal-------------- 17 15 06 15 11 047 02 1 25
22 (20) EPY--------------- 10 23 04 13 09 046 02 2 20
23 (21) Cuishla----------- 08 18 11 17 04 046 03 1 22
23 (51) daleman----------- -- 19 06 11 16 046 03 1 19
23 (21) Sattrega---------- 12 15 12 19 04 046 03 1 24
26 (23) Katie-Jane-------- 12 10 06 24 06 046 00 2 24
27 (24) Hibs-kid-2007----- 13 14 02 19 04 046 01 1 22
28 (25) Terrence Chant---- 19 13 13 08 04 045 02 1 23
29 (26) Croctacus--------- 20 11 10 13 06 044 02 2 22
29 (26) willrelf92-------- 10 19 12 13 02 044 02 2 20
31 (28) Tokyo------------- 10 20 14 10 04 044 04 0 23
32 (36) Jamesp84---------- 15 17 -- 10 11 043 03 0 22
33 (30) familyguy8904----- 14 20 04 08 06 042 03 1 19
34 (31) Darren Lethem----- 20 14 06 08 06 042 04 0 21
35 (32) bazzaroo---------- 17 10 -- 15 08 042 00 2 20
35 (32) taurus_67--------- 19 10 08 13 06 042 00 2 23
35 (32) tonypennys-------- 10 19 07 13 06 042 00 2 21
38 (35) Hayden------------ 12 15 06 15 06 042 01 1 23
39 (46) Matthartlane------ 10 15 13 11 13 041 02 1 24
Code:
39 (38) yakutz------------ 08 23 08 10 06 041 02 1 22
41 (43) lauro------------- 12 13 10 15 13 041 03 0 27
42 (39) Watcher #1-------- 12 19 04 10 06 041 00 1 23
43 (40) Cluedon657-------- 16 13 11 08 04 040 03 1 19
44 (41) Steveaustin316---- 18 13 09 08 02 040 04 0 19
44 (41) uls2000----------- 13 18 09 08 04 040 04 0 20
46 (43) Thebenster-------- 10 19 06 11 09 040 02 0 23
46 (43) U.R.Correct------- 14 19 07 06 02 040 02 0 21
48 (51) Belligerence------ 08 15 06 13 11 039 03 0 22
49 (47) basdfg------------ 13 17 07 08 02 038 01 1 18
50 (48) anap-------------- 12 08 08 18 07 038 02 0 21
50 (48) digiremote-------- 13 10 00 15 04 038 02 0 18
52 (57) InTheLoop--------- 06 18 02 10 09 037 02 1 17
53 (50) eugenespeed------- 12 10 10 15 09 037 01 0 25
54 (60) DimSum------------ 17 08 04 08 11 036 00 2 19
55 (51) dean michael------ 16 10 10 08 04 036 02 0 21
56 (54) dazc-------------- 17 08 02 10 04 035 00 1 18
56 (54) fatsi------------- 10 10 04 15 02 035 00 1 18
56 (54) tso--------------- 10 08 06 17 04 035 00 1 20
59 (57) clarky323--------- 11 17 02 06 06 034 01 1 17
Code:
59 (57) Partyanimal------- 18 08 08 08 -- 034 01 1 17
61 (60) LostFool---------- 14 17 02 -- 02 033 00 1 15
62 (69) LittleByLittle---- 10 13 04 -- 09 032 02 0 15
62 (62) Renegade Master--- 10 09 02 13 09 032 02 0 17
64 (63) Bhaveshgor-------- 08 08 04 15 08 031 00 1 19
65 (67) Paul Chuckle------ 12 10 06 06 09 031 01 0 20
66 (64) Tourista---------- 12 09 09 08 04 030 02 0 18
67 (65) Cissy Fairfax----- 10 12 04 08 06 030 00 0 20
67 (65) WoodsMonk--------- 12 10 08 08 06 030 00 0 22
69 (67) Pepperoni Man----- -- 12 06 10 05 028 00 0 15
70 (70) charlieparr------- 10 08 08 08 00 026 00 0 17
71 (71) spindiddly-------- -- 10 04 11 -- 025 01 0 11
72 (72) Phoenix04--------- 18 -- 04 -- -- 022 01 1 07
73 (73) Hutchy_Muse------- -- 13 02 -- -- 015 00 1 05
74 (74) Psycho_Ned-------- 06 -- -- -- -- 006 00 0 03
A reminder that this week it is only your best three from five scores that count. In the event, only eleven players actually managed a score that did count, so largely positions have remained fairly constant.

Which means Beth enjoys a second week at the top from Bandit who looks set pretty fair with 13 as one of his worst scores at present, then Apple Crumble. As you can see, the top ten is unchanged from last week.

The highest climbers naturally were Dale and Fish, whilst at the foot of the table we have a little curio where Pepperoni Man recorded his first max of the season, but it doesn’t count as it’s not within his top three weeks.
Terrence Chant
22-09-2014
Code:
Aston Villa v Arsenal------------  05 13 51  50 01 105
Burnley v Sunderland-------------  20 26 23  17 09 079
Everton v Crystal Palace---------  63 05 01  01 00 002
Leicester City v Man United------  01 08 60  01 00 002
Manchester City v Chelsea--------  21 32 16  19 13 103
Newcastle United v Hull City-----  24 19 26  16 03 053
Queen's park Rangers v Stoke City  11 39 18  36 03 093
Swansea City v Southampton-------  28 30 11  09 02 028
Tottenham Hotspur v West Brom----  67 00 02  01 01 007
West Ham United v Liverpool------  03 10 56  03 00 006
With four games registering single figures and only two reaching three digits, the stats underline what a stinker of a week it was, particularly after the Saturday 3pm’s.

Just pipping the Man City / Chelsea draw was Arsenal’s triumph at Villa Park, as 51 players (the highest of the week) correctly predicted an away win.

Lampard’s equlaiser against his old club resulted in the highest number of maxes in the week, 13.

Everton and Man Utd’s failures were the dual clunkers of the week, only one player in each game tipping the correct result (LittlebyLittle and Cluedon respectively).
Terrence Chant
22-09-2014
Code:
----------------- 01 02 03 04 05
anap------------- 38 63 55 48 50
Apple_Crumble---- 04 01 03 03 03
-Bandit---------- 03 05 09 02 02
basdfg----------- 33 31 32 47 49
bazzaroo--------- 13 41 58 32 35
Belligerence----- 64 54 53 51 48
Benny Johns------ 25 32 28 12 13
beth84----------- 02 02 04 01 01
Bhaveshgor------- 64 70 70 63 64
charlieparr------ 50 68 62 70 70
cheeks----------- 25 18 32 16 18
Chris MacL------- 25 03 06 04 04
Cissy Fairfax---- 50 57 62 65 67
clarky323-------- 48 40 49 57 59
Cluedon657------- 20 35 16 40 43
Croctacus-------- 05 25 11 26 29
CTD101----------- 13 06 11 37 18
Cuishla---------- 64 46 32 21 23
Code:
daleman---------- 71 65 64 51 23
Darren Lethem---- 06 14 17 31 34
davethecue------- 20 11 29 09 09
dazc------------- 13 49 58 54 56
dbal------------- 13 21 25 19 21
DDRickyDD-------- 25 16 25 14 16
dean michael----- 23 48 37 51 55
dgsmith---------- 01 06 01 05 04
digiremote------- 33 54 67 48 50
DimbleBurbleby--- 09 11 29 16 18
DimSum----------- 13 49 52 60 54
dyer24----------- 20 04 08 13 11
EPY-------------- 50 17 29 20 22
eugenespeed------ 38 57 48 50 53
familyguy8904---- 30 13 23 30 33
fatsi------------ 50 63 65 54 56
Fish Go Deep----- 50 42 45 29 13
Hayden----------- 38 42 45 35 38
Hibs-kid-2007---- 33 42 53 24 27
Hutchy_Muse------ 71 71 72 73 73
Code:
InTheLoop-------- 69 53 61 57 52
Jamesp84--------- 25 24 47 36 32
Katie-Jane------- 38 57 55 23 26
lauro------------ 38 52 40 43 41
LittleByLittle--- 50 54 60 69 62
LostFool--------- 31 29 44 60 61
Matthartlane----- 50 49 25 46 39
MinkyJoe--------- 24 21 42 08 08
neilwatson------- 50 32 37 06 06
Partyanimal------ 09 46 42 57 59
Paul Chuckle----- 38 57 55 67 65
Pepperoni Man---- 71 72 71 67 69
Phoenix04-------- 09 67 68 72 72
Psycho_Ned------- 69 74 74 74 74
Realale---------- 33 09 13 14 16
Renegade Master-- 50 65 69 62 62
Sattrega--------- 38 42 22 21 23
Simon1984-------- 13 15 24 10 10
spindiddly------- 71 73 73 71 71
Code:
spiritofsussex--- 64 08 10 18 15
Steveaustin316--- 12 27 17 41 44
taurus_67-------- 07 36 35 32 35
Terrence Chant--- 07 21 05 25 28
Thebenster------- 50 39 40 43 46
Tokyo------------ 50 32 07 28 31
tonypennys------- 50 36 36 32 35
Tourista--------- 38 62 50 64 66
TruffleShuffle--- 19 10 02 07 07
tso-------------- 50 68 65 54 56
U.R.Correct------ 31 20 20 43 46
uls2000---------- 33 27 17 41 44
Watcher #1------- 38 29 39 39 42
willrelf92------- 50 36 13 26 29
WoodsMonk-------- 38 57 51 65 67
Xavier Quebeck--- 48 18 13 11 12
yakutz----------- 64 26 21 38 39
Terrence Chant
22-09-2014
Code:
--------------------------  01  02  03  04  05 
01 (01) cheeks------------ +07 +07 -02 +00 +02 +14
01 (01) Chris MacL-------- +07 +07 -02 +00 +02 +14
03 (06) dean michael------ +10 +02 -02 +00 +02 +12
03 (06) DimbleBurbleby---- +05 +07 -02 +00 +02 +12
05 (08) beth84------------ +04 +07 -02 +00 +02 +11
05 (08) CTD101------------ +04 +07 -02 --- +02 +11
05 (05) familyguy8904----- +06 +07 -02 +00 +00 +11
05 (08) Jamesp84---------- +07 +02 --- +00 +02 +11
05 (08) tonypennys-------- +04 +07 -02 +00 +02 +11
10 (01) Apple_Crumble----- +07 +07 -02 +00 -02 +10
10 (15) Cissy Fairfax----- +04 +02 +02 +00 +02 +10
12 (37) -Bandit----------- +04 +00 -02 +00 +07 +09
12 (17) davethecue-------- +02 +07 -02 +00 +02 +09
12 (17) DDRickyDD--------- +07 +02 -02 +00 +02 +09
12 (08) Simon1984--------- +04 +07 -02 +00 +00 +09
12 (08) willrelf92-------- +04 +07 -02 +00 +00 +09
17 (50) dyer24------------ +03 +00 -02 +00 +07 +08
17 (19) Katie-Jane-------- +04 +00 +02 +00 +02 +08
17 (19) tso--------------- +04 +00 +02 +00 +02 +08
Code:
20 (22) Benny Johns------- +07 +00 -02 +00 +02 +07
20 (08) EPY--------------- +04 +07 -02 +00 -02 +07
20 (01) Realale----------- +07 +07 -02 +00 -05 +07
20 (22) Xavier Quebeck---- +03 +00 +02 +00 +02 +07
24 (27) bazzaroo---------- +04 +00 --- +00 +02 +06
24 (27) eugenespeed------- +04 +00 +00 +00 +02 +06
24 (27) taurus_67--------- +04 +02 -02 +00 +02 +06
24 (27) Tokyo------------- +04 +02 -02 +00 +02 +06
24 (27) Watcher #1-------- +04 +02 -02 +00 +02 +06
29 (15) clarky323--------- +03 +07 -02 +00 -03 +05
29 (63) daleman----------- --- +00 -02 +00 +07 +05
29 (22) Hutchy_Muse------- --- +07 -02 --- --- +05
32 (27) anap-------------- +04 +02 -02 +00 +00 +04
32 (19) Croctacus--------- +04 +00 +02 +00 -02 +04
32 (37) dbal-------------- +04 +00 -02 +00 +02 +04
32 (37) DimSum------------ +04 +00 -02 +00 +02 +04
32 (37) fatsi------------- +04 +00 -02 +00 +02 +04
32 (37) Hayden------------ +02 +02 -02 +00 +02 +04
32 (37) Paul Chuckle------ +00 +00 +02 +00 +02 +04
Code:
32 (37) Terrence Chant---- +04 +00 -02 +00 +02 +04
32 (27) U.R.Correct------- +04 -02 +02 +00 +00 +04
41 (35) Steveaustin316---- +10 -05 -02 +00 +00 +03
42 (54) Belligerence------ +00 +02 -02 +00 +02 +02
42 (37) dazc-------------- +04 +00 -02 +00 +00 +02
42 (54) lauro------------- +00 +02 -02 +00 +02 +02
42 (37) LostFool---------- +04 +00 -02 --- +00 +02
46 (35) dgsmith----------- +04 +00 +02 -03 -02 +01
46 (50) Partyanimal------- +05 -02 -02 +00 --- +01
46 (50) Phoenix04--------- +03 --- -02 --- --- +01
46 (61) Sattrega---------- +01 +00 -02 +00 +02 +01
46 (37) uls2000----------- +02 +02 -02 +00 -01 +01
51 (37) charlieparr------- +04 +00 -02 +00 -02 +00
51 (22) Cuishla----------- +00 +07 -02 +00 -05 +00
51 (63) Fish Go Deep------ +00 +00 -02 +00 +02 +00
51 (54) Psycho_Ned-------- +00 --- --- --- --- +00
51 (54) Renegade Master--- +04 -02 -02 +00 +00 +00
Code:
51 (54) spindiddly-------- --- +02 -02 +00 --- +00
51 (37) spiritofsussex---- +00 +00 +02 +00 -02 +00
51 (37) Tourista---------- +04 +00 -02 +00 -02 +00
51 (63) TruffleShuffle---- +00 +00 -02 +00 +02 +00
51 (22) yakutz------------ +00 +07 -02 +00 -05 +00
61 (67) InTheLoop--------- -03 +02 -02 +00 +02 -01
61 (67) Matthartlane------ +00 -05 +02 +00 +02 -01
61 (27) Thebenster-------- +04 +02 -02 +00 -05 -01
61 (67) WoodsMonk--------- +04 -05 -02 +00 +02 -01
65 (54) neilwatson-------- +00 +02 -02 +00 -02 -02
66 (61) Darren Lethem----- +01 +00 -02 +00 -02 -03
66 (67) LittleByLittle---- +00 -05 +02 --- +00 -03
68 (50) Hibs-kid-2007----- +01 +02 -02 +00 -05 -04
69 (67) basdfg------------ -01 +00 -02 +00 -02 -05
69 (54) Bhaveshgor-------- +02 +00 -02 +00 -05 -05
69 (72) Cluedon657-------- +00 -05 -02 +00 +02 -05
72 (72) digiremote-------- +00 -02 -02 -03 +00 -07
72 (63) Pepperoni Man----- --- +00 -02 +00 -05 -07
74 (74) MinkyJoe---------- -03 -05 -02 +00 -02 -12
Following last week’s no show, pleasingly there was a bit of cow pat action to report again in week 5, namely:

QPR 2-2 Stoke: Bandit, Daleman and Dyer all tipped 2-2 so saw their zero points turn into seven (hence a +7 cowpat) at the death. Bhav, Cuishla, Hibbo, Pepperoni, Realale, Thebenster and Yak had 2-1 to Stoke so all incurred a killer -5. 36 other players gained a +2 by tipping a different draw, whilst 11 bagged a -2 by predicting a different Stoke win.

West Ham 3-1 Liverpool. Nobody went 3-1 to the Hammers to gain a +5 but Uls and Clarky did go 2-1 so suffered a -3 CP late on. Of course, some might say that it served the latter right for backing against his team in the first place, but fortunately I am not one of those sorts of people. Heaven forbid.

So as you were at the top as the two C’s, Chris and Cheeks, continually clasp cowpat corner’s crown.
willrelf92
22-09-2014
Shocking week for me, but luckily it doesn't count towards my score so I only drop three places. Need an improvement next week though. Great work TC.
Apple_Crumble
22-09-2014
Originally Posted by Terrence Chant:
