Code:
01 Xavier Quebeck- 29 029 03 0 10
02 MinkyJoe------- 26 026 02 0 10
02 uls2000-------- 26 026 02 0 10
02 Watcher #1----- 26 026 02 0 10
02 willrelf92----- 26 026 02 0 10
06 TruffleShuffle- 24 024 02 0 09
07 digiremote----- 23 023 00 1 09
08 Darren Lethem-- 22 022 02 0 08
09 dean michael--- 21 021 00 1 08
10 fatsi---------- 21 021 01 0 09
10 Hayden--------- 21 021 01 0 09
10 Jamesp84------- 21 021 01 0 09
10 Matthartlane--- 21 021 01 0 09
10 Sattrega------- 21 021 01 0 09
15 Bhaveshgor----- 20 020 02 0 07
16 -Bandit-------- 19 019 01 0 08
16 cheeks--------- 19 019 01 0 08
16 clarky323------ 19 019 01 0 08
16 LittleByLittle- 19 019 01 0 08
16 Thebenster----- 19 019 01 0 08
Code:
16 tonypennys----- 19 019 01 0 08
22 familyguy8904-- 18 018 00 0 09
22 Terrence Chant- 18 018 00 0 09
24 Cissy Fairfax-- 17 017 01 0 07
24 Realale-------- 17 017 01 0 07
26 charlieparr---- 16 016 00 0 08
26 Cuishla-------- 16 016 00 0 08
26 davethecue----- 16 016 00 0 08
26 DimSum--------- 16 016 00 0 08
26 EPY------------ 16 016 00 0 08
26 Hibs-kid-2007-- 16 016 00 0 08
26 tso------------ 16 016 00 0 08
26 WoodsMonk------ 16 016 00 0 08
26 yakutz--------- 16 016 00 0 08
35 basdfg--------- 14 014 00 0 07
35 beth84--------- 14 014 00 0 07
35 DDRickyDD------ 14 014 00 0 07
35 DimbleBurbleby- 14 014 00 0 07
35 Mark F--------- 14 014 00 0 07
40 neilwatson----- 12 012 00 0 06
Matchday One proved to be, generally speraking, a very low scoring round. We have never had a lower top score than
Xavier Quebeck's 29 in the nine opening Matchdays that the competition has been running (compare that, for example, with
tso's haul of 46 from Match Day 1 last season).
Furthermore, there were only five players who broke the 25 points barrier (compared to 31 players last season) - that it the fewest players to do so since the first season.
Nonetheless, very well played to Xav – the only player to nail three maxes (Ajax / PSG, Juve and Maribor / Sporting Lisbon) and equal the most correct preds, 10/16, alongside
Minky, ULS, Watcher & Will.
Stats:
Code:
Ajax v Paris SG------------------- 00 09 31 02 7 39
Athletic Bilbao v Shakhtar Donetsk 24 11 05 10 1 25
Barcelona v APOEL Nicosia--------- 40 00 00 40 0 80
Bayern Munich v Manchester City--- 33 05 02 33 0 66
Benfica v Zenit St Petersburg----- 33 07 00 00 0 00
Borussia Dortmund v Arsenal------- 20 18 02 20 0 40
Chelsea v Schalke 04-------------- 39 00 01 00 0 00
FC Porto v BATE Borisov----------- 39 00 01 39 0 78
Galatasaray v Anderlecht---------- 36 03 01 03 0 06
Juventus v Malmö FF--------------- 40 00 00 32 8 104
Liverpool v Ludogorets Razgrad---- 40 00 00 39 1 83
Monaco v Bayer 04 Leverkusen------ 09 12 19 04 5 33
NK Maribor v Sporting Lisbon------ 03 10 27 02 8 44
Olympiakos v Atlético Madrid------ 00 05 35 00 0 00
Real Madrid v FC Basel------------ 40 00 00 38 2 90
Roma v CSKA Moscow---------------- 35 04 01 35 0 70
Only one match broke triple figures, as Juve’s win over Malmo resulted in a clean sweep of all players getting the right result, and the most maxes in eight.
Barca, Real and Liverpool’s wins also went through the card.
Conversely, three of the matches resulted in duck eggs all round (Benfica, Chelsea and Olympiakos) - there have only ever been two group stage match days with more pointless matches (and the last time it happened was 5 seasons ago).
As always, please check your score and advise should you have any queries.