• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
Burbleby / Chant 2014-15 Competitons Tables Thread
<<
<
3 of 15
>>
>
DimbleBurbleby
01-10-2014
Originally Posted by Cissy Fairfax:
“Officially now the only player not to have got one single correct prediction this season - and out of all 60. Tempted to let the kids have a crack at it this week!”

If its any consolation you are not the first player to ever achieve this. But no-one has ever predicted all 70 matches from the first 7 weeks and failed to get a max

The all-time record for the most predictions at the start of a season without an exact jointly belongs to Hibs-kid-2007 and lakes, who failed to get an exact in the first 6 weeks, but managed to get the Saturday evening kick-off spot on (Blackburn 0-2 Man United) - that was the 64th match of the 2008-09 season.

For the record (over the 9 seasons to date and for the players predicting every match in those weeks)
12 players failed to get a max in the first 4 weeks of a season
8 players failed to get a max in the first 5 weeks of a season
3 players failed to get a max in the first 6 weeks of a season
Terrence Chant
02-10-2014
Matchday 2 Only Table:
Code:
01 Realale-------- 26 02 0 10
02 Sattrega------- 25 02 1 07
02 Partyanimal---- 25 02 1 07
04 MinkyJoe------- 25 01 0 11
05 charlieparr---- 22 02 0 08
05 Hibs-kid-2007-- 22 02 0 08
07 Watcher #1----- 21 00 1 08
07 Matthartlane--- 21 00 1 08
09 familyguy8904-- 21 01 0 09
09 DimSum--------- 21 01 0 09
09 EPY------------ 21 01 0 09
09 DDRickyDD------ 21 01 0 09
13 tonypennys----- 20 02 0 07
14 cheeks--------- 19 00 1 07
14 tso------------ 19 00 1 07
16 DimbleBurbleby- 19 01 0 08
17 -Bandit-------- 17 01 0 07
17 LittleByLittle- 17 01 0 07
17 Thebenster----- 17 01 0 07
17 WoodsMonk------ 17 01 0 07
Code:
21 Xavier Quebeck- 16 00 0 08
21 Darren Lethem-- 16 00 0 08
21 Cuishla-------- 16 00 0 08
21 beth84--------- 16 00 0 08
25 digiremote----- 15 01 0 06
25 Terrence Chant- 15 01 0 06
27 willrelf92----- 14 00 0 07
27 dean michael--- 14 00 0 07
27 Hayden--------- 14 00 0 07
27 basdfg--------- 14 00 0 07
27 Mark F--------- 14 00 0 07
32 uls2000-------- 13 00 1 04
33 Jamesp84------- 13 01 0 05
33 davethecue----- 13 01 0 05
35 fatsi---------- 12 00 0 06
35 clarky323------ 12 00 0 06
35 Cissy Fairfax-- 12 00 0 06
38 yakutz--------- 10 00 0 05
39 neilwatson----- 08 00 0 04
40 TruffleShuffle- -- 00 0 00
40 Bhaveshgor----- -- 00 0 00
This was the 50th Group Stage Match Day since the competition started and only 5 of the previous 49 have had a lower top score than Realale's 26. Not to take anything away from RA in saying that of course, as consistency proved the key to leading the way. That is to say, Realale scored 10/16 with two maxes via Apoel Nicosia 1 Ajax 1 and BATE Borisov 2 Athletic Bilbao 1. Only one player exceeded 10/16 and that was Minky Joe with 11/16, these were the only two to register double figure correct results.

We have still only ever had one player score points in all 8 matches on one evening in the group stage, but MinkyJoe did become the 54th player to score in 7 out of 8 last night.

Elsewhere, Sattrega and Party Animal notched up the most maxes, three, with two regulation five pointers and an ubermax apiece.


OVERALL TABLE:
Code:
----------------------- 01 02    
01 (02) MinkyJoe------- 26 25 051 03 0 21
02 (02) Watcher #1----- 26 21 047 02 1 18
03 (10) Sattrega------- 21 25 046 03 1 16
04 (01) Xavier Quebeck- 29 16 045 03 0 18
05 (16) Partyanimal---- 19 25 044 03 1 15
06 (25) Realale-------- 17 26 043 03 0 17
07 (10) Matthartlane--- 21 21 042 01 1 17
08 (02) willrelf92----- 26 14 040 02 0 17
09 (02) uls2000-------- 26 13 039 02 1 14
10 (16) tonypennys----- 19 20 039 03 0 15
11 (23) familyguy8904-- 18 21 039 01 0 18
12 (16) cheeks--------- 19 19 038 01 1 15
12 (07) digiremote----- 23 15 038 01 1 15
14 (27) charlieparr---- 16 22 038 02 0 16
14 (08) Darren Lethem-- 22 16 038 02 0 16
14 (27) Hibs-kid-2007-- 16 22 038 02 0 16
17 (27) DimSum--------- 16 21 037 01 0 17
17 (27) EPY------------ 16 21 037 01 0 17
19 (16) -Bandit-------- 19 17 036 02 0 15
19 (16) LittleByLittle- 19 17 036 02 0 15
19 (16) Thebenster----- 19 17 036 02 0 15
Code:
22 (09) dean michael--- 21 14 035 00 1 15
22 (27) tso------------ 16 19 035 00 1 15
24 (36) DDRickyDD------ 14 21 035 01 0 16
24 (10) Hayden--------- 21 14 035 01 0 16
26 (10) Jamesp84------- 21 13 034 02 0 14
27 (36) DimbleBurbleby- 14 19 033 01 0 15
27 (10) fatsi---------- 21 12 033 01 0 15
27 (23) Terrence Chant- 18 15 033 01 0 15
27 (27) WoodsMonk------ 16 17 033 01 0 15
31 (27) Cuishla-------- 16 16 032 00 0 16
32 (16) clarky323------ 19 12 031 01 0 14
33 (36) beth84--------- 14 16 030 00 0 15
34 (25) Cissy Fairfax-- 17 12 029 01 0 13
34 (27) davethecue----- 16 13 029 01 0 13
36 (36) basdfg--------- 14 14 028 00 0 14
36 (36) Mark F--------- 14 14 028 00 0 14
38 (27) yakutz--------- 16 10 026 00 0 13
39 (06) TruffleShuffle- 24 -- 024 02 0 09
40 (15) Bhaveshgor----- 20 -- 020 02 0 07
41 (41) neilwatson----- 12 08 020 00 0 10
So after matchday 2 we have a new leader, Minky Joe ascending a place to take top spot. To illustrate how tough this campaign is proving, Minky's total of 51 is the lowest total required to lead after the first 2 Match Days in the history of the competition. (Last year tso had 84 points at this stage, and a total of 51 would have only been good enough for 25th place in the overall table).
Minky also comfortably leads the way in having scored in the most matches this season so far with 21 (5 fewer than Beth's record at this stage last season).

STATS:
Code:
Anderlecht v Borussia Dortmund--  02 01 36  34 2 78
APOEL Nicosia v Ajax------------  01 08 29  03 5 31
Arsenal v Galatasaray-----------  38 01 00  37 1 81
Atlético Madrid v Juventus------  22 11 06  17 5 59
BATE Borisov v Athletic Bilbao--  02 09 27  01 1 07
Bayer 04 Leverkusen v Benfica---  28 08 03  25 3 71
CSKA Moscow v Bayern Munich-----  00 00 34  33 1 71
FC Basel v Liverpool------------  06 15 18  06 0 12
Ludogorets Razgrad v Real Madrid  00 00 39  39 0 78
Malmö FF v Olympiakos-----------  03 12 24  02 1 09
Manchester City v Roma----------  32 05 01  03 2 16
Paris SG v Barcelona------------  04 19 15  04 0 08
Schalke 04 v NK Maribor---------  36 02 00  02 0 04
Shakhtar Donetsk v FC Porto-----  16 15 07  12 3 45
Sporting Lisbon v Chelsea-------  01 06 31  22 9 89
Zenit St Petersburg v Monaco----  30 07 02  07 0 14
• Chelsea’s win in Lisbon produced the most point collectively of matchday 2, 89.
• It also generated the most maxes, 9.
• The most frequently correctly predicted result was Real’s away win over Ludogorets Razgrad, as all 39 players forecast this.
• Finally, the pinch-your-nose-and-hold-at-arms-length award went to Schalke, as their failure to beat Maribor saw the slenderest of returns, a meagre 4 points.
willrelf92
02-10-2014
Poor week for me but happy to still be in the Top 10. Well done to MinkyJoe!
Terrence Chant
06-10-2014
Code:
01 Benny Johns------ 24 4 0 6 SB
02 tonypennys------- 24 1 1 8 SB
03 Hayden----------- 23 3 0 7 SB
04 willrelf92------- 22 1 1 7 PB
05 dean michael----- 22 2 0 8 SB
06 Darren Lethem---- 21 3 0 6 SB
06 DimbleBurbleby--- 21 3 0 6 SB
06 taurus_67-------- 21 3 0 6 SB
09 Belligerence----- 21 0 1 8 SB
10 lauro------------ 21 4 0 9 SB
11 LostFool--------- 20 1 1 6 SB
12 Paul Chuckle----- 20 2 0 7 SB
12 Tokyo------------ 20 2 0 7 
14 DDRickyDD-------- 19 3 0 5 
14 EPY-------------- 19 3 0 5 
16 Chris MacL------- 18 2 0 6 
16 familyguy8904---- 18 2 0 6 
18 Cuishla---------- 17 3 0 4 
19 charlieparr------ 17 1 0 7 
19 DimSum----------- 17 1 0 7 
19 neilwatson------- 17 1 0 7 
19 Sattrega--------- 17 1 0 7 
19 TruffleShuffle--- 17 1 0 7 
19 tso-------------- 17 1 0 7 
25 davethecue------- 16 2 0 5 
25 dazc------------- 16 2 0 5 
25 Renegade Master-- 16 2 0 5 
25 Watcher #1------- 16 2 0 5 
25 Xavier Quebeck--- 16 2 0 5 
30 MinkyJoe--------- 15 0 1 5 
31 daleman---------- 15 1 0 6 
31 Hibs-kid-2007---- 15 1 0 6 
31 Partyanimal------ 15 1 0 6 
31 U.R.Correct------ 15 1 0 6 
35 Apple_Crumble---- 14 2 0 4 
35 beth84----------- 14 2 0 4 
35 dbal------------- 14 2 0 4 
35 Katie-Jane------- 14 2 0 4 
35 Realale---------- 14 2 0 4 
40 dyer24----------- 14 0 0 7 
40 Fish Go Deep----- 14 0 0 7 
40 InTheLoop-------- 14 0 0 7 
40 Psycho_Ned------- 14 0 0 7 
40 spindiddly------- 14 0 0 7 
40 Terrence Chant--- 14 0 0 7 
46 bazzaroo--------- 13 1 0 5 
46 cheeks----------- 13 1 0 5 
46 CTD101----------- 13 1 0 5 
46 fatsi------------ 13 1 0 5 
50 spiritofsussex--- 12 2 0 3 
50 uls2000---------- 12 2 0 3 
52 basdfg----------- 12 0 0 6 
52 clarky323-------- 12 0 0 6 
52 Jamesp84--------- 12 0 0 6 
52 Thebenster------- 12 0 0 6 
52 WoodsMonk-------- 12 0 0 6 
57 Cissy Fairfax---- 11 1 0 4 
57 Cluedon657------- 11 1 0 4 
57 Croctacus-------- 11 1 0 4 
57 digiremote------- 11 1 0 4 
61 Matthartlane----- 10 0 0 5 
61 Steveaustin316--- 10 0 0 5 
61 yakutz----------- 10 0 0 5 
64 Pepperoni Man---- 09 1 0 3 
64 Tourista--------- 09 1 0 3 
66 -Bandit---------- 08 0 0 4 
66 dgsmith---------- 08 0 0 4 
66 LittleByLittle--- 08 0 0 4 
69 anap------------- 06 0 0 3
Congratulations to Benny Johns & Tony P upon prevailing in a high scoring week – 7 home wins being partly responsible. Benny’s 6/10 was hugely bolstered with a weeek’s equal best four maxes* (Man City, Chelsea, Man Utd, West Ham), whilst Tony had the second joint best correct result return with dean michael, 8/10. (Lauro had 9/10 with *4 maxes, however as he blanket bombed eight 2-0 picks they were reduced to 2 point returns).

As usual an SB beside your name denotes a season’s best, and a PB denotes a personal best ever score, as achieved by Will in his debut season.
Terrence Chant
06-10-2014
Code:
-------------------------- 01 02 03 04 05 06 07    
01 (04) Apple_Crumble----- 21 22 08 19 10 18 14 080 07 3 35
02 (05) neilwatson-------- 10 20 06 25 04 17 17 079 06 1 38
03 (02) beth84------------ 24 18 04 22 08 14 14 078 03 5 35
04 (13) Benny Johns------- 15 15 08 20 09 18 24 077 09 1 37
05 (01) spiritofsussex---- 08 30 04 10 09 24 12 076 10 1 31
06 (03) -Bandit----------- 22 17 04 24 13 12 08 076 00 6 35
07 (06) Chris MacL-------- 15 25 04 17 06 10 18 075 05 2 35
08 (17) DimbleBurbleby---- 18 17 02 13 07 17 21 073 06 2 32
09 (10) TruffleShuffle---- 17 19 18 17 04 12 17 071 06 2 38
10 (15) Cuishla----------- 08 18 11 17 04 18 17 070 07 1 32
11 (06) dgsmith----------- 27 12 16 13 14 11 08 070 03 3 37
12 (08) Realale----------- 13 24 04 12 06 19 14 070 05 1 36
12 (12) Watcher #1-------- 12 19 04 10 06 23 16 070 05 1 35
14 (09) MinkyJoe---------- 15 17 02 22 11 16 15 070 01 3 35
15 (26) Darren Lethem----- 20 14 06 08 06 14 21 069 07 0 34
16 (16) Xavier Quebeck---- 11 22 08 17 09 14 16 069 04 2 36
17 (23) EPY--------------- 10 23 04 13 09 13 19 068 07 2 30
18 (28) taurus_67--------- 19 10 08 13 06 15 21 068 04 2 35
19 (25) DDRickyDD--------- 15 19 04 15 06 15 19 068 05 1 35
Code:
20 (46) tonypennys-------- 10 19 07 13 06 12 24 068 01 3 35
20 (33) willrelf92-------- 10 19 12 13 02 14 22 068 01 3 34
22 (19) davethecue-------- 16 19 02 16 11 12 16 067 05 3 31
23 (11) CTD101------------ 17 22 02 -- 09 15 13 067 04 2 28
24 (18) daleman----------- -- 19 06 11 16 17 15 067 05 1 32
25 (14) dyer24------------ 16 23 04 10 11 14 14 067 03 2 34
26 (49) Hayden------------ 12 15 06 15 06 13 23 066 05 1 35
27 (32) Tokyo------------- 10 20 14 10 04 12 20 066 06 0 36
28 (37) lauro------------- 12 13 10 15 13 17 21 066 05 0 43
29 (36) LostFool---------- 14 17 02 -- 02 15 20 066 02 2 27
30 (48) Belligerence------ 08 15 06 13 11 15 21 064 04 1 36
30 (21) Fish Go Deep------ 10 17 06 17 16 13 14 064 04 1 38
32 (24) cheeks------------ 15 18 04 15 04 16 13 064 02 2 33
32 (28) DimSum------------ 17 08 04 08 11 19 17 064 02 2 34
34 (22) Terrence Chant---- 19 13 13 08 04 18 14 064 03 1 36
35 (31) Sattrega---------- 12 15 12 19 04 10 17 063 04 1 36
36 (20) Simon1984--------- 17 17 04 17 02 12 -- 063 00 3 27
37 (43) familyguy8904----- 14 20 04 08 06 10 18 062 05 1 30
38 (30) Hibs-kid-2007----- 13 14 02 19 04 14 15 062 01 1 35
39 (27) dbal-------------- 17 15 06 15 11 10 14 061 05 1 34
Code:
40 (47) tso--------------- 10 08 06 17 04 17 17 061 02 1 34
41 (58) Paul Chuckle------ 12 10 06 06 09 18 20 060 05 0 33
42 (33) Katie-Jane-------- 12 10 06 24 06 10 14 060 02 2 33
43 (65) dean michael------ 16 10 10 08 04 12 22 060 04 0 35
44 (41) U.R.Correct------- 14 19 07 06 02 12 15 060 02 0 33
45 (33) bazzaroo---------- 17 10 -- 15 08 14 13 059 01 2 32
46 (53) dazc-------------- 17 08 02 10 04 15 16 058 03 1 29
47 (56) Renegade Master--- 10 09 02 13 09 18 16 057 06 0 28
48 (38) basdfg------------ 13 17 07 08 02 15 12 057 02 1 30
49 (61) charlieparr------- 10 08 08 08 00 22 17 057 03 0 32
50 (44) uls2000----------- 13 18 09 08 04 13 12 056 06 0 28
51 (40) digiremote-------- 13 10 00 15 04 17 11 056 04 0 29
52 (45) Jamesp84---------- 15 17 -- 10 11 12 12 056 03 0 34
53 (42) Croctacus--------- 20 11 10 13 06 10 11 055 03 2 31
54 (49) clarky323--------- 11 17 02 06 06 15 12 055 02 1 29
54 (38) yakutz------------ 08 23 08 10 06 12 10 055 02 1 33
56 (62) InTheLoop--------- 06 18 02 10 09 11 14 053 03 1 28
57 (60) fatsi------------- 10 10 04 15 02 15 13 053 02 1 29
Code:
57 (64) Partyanimal------- 18 08 08 08 02 12 15 053 02 1 30
59 (63) spindiddly-------- -- 10 04 11 -- 18 14 053 03 0 24
59 (51) Steveaustin316---- 18 13 09 08 02 12 10 053 03 0 30
61 (55) Matthartlane------ 10 15 13 11 13 11 10 052 04 1 33
62 (52) eugenespeed------- 12 10 10 15 09 15 -- 052 03 0 31
62 (58) Thebenster-------- 10 19 06 11 09 10 12 052 03 0 34
64 (57) Cluedon657-------- 16 13 11 08 04 11 11 051 04 1 27
65 (54) anap-------------- 12 08 08 18 07 12 06 050 02 0 30
66 (67) WoodsMonk--------- 12 10 08 08 06 13 12 047 01 0 33
67 (66) Tourista---------- 12 09 09 08 04 15 09 045 03 0 27
68 (71) Cissy Fairfax----- 10 12 04 08 06 10 11 043 01 0 29
69 (69) Pepperoni Man----- -- 12 06 10 05 11 09 042 03 0 22
70 (68) Bhaveshgor-------- 08 08 04 15 08 11 -- 042 01 1 23
71 (70) LittleByLittle---- 10 13 04 -- 09 08 08 040 02 0 23
72 (73) Psycho_Ned-------- 06 -- -- -- -- 15 14 035 01 0 16
Again, a reminder that this week we count your best four from (up to) seven scores.

Well played to Apple Crumble who regains top spot for the second time this season (was last top post week 2), whilst there are significant moves for Benny and Dimble B into the top ten.

Spirit of Sussex has bagged the most maxes, 10 regulation and one uber making 11 in total, and Lauro has by far the most correct results predicted, 43 out of 70.

STATS:
Code:
Aston Villa v Manchester City---------  04 00 65  54 11 163
Chelsea v Arsenal---------------------  56 11 02  48 08 136
Hull City v Crystal Palace------------  40 21 08  32 08 104
Leicester City v Burnley--------------  62 06 01  06 00 012
Liverpool v West Bromwich Albion------  59 08 02  45 14 160
Manchester United v Everton-----------  48 16 05  30 18 150
Sunderland v Stoke City---------------  18 39 12  16 02 046
Swansea City v Newcastle United-------  56 10 03  07 03 035
Tottenham Hotspur v Southampton-------  27 27 15  21 06 072
West Ham United v Queen's Park Rangers  54 14 01  36 18 162
The stats made very healthy reading this week as 6 out of 10 fixtures reached treble figures and four of those six topping 150.

Man City winning at Villa Park achieved the most right, 65/69 players tipping an away, and the most point overall, 163.

This pipped West Ham by a point, which did have the joint highest maxing number of the week, 18, alongside Man Utd’s 2-1 win.

Whiffer of the week came courtesy of Leicester’s late concession at home to Burnley, resulting in only six players picking up points.
Terrence Chant
06-10-2014
Code:
----------------- 01 02 03 04 05 06 07
anap------------- 37 63 55 48 50 54 65
Apple_Crumble---- 04 01 03 03 03 04 01
-Bandit---------- 03 05 09 02 02 03 06
basdfg----------- 32 31 32 47 49 38 48
bazzaroo--------- 12 41 58 32 35 33 45
Belligerence----- 63 54 53 51 48 48 30
Benny Johns------ 24 32 28 12 13 13 04
beth84----------- 02 02 04 01 01 02 03
Bhaveshgor------- 63 69 69 63 64 68 70
charlieparr------ 49 67 62 70 70 61 49
cheeks----------- 24 18 32 16 18 24 32
Chris MacL------- 24 03 06 04 04 06 07
Cissy Fairfax---- 49 57 62 65 67 71 68
clarky323-------- 47 40 49 57 59 49 54
Cluedon657------- 19 35 16 40 43 57 64
Croctacus-------- 05 25 11 26 29 42 53
CTD101----------- 12 06 11 37 18 11 23
Cuishla---------- 63 46 32 21 23 15 10
daleman---------- 70 65 64 51 23 18 24
Code:
Darren Lethem---- 06 14 17 31 34 26 15
davethecue------- 19 11 29 09 09 19 22
dazc------------- 12 49 58 54 56 53 46
dbal------------- 12 21 25 19 21 27 39
DDRickyDD-------- 24 16 25 14 16 25 19
dean michael----- 22 48 37 51 55 65 43
dgsmith---------- 01 06 01 05 04 06 11
digiremote------- 32 54 67 48 50 40 51
DimbleBurbleby--- 09 11 29 16 18 17 08
DimSum----------- 12 49 52 60 54 28 32
dyer24----------- 19 04 08 13 11 14 25
EPY-------------- 49 17 29 20 22 23 17
eugenespeed------ 37 57 48 50 53 52 62
familyguy8904---- 29 13 23 30 33 43 37
fatsi------------ 49 63 65 54 56 60 57
Fish Go Deep----- 49 42 45 29 13 21 30
Hayden----------- 37 42 45 35 38 49 26
Hibs-kid-2007---- 32 42 53 24 27 30 38
InTheLoop-------- 68 53 61 57 52 62 56
Code:
Jamesp84--------- 24 24 47 36 32 45 52
Katie-Jane------- 37 57 55 23 26 33 42
lauro------------ 37 52 40 43 41 37 28
LittleByLittle--- 49 54 60 69 62 70 71
LostFool--------- 30 29 44 60 61 36 29
Matthartlane----- 49 49 25 46 39 55 61
MinkyJoe--------- 23 21 42 08 08 09 14
neilwatson------- 49 32 37 06 06 05 02
Partyanimal------ 09 46 42 57 59 64 57
Paul Chuckle----- 37 57 55 67 65 58 41
Pepperoni Man---- 70 70 70 67 69 69 69
Psycho_Ned------- 68 72 72 72 72 72 72
Realale---------- 32 09 13 14 16 08 12
Renegade Master-- 49 65 68 62 62 56 47
Sattrega--------- 37 42 22 21 23 31 35
Simon1984-------- 12 15 24 10 10 20 36
spindiddly------- 70 71 71 71 71 63 59
spiritofsussex--- 63 08 10 18 15 01 05
Code:
Steveaustin316--- 11 27 17 41 44 51 59
taurus_67-------- 07 36 35 32 35 28 18
Terrence Chant--- 07 21 05 25 28 22 34
Thebenster------- 49 39 40 43 46 58 62
Tokyo------------ 49 32 07 28 31 32 27
tonypennys------- 49 36 36 32 35 46 20
Tourista--------- 37 62 50 64 66 66 67
TruffleShuffle--- 18 10 02 07 07 10 09
tso-------------- 49 67 65 54 56 47 40
U.R.Correct------ 30 20 20 43 46 41 44
uls2000---------- 32 27 17 41 44 44 50
Watcher #1------- 37 29 39 39 42 12 12
willrelf92------- 49 36 13 26 29 33 20
WoodsMonk-------- 37 57 51 65 67 67 66
Xavier Quebeck--- 47 18 13 11 12 16 16
yakutz----------- 63 26 21 38 39 38 54
Terrence Chant
06-10-2014
Again, using form horse Benny Johns as an example, a reminder that the last six from guide works like this: Benny has scored 94 points from the last six rounds of fixtures, and 31 out of those 60 selections were correct. The next column shows he has notched at least one max for the last four consecutive weeks.

The final three columns are basically the same data but illustrate your best run of form over the season as opposed to at present.
Code:
01 (04) Benny Johns------ 94 31 04 94 31 04 SB
02 (01) Apple_Crumble---- 91 30 04 98 31 04 
03 (28) lauro------------ 89 37 04 89 37 04 SB
04 (02) neilwatson------- 89 33 02 89 33 02 SB
05 (05) spiritofsussex--- 89 24 03 89 25 03 SB
06 (09) TruffleShuffle--- 87 29 01 87 29 03 SB
07 (16) Xavier Quebeck--- 86 29 01 86 29 02 SB
08 (10) Cuishla---------- 85 28 02 85 28 02 SB
09 (24) daleman---------- 84 32 04 84 32 04 PB
10 (30) Fish Go Deep----- 83 33 00 83 33 03 SB
11 (14) MinkyJoe--------- 83 30 01 83 30 02 
12 (20) willrelf92------- 82 27 01 82 27 02 PB
13 (30) Belligerence----- 81 32 04 81 32 04 SB
14 (17) EPY-------------- 81 25 04 81 25 04 SB
15 (20) tonypennys------- 81 21 01 81 24 02 SB
16 (27) Tokyo------------ 80 30 01 80 30 02 SB
17 (07) Chris MacL------- 80 29 01 80 29 02 SB
18 (03) beth84----------- 80 28 01 90 31 02 
19 (12) Realale---------- 79 23 02 79 23 02 SB
20 (06) -Bandit---------- 78 29 00 92 31 02 
20 (12) Watcher #1------- 78 29 02 78 29 02 SB
20 (19) DDRickyDD-------- 78 29 02 78 30 02 SB
20 (26) Hayden----------- 78 29 02 78 29 02 SB
24 (08) DimbleBurbleby--- 77 27 04 77 27 04 SB
25 (35) Sattrega--------- 77 21 01 77 27 02 SB
26 (25) dyer24----------- 76 30 00 78 30 02 SB
27 (22) davethecue------- 76 27 01 76 27 02 SB
28 (11) dgsmith---------- 74 30 00 93 33 03 
29 (18) taurus_67-------- 73 29 02 73 29 02 SB
30 (61) Matthartlane----- 73 28 00 73 28 03 
31 (39) dbal------------- 71 28 01 74 30 02 
32 (34) Terrence Chant--- 70 29 00 75 29 03 SB
33 (32) cheeks----------- 70 27 01 72 28 02 
33 (42) Katie-Jane------- 70 27 01 70 29 01 SB
35 (15) Darren Lethem---- 69 27 01 69 28 02 SB
35 (41) Paul Chuckle----- 69 27 03 69 27 03 SB
37 (40) tso-------------- 69 26 02 69 27 02 SB
38 (54) yakutz----------- 69 00 00 69 00 01 SB
39 (38) Hibs-kid-2007---- 68 30 01 68 30 01 SB
40 (62) Thebenster------- 67 31 00 67 31 02 SB
41 (47) Renegade Master-- 67 30 04 67 30 04 SB
42 (32) DimSum----------- 67 28 03 67 28 03 SB
43 (43) dean michael----- 66 30 01 66 30 01 SB
44 (37) familyguy8904---- 66 26 01 66 26 02 SB
45 (50) uls2000---------- 64 29 02 65 30 03 
46 (56) InTheLoop-------- 64 25 00 64 25 02 SB
47 (49) charlieparr------ 63 27 02 63 27 02 SB
48 (52) Jamesp84--------- 62 28 00 65 28 02 
49 (53) Croctacus-------- 61 26 01 70 27 02 
50 (48) basdfg----------- 61 25 00 62 25 03 SB
51 (44) U.R.Correct------ 61 23 01 61 25 02 SB
52 (23) CTD101----------- 61 22 03 65 23 03 
53 (45) bazzaroo--------- 60 26 01 64 27 01 
54 (62) eugenespeed------ 59 25 00 71 31 03 
55 (57) fatsi------------ 59 24 02 59 24 02 SB
55 (65) anap------------- 59 24 00 65 27 02 
57 (54) clarky323-------- 58 25 00 58 25 02 SB
58 (64) Cluedon657------- 58 23 02 63 23 03 
59 (66) WoodsMonk-------- 57 32 00 57 32 01 SB
60 (59) spindiddly------- 57 27 00 57 28 01 SB
61 (51) digiremote------- 57 24 02 59 25 02 
62 (29) LostFool--------- 56 20 02 56 21 02 SB
63 (46) dazc------------- 55 23 02 56 24 02 
64 (67) Tourista--------- 54 31 02 57 31 02 
65 (59) Steveaustin316--- 54 28 00 62 29 03 
66 (57) Partyanimal------ 53 25 01 56 25 01 SB
67 (69) Pepperoni Man---- 53 22 03 53 22 03 SB
68 (36) Simon1984-------- 52 24 00 69 24 02 SB
69 (68) Cissy Fairfax---- 51 24 01 51 25 01 PB
70 (70) Bhaveshgor------- 46 19 00 54 23 01 
71 (71) LittleByLittle--- 42 18 00 44 19 01
Terrence Chant
06-10-2014
Code:
--------------------------   1   2   3   4   5   6   7 
01 (04) Chris MacL-------- +07 +07 -02 +00 +02 -02 +02 +14
02 (02) Apple_Crumble----- +07 +07 -02 +00 -02 +05 -02 +13
03 (06) dyer24------------ +03 +00 -02 +00 +07 +02 +02 +12
04 (03) beth84------------ +04 +07 -02 +00 +02 +02 -02 +11
04 (01) cheeks------------ +07 +07 -02 +00 +02 +02 -05 +11
04 (06) DimbleBurbleby---- +05 +07 -02 +00 +02 -02 +01 +11
04 (05) Simon1984--------- +04 +07 -02 +00 +00 +02 --- +11
08 (11) familyguy8904----- +06 +07 -02 +00 +00 -02 +01 +10
09 (06) Cissy Fairfax----- +04 +02 +02 +00 +02 +00 -02 +08
09 (19) DDRickyDD--------- +07 +02 -02 +00 +02 -02 +01 +08
09 (06) dean michael------ +10 +02 -02 +00 +02 -02 -02 +08
09 (16) eugenespeed------- +04 +00 +00 +00 +02 +02 --- +08
09 (19) lauro------------- +00 +02 -02 +00 +02 +05 +01 +08
14 (11) CTD101------------ +04 +07 -02 --- +02 -02 -02 +07
14 (23) dbal-------------- +04 +00 -02 +00 +02 +02 +01 +07
14 (11) Jamesp84---------- +07 +02 --- +00 +02 -02 -02 +07
14 (11) Realale----------- +07 +07 -02 +00 -05 +02 -02 +07
14 (11) tonypennys-------- +04 +07 -02 +00 +02 -02 -02 +07
19 (16) bazzaroo---------- +04 +00 --- +00 +02 +02 -02 +06
19 (29) Benny Johns------- +07 +00 -02 +00 +02 -02 +01 +06
Code:
19 (29) EPY--------------- +04 +07 -02 +00 -02 -02 +01 +06
22 (19) -Bandit----------- +04 +00 -02 +00 +07 -02 -02 +05
22 (34) U.R.Correct------- +04 -02 +02 +00 +00 +00 +01 +05
24 (23) anap-------------- +04 +02 -02 +00 +00 +02 -02 +04
24 (23) Croctacus--------- +04 +00 +02 +00 -02 +02 -02 +04
24 (41) daleman----------- --- +00 -02 +00 +07 -02 +01 +04
24 (23) Katie-Jane-------- +04 +00 +02 +00 +02 -02 -02 +04
24 (44) Paul Chuckle------ +00 +00 +02 +00 +02 -02 +02 +04
24 (23) tso--------------- +04 +00 +02 +00 +02 -02 -02 +04
24 (23) uls2000----------- +02 +02 -02 +00 -01 +05 -02 +04
31 (16) davethecue-------- +02 +07 -02 +00 +02 -01 -05 +03
31 (29) spiritofsussex---- +00 +00 +02 +00 -02 +05 -02 +03
31 (55) TruffleShuffle---- +00 +00 -02 +00 +02 -02 +05 +03
31 (29) Xavier Quebeck---- +03 +00 +02 +00 +02 -02 -02 +03
35 (06) clarky323--------- +03 +07 -02 +00 -03 +05 -08 +02
35 (34) dazc-------------- +04 +00 -02 +00 +00 +02 -02 +02
35 (34) fatsi------------- +04 +00 -02 +00 +02 +00 -02 +02
35 (34) taurus_67--------- +04 +02 -02 +00 +02 -02 -02 +02
Code:
35 (34) Tokyo------------- +04 +02 -02 +00 +02 -02 -02 +02
