Code:
01 (01) Apple_Crumble----- 21 22 08 19 10 18 14 19 11 113 10 4 46
02 (02) DimbleBurbleby---- 18 17 02 13 07 17 21 24 15 112 09 3 46
03 (07) -Bandit----------- 22 17 04 24 13 12 08 12 20 108 00 8 46
05 (05) neilwatson-------- 10 20 06 25 04 17 17 12 16 107 08 1 49
04 (06) TruffleShuffle---- 17 19 18 17 04 12 17 19 06 107 07 2 49
06 (15) DDRickyDD--------- 15 19 04 15 06 15 19 12 23 106 08 2 47
07 (04) beth84------------ 24 18 04 22 08 14 14 12 13 105 03 6 45
08 (03) Benny Johns------- 15 15 08 20 09 18 24 12 11 104 11 1 47
09 (08) Chris MacL-------- 15 25 04 17 06 10 18 12 17 104 06 2 48
10 (10) Tokyo------------- 10 20 14 10 04 12 20 20 16 102 10 0 48
11 (19) Realale----------- 13 24 04 12 06 19 14 12 19 101 07 2 46
11 (14) taurus_67--------- 19 10 08 13 06 15 21 15 18 101 07 2 47
13 (10) Darren Lethem----- 20 14 06 08 06 14 21 17 13 099 09 0 46
14 (12) MinkyJoe---------- 15 17 02 22 11 16 15 14 14 099 03 4 46
15 (26) dyer24------------ 16 23 04 10 11 14 14 13 18 098 04 4 43
16 (16) Terrence Chant---- 19 13 13 08 04 18 14 19 13 096 06 1 49
17 (31) DimSum------------ 17 08 04 08 11 19 17 15 17 096 03 3 46
18 (09) spiritofsussex---- 08 30 04 10 09 24 12 10 06 095 10 1 39
Code:
19 (13) Xavier Quebeck---- 11 22 08 17 09 14 16 15 11 095 07 2 46
20 (18) dgsmith----------- 27 12 16 13 14 11 08 10 13 095 04 4 46
21 (17) davethecue-------- 16 19 02 16 11 12 16 15 09 094 06 4 39
22 (22) lauro------------- 12 13 10 15 13 17 21 15 05 094 09 0 50
23 (23) Hayden------------ 12 15 06 15 06 13 23 15 13 094 07 1 46
24 (29) Belligerence------ 08 15 06 13 11 15 21 15 15 094 05 2 47
25 (20) willrelf92-------- 10 19 12 13 02 14 22 14 08 094 03 3 45
26 (32) Hibs-kid-2007----- 13 14 02 19 04 14 15 17 15 094 03 2 47
27 (21) Cuishla----------- 08 18 11 17 04 18 17 08 12 093 08 1 42
28 (34) Matthartlane------ 10 15 13 11 13 11 10 26 15 093 05 3 47
29 (28) tonypennys-------- 10 19 07 13 06 12 24 12 13 093 02 3 46
30 (40) tso--------------- 10 08 06 17 04 17 17 14 18 093 04 1 47
31 (29) Fish Go Deep------ 10 17 06 17 16 13 14 15 08 092 05 1 48
32 (24) CTD101------------ 17 22 02 -- 09 15 13 13 11 091 06 2 37
33 (25) daleman----------- -- 19 06 11 16 17 15 13 11 091 07 1 41
34 (35) LostFool---------- 14 17 02 -- 02 15 20 12 13 091 03 2 38
35 (33) EPY--------------- 10 23 04 13 09 13 19 10 12 090 07 2 41
36 (36) familyguy8904----- 14 20 04 08 06 10 18 15 13 090 05 3 39
Code:
37 (42) dbal-------------- 17 15 06 15 11 10 14 12 17 090 05 2 46
38 (38) Sattrega---------- 12 15 12 19 04 10 17 14 11 089 05 1 47
39 (37) cheeks------------ 15 18 04 15 04 16 13 12 -- 089 03 2 39
40 (27) Watcher #1-------- 12 19 04 10 06 23 16 08 08 088 05 1 43
41 (48) bazzaroo---------- 17 10 -- 15 08 14 13 12 16 087 03 2 43
42 (52) dazc-------------- 17 08 02 10 04 15 16 10 18 086 04 2 39
43 (43) Jamesp84---------- 15 17 -- 10 11 12 12 17 13 086 05 0 46
44 (39) uls2000----------- 13 18 09 08 04 13 12 19 09 084 08 1 38
45 (47) spindiddly-------- -- 10 04 11 -- 18 14 18 13 084 05 1 34
46 (64) eugenespeed------- 12 10 10 15 09 15 -- -- 22 084 04 1 38
47 (41) dean michael------ 16 10 10 08 04 12 22 14 10 084 04 0 47
48 (60) Croctacus--------- 20 11 10 13 06 10 11 10 18 083 05 2 42
49 (45) Renegade Master--- 10 09 02 13 09 18 16 15 06 081 07 1 36
50 (44) charlieparr------- 10 08 08 08 00 22 17 16 08 081 03 0 44
51 (51) Katie-Jane-------- 12 10 06 24 06 10 14 08 10 080 02 2 42
52 (46) clarky323--------- 11 17 02 06 06 15 12 17 08 080 03 1 40
53 (57) Partyanimal------- 18 08 08 08 02 12 15 13 13 079 04 1 40
54 (50) Paul Chuckle------ 12 10 06 06 09 18 20 10 06 079 05 0 41
Code:
55 (49) basdfg------------ 13 17 07 08 02 15 12 14 08 079 02 1 41
56 (61) fatsi------------- 10 10 04 15 02 15 13 12 13 078 03 1 40
57 (59) Thebenster-------- 10 19 06 11 09 10 12 14 04 076 03 0 43
58 (56) InTheLoop--------- 06 18 02 10 09 11 14 13 04 075 04 1 35
59 (54) Simon1984--------- 17 17 04 17 02 12 -- -- 08 075 00 3 31
60 (55) yakutz------------ 08 23 08 10 06 12 10 12 06 075 02 1 42
61 (53) U.R.Correct------- 14 19 07 06 02 12 15 08 04 075 02 0 39
62 (58) digiremote-------- 13 10 00 15 04 17 11 -- 08 074 04 0 33
63 (62) Cluedon657-------- 16 13 11 08 04 11 11 08 04 070 05 1 33
64 (66) Tourista---------- 12 09 09 08 04 15 09 14 11 070 05 0 38
65 (63) Steveaustin316---- 18 13 09 08 02 12 10 -- -- 070 04 0 30
66 (67) WoodsMonk--------- 12 10 08 08 06 13 12 12 11 070 02 0 43
67 (65) anap-------------- 12 08 08 18 07 12 06 10 08 068 02 0 39
68 (68) Cissy Fairfax----- 10 12 04 08 06 10 11 08 13 064 02 0 38
69 (69) Bhaveshgor-------- 08 08 04 15 08 11 -- -- -- 054 01 1 23
70 (71) LittleByLittle---- 10 13 04 -- 09 08 08 06 -- 054 02 0 26
71 (70) Pepperoni Man----- -- 12 06 10 05 11 09 -- -- 053 03 0 22
72 (72) Psycho_Ned-------- 06 -- -- -- -- 15 14 -- -- 035 01 0 16
Apple Crumble had to call on one of his ‘biggies in the bank’, a 14 from week 7, to hold off the challenge of my esteemed co-host
Dimble Burbleby who remains second. As week 9 top scorer, Ricky leaps up to 6th, the first time he’s entered the top ten this season.
With a quarter of the season more or less gone, you may be wondering: can I still win this? Well, as a reference point, here’s how the eventual winner stacked up at this stage in the last few seasons:
2014: Charlie Parr 17th, 18 points off the lead
2013: Charlie Parr 2nd, 4 points off the lead
2012: Sattrega 26th, 24 points off the lead
2011: Sattrega 1st, no points off the lead
Following the pattern of ‘near the top, not near the top’ in recent seasons maybe again someone currently mid-table-ish will eventually come with a run to take the crown! Certainly judging by what happened three years ago, you could be as low as about 40th and still do the biz. So don’t give up hope if you’ve had a patchy start to the campaign.