• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • TV Shows: UK
Ratings Thread (Part 3 - Part 4)
<<
<
105 of 144
>>
>
GeorgeS
30-05-2009
Some fantastically bitter postings about News At Ten over on the DWF ratings thread. If anyone wants a rabidly pro BBC thread they could do worse.

Special thanks to James Lindsay for the name check btw I love you man!
cylon6
30-05-2009
Haven't been here in awhile. Stellar ratings for Britain's Got Talent as expected. It's not my thing but it's well made. I think ITV have scheduled it and made it just right. The weekly show builds up the momentum and then stripping it across the week in its final week is a masterstroke. I think the BGT final will rate higher than The X Factor final.

And News At Ten finally holds onto most of its lead in and beats the BBC's bulletin.

I think BBC1 Controller is sitting in a dark cave this week waiting for BGT to be over. The question I want to ask is why do the BBC find it so difficult to come up with these blockbuster light entertainment formats like ITV?

I wish ITV put Primeval on tonight though. I'd love to see it get a massive audience and possibly some new fans.
D.M.N.
30-05-2009
I hope we get some ratings today. At least this time tomorrow, the talking stops.
rzt
30-05-2009
Britain's Got Talent averaged 13.14m (57.3%).

It peaked with 15.00m (62.8%) at 21:55.

I'll post the full ratings asap.
D.M.N.
30-05-2009
Originally Posted by rzt:
“Britain's Got Talent averaged 13.14m (57.3%).

It peaked with 15.00m (62.8%) at 21:55.

I'll post the full ratings asap.”

Very good rating (and share).

I'm guessing 65% share tomorrow?
pieboyjr
30-05-2009
Wow another great result for BGT. The best share of any episode ever, but will surely be surpassed tonight. I'm predicting 17 million+ for the results show tonight.

Look at that peak! Almost 63% share, that is quite incredible.
rzt
30-05-2009
You'll be in for a shock when you see how Total Wipeout performed...
Score
30-05-2009
Fantastic for BGT. I think if it had aired at 9pm after Corrie like last year it could have possibly topped 14m, but that is an incredible rating, and an even better share. Ultamately, it was a good show, as Hollie conquered her nerves, and I think that it'll give tonight's rating a further boost.
D.M.N.
30-05-2009
Originally Posted by pieboyjr:
“Wow another great result for BGT. The best share of any episode ever, but will surely be surpassed tonight. I'm predicting 17 million+ for the results show tonight.”

Not sure about 17m, but it hasn't got much competition:

Time......BBC1......ITV1
18:15....F: TOY....YBF
18:30....F: TOY....YBF
18:45....F: TOY....BGT
19:00....F: TOY....BGT
19:15....F: TOY....BGT
19:30....ROBIN....BGT
19:45....ROBIN....BGT
20:00....ROBIN....BGT
20:15....LOTT......BGT
20:30....CAS'TY...MR&MRS
20:45....CAS'TY...MR&MRS
21:00....CAS'TY...MR&MRS
21:15....REGGIE..MR&MRS
21:30....REGGIE..BGT
21:45....NEWS.....BGT
22:00....F: RED....MUMBAI
22:15....F: RED....MUMBAI

So, the first part is against part of Toy Story, Robin Hood and the Lottery. Toy Story "could" get over 3 million, but Robin Hood and the Lottery will probably go under 3 million to be honest.

Reggie Perin's repeat, and the News could go under 2 million as 16 million are watching ITV.
open_ended
30-05-2009
Excellen ratings for BGT over the past week, makes me wonder would a week of live "semi'finals" for X Factor work in a similar way?
rzt
30-05-2009
Friday 29th May Overnights
BBC One
18:00- BBC News at Six: 3.45m (25.9%)
18:30- Regional News and Weather: 3.82m (26.9%)
19:00- The One Show: 3.08m (20.2%)
19:30- A Question of Sport: 2.98m (17.5%)
20:00- EastEnders: 7.13m (38.3%)
20:30- Total Wipeout Fast Forward: 1.42m (6.6%)
21:00- Have I Got News For You: 3.51m (15.0%)
21:30- Reggie Perrin: 2.46m (10.4%)
22:00- BBC News at Ten: 3.65m (17.6%)
22:25- Regional News and Weather: 3.75m (20.7%)
22:35- Friday Night with Jonathan Ross: 3.22m (22.8%)

BBC Two
20:00- Gardener’s World: 2.07m (10.3%)
21:00- My Life in Verse: Sheila Handcock: 838,000 (3.6%)

ITV1
18:00- Regional News: 2.19m (16.4%)
18:30- ITV Evening News and Weather: 2.47m (17.3%)
19:00- Emmerdale: 5.01m (32.8%)
19:30- Coronation Street: 6.99m (41.1%)
20:00- Tonight: 2.66m (14.3%)
20:30- Britain’s Got Talent: 13.14m (57.3%)
* peak: 15.00m (62.8%) at 21:55
22:00- News at Ten: 6.20m (30.1%)

Channel 4
20:00- A Place in the Sun: Home or Away: 783,000 (3.9%)
21:00- Ramsay’s Kitchen Nightmares USA: 420,000 (1.8%)

Five
20:00- Police Interceptors: 821,00 (4.1%)
21:00- NCIS: 1.04m (4.4%)

Primetime Graph
http://i43.tinypic.com/2ithmoy.jpg

5-Minute Breakdown
Code:
Time	Total	BBC1	BBC2	ITV1	Channel 4	Five
02:00	1634.5	211.1	77.5	165.1	36.3	70.9
02:05	1539.2	187.5	81.2	174.3	29.6	69.1
02:10	1473	166.1	70.4	153.3	31.9	69.1
02:15	1381.6	148.8	67.3	136.9	33.8	73.1
02:20	1298	142	61.5	146.1	24.8	73.9
02:25	1256.7	132.4	56	153.5	22.5	71.3
02:30	1200.2	114.2	68.4	147.5	28.8	72
02:35	1182.5	111.6	63.4	141.1	30.5	75.4
02:40	1186.1	116.4	71.3	138.7	31.4	76.6
02:45	1142.5	128.9	75.9	136.3	34	71.7
02:50	1115.2	120.2	75.2	139	35.8	71.7
02:55	1055.5	109.9	74.9	142.2	25.6	71.7
03:00	1021	99.1	69.6	77.9	24.1	71.7
03:05	1025.9	112.3	59.1	73.6	27.4	71.7
03:10	964.9	102.1	58.6	71.4	33.8	71.7
03:15	908.9	90.5	52.4	73	37.6	69.4
03:20	886.1	103.1	51	56.5	38.1	65.7
03:25	846.4	111.1	45.1	42.2	36.3	63.4
03:30	805.8	98	44.9	40.5	36.4	63.4
03:35	780.8	88.9	44.9	32.4	41.1	36.5
03:40	757.2	87.9	35.7	32.4	41.2	23.7
03:45	745.3	79.1	33.4	32.4	44.9	18.1
03:50	740.7	89.4	30	32.4	45.5	19
03:55	700.6	94	29.2	37.8	43.9	21
04:00	675	97.8	27.6	37.2	38.6	27
04:05	622.9	99.4	26.8	33.8	43.7	20.9
04:10	572.1	97.7	26.8	33.6	44.6	18.5
04:15	559.9	98.2	26.8	27.8	46.5	18.5
04:20	550	101.1	26.8	26.1	46.5	18.5
04:25	558.3	106.9	26.8	26.1	44.9	18.3
04:30	563.5	85.9	27.4	28.3	44.6	17.9
04:35	547.7	65.6	26.8	29.1	46.3	17.9
04:40	535	77.5	26.8	25.2	38.8	17.9
04:45	522.3	85.4	26.8	27.2	39.6	24.3
04:50	542.9	96.5	29.7	23.6	35.7	28
04:55	582.7	118.9	38.1	27.9	36.5	29.8
05:00	609.5	148.8	43.1	30.4	47.5	30.5
05:05	633.2	214.5	29.2	33.3	43.2	26.9
05:10	666.5	249	26.8	21	36.3	37.1
05:15	694.7	257	26.8	11.4	43	48.3
05:20	760.1	269.8	28.6	16.2	51.8	54.5
05:25	763.4	275.6	36.3	29.7	36.8	59
05:30	767.5	220.6	34.5	99	35.5	48.8
05:35	818.8	240	28.8	133.2	32.1	50.2
05:40	836.5	245.3	30.5	170.7	27.4	48.9
05:45	906.8	247.6	38.4	217.6	26.9	49.4
05:50	1029.8	276.3	32.6	294.6	30.7	53.9
05:55	1091.4	309.9	26.8	306.5	30.7	31.9
06:00	1120.9	310.6	24.7	310.4	46.5	19.7
06:05	1231	371	38.7	382.1	26.9	9.8
06:10	1337.9	404.3	41.1	414.1	43.5	8.2
06:15	1473	456.9	48.9	455.2	30.4	18.3
06:20	1605.1	517.8	57.5	511.8	25.6	13.3
06:25	1712.8	583.9	62.2	530.5	25.9	13.3
06:30	1777.7	568.4	48.2	536.3	28.1	15.6
06:35	1871	533.2	45.1	646.2	25.3	19.7
06:40	2015.5	573.8	55.7	718.7	25.3	21.1
06:45	2136.7	662.6	58.5	705	18.4	25.6
06:50	2240.9	753.1	52.6	673.8	34.6	26.4
06:55	2402.4	845.2	47.6	699.8	66.6	28
07:00	2600.8	875.1	52.3	795.9	62.6	46.6
07:05	2732.4	908.3	56.1	863.5	57.6	53.5
07:10	2864.9	970.5	70.9	824.8	81.4	52.3
07:15	3041.7	1009.3	95.2	872.4	112.2	58.7
07:20	3230.5	1135.7	92.2	876.3	114.2	66.6
07:25	3379.4	1207.9	79.9	895.3	135.7	66.5
07:30	3580.6	1285.7	79.3	957.6	189.9	76.1
07:35	3701.1	1274.6	77.2	977.1	238.6	91.8
07:40	3929.5	1339.3	91.8	1036.2	225.2	90.2
07:45	4177.6	1474.1	113.5	1040.6	258.2	89.5
07:50	4202.4	1437.7	77.9	1055.6	260.6	132.3
07:55	4352.3	1509.6	90.6	1158.1	243	154.9
08:00	4447.6	1428.3	141.2	1107.1	312.9	156.8
08:05	4592.6	1341.3	149.1	1124.5	353.3	174.6
08:10	4695.4	1393.7	153.3	1166.3	361.8	152.7
08:15	4756.1	1347.9	173.4	1166.1	347.7	154.7
08:20	4737	1352.9	197.2	1131.5	278.2	151.8
08:25	4712	1352.6	190.3	1128.9	204.1	154.9
08:30	4694.4	1353.3	180.8	1017.9	237.9	164.1
08:35	4759.6	1271.9	179	1008.9	255.1	161.4
08:40	4779	1279.4	175.1	1049.8	241.5	121.6
08:45	4816.2	1270.7	168	1065.1	250.4	116.5
08:50	4850.5	1215	148	1137.8	254.4	99.9
08:55	4775	1249.5	164.1	1112.6	183.8	102.3
09:00	4598.3	1149.4	192.9	1094.3	180.9	114.1
09:05	4609.7	1134.9	202.7	1022.1	175.3	121.9
09:10	4663.3	1038.7	183.7	1104.6	164.9	144.3
09:15	4800.5	882.2	170.5	1139	201.4	250.3
09:20	4855.9	960.5	160.5	1043.3	235	268.2
09:25	4883.2	994	146.6	988.2	195.8	294.6
09:30	4930.6	977.7	113.8	1018.8	169.4	308.3
09:35	5053	960.5	120.7	1064.1	162.4	276.7
09:40	5072.8	943.9	125.4	1103.6	124.8	326.9
09:45	5051.1	975.3	119.6	1075.6	130	353.9
09:50	5028	995.8	114.9	1093.6	129.1	310.5
09:55	4814.3	910.9	134.5	1099	122.6	275.9
10:00	4725.8	766.9	128.4	1179.4	106.8	261.6
10:05	4738.8	745.7	117.4	1179.7	120.3	260.9
10:10	4915.1	817.1	102.3	1211	111.6	244.7
10:15	4948.5	858.7	78.8	1205.9	118.2	279.8
10:20	4853.2	877	75.1	1194.1	128.8	283.7
10:25	4753.2	904.5	76.7	1016.7	134	288.2
10:30	4746.9	916.7	108.9	909.2	147.7	294.8
10:35	4803.1	898	111.5	912.7	176.1	291
10:40	4723.1	926.7	84.1	911.3	156.9	245.6
10:45	4772.5	937.4	97.1	914	172.3	222.4
10:50	4779.9	985.8	119.1	766.1	153.8	237.3
10:55	4738.1	876.9	131.1	813.1	182.2	227.3
11:00	4701	789.9	133.4	877.1	198.8	239.3
11:05	4702.3	803.8	128.3	873.7	177.7	238.8
11:10	4805.3	803.3	115.9	928.1	202.3	220.6
11:15	4827.4	807.6	112	934.2	221	220.3
11:20	4776.4	856.6	100.9	893.5	197.8	219.9
11:25	4692.4	834.3	89.2	820.6	206.8	223.8
11:30	4649.9	717	89.2	825	226.5	193.3
11:35	4633.8	753	88.5	748.8	233.3	206.9
11:40	4677.3	812.1	145.9	714.9	139.2	151.5
11:45	4708.5	869.7	116.5	706.1	136.2	131
11:50	4796.8	919.4	135.6	729.1	128.3	128.2
11:55	4849.8	1024.5	189.1	759.8	122.5	117.8
12:00	5064.3	1112.2	225	810.3	154.8	122.1
12:05	5192	1195.4	226.7	815.6	163.8	129.4
12:10	5143.7	1131.7	228.5	790.7	185.7	134.9
12:15	5207.7	1140.5	199.8	847.9	214.5	110.5
12:20	5320.5	1184.9	150.3	910.7	219.2	95.8
12:25	5346.6	1362.4	215.9	760.3	147.1	119.3
12:30	5561.5	1518	255.6	743.5	121.2	116.3
12:35	5745.8	1635.5	287.2	743.4	124.2	100.2
12:40	5783.2	1744	277.1	679.5	140.8	98.3
12:45	5770	1799.9	254.8	752.7	142.8	102.8
12:50	5872.5	1856	253.7	773.7	149	95.3
12:55	5925.5	2019.6	216.2	736.8	152.4	76.5
13:00	6022.1	2254	108	757.8	158	68.8
13:05	6099	2386.2	137	748.5	163	71.1
13:10	6083.6	2379.5	126.1	729.9	166.8	88.9
13:15	6178.2	2458.2	123.6	781.5	142.6	103.5
13:20	6238.6	2475.6	157	731.6	127.1	117.5
13:25	6170.6	2489	161.1	584.7	155.7	148.5
13:30	6179.4	2389	127.2	697.3	153.9	160.1
13:35	6218	2339	139.7	738.6	191	153
13:40	6210.2	2156	196	715.6	221	243.5
13:45	6181	1543.9	266.8	851	249.5	683.3
13:50	6101.7	1446.4	268.8	750.2	280.1	724.6
13:55	5954.6	1455.8	241.3	690.9	288.4	735.7
14:00	6026.7	1455.6	242.1	613.2	272.2	807.5
14:05	6002	1486.3	224.4	571.4	258.1	807.7
14:10	5662	1297.2	215.2	581.1	281.5	484.9
14:15	5372.3	961.2	247.8	644.1	297.7	389.2
14:20	5324.9	910.1	244.5	652.1	294.9	412.4
14:25	5238.2	890.3	254.3	629.8	280.5	435.1
14:30	5200	904.6	288.9	632.5	288.7	353
14:35	5218.4	895	307.5	678.7	275.3	373.5
14:40	5167.8	876.6	310.2	693.8	258.3	307.7
14:45	5119.6	846	338.1	731.3	262.3	176.9
14:50	5255.7	869.8	332.9	772.3	249.4	147.4
14:55	5082.4	885.2	417.4	634.1	264	130
15:00	5079	547.5	630.9	643	331.6	135.1
15:05	5172	323.7	719.8	751.1	361.8	168.8
15:10	5148.4	274.2	764.8	758.3	370.4	198.4
15:15	5088.6	236.3	803.4	782.8	336.7	181.2
15:20	5259.1	253.3	813.4	860.3	337.7	177.6
15:25	5430	226.1	867.9	956	292	195.1
15:30	5440.9	233.1	883.2	890.6	326.2	226.3
15:35	5512.9	211.9	860.7	939.6	354.9	228
15:40	5504.5	212.2	720	1004	378.6	273.7
15:45	5553.8	213.7	657	1028.9	471.6	225
15:50	5637.7	195.6	683.5	1058.1	480.7	240.7
15:55	5699.2	183.9	722.4	1125.1	487.3	249.2
16:00	5857.3	168.2	942.7	750.8	629.8	264.1
16:05	6143.7	156.1	978	753.9	743.3	231.4
16:10	6305.6	176	1047.2	813.5	696	277.8
16:15	6505.9	194.4	1033.6	786.5	961.9	270.7
16:20	6795.6	210.1	1028.5	811.4	1136.4	258.5
16:25	6750.6	300.3	857.4	737.8	1273.7	255.1
16:30	6997.5	276.3	761.5	818.2	1469.8	276.7
16:35	7199.9	175.5	767	809.3	1628.5	293.5
16:40	7404.4	142.4	871.2	818.9	1598.5	332.9
16:45	7633.6	195.5	903.9	833.9	1866.9	292.1
16:50	7860.3	228	939.4	810	1951.1	288.9
16:55	7715.4	273.4	1206.5	686.9	1570.5	354.3
17:00	7859.8	320.4	1335.8	907	993.5	563.4
17:05	8177.5	318.6	1363.2	1050.4	911.7	691.3
17:10	8330.8	544	1136.4	1089.9	872.7	730
17:15	8710.1	834.3	942.1	1212.4	892.5	743.9
17:20	8969	994.8	943.9	1255.4	917.5	755.4
17:25	9034.1	1171.7	1058.1	1184.5	846.5	762.3
17:30	9573.8	1248.3	1058.7	1248.4	934.2	1020.3
17:35	9927.9	1360.2	1049.2	1249.6	1066.2	1058.8
17:40	10275.7	1530.1	1128.9	1153.3	1117.8	1159.8
17:45	10739.2	1628.9	1140.7	1334.5	1115.2	1293.6
17:50	11256.6	1788.1	1213.8	1440.9	1241.9	1259.8
17:55	11351.9	2728.2	1041.9	1496.8	1169.6	863.7
18:00	12372.2	3063.8	1552.4	2052.5	1180.6	870
18:05	12997.5	3274	1780.2	2231.1	1290	876
18:10	13399.6	3430.1	1857.1	2268.6	1386.9	875.8
18:15	13514.4	3467.6	1916.1	2228.5	1526.1	820.7
18:20	13833	3565.5	1884.7	2241.8	1560.3	909.9
18:25	13813.3	3904	2029.1	2090.5	1097.8	464
18:30	13891.6	4020.8	1466.4	2193.2	1281	295.7
18:35	14115.1	4109.7	1343.6	2303.3	1264	299.5
18:40	14294.4	4166.2	1380.4	2190.8	1241.1	300.3
18:45	14454.9	4116.2	1450.8	2220.8	1438.5	295.9
18:50	14452.5	3652.6	1518.1	2570.3	1507.2	304.5
18:55	14222.2	2873.6	1745.8	3341.8	912.6	146.9
19:00	14570.3	3111.5	1076.1	4397.1	676	168.8
19:05	14884.1	3095.2	965.8	4892.3	607.5	187.2
19:10	14955.9	3086.5	1029.2	4950.8	604.4	189.8
19:15	15470.9	3097.2	1103.5	5113.8	563.3	173.9
19:20	15867.9	3165.7	1182.9	5291.9	585.3	149.8
19:25	15826.4	2926.5	1385.9	5412.5	663.7	193.3
19:30	16196.3	2617.7	1080.6	6560.3	615.5	339.2
19:35	16693.7	2749.8	1054	7052.2	603.2	343.1
19:40	16763.7	2904.1	1128.1	6763	648.6	333.9
19:45	17308.2	2880.8	1143	7447	570.3	331.6
19:50	17648.2	2971.4	1200.4	7592.9	493.9	358.9
19:55	17495.6	3746.7	1574	6507.5	372	342.8
20:00	17706.9	6459.2	1839.7	2726.5	641.3	765.1
20:05	18160.3	6942.9	1845.9	2466.6	701.3	862.7
20:10	18418.4	7211.6	1899.2	2415.2	722.4	889.1
20:15	18781.5	7445.8	1923.7	2348.8	752.3	917
20:20	19070.7	7584.8	1908.5	2437.6	804.3	881.1
20:25	19420.8	7114.6	2048.7	3564.2	965.9	858.3
20:30	20291.1	1821.5	2195.6	10078.1	773.6	885.1
20:35	21351	1255.7	2131.2	11809.2	854	803.6
20:40	21882.7	1246.9	2131.5	12348.1	857.4	805
20:45	21497.7	1316	2224.7	11741.6	834.8	726.8
20:50	21930	1305.2	2412.6	11661.1	892.1	839.3
20:55	22600.8	1577.4	2324	13183.8	604.1	613.8
21:00	22570.4	2859.5	1226.5	12723.5	359.2	994.1
21:05	23212	3408.3	963.4	12906.1	390.2	1075
21:10	23774.8	3489.7	881.3	13901.5	331.1	1010.2
21:15	23335.1	3666.6	844.2	13447.5	318.3	1013.7
21:20	23363.8	3887.8	808.3	12704.3	479.2	1072.5
21:25	24116.1	3720.5	703.8	14133.8	349.9	1015.7
21:30	23940.5	2624.5	811.9	14697.7	392.3	963.1
21:35	24086	2333.6	729.4	14841.1	475.3	1050.3
21:40	23316.4	2439	749.8	13448.3	635.7	1126.8
21:45	23291.5	2540.2	796.5	13385.5	588.5	1024.2
21:50	24025.6	2426	743.4	14488	467.4	1131.3
21:55	23888.7	2421.3	799.8	15000.6	249.5	982
22:00	21833.1	3297.3	914.6	9260.6	714.2	1136.3
22:05	21330.2	3805.6	909.3	6513.8	948.7	1290.5
22:10	20715	3715.5	854.1	5902.1	1062.9	1307.9
22:15	20218.9	3745.2	919.3	5507.4	1089.3	1201.6
22:20	19793.7	3709.8	926.8	5105.8	830.5	1306.6
22:25	19494.7	3567.3	924	4907.2	936.3	1173.5
22:30	18693.3	3934	757.7	3898.4	1058.8	1194.5
22:35	17560.2	3200.1	1006.2	3247.6	1101.7	1182.4
22:40	16775.3	3063.4	1207.3	2396	939.1	1108
22:45	16203.7	3053.4	1218.3	1893.1	947.2	1177.8
22:50	15918.7	3194	1139.7	1698.7	990.2	1171.4
22:55	15052.2	3305.3	1064.9	1591.4	1013.3	601.1
23:00	14260.2	3344.1	928.4	1447.3	1085.9	564.6
23:05	13351.4	3416	625.4	1284.4	990.1	637.5
23:10	12933.6	3416.1	512.9	1124.2	1065.2	654.6
23:15	12575.4	3602	413.5	1058.4	1120.6	568.8
23:20	12379.7	3590.4	340.8	1039.1	1085.2	579.2
23:25	11813.5	2967	363.4	1044.7	1078.3	579.4
23:30	11216.7	2597.3	404.5	919.6	990.1	574.5
23:35	10769.4	1899.5	558.1	986.6	894.4	626.8
23:40	10099.6	1058.8	649.6	956.1	1122.3	568.6
23:45	9577.4	925.9	578.1	853.5	1101.7	617.8
23:50	9271.9	938.1	566.5	783.9	1062.9	600.7
23:55	8488.6	1007.4	528.3	670.1	1092.4	326.9
Incredible share % for Britain's Got Talent, absolutely incredible. Must be the highest primetime share in years, bar England World Cup/Euro football matches.
D.M.N.
30-05-2009
Originally Posted by rzt:
“You'll be in for a shock when you see how Total Wipeout performed... ”

Can't be any worse than Moving Wallpaper/MPD hour from a few months ago, could it?

Soaps! NaT did very well!

Originally Posted by open_ended:
“Excellen ratings for BGT over the past week, makes me wonder would a week of live "semi'finals" for X Factor work in a similar way?”

No, because then the acts would have to learn a different song each day, which would be impossible.
RobbieSykes123
30-05-2009
Bit of a mauling for BBC1, predictably. 15m absolute peak for BGT is obviously impressive, but still below its highest peak so far, and it doesn't seem to be gathering massive amounts of new viewers by the day. I suppose the results show may peak in the 15-16m region given BBC1's woeful line-up post 9pm, but the show generally does seem to have reached saturation point with a 13-14m average.

The figures for a Total Wipeout second-time round repeat are eye-catching, but similar to what ITV was managing a couple of months ago for first-run comedy in the 9pm slot and not against something pulling 13m on the other side. So I don't think you can gloat too much, rzt, about that.

The BGT ratings of course will mask the shocking ratings for Emmerdale (5m) and Corrie (6.99m). But for BGT, there would be a lot of s on this thread today....
D.M.N.
30-05-2009
Originally Posted by RobbieSykes123:
“Bit of a mauling for BBC1, predictably. 15m absolute peak for BGT is obviously impressive, but still below its highest peak so far, and it doesn't seem to be gathering massive amounts of new viewers by the day. I suppose the results show may peak in the 15-16m region given BBC1's woeful line-up post 9pm, but the show generally does seem to have reached saturation point with a 13-14m average.

The figures for a Total Wipeout second-time round repeat are eye-catching, but similar to what ITV was managing a couple of months ago for first-run comedy in the 9pm slot and not against something pulling 13m on the other side. So I don't think you can gloat too much, rzt, about that.

The BGT ratings of course will mask the shocking ratings for Emmerdale (5m) and Corrie (6.99m). But for BGT, there would be a lot of s on this thread today....”

I think the weather is clearly playing a part, as the shares clearly demonstrate. Looking at the gaps:

18:00 to 18:30: 13.3m
18:30 to 19:00: 14.2m
19:00 to 19:30: 15.2m
19:30 to 20:00: 17.0m
20:00 to 20:30: 18.6m
20:30 to 21:00: 21.5m
21:00 to 21:30: 23.4m
21:30 to 22:00: 23.6m
22:00 to 22:30: 20.6m

Edit: The full 5-minute breakdown above demonstrates this.
RobbieSykes123
30-05-2009
Originally Posted by rzt:
“* peak: 15.00m (62.8%) at 21:55”

Just edged out BBC1's New Year Live - that got a peak share of 61% didn't it?

Had a feeling that wouldn't be beaten in 2009, but BGT has just sneaked past it.
rzt
30-05-2009
Originally Posted by RobbieSykes123:
“The figures for a Total Wipeout second-time round repeat are eye-catching, but similar to what ITV was managing a couple of months ago for first-run comedy in the 9pm slot and not against something pulling 13m on the other side. So I don't think you can gloat too much, rzt, about that.”

I wasn't gloating at all. Just pointing the rating out; it might be BBC1's lowest primetime rating ever.
RobbieSykes123
30-05-2009
Originally Posted by D.M.N.:
“I think the weather is clearly playing a part, as the shares clearly demonstrate.”

Perhaps the "crap TV threshold" was also playing its part - people don't seem able to stomach much more than 90 mins a night. (Might stretch to 1 hr 50 if there's a BGT round up on News at Ten...)
D.M.N.
30-05-2009
Just posting some interesting (and very low daytime ratings!):

BBC One
06:00 - Breakfast: 1.03m (30%)
09:15 - Real Rescues: 956,000 (19%)
10:00 - Homes under the Hammer: 876,000 (18%)
11:00 - The Unsellables: 816,000 (17%)
11:30 - Cash in the Attic: 948,000 (20%)
12:15 - Bargain Hunt: 1.58m (28%)
13:00 - BBC News at One: 2.41m (39%)
13:30 - BBC Regional News: 2.29m (37%)
13:45 - Doctors: 1.45m (24%)
14:15 - Diagnosis Murder: 893,000 (17%)
17:15 - The Weakest Link: 1.48m (15%)

ITV1
06:00 - GMTV: 890,000 (26%)
09:25 - The Chav Show: 1.11m (23%)
10:30 - This Morning: 832,000 (17%)
12:30 - Loose Women: 730,000 (12%)
13:30 - ITV Lunchtime News and Weather: 741,000 (12%)
14:00 - 60 Minute Makeover: 653,000 (12%)
15:00 - Dickinson's Real Deal: 900,000 (17%)
16:00 - The Biggest Loser: 786,000 (11%)
17:00 - Divided: 1.22m (13%)

Channel 4
15:25 - Countdown: 486,000 (9%)
16:15 - Deal or No Deal: 1.49m (21%)

The warm weather clearly having a knock on daytime programmes.
Cent
30-05-2009
Originally Posted by open_ended:
“Excellen ratings for BGT over the past week, makes me wonder would a week of live "semi'finals" for X Factor work in a similar way?”

What they could do is have a week of Quarter Finals.

From the Auditions pick 40 people, then narrow it down to 10 across one week, then start the weekly live shows.

You would lose Judges houses and I'm not sure how you would then allocate judges to contestants, but it could be something to look into.
ZoeMcCallister
30-05-2009
BGT higher than I expected, and the rest of the terrestrials lower than I expected! The peak at 21:10 makes for interesting reading, as was this when the little girl broke down? Also just after the peak of 15m Ant & Dec announced around 3 times that the show was starting at 6.45pm tonight, then an ITV announcer did the same. I seriously think BGT could see a peak of 18m tonight, after seeing those ratings.

1.4m for BBC1 in primetime is shocking, whatever the show and no matter how many times it has been shown. Yes ITV may have fallen to below that in primetime this year, but that's very unusual for BBC1.

0.4m for Ramsay!!! The power of BGT is really amazing and I can't really think of any other show which can dent every other terrestrial so much. I expected at least 0.8m for Ramsay, despite it being a repeat.

Another great performance for NaT, but the week has proven BBC News will ALWAYS get at least 3.5m whatever the situation.

Had BGT not taken all the ratings shocks for today, there would have been sharp concern for Emmerdale & Corrie which are alarmingly low. The shares seem pretty much in line with past performances, but we're only in May and for Emmerdale to only be averaging 5m is very poor. I didn't think we'd see soap figures like that till mid July at least.
D.M.N.
30-05-2009
Without sparking off a "ITV Fantasy Schedule", does anyone else think ITV should, as a temporary measure, bump all of their schedule back an hour through the Summer so Emmerdale @ 20:00, Corrie @ 20:30?*

* as a suggestion, have it conincide directly with the UK Summer holidays, so from ~July 20th to ~September 5th.

BBC should possibly do the same, otherwise soaps could be in the 4 million range by the Summer.
open_ended
30-05-2009
Originally Posted by Cent:
“What they could do is have a week of Quarter Finals.

From the Auditions pick 40 people, then narrow it down to 10 across one week, then start the weekly live shows.

You would lose Judges houses and I'm not sure how you would then allocate judges to contestants, but it could be something to look into.”

Well i would...

7 Saturdays of Auditions
2 Saturdays of Boot Camp (10 acts from each catagory are chosen, no judge is assigned a catagory yet)

Mon - Thur : Live shows, each night is a catagory and 3 acts go through. That way we end up with 3 in each catagory. Judges find out live on Thurs who they will be looking after

Sat - The first live finals start as usual leading up to Xmas
Score
30-05-2009
Originally Posted by D.M.N.:
“Without sparking off a "ITV Fantasy Schedule", does anyone else think ITV should, as a temporary measure, bump all of their schedule back an hour through the Summer so Emmerdale @ 20:00, Corrie @ 20:30?*

* as a suggestion, have it conincide directly with the UK Summer holidays, so from ~July 20th to ~September 5th.”

Only problem would be Emmerdale clashing with EE on Mondays and Fridays. Might not be a bad idea otherwise.
CheekyTV
30-05-2009
I'm really glad ITV1 and BGT, NaT, have done extremely well this week..it's some good news for the commercial network, even though I've not been a big fan of BGT and ITV1 in the last few years, but I wouldn't want to see ITV gone and I think BGT's populairty will help the network a great deal, without ITV I think we'd see an extremely lazy BBC (some may say it's already lazy) and less choice as viewers and we can't have that..

Well done to ITV's amazing week and this is coming from a mainly BBC man..you have to give redit where credit is due!

15m viewers and a 62% share is extraordinary in this day and age!
Newcastle
30-05-2009
Originally Posted by ZoeMcCallister:
“BGT higher than I expected, and the rest of the terrestrials lower than I expected! The peak at 21:10 makes for interesting reading, as was this when the little girl broke down? Also just after the peak of 15m Ant & Dec announced around 3 times that the show was starting at 6.45pm tonight, then an ITV announcer did the same. I seriously think BGT could see a peak of 18m tonight, after seeing those ratings. ”

It's a very hot day again today and BGT is on pretty early in the evening - I wouldn't be expecting too much from it - we may have already seen BGTs peak.

Quote:
“Had BGT not taken all the ratings shocks for today, there would have been sharp concern for Emmerdale & Corrie which are alarmingly low. The shares seem pretty much in line with past performances, but we're only in May and for Emmerdale to only be averaging 5m is very poor. I didn't think we'd see soap figures like that till mid July at least”

