Saturday 23rd May Full Roundup
BBC One
06:00- Breakfast: 1.20m (32.1%)
10:00- Saturday Kitchen: 1.49m (24.9%)
11:30- Football Focus: 1.24m (20.5%)
12:00- BBC News:1.56m (25.3%)
12:10- Formula 1: The Monaco Grand Prix Qualifying: 2.59m (34.4%)
14:15- Golf: PGA Championship: 1.20m (14.0%)
17:30- BBC News: 2.13m (18.3%)
17:40- Regional News: 2.19m (18.2%)
17:50- The Weakest Link: 1.90m (14.2%)
18:35- Robin Hood: 3.11m (19.3%)
19:20- Tonight’s The Night: 4.0m (22.0%)
20:15- The National Lottery: 1 vs 100: 3.41m (15.6%)
21:05- Casualty: 4.00m (17.3%)
21:55- BBC News: 3.58m (17.9%)
22:15- Reggie Perrin: 1.59m (9.4%)
BBC Two
18:35- Flog It!: 1.39m (8.6%)
19:20- Dad’s Army: 2.36m (13.5%)
19:50- Chelsea Flower Show: 1.88m (9.2%)
20:50- The Best of British Music: 810,000 (3.5%)
21:50- Have I Got A Bit More News For You: 2.10m (10.8%)
ITV1
06:00- Kids Programming: 155,000 (4.6%)
09:25- The Crocodile Hunter Diaries: 321,000 (5.4%)
10:30- Quincy, ME: 240,000 (4.0%)
11:30- Columbo: Old Fashioned Murder: 551,000 (8.3%)
13:05- ITV News: 748,000 (9.6%)
13:15- Carry On Jack: 710,000 (9.2%)
15:00- Blues Brothers 2000: 915,000 (10.6%)
17:20- Regional News: 1.76m (14.9%)
17:35- ITV News: 2.02m (16.9%)
17:50- You’ve Been Framed!: 3.05m (23.6%)
18:20- All Star Mr & Mrs: 4.19m (26.8%)
19:20- Primeval: 4.63m (25.4%)
20:20- Britain’s Got Talent: 11.33m (49.9%)
* peak: 12.94m (54.45%) at 21:10
21:50- ITV News: 4.76m (23.0%)
Channel 4
19:00- Big Art: 388,000 (2.2%)
20:00- Bear Grylls: Born Survivor: 558,000 (2.6%)
21:00- Hitler: The Rise of Evil: 1.01m (4.4%)
Five
20:05- NCIS: 792,000 (3.7%)
20:55- NCIS: 898,000 (3.9%)
21:55- CSI: NY: 1.96m (11.2%)
Primetime: BBC1 v ITV1 Graph
http://i39.tinypic.com/14tmrs2.jpg
5-Minute Breakdown
Code:
Time Total TV BBC1 BBC2 ITV1 Channel 4 Five
00:00 8075.5 1261.3 675.1 1152 411 227.9
00:05 7684.9 1210 705.6 982.5 456 211.6
00:10 7645.4 1257.3 704.5 1020.6 448.2 189.6
00:15 7147.6 1439.7 272.2 904.4 451.9 179.6
00:20 6660.4 1536 255.2 436.4 420.9 156.3
00:25 6405.5 1490 259 425.3 361.2 143.9
00:30 6094.4 1467.9 250.4 344.6 417.1 144.5
00:35 5868.2 1435.4 256.4 385.8 392.9 144.4
00:40 5641.8 1398.1 242.3 345.2 367.8 128.7
00:45 5380 1271.5 225.9 338.1 362.1 115.3
00:50 5218.3 1222.9 234.3 327 350.2 116.5
00:55 4864.8 1227.2 223.8 336.7 159.4 110.8
01:00 4666.4 1179.4 207.9 369.1 156.5 92.8
01:05 4433.9 1137.5 178.2 340.1 141.2 85.9
01:10 4176.3 1152.8 178.7 311.7 123.9 67
01:15 4042.2 1218.1 190.2 301.6 95.8 63.8
01:20 3884.5 1214.3 195.1 323.1 67.2 65.1
01:25 3756.6 1184.5 182.1 297.3 69.6 63.7
01:30 3561.5 996.5 208.2 293.5 66.6 71.7
01:35 3070.5 444.1 240.2 245.6 85.3 72.1
01:40 2871.1 378.8 198.8 216.1 83.9 65
01:45 2804.9 382.2 113.7 208.6 80.3 57
01:50 2662.7 372.3 107.8 207.8 81.9 57.5
01:55 2570.9 371.8 105.8 192.2 87.8 59
02:00 1930.2 151.8 107.4 181.2 60.9 28.2
02:05 1807.5 149.1 96 183.7 50.3 21.1
02:10 1747.6 145.4 93 189.6 51.5 19.2
02:15 1637.4 97.3 90.7 168.4 52.6 18.4
02:20 1548.5 103.8 88.8 147 51.4 18.4
02:25 1449.5 135.9 87.5 151.8 52.5 18.4
02:30 1378.6 129.4 84.6 142.9 54.6 17.5
02:35 1363.5 111.7 86.5 143.7 51.4 20.2
02:40 1287.3 119.1 91.2 133.6 44.4 21.2
02:45 1239.3 123.2 93.6 123.2 44.3 18.4
02:50 1197.7 116.8 90.2 119.5 46.3 20.3
02:55 1172.2 118.6 85.4 123 54.4 15.5
03:00 1120.7 104.4 86.1 111.4 53.9 5.8
03:05 1124.9 92.2 89.3 108.4 53.8 10.6
03:10 1157.1 110.8 107.8 101.5 60.1 10.6
03:15 1153.1 109.5 116.2 84.9 51.5 12.5
03:20 1114.4 112.8 92 91.1 60.4 10.6
03:25 1097.3 107.8 93.9 91.8 56.1 9.4
03:30 1059.1 109.2 80 86.5 46.6 11.6
03:35 1005.2 114 65.2 85.7 29.3 10.6
03:40 985.6 101.9 66.8 84.5 34.2 11.5
03:45 983.9 108.9 75.8 78.9 50.6 11.2
03:50 932 111.5 82.1 74.2 46.1 15.2
03:55 885.5 126.4 77 60.4 50.5 20.5
04:00 900.3 136.8 73.8 58.9 59.9 14.8
04:05 905.9 175.6 77.7 53.2 64.1 10.2
04:10 888.7 185.1 79.2 52.9 60.5 11.7
04:15 862.4 181.9 62.1 54.9 68.6 13.8
04:20 792.6 152.2 33.7 47.1 78 11.2
04:25 787.5 162.2 29.6 53.7 51.9 13.1
04:30 749.2 146.9 19 62.7 48.3 19.8
04:35 726.2 145.7 21.4 54.7 46.7 25.2
04:40 718.1 154.9 22.1 53.3 44.8 11.9
04:45 701.8 154.8 19 44.2 49.4 15.1
04:50 688.9 139.3 17.6 29.9 64.8 16.7
04:55 677 144.4 15.5 29.9 59.1 25.6
05:00 639.7 136 12.8 26.5 41.6 25
05:05 665.5 152.9 12.8 27.8 35.3 15.9
05:10 687.5 167.9 13.1 16.4 38.6 8.9
05:15 709.4 176.7 12.8 8.9 42.6 8.2
05:20 725.2 195.8 12.8 10.1 35.2 15
05:25 721.6 176.2 13.6 10.1 34.6 17.3
05:30 732.7 156.5 15.1 29.4 32 27.7
05:35 796.6 192.4 16.7 38 32 31.2
05:40 823.4 195.2 17.1 55.9 25.8 35.7
05:45 836.4 205.5 22.5 66.6 13 28.6
05:50 862.5 215.3 18.6 88.8 12 23.1
05:55 890.5 245.3 12.8 110.6 12 19.3
06:00 974.4 384.7 12.8 30.6 12 38.8
06:05 1025.1 406.2 10.4 17.8 12 52.3
06:10 1128 451.4 8.8 27.8 12 49.1
06:15 1139.4 499.1 8.8 31 15.6 40.7
06:20 1176.2 504.9 11.4 21.3 18 49.9
06:25 1238.5 546.7 17.6 13.8 19.9 42.9
06:30 1289.1 560.6 19.6 29.1 13.2 53
06:35 1353.5 578 22.4 44 20.3 66.5
06:40 1469.3 615 36.9 55.6 15.9 63.3
06:45 1620.2 676.2 47.7 58.7 23.4 54.4
06:50 1871.7 715 120.1 77.9 24.2 61.9
06:55 2046.8 790.8 130.3 66.9 35.8 55.7
07:00 2182.2 863.8 119.2 78.5 20.6 45.2
07:05 2335.8 964.2 91.1 68.2 49.3 82.8
07:10 2424.3 962.6 54.3 69.8 51.1 118.3
07:15 2575.7 998.6 59 79 49.2 89.7
07:20 2789.9 1211.7 58.8 74.3 58.4 96.7
07:25 2873.3 1290 84 38.4 43.3 78
07:30 2990.6 1252.5 141.7 85.2 45.8 79.9
07:35 3122.5 1236.2 135.7 73.3 47.4 73.1
07:40 3264.4 1232 165 80.1 62.6 73
07:45 3485.9 1320.7 187.3 95.4 58.7 70.5
07:50 3727.6 1383.6 186 172.4 77 80.5
07:55 3837.3 1535.2 171 206.9 97.1 81.4
08:00 4063.7 1611.4 162.7 235 139.4 84.8
08:05 4231.2 1575.5 172.8 251.8 160.8 85.7
08:10 4379.2 1536.6 149.4 222.6 162.9 103.7
08:15 4590.8 1534.1 146.5 218.3 183.8 120.8
08:20 4748.2 1407.1 172.2 248 189.7 128.3
08:25 4847.2 1509.6 128.1 235.8 161.6 142.5
08:30 5029.5 1490.6 111.6 272.7 172.6 122.1
08:35 5032.8 1427 133.4 262.8 193.2 112.4
08:40 5112.7 1504.2 170.1 261.2 197.7 121.1
08:45 5247.5 1570.7 203.6 238.2 183.3 127.1
08:50 5348.8 1576.8 109.7 268.9 182.5 127
08:55 5349.2 1674.7 104.7 314.1 121.3 118.5
09:00 5480.5 1677.1 128 311.8 92.4 150.3
09:05 5604.9 1678.5 120.7 304.1 84.7 146.2
09:10 5719.6 1623.9 108.2 347.6 78.3 126.9
09:15 5751.5 1601.3 115.2 436.7 72.9 101.8
09:20 5855.8 1624.7 126 335.8 56.6 77.6
09:25 5829.2 1603.6 160.7 279.5 76.5 72.2
09:30 5876 1508.1 159.4 346.2 106 69.3
09:35 5950.5 1460.8 170.8 306.2 219.1 62.5
09:40 6009.6 1460.9 185.5 275.1 224.1 65.7
09:45 5928.8 1346.4 189.6 332.3 264.7 64
09:50 6037.7 1351.4 173.5 279.9 355.3 63.8
09:55 5982.1 1396.8 135.3 361.2 284.4 50.8
10:00 5945.3 1421.1 99.1 387.3 189.8 44.3
10:05 5966.7 1407.3 96.2 396.3 188.4 46.9
10:10 5852.2 1449.3 108.7 296.9 187 68
10:15 5907.2 1454.9 106.5 341.1 182.8 85.6
10:20 5974.8 1407.3 108.2 349 193.9 105.9
10:25 5877.3 1417.6 129.4 220.4 171.9 101.9
10:30 5854.3 1477.2 132 178.6 191.1 83.6
10:35 5822.8 1424.7 138.7 205.7 201.2 80.8
10:40 5850.8 1440.7 130.9 240.2 177.5 114.6
10:45 5914.3 1531.4 132.5 238.5 198.5 121.2
10:50 5946.1 1549.8 132.6 257.4 139.3 140.1
10:55 6052.6 1541.7 141.8 252.6 158.8 142.8
11:00 6047.8 1546.4 155.9 243.2 179.1 179.6
11:05 6107 1551.3 153.7 245.9 220 173.5
11:10 6094.4 1533.7 170.1 244.2 231.1 171.7
11:15 6078.3 1499.8 143.4 258.2 256.4 169.9
11:20 6200.8 1541.5 136.6 250.6 290.6 190
11:25 6126.9 1567.1 120.7 267.7 220.7 148.4
11:30 5953.9 1220.7 141.8 347.6 131.1 174.5
11:35 5962.9 1269.9 142.1 393.9 123.4 182.2
11:40 6011.1 1203.3 152.9 461.3 128.5 188.9
11:45 6111.7 1210.6 150.8 428.9 116.9 201.7
11:50 6149.9 1239.5 175.2 423.4 139.6 218.2
11:55 6082.7 1302 161.2 449.8 164 223.4
12:00 6126 1528.8 119.2 445.1 153.5 312
12:05 6233 1594.7 96.8 480.8 107.9 313.2
12:10 6612.9 1821.8 96.4 490.6 119.3 423
12:15 6677.1 1868.8 101.7 501.3 132.6 396
12:20 6928.4 2011.4 118 499.7 142.7 442.1
12:25 6925 2061.1 125 567.8 183 286.4
12:30 6922.1 2159.5 149.8 626.3 138.5 133.6
12:35 7048.1 2221 202.8 642.6 103.6 113.6
12:40 7006.8 2156.8 172.3 682.8 105.3 111.1
12:45 7250.4 2328.7 107.1 717.2 137.9 148.5
12:50 7382.7 2521.3 105.7 743.7 167.3 142.2
12:55 7477.1 2538.5 103.1 827.2 135.3 132.4
13:00 7628.1 2639.2 131.4 746.3 153.3 154
13:05 7763.9 2851.8 119.3 782.6 193.3 147.9
13:10 7864 2978.1 72.7 713.6 225.4 196.1
13:15 7938.1 2956.6 77.8 695.9 262.8 178.5
13:20 7950.6 2992.2 132.2 651.7 289.1 194.4
13:25 7884.8 2913.4 101.7 680.2 291.3 179.8
13:30 7896.6 2901.2 113.8 648.9 278.3 128
13:35 7874.6 2974 61.7 660.5 295.3 144.8
13:40 7778.8 2964.5 91.8 691.6 290.7 156
13:45 7710.5 2971.2 98 678.8 267.1 159.7
13:50 7620.6 2787.1 97.2 678.2 306.2 167.1
13:55 7816.6 2863.4 120.3 740 231.4 175
14:00 7964.8 2959.7 151.2 611.7 273.7 168.5
14:05 7974.2 2768 207.1 601.7 332.7 215.7
14:10 7821.5 2451.3 289.7 603.8 335.3 216.3
14:15 7720.1 1995.6 335.3 712.8 343.2 248.9
14:20 7569.7 1413.2 364.1 726.1 413.7 312.2
14:25 7534.8 1343.6 408.5 749.4 409 291.9
14:30 7458.7 1289.2 390.4 726.6 444.3 265
14:35 7493.2 1216.5 355.8 813.4 463.7 260
14:40 7520.8 1178.8 357.5 881.3 424.6 263.8
14:45 7585.6 1170.2 379.6 856.3 456.1 275.8
14:50 7638.4 1111.6 408.6 872.6 482.2 254.7
14:55 7499.5 1104.7 494.2 623.7 464.4 321.3
15:00 7449.7 1098.2 471.7 574.4 442.5 345
15:05 7653.9 1060.9 479.4 631.4 489.2 326.6
15:10 7768.9 1051.4 456.9 747.2 496 327.5
15:15 7828.1 1077 466.1 832.2 459 323.7
15:20 7853.7 1010.8 466.4 819.1 478.6 326.1
15:25 8028 1035 526.2 778.6 507.6 304.3
15:30 8122.3 1087.1 589.9 797 457.6 307
15:35 8213.4 1074.2 552.4 849.8 506.8 305.4
15:40 8312.4 1069.4 528.8 846.7 546.2 322.6
15:45 8290.9 1097.1 536.2 827.8 527 302.8
15:50 8310.6 1139.9 585.9 802.2 534.8 192.2
15:55 8282 1188.6 596.6 904.1 423.9 237.5
16:00 8470.3 1183.6 603.1 940.6 452 332.7
16:05 8636.9 1166.9 580.7 1022.7 514.3 354.4
16:10 8591.1 1172.1 592.3 1049 560.4 380.9
16:15 8654.1 1202.4 622.8 1067 611.2 337.8
16:20 8657.7 1218.5 621.6 940.1 658.2 386.3
16:25 8745 1230.4 640.8 1030.6 632.2 398.6
16:30 8812.8 1273.8 668.9 999.6 667.5 428.5
16:35 8878.1 1248.2 675.1 1015.5 775.3 419.7
16:40 8996.2 1301.8 664.4 1043.2 771.9 433.8
16:45 9259.5 1155.4 697.2 991.8 860.1 441.8
16:50 9416.1 1022.5 782.6 913.9 992.4 472.3
16:55 9476.5 1105 736.8 1017.8 910.8 531.2
17:00 9713.4 1331.3 730.9 1020.8 919.7 491.2
17:05 9911.5 1219.6 800.7 1028 976.1 519.7
17:10 10116.1 1355.6 812.1 1021.7 1035.7 582.8
17:15 10413.7 1395.5 880.8 1116.5 1023.5 585.9
17:20 10750.3 1112.4 891.8 1652.9 1110.3 621.8
17:25 11046.6 1398 800.6 1803 1107.3 614.9
17:30 11436.1 2028.6 525.3 1824.9 1126.3 691
17:35 11860.9 2229.2 541.2 1796.5 1196.9 710.2
17:40 11983.1 2363.2 532.5 1974.2 1135.6 750.8
17:45 12080.6 2024.8 698.5 2296.7 1179.2 806.4
17:50 12188.2 1438.9 1025.1 2553.8 1324.4 521.6
17:55 12414.9 1591.8 1077.7 2812.1 1167.4 744.6
18:00 12721.9 1643.6 1075 3095.6 1167.2 919.1
18:05 13018.4 1668.3 995.5 3165.3 1320 990.1
18:10 13446.4 1694.6 1033 3488.9 1243.5 1029.4
18:15 13737.7 1984.1 1143.2 3206.5 1293.6 1089.5
18:20 14055.6 2158.9 1137.1 2979.9 1352.1 1211.8
18:25 14230.3 2322.1 919.4 3442.1 1119.6 1280
18:30 14553.1 2630 966.2 3535.5 808.7 1371.4
18:35 15252 2633.2 1032.4 4017.1 938.6 1320.8
18:40 15561.6 2758.6 1123.9 4269.7 922.7 1204.7
18:45 15803.8 2900.4 1221.4 4502.4 880.7 1086.2
18:50 16101.2 2967.5 1308.2 4553.8 801.1 1200.5
18:55 16134.8 3097.5 1346.7 4427 649.8 1343.5
19:00 16298.4 3236.1 1383.8 4838.3 445.2 1349.7
19:05 16398.1 3339.8 1553.1 4664.3 388.2 1289.1
19:10 16764.2 3361.4 1644.1 4949.8 354.9 1404
19:15 16647.3 3657.1 1864.9 4139.9 407.3 1509.5
19:20 16896.6 2994.2 2102.8 4320.8 464.4 1571.2
19:25 17254.9 3374.5 2277.7 4367.9 382.1 1438.7
19:30 17306.4 3814.2 2398 3914.6 330.2 1587.9
19:35 17793.2 3839 2467.7 4261.4 348.9 1587
19:40 17885.9 3823.9 2539.1 4288 323.6 1655.8
19:45 18014.4 4071.3 2379.8 4423.3 329.7 1437.4
19:50 18097.6 4229.9 1869.6 4220.6 415.8 1675.6
19:55 18605.8 4325.9 2013.8 4435 467.2 1786.7
20:00 18876.4 4531.8 2062.8 4695.9 461.9 1270
20:05 19227.2 4686.2 2116.9 4834.3 526.9 962.7
20:10 19646.6 4166.9 2209 5667.2 557.9 846.6
20:15 19668.6 3417.1 2279.2 6188.5 679.5 959.1
20:20 21027.3 3269.8 1872.9 9086.4 568.6 707.8
20:25 21649.9 3278.4 1677.6 10410 518 733.4
20:30 21574 3480.1 1556.7 10457.9 491.7 759.1
20:35 21729.2 3350.7 1685.6 10338.9 607.7 767.3
20:40 22331.4 2989.7 1682.6 11586.2 542.5 683.2
20:45 22589.1 3127 1535.6 11964.8 410.3 713.6
20:50 22656.8 3207 949.9 12305.4 557.1 789
20:55 22043.5 3979.6 898.2 10832.6 774.5 719.9
21:00 23109.6 3965.4 812.1 12326.8 709.7 780.5
21:05 23559.3 3567.8 779.9 12872.2 843.6 818.6
21:10 23764.5 3669.8 742.9 12940.4 880 871
21:15 22944.6 3863.4 773.6 11478.7 1035.3 891.8
21:20 23366.5 3929.2 728.5 11941 885.9 822.1
21:25 23779.8 3810.7 701.8 12765.8 958.8 858.1
21:30 23126.3 3989 759.3 11577.4 1027 877.8
21:35 23791.3 3940.5 725 12415.3 1050.3 833.9
21:40 23800.6 3993 752.8 12244.1 1015 944
21:45 21523.9 4640.9 1103.5 6339.7 1243 1231.6
21:50 21366.4 4639.8 1397.5 5361.3 1193.1 1134.2
21:55 20567.3 3213.9 1736.3 5034.3 1249.4 1669.9
22:00 20180.6 3686.6 1968.5 3891 977.2 1915.3
22:05 19765.3 3809.7 2139.1 2808.2 1105.9 1878.4
22:10 19449.2 3590.4 2178.5 2343.5 1144.2 2004.8
22:15 18262.2 2010.4 2436.2 2341.1 1174.5 2154.5
22:20 17850.9 1430.9 2504 2320.2 1141.6 2155.1
22:25 17568.9 1433.7 2424.1 2220.3 1259.1 1921.8
22:30 16458.5 1611.8 1052.1 2087.2 1355.7 2173.1
22:35 15814 1540.9 736.6 2029 1395.8 2003
22:40 15472.4 1513.5 661.1 1846.3 1233.7 2054
22:45 14693 1418.4 766.7 1854.8 612.6 2168.9
22:50 13677.6 1434 815.9 1776.8 610.8 1386.9
22:55 13014.3 1443.8 752.1 1749.2 544.3 1271.8
23:00 12630.3 1732.5 713.4 1407.8 533.9 1201.6
23:05 12381 1545.3 684.1 1441.9 498.8 1148.8
23:10 11876.9 1430.1 627.7 1335.9 448 1158.5
23:15 11442.8 1406.7 636.6 1216.2 398.6 1158.4
23:20 11009.7 1411.4 631.7 1301.1 432.2 1002.2
23:25 10722.7 1403 571.8 1306.2 406.4 1033.5
23:30 10440.9 1409.8 605.1 1300.7 420.8 1027.4
23:35 9944.6 1296.6 634.5 1207.1 372.1 964.2
23:40 9723.1 1249 695.1 1064.4 382.8 1005.4
23:45 9374.8 1240.8 672.1 1093.1 400.2 965.8
23:50 8881 1237.7 661 1217.1 446 466.5
23:55 8460.2 1283.8 656.5 1186.1 451.5 265.7
Some really low figures in the daytime, particularly for ITV. The weather certainly must have played its part.
Also, Channel 4's primetime was pretty poor! And Casualty being crushed by BGT.
Full Sunday update coming later.