DS Forums

 
 

Digital Spy 2015 PDC Darts Fantasy Comp


Reply
Thread Tools Search this Thread
Old 15-03-2015, 17:55
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
wow I suck at this
bit better today
tso is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 15-03-2015, 17:57
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Results Players Championship 1+2

Group 'A'
Taylor X
Van Gerwen 2+X==2

Group 'B'
Anderson.G 36+4==40
Bunting 8+8==16
Chisnall 17+2==19
Huybrechts.K 4+2==6
Lewis.A 10+4==14
Van Barneveld 6+10==16
Wade 24+36==60
Wright 8+24==32

Group 'C'
Caven 2+2==4
Dolan 6+8==14
Hamilton 6+4==10
Jenkins.T 6+2==8
King 2+2==4
Newton 2+2==4
Pipe 6+6==12
Thornton 6+10==16
White 17+8==25
Whitlock 2+6==8

Group 'D'
Baxter 2+2==4
Beaton 2+2==4
Klaasen 8+8==16
Nicholson 2+8==10
Norris 8+2==10
Painter 10+2==12
Smith.M 2+17==19
Van der Voort 2+6==8
Wilson.JAM 2+4==6
Winstanley 8+4==12

Group 'E'
Green 4+4==8
Gilding 2+17==19
Henderson 2+4==6
Huybrechts.R 4+2==6
Jones.W 2+2==4
Kellett 4+4==8
Part 2+2==4
Smith.A 6+2==8
Webster.D 2+2==4
Webster.M 4+6==10

Group 'F
Cullen 10+2==12
Gurney 2+2==4
Kist 4+10==14
Lewis.J 2+4==6
Lloyd 2+2==4
Mansell 6+4==10
Mcdine 4+4==8
Pallett 2+4==6
Van de Pas 6+6==12
Walsh 2+2==4

Group 'G'
Anderson.K 6+4==10
Artut 4+4==8
Bowles 4+4==8
Brown.K 2+2==4
Evans 2+4==6
Monk X
Price 4+10==14
Rodriguez.RJ 4+2==6
Smith.R 4+2==6
Suljovic 2+6==8

Group 'H'
Brown.S 2+6==8
Caris 10+2==12
Dudbridge 4+8==12
Finnan X
Heydon 4+2==6
Hopp 4+4==8
Osborne 2+2==4
Petersen 6+2==8
Reyes 2+18==20
Smith.D 2+2==4

Group 'I'
Boulton 2+4==6
Haines 2+6==8
Hine 4+2==6
Jenkins.A 2+2==4
Johnson 4+6==10
O'Connor 2+2==4
Padgett 2+2==4
Robinson 2+2==4
Walker 2+2==4
West.S 4+2==6

Group 'J'
Dodds 2+2==4
Dyos X
Edgar 2+2==4
Hunt 4+2==6
Hogg X
Parsons 6+2==8
Payne 4+2==6
Seyler 2+4==6
Stone 2+2==4
Tabern 2+2==4
Temple 4+4==8
Ten Berge 8+6==14
Todd 2+6==8
Twell 2+2==4
Ward 2+2==4
Woods 2+6==8

Group 'K'
Barilli 2+2==4
Bird 6+2==8
Cox 2+4==6
Douglas 2+4==6
Frost 4+4==8
Jiwa 4+4==8
Lerchbacher X
Lovett 2+6==8
Macneil 2+2==4
Moss 2+4==6
Owen 2+6==8
Palfreyman.L 6+2==8
Richardson.T 2+2==4
Van den Bergh 2+2==4
Voornhout 2+2==4
Whitehead 4+2==6

Group 'L
Aspinall 4+4==8
Bain 2+2==4
Clayton 2+4==6
Derry 12+2==14
Dobey 6+2==8
De Zwaan 4+16==20
Hammond 4+4==8
Ladley 2+2==4
Mcnally 2+2==4
Milford 2+4==6
Muramatsu X
Newell 2+2==4
Wattimena X
Willard X
Wilson.JAS 2+4==6
Zuydwijk 4+6==10
tso is offline   Reply With Quote
Old 15-03-2015, 18:36
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after Players Championship 1+2

Code:
pos-prev-----------------TOT   PC  UKF UKQ ET1 UKQ MAS

1)--5-bazzaroo-----------1,740 293 250 444 101 506 146

2)--1-Terrence Chant-----1,737 256 276 453 093 523 136
3)--4-DimSum-------------1,730 271 252 474 095 507 131

4)--2-Darren Lethem------1,705 228 296 462 089 498 132
5)--3-clarky323----------1,699 224 296 462 091 490 136
6)--8-benson_79----------1,697 266 320 413 088 496 114
7)--7-neilwatson---------1,696 263 252 449 106 487 139
8)--13-coventrywooo------1,690 307 222 426 087 496 152
9)--6-newyorkcitygirl----1,678 243 264 438 108 494 131
10)--10-dazc-------------1,665 271 264 457 071 482 120
11)--9-charlieparr-------1,654 245 228 422 091 521 147
12)--14-Chris MacL-------1,629 256 242 415 106 468 142
13)--12-JBO--------------1,625 239 230 427 105 493 131
Code:
14)--11-dean michael-----1,618 225 220 423 108 489 153
15)--16-fatsi------------1,605 252 220 417 087 475 154
15)--20-tso--------------1,605 299 248 408 082 448 120
17)--17-Xavier Quebeck---1,601 256 246 419 097 447 136
18)--18-tonypennys-------1,600 263 226 417 097 461 136
19)--15-Cuishla----------1,593 235 230 431 093 468 136
20)--19-davethecue-------1,577 241 228 399 071 499 139
21)--21-Hayden-----------1,522 226 250 435 074 416 121
22)--22-jake1981---------1,437 274 240 310 074 419 120
23)--23-dtcdtcdtc--------1,389 260 156 401 033 429 110
24)--25-Spanner82--------1,379 309 174 421 060 358 057
25)--24-Madsocks---------1,322 236 214 400 055 328 089
26)--26-Sheshat----------1,269 282 206 381 048 300 052
Players Championship Table after Events 1+2

Code:
-----------------PC1 PC2 TOT

Spanner82--------136 173 309

coventrywooo-----150 157 307
tso--------------142 157 299

bazzaroo---------142 151 293
Sheshat----------144 138 282
jake1981---------138 136 274
dazc-------------124 147 271
DimSum-----------131 140 271
benson_79--------118 148 266
neilwatson-------124 139 263
tonypennys-------142 121 263
dtcdtcdtc--------102 158 260
Chris MacL-------144 112 256
Code:
Terrence Chant---116 140 256
Xavier Quebeck---136 120 256
fatsi------------136 116 252
charlieparr------134 111 245
newyorkcitygirl--122 121 243
davethecue-------129 112 241
JBO--------------112 127 239
Madsocks---------124 112 236
Cuishla----------124 111 235
Darren Lethem----120 108 228
Hayden-----------143 083 226
dean michael-----110 115 225
clarky323--------120 104 224
Team of the Weekend
Spanner82 (309)

A- Taylor 0
B- G Anderson 40
B- Bunting 16
B- Wade 60
C- Thornton 16
C- Jenkins 8
D- M Smith 19
D- Van Der Voort 8
E- R Huybrechts 6
E- D Webster 4
F- Kist 14
F- Van de Pas 12
G- K Brown 4
G- Rowby John Rodriguez 6
H- Reyes 20
H- Hopp 8
I- Johnson 10
I- Padgett 4
J- Temple 8
J- Woods 8
K- Cox 6
K- Jiwa 8
L- De Zwann 20
L- McNally 4

Max Score : 411

Spanner82 top scored this weekend but its all change at the top as bazzaroo jumps from 5th to lead from TC who drops to 2nd.
Daily Winners
Sat: coventrywooo
Sun: Spanner82

Next update after European Tour Event 2 (Mar 20-22)
tso is offline   Reply With Quote
Old 16-03-2015, 18:59
bazzaroo
Forum Member
 
Join Date: Apr 2011
Location: Stuck down 'ole...with an owl!
Posts: 5,909
Woo-hoo!

Cheers tso
bazzaroo is offline Follow this poster on Twitter   Reply With Quote
Old 23-03-2015, 09:07
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after European Tour 2

Code:
pos-prev-----------------TOT   ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-bazzaroo-----------1,827 087 293 250 444 101 506 146

2)--2-Terrence Chant-----1,825 088 256 276 453 093 523 136
3)--4-Darren Lethem------1,806 101 228 296 462 089 498 132

4)--3-DimSum-------------1,800 070 271 252 474 095 507 131
5)--5-clarky323----------1,785 086 224 296 462 091 490 136
6)--6-benson_79----------1,773 076 266 320 413 088 496 114
6)--8-coventrywooo-------1,773 083 307 222 426 087 496 152
8)--7-neilwatson---------1,752 056 263 252 449 106 487 139
9)--9-newyorkcitygirl----1,748 070 243 264 438 108 494 131
10)--10-dazc-------------1,746 081 271 264 457 071 482 120
11)--11-charlieparr------1,718 064 245 228 422 091 521 147
12)--13-JBO--------------1,702 077 239 230 427 105 493 131
13)--14-dean michael-----1,693 075 225 220 423 108 489 153
Code:
14)--12-Chris MacL-------1,689 060 256 242 415 106 468 142
15)--17-Xavier Quebeck---1,683 082 256 246 419 097 447 136
16)--18-tonypennys-------1,680 080 263 226 417 097 461 136
17)--15-tso--------------1,676 071 299 248 408 082 448 120
18)--15-fatsi------------1,674 069 252 220 417 087 475 154
19)--19-Cuishla----------1,669 076 235 230 431 093 468 136
20)--20-davethecue-------1,654 077 241 228 399 071 499 139
21)--21-Hayden-----------1,613 091 226 250 435 074 416 121
22)--22-jake1981---------1,512 075 274 240 310 074 419 120
23)--23-dtcdtcdtc--------1,446 057 260 156 401 033 429 110
24)--24-Spanner82--------1,444 065 309 174 421 060 358 057
25)--25-Madsocks---------1,372 050 236 214 400 055 328 089
26)--26-Sheshat----------1,318 049 282 206 381 048 300 052
European Tour Table after Event 2

Code:
-----------------ET1 ET2 TOT

Darren Lethem----089 101 190

bazzaroo---------101 087 188
dean michael-----108 075 183

JBO--------------105 077 182
Terrence Chant---093 088 181
Xavier Quebeck---097 082 179
newyorkcitygirl--108 070 178
clarky323--------091 086 177
tonypennys-------097 080 177
coventrywooo-----087 083 170
Cuishla----------093 076 169
Chris MacL-------106 060 166
DimSum-----------095 070 165
Code:
Hayden-----------074 091 165
benson_79--------088 076 164
neilwatson-------106 056 162
fatsi------------087 069 156
charlieparr------091 064 155 
tso--------------082 071 153
dazc-------------071 081 152
jake1981---------074 075 149
davethecue-------071 077 148
Spanner82--------060 065 125
Madsocks---------055 050 105
Sheshat----------048 049 097
dtcdtcdtc--------033 057 090
Results European Tour 2

Group 'A'
Van Gerwen 32

Group 'B'
Anderson.G 4
Bunting 2
Huybrechts.K 6
Wade 13
Wright 2

Group 'C'
Dolan 2
Jenkins.T 20
King 6
Newton 2
Pipe 4
Thornton 2
White 2
Whitlock 4

Group 'D'
Beaton 2
Klaasen 8
Painter 4
Smith.M 2
Van der Voort 4

Group 'E'
Gilding 2
Huybrechts.R 2
Jones.W 6
Smith.A 6
Webster.M 2

Group 'F
Gurney 2
Lewis.J 15
Mcdine 4
Van de Pas 4

Group 'G'
Price 8
Rodriguez.RJ 2

Group 'H'
Petersen 4
Reyes 4

Group 'I'
Jenkins.A 2
West.S 2

Group 'J'
Parsons 2
Woods 6

Group 'K'
Van den Bergh 4

Group 'L
Derry 6
Newell 4
Zuydwijk 4

Team of the Weekend
Darren Lethem (101)

A- MVG 32
B- G Anderson 4
B- Bunting 2
C- T Jenkins 20
D- M Smith 2
D- van der Voort 4
E- Gilding* 2
F- J Lewis 15
F- van de Pas 4
G- RJ Rodriguez 2
H- Petersen 4
I- A Jenkins 2
K- Van den Berg 4
L- Zuydwijk 4

Max score: 168

Darren top scored with the only three figure score and now leads the Euro table.
bazzaroo still leads overall though albeit by only 2pts from TC in 2nd and Darren just behind in 3rd.

Next update after European Tour 3 (Apr 4-6)
tso is offline   Reply With Quote
Old 06-04-2015, 22:25
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after European Tour 3

Code:
pos-prev-----------------TOT   ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-bazzaroo-----------1,910 083 087 293 250 444 101 506 146

2)--2-Terrence Chant-----1,902 077 088 256 276 453 093 523 136
3)--3-Darren Lethem------1,897 091 101 228 296 462 089 498 132

4)--4-DimSum-------------1,879 079 070 271 252 474 095 507 131
5)--5-clarky323----------1,860 075 086 224 296 462 091 490 136
6)--6-benson_79----------1,850 077 076 266 320 413 088 496 114
6)--6-coventrywooo-------1,850 077 083 307 222 426 087 496 152
8)--8-neilwatson---------1,840 088 056 263 252 449 106 487 139
9)--10-dazc--------------1,836 090 081 271 264 457 071 482 120
10)--9-newyorkcitygirl---1,825 077 070 243 264 438 108 494 131
11)--11-charlieparr------1,812 094 064 245 228 422 091 521 147
12)--13-dean michael-----1,791 098 075 225 220 423 108 489 153
13)--12-JBO--------------1,787 085 077 239 230 427 105 493 131
Code:
14)--17-tso--------------1,763 087 071 299 248 408 082 448 120
15)--14-Chris MacL-------1,762 073 060 256 242 415 106 468 142
16)--15-Xavier Quebeck---1,760 077 082 256 246 419 097 447 136
17)--18-fatsi------------1,757 083 069 252 220 417 087 475 154
17)--16-tonypennys-------1,757 077 080 263 226 417 097 461 136
19)--20-davethecue-------1,751 097 077 241 228 399 071 499 139
20)--19-Cuishla----------1,746 077 076 235 230 431 093 468 136
21)--21-Hayden-----------1,671 058 091 226 250 435 074 416 121
22)--22-jake1981---------1,583 071 075 274 240 310 074 419 120
23)--23-dtcdtcdtc--------1,503 057 057 260 156 401 033 429 110
24)--24-Spanner82--------1,488 044 065 309 174 421 060 358 057
25)--25-Madsocks---------1,408 036 050 236 214 400 055 328 089
26)--26-Sheshat----------1,342 024 049 282 206 381 048 300 052
European Tour Table after Event 3

Code:
-----------------ET1 ET2 ET3 TOT

Darren Lethem----089 101 091 281
dean michael-----108 075 098 281

bazzaroo---------101 087 083 271

JBO--------------105 077 085 267
Terrence Chant---093 088 077 258
Xavier Quebeck---097 082 077 256
newyorkcitygirl--108 070 077 255
tonypennys-------097 080 077 254
clarky323--------091 086 075 252
neilwatson-------106 056 088 250
charlieparr------091 064 094 249 
coventrywooo-----087 083 077 247
Cuishla----------093 076 077 246
Code:
davethecue-------071 077 097 245
DimSum-----------095 070 079 244
dazc-------------071 081 090 242
benson_79--------088 076 077 241
tso--------------082 071 087 240
Chris MacL-------106 060 073 239
fatsi------------087 069 083 239
Hayden-----------074 091 058 223
jake1981---------074 075 071 220
Spanner82--------060 065 044 169
dtcdtcdtc--------033 057 057 147
Madsocks---------055 050 036 141
Sheshat----------048 049 024 121
Results European Tour 3

Group 'A'
Van Gerwen 32

Group 'B'
Huybrechts.K 2
Lewis.A 13
Wade 6
Wright 13

Group 'C'
Caven 4
Dolan 6
Jenkins.T 4
King 2
Newton 6
Pipe 2
Thornton 6
White 2
Whitlock 4

Group 'D'
Beaton 2
Smith.M 2
Van der Voort 4

Group 'E'
Gilding 6
Henderson 22
Huybrechts.R 4
Smith.A 4
Webster.D 4

Group 'F
Gurney 2
Lewis.J 4
Mansell 4
Pallett 4
Van de Pas 4

Group 'G'
Artut 2
Brown.K 4
Rodriguez.RJ 2
Suljovic 6

Group 'H'
Reyes 2
Smith.D 2

Group 'I'
Boulton 2
O'Connor 8

Group 'J'
Payne 2
Seyler 2
Stone 4

Group 'K'
Macneil 2
Palfreyman.L 2

Group 'L
Bain 6
De Zwaan 2

Team of the Weekend
dean michael (98)

A-Van Gerwen 32
B- Lewis 13
B- Wright 13
C- Whitlock 4
C- Thornton 6
D- Van der Voot 4
D- Smith. M 2
E- Smith A. 4
F- Lewis. J 4
G- Suljovic 6
G- Artut 2
H- Smith D. 2
L- Bain 6

Max Score: 160

dean top scored this weekend and joins Darren at the top of the Euro table.
bazzaroo still leads but its close at the top.

Next update after Players Championship 3/4/5 (apr 10-12)
tso is offline   Reply With Quote
Old 12-04-2015, 22:51
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Results Players Championship 3+4+5

Group 'A'
Taylor X
Van Gerwen 6+36+8==50

Group 'B'
Anderson.G 6+17+10==33
Bunting 2+6+2==10
Chisnall 17+8+6==31
Huybrechts.K 2+6+2==10
Lewis.A 36+24+36==96
Van Barneveld 6+2+6==14
Wade X
Wright 4+17+6==27

Group 'C'
Caven 2+6+6==14
Dolan 2+2+24==28
Hamilton 6+8+4==18
Jenkins.T 8+6+2==16
King 4+8+8==20
Newton 2+2+2==6
Pipe 8+6+2==16
Thornton 24+8+10==42
White 2+8+2==12
Whitlock 10+6+17==33

Group 'D'
Baxter 2+2+4==8
Beaton 6+8+4==18
Klaasen 2+8+8==18
Nicholson 2+4+6==12
Norris 2+2+2==6
Painter 4+4+2==10
Smith.M 10+4+X==14
Van der Voort 8+4+6==18
Wilson.JAM 2+8+4==14
Winstanley 6+2+6==14

Group 'E'
Green 6+4+2==12
Gilding 6+6+4==16
Henderson 2+6+6==14
Huybrechts.R 2+2+6==10
Jones.W 4+4+2==10
Kellett 4+2+2==8
Part 2+2+2==6
Smith.A 2+4+4==10
Webster.D 2+4+2==8
Webster.M 4+4+4==12

Group 'F
Cullen 2+2+2==6
Gurney 8+4+4==16
Kist 2+2+6==10
Lewis.J 6+6+10==22
Lloyd 4+2+6==12
Mansell 2+4+4==10
Mcdine 2+2+4==8
Pallett 4+4+2==10
Van de Pas 6+10+18==34
Walsh 2+2+4==8

Group 'G'
Anderson.K 17+2+4==23
Artut 4+4+2==10
Bowles 2+2+4==8
Brown.K 2+4+17==23
Evans 4+2+10==16
Monk X
Price 10+6+8==24
Rodriguez.RJ 4+6+2==12
Smith.R 2+2+4==8
Suljovic 10+4+6==20

Group 'H'
Brown.S 4+2+4==10
Caris 4+2+2==8
Dudbridge 4+4+2==10
Finnan 2+4+2==8
Heydon 2+2+4==8
Hopp 6+10+4==20
Osborne 2+2+2==6
Petersen 2+2+8==12
Reyes 8+2+8==18
Smith.D 2+2+2==6

Group 'I'
Boulton 2+6+2==10
Haines 8+2+4==14
Hine 2+2+8==12
Jenkins.A 2+2+4==8
Johnson 12+2+2==16
O'Connor 4+4+6==14
Padgett 2+2+4==8
Robinson 2+2+6==10
Walker 2+4+2==8
West.S 8+2+2==12

Group 'J'
Dodds X
Dyos 2+2+2==6
Edgar 2+4+4==10
Hunt 4+4+2==10
Hogg X
Parsons 4+4+2==10
Payne 2+2+2==6
Seyler 4+2+2==8
Stone 2+2+2==6
Tabern 2+2+2==6
Temple 4+2+2==8
Ten Berge 2+2+2==6
Todd 2+2+4==8
Twell 4+4+2==10
Ward 2+2+2==6
Woods 2+2+2==6

Group 'K'
Barilli 4+4+2==10
Bird X
Cox 2+2+2==6
Douglas 6+4+2==12
Frost 2+4+2==8
Jiwa 2+2+4==8
Lerchbacher X
Lovett 4+2+4==10
Macneil 4+6+2==12
Moss 2+4+4==10
Owen 2+2+2==6
Palfreyman.L 6+2+2==10
Richardson.T 4+2+2==8
Van den Bergh 8+2+4==14
Voornhout 2+2+2==6
Whitehead 2+2+2==6

Group 'L
Aspinall 2+2+2==6
Bain 4+2+6==12
Clayton 2+4+4==10
Derry 2+2+4==8
Dobey 4+2+2==8
De Zwaan 2+10+6==18
Hammond 6+4+2==12
Ladley 2+6+2==10
Mcnally 2+2+2==6
Milford 4+2+4==10
Muramatsu X
Newell 4+2+4==10
Wattimena X
Willard X+6+2==8
Wilson.JAS 4+4+2==10
Zuydwijk 4+2+2==8
tso is offline   Reply With Quote
Old 13-04-2015, 00:22
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after Players Championship 3+4+5

Code:
pos-prev-----------------TOT   PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-bazzaroo-----------2,400 490 083 087 293 250 444 101 506 146

2)--3-Darren Lethem------2,373 476 091 101 228 296 462 089 498 132
3)--4-DimSum-------------2,371 492 079 070 271 252 474 095 507 131

4)--2-Terrence Chant-----2,369 467 077 088 256 276 453 093 523 136
5)--6-coventrywooo-------2,347 497 077 083 307 222 426 087 496 152
6)--11-charlieparr-------2,318 506 094 064 245 228 422 091 521 147
7)--5-clarky323----------2,313 453 075 086 224 296 462 091 490 136
8)--8-neilwatson---------2,304 464 088 056 263 252 449 106 487 139
9)--13-JBO---------------2,298 511 085 077 239 230 427 105 493 131
10)--10-newyorkcitygirl--2,285 460 077 070 243 264 438 108 494 131
11)--6-benson_79---------2,279 429 077 076 266 320 413 088 496 114
12)--9-dazc--------------2,270 434 090 081 271 264 457 071 482 120
13)--12-dean michael-----2,268 477 098 075 225 220 423 108 489 153
Code:
14)--16-Xavier Quebeck---2,238 478 077 082 256 246 419 097 447 136
15)--15-Chris MacL-------2,232 470 073 060 256 242 415 106 468 142
16)--17-tonypennys-------2,223 466 077 080 263 226 417 097 461 136
17)--20-Cuishla----------2,185 439 077 076 235 230 431 093 468 136
18)--19-davethecue-------2,171 420 097 077 241 228 399 071 499 139
19)--17-fatsi------------2,158 401 083 069 252 220 417 087 475 154
20)--14-tso--------------2,154 391 087 071 299 248 408 082 448 120
21)--21-Hayden-----------2,032 361 058 091 226 250 435 074 416 121
22)--22-jake1981---------1,961 378 071 075 274 240 310 074 419 120
23)--23-dtcdtcdtc--------1,890 377 057 057 260 156 401 033 429 110
24)--24-Spanner82--------1,832 344 044 065 309 174 421 060 358 057
25)--25-Madsocks---------1,742 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------1,639 297 024 049 282 206 381 048 300 052
Players Championship Table after Events 3+4+5

Code:
-----------------PC1 PC2 PC3 PC4 PC5 TOT

coventrywooo-----150 157 160 155 182 804

bazzaroo---------142 151 156 167 167 783
DimSum-----------131 140 183 161 148 763

charlieparr------134 111 177 160 169 751
JBO--------------112 127 159 179 173 750
Xavier Quebeck---136 120 140 169 169 734
tonypennys-------142 121 150 147 169 729
neilwatson-------124 139 142 174 148 727
Chris MacL-------144 112 154 159 157 726
Terrence Chant---116 140 150 175 142 723
dazc-------------124 147 124 163 147 705
Darren Lethem----120 108 142 175 159 704
newyorkcitygirl--122 121 154 153 153 703
Code:
dean michael-----110 115 160 162 155 702
benson_79--------118 148 122 162 145 695
tso--------------142 157 122 150 119 690
clarky323--------120 104 137 159 157 677
Cuishla----------124 111 139 151 149 674
davethecue-------129 112 133 134 153 661
fatsi------------136 116 125 131 145 653
Spanner82--------136 173 118 109 117 653
jake1981---------138 136 118 148 112 652
dtcdtcdtc--------102 158 136 096 145 637
Hayden-----------143 083 121 139 101 587
Sheshat----------144 138 096 097 104 579
Madsocks---------124 112 120 091 123 570
Team of the Weekend
JBO (511)

A- van Gerwen 50
B- Anderson G 33
B- Bunting 10
B- Lewis A 96
C- King 20
C- Thornton 42
D- Smith M 14
D- Van Der Voort 18
E- Huybrechts R 10
E- Webster D 8
F- Lewis J 22
F- van de Pas 34
G- Anderson K 23
G- Brown K 23
H- Hopp 20
H- Reyes 18
I- Boulton 10
I- Padgett 8
J- Edgar 10
J- Hogg
K- Owen 6
K- Richardson T 8
L- De Zwaan 18
L- Ladley 10

Max Score: 584

Daily winners
fri-DimSum
sat-JBO
sun-coventrywooo

JBO top scored this weekend and along with charlieparr (just behind) move nicely up the table.
coventrywoo now leads in the PC table.
bazzaroo still leads though from Darren in 2nd and Dim in 3rd.

Next update after Players Championship 6/7/8 (may 1-3)
tso is offline   Reply With Quote
Old 03-05-2015, 19:10
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Results Players Championship 6+7+8

Group 'A'
Taylor X
Van Gerwen 36+10+X==46

Group 'B'
Anderson.G 2+8+2==12
Bunting 2+8+2==12
Chisnall 8+2+10==20
Huybrechts.K 6+8+6==20
Lewis.A 4+6+24==34
Van Barneveld 6+2+X==8
Wade 34+24+10==68
Wright 2+46+10==58

Group 'C'
Caven 2+2+2==6
Dolan 10+2+8==20
Hamilton 4+2+2==8
Jenkins.T 2+17+2==21
King 2+6+8==16
Newton 2+2+2==6
Pipe 2+8+4==14
Thornton 2+6+6==14
White 17+10+4==31
Whitlock 8+2+2==12

Group 'D'
Baxter 2+2+2==6
Beaton 8+2+4==14
Klaasen 2+6+6==14
Nicholson 4+2+2==8
Norris 2+2+2==6
Painter 2+2+2==6
Smith.M 4+8+2==14
Van der Voort 4+4+6==14
Wilson.JAM 6+4+4==14
Winstanley 2+4+2==8

Group 'E'
Green 4+4+6==14
Gilding 4+2+4==10
Henderson 2+4+17==23
Huybrechts.R 2+4+6==12
Jones.W 4+2+4==10
Kellett 6+4+2==12
Part 2+4+2==8
Smith.A 4+2+2==8
Webster.D 2+10+4==16
Webster.M 6+6+6==18

Group 'F
Cullen 2+4+2==8
Gurney 6+2+2==10
Kist 2+17+2==21
Lewis.J 8+10+4==22
Lloyd X
Mansell 6+6+4==16
Mcdine 2+2+4==8
Pallett 2+2+6==10
Van de Pas 17+2+8==27
Walsh 2+4+2==8

Group 'G'
Anderson.K 4+2+6==12
Artut 2+4+2==8
Bowles 4+2+2==8
Brown.K 8+4+36==48
Evans 6+2+6==14
Monk X
Price 2+8+17==27
Rodriguez.RJ X
Smith.R 4+4+2==10
Suljovic 6+8+10==24

Group 'H'
Brown.S 2+2+6==10
Caris 2+6+2==10
Dudbridge 4+6+2==12
Finnan X
Heydon 2+2+2==6
Hopp X+2+4==6
Osborne X
Petersen 20+4+6==30
Reyes 4+4+4==12
Smith.D 2+2+4==8

Group 'I'
Boulton 10+2+2==14
Haines 4+2+4==10
Hine 4+2+2==8
Jenkins.A 6+2+2==10
Johnson 4+6+6==16
O'Connor 6+4+2==12
Padgett 2+4+2==8
Robinson 2+2+4==8
Walker 2+2+2==6
West.S 2+2+6==10

Group 'J'
Dodds X
Dyos 2+2+2==6
Edgar 2+2+2==6
Hunt 2+4+8==14
Hogg X
Parsons 8+2+2==12
Payne 2+4+4==10
Seyler 2+2+2==6
Stone 2+6+4==12
Tabern 2+2+2==6
Temple 6+2+2==10
Ten Berge 2+4+2==8
Todd 4+4+2==10
Twell 2+2+2==6
Ward 2+2+2==6
Woods 4+2+X==6

Group 'K'
Barilli 8+6+6==20
Bird X
Cox X
Douglas 2+4+2==8
Frost 6+4+2==12
Jiwa 2+2+2==6
Lerchbacher X
Lovett 4+2+4==10
Macneil 4+2+2==8
Moss 2+2+2==6
Owen 4+4+2==10
Palfreyman.L 4+8+4==16
Richardson.T X
Van den Bergh 4+2+4==10
Voornhout 2+2+X==4
Whitehead 2+4+2==8

Group 'L
Aspinall 4+4+4==12
Bain 2+2+8==12
Clayton 10+2+4==16
Derry 4+6+2==12
Dobey 6+6+2==14
De Zwaan 2+4+4==10
Hammond 2+2+2==6
Ladley 2+2+4==8
Mcnally 2+4+2==8
Milford 2+2+2==6
Muramatsu X
Newell 4+2+4==10
Wattimena 8+2+8==18
Willard X
Wilson.JAS 4+2+2==8
Zuydwijk 6+2+2==10
tso is offline   Reply With Quote
Old 03-05-2015, 20:29
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after Players Championship 6+7+8

Code:
pos-prev-----------------TOT   PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-bazzaroo-----------2,849 449 490 083 087 293 250 444 101 506 146

2)--5-coventrywooo-------2,792 445 497 077 083 307 222 426 087 496 152
3)--2-Darren Lethem------2,763 390 476 091 101 228 296 462 089 498 132

4)--12-dazc--------------2,751 481 434 090 081 271 264 457 071 482 120
5)--4-Terrence Chant-----2,746 377 467 077 088 256 276 453 093 523 136
6)--6-charlieparr--------2,728 410 506 094 064 245 228 422 091 521 147
7)--11-benson_79---------2,726 447 429 077 076 266 320 413 088 496 114
8)--3-DimSum-------------2,720 349 492 079 070 271 252 474 095 507 131
9)--7-clarky323----------2,704 391 453 075 086 224 296 462 091 490 136
10)--8-neilwatson--------2,700 396 464 088 056 263 252 449 106 487 139
11)--9-JBO---------------2,671 373 511 085 077 239 230 427 105 493 131
12)--10-newyorkcitygirl--2,645 360 460 077 070 243 264 438 108 494 131
13)--14-Xavier Quebeck---2,641 403 478 077 082 256 246 419 097 447 136
Code:
14)--13-dean michael-----2,638 370 477 098 075 225 220 423 108 489 153
15)--16-tonypennys-------2,628 405 466 077 080 263 226 417 097 461 136
16)--20-tso--------------2,590 436 391 087 071 299 248 408 082 448 120
17)--18-davethecue-------2,583 412 420 097 077 241 228 399 071 499 139
18)--15-Chris MacL-------2,567 335 470 073 060 256 242 415 106 468 142
19)--17-Cuishla----------2,550 365 439 077 076 235 230 431 093 468 136
20)--19-fatsi------------2,517 359 401 083 069 252 220 417 087 475 154
21)--21-Hayden-----------2,435 403 361 058 091 226 250 435 074 416 121
22)--22-jake1981---------2,338 377 378 071 075 274 240 310 074 419 120
23)--23-dtcdtcdtc--------2,266 376 377 057 057 260 156 401 033 429 110
24)--24-Spanner82--------2,193 361 344 044 065 309 174 421 060 358 057
