DS Forums

 
 

Digital Spy 2015 PDC Darts Fantasy Comp


Reply
Thread Tools Search this Thread
Old 05-06-2015, 12:45
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Remaining entries after transfer window

new players**

DimSum
A-MVG
B-G Anderson
B-Lewis
B-Chisnall**
C-Thornton
C-King**
D-M Smith
D-Van der Voort
E-Kellet
E-Gilding
F-Van de Pas
F-Kist
G-K Brown**
G-Rodriguez RJ
H-Reyes
H-Finnan
I-Haines
I-West S
J-Tabern
J-Hunt
K-Van den Bergh
K-Moss
L-Bain
L-Newell

Spanner82
A- Taylor
B- G Anderson
B- Bunting
B- Wade
C- Thornton
C- Jenkins
D- M Smith
D- Van Der Voort
E- R Huybrechts
E- D Webster
F- Kist
F- Van de Pas
G- K Brown
G- Rowby John Rodriguez
H- Reyes
H- Hopp
I- Johnson
I- Padgett
J- Temple
J- Woods
K- Cox
K- Jiwa
L- De Zwann
L- McNally

Sheshat
A- Taylor
B- Anderson G
B- Bunting
B- Wade
C- King
C- Thornton
D- Norris
D- Wilson.JAM
E- Green
E- Webster.M
F- Kist
F- Van de Pas
G- Artut
G- Rodriguez.RJ
H- Petersen
H- Reyes
I- Jenkins.A
I- Padgett
J- Tabern
J- Ten Berge
K- Van den Berg
K- Bird
L- Muramatsu
L- Wilson.JAS

coventrywooo
A-Van Gerwen
B-Anderson.G
B-Lewis.A
B-Wade
C-Thornton
C-Whitlock
D-Smith.M**
D-Norris
E-Henderson**
E-Gilding
F-Lewis.J**
F-Van de Pas
G-Brown.K
G-Price
H-Petersen
H-Heydon
I-Haines
I-Padgett**
J-Edgar
J-Dekker**
K-Van Duijvenbode**
K-Van den Bergh
L-De Zwaan
L-Zuydwijk

davethecue
A- MVG
B- Wade
B- Lewis
B- Chisnall
C-Whitlock
C- Newton
D-Van der Voort
D-Baxter**
E-Henderson
E-Webster D
F-Lloyd
F-Van de Pas
G-Monk
G-Smith R
H-Petersen
H-Smith D
I-Boulton**
I-Johnson
J-Hunt
J-Temple
K-Cox
K-Owen
L-Derry
L-Dobey

Terrence Chant
A: MVG
B: Anderson
B: Bunting
B: Lewis
C: King
C: Jenkins
D: Van der Voort
D: M Smith
E: M Webster
E: Gilding
F: Gurney
F: Kist
G: Artut
G: Price
H: Petersen
H: Hopp
I: O'Connor
I: Haines
J: Edgar
J: Ward
K: Douglas
K: Owen
L: De Zwaan
L: Clayton

JBO
A- van Gerwen
B- Anderson G
B- Bunting
B- Lewis A
C- King
C- Thornton
D- Smith M
D- Van Der Voort
E- Huybrechts R
E- Webster D
F- Lewis J
F- van de Pas
G- Anderson K
G- Brown K
H- Hopp
H- Reyes
I- Boulton
I- Padgett
J- Edgar
J- Hogg
K- Owen
K- Richardson T
L- De Zwaan
L- Ladley

Darren Lethem
A- MVG
B- G Anderson
B- A Lewis
B- Chisnall**
C- Caven*
C- T Jenkins
D- M Smith
D- van der Voort
E- Gilding*
E- D Webster
F- J Lewis
F- van de Pas
G- K Brown
G- RJ Rodriguez
H- Petersen
H- Hopp
I- A Jenkins
I- O'Connor
J- Tabern
J- Ten Berg
K- Douglas
K- Van den Berg
L- Ladley
L- Zuydwijk

newyorkcitygirl
A-Van Gerwen
B-Anderson.G
B-Bunting
B-Lewis
C-King
c-Thornton
D-Klaasen
D-Van der Voort
E-Green
E-Gilding
F-Cullen
F-Mcdine
G-Brown.K
G-Suljovic
H-Brown.S
H-Reyes
I-Haines
I-Jenkins.A
J-Hunt
J-Tabern
K-Cox
K-Palfreyman.L
L-Mcnally
L-Muramatsu

Chris MacL
A- Van Gerwen
B- G. Anderson
B- Bunting
B- Lewis
C- Thornton
C- Whitlock
D- Norris
D- Winstanley
E- Green
E- Kellett
F- Cullen
F- Kist
G- Artut
G- Suljovic*
H- Hopp
H- Petersen
I- Hine
I- A.Jenkins
J- Ten Berge
J- Woods
K- Macneil
K- Van De Bergh
L- Bain
L- De Zwaan

Xavier Quebeck
A -van Gerwen
B -Anderson
B -Lewis
B -Bunting
C -Jenkins
C -Thornton
D -Norris
D -Wilson
E -M.Webster
E -Green
F -Kist
F -Van de Pas
G -Rodriguez
G -K.Brown
H -Petersen
H -Reyes
I -A.Jenkins
I -O'Connor
J -Ten Berge
J -Dyos
K -Frost
K -Jiwa
L -Newell
L -De Zwaan

dazc
A-VAN GERWEN
B-A LEWIS
B-WADE
B-WRIGHT
C-CAVEN
C-KING
D-M SMITH
D-NORRIS
E-D WEBSTER
E-A SMITH
F-KIST
F-VAN DE PAS
G-K BROWN
G-PRICE
H-CARIS
H- HOPP
I-BOULTON
I-S WEST
J-TABERN
J-WARD
K-DOUGLOUS
K-MOSS
L-DERRY
L-MCNALLY

tonypennys
A-Van Gerwen
B-Anderson.G
B-Chisnall**
B-Lewis.A
C-Jenkins.T
C-Thornton
D-Smith.M
D-Van der Voort**
E-Webster.D
E-Gilding**
F-Kist
F-Van de Pas
G-Brown.K
G-Bowles
H-Petersen
H-Murnan***
I-Haines
I-Hine
J-Edgar
J-Ten Berge
K-Palfreyman.L
K-Van Duijvenbode**
L-De Zwaan**
L-Newell

Madsocks
A- Taylor
B- Anderson
B- Bunting
B- RVB
C- Jenkins
C- Thornton
D- Winstanley
D- Norris
E- M Webster
E- Green
F- Kist
F- Van der Pas
G- Suljovic
G- K Brown
H- Petersen
H- Reyes
I- O'Connor
I- S West
J- Tabern
J- Woods
K- Palfreyman
K- Barilli
L- Wattimena
L- Muramatsu

jake1981
A-Van Gerwen
B-Wade
B-G Anderson
B-Wright
C-Pipe
C-Thornton
D-Painter
D-Winstanley
E-Green
E-Jones
F-Lloyd
F-Van de Pas
G-Evans
G-Anderson.K**
H-Dudbridge
H-Finnan
I-Johnson
I-O'Connor
J-Edgar
J-Hunt
K-Moss
K-Owen
L-De Zwaan**
L-Bain**

clarky323
A- Van Gerwen
B- G. Anderson
B- Bunting
B- A.Lewis
C- T. Jenkins
C- King
D- Van Der Voort
D- M. Smith
E- Gilding
E- D. Webster
F- Van De Pas
F- Kist
G- K. Anderson
G- K. Brown
H- Hopp
H- Petersen
I- Robinson
I- A. Jenkins
J- Hogg
J- Ward
K- Moss
K- Bird
L- Aspinall
L- Newell

bazzaroo
A- MVG
B- G ANDERSON
B- A LEWIS
B- J WADE
C- T JENKINS
C- WHITE**
D- VAN DER VOORT
D- KLAASEN**
E- GILDING
E- HENDERSON**
F- KIST
F- VAN DE PAS
G- K BROWN
G- SULJOVIC**
H- HOPP
H- PETERSEN
I- S WEST
I- HAINES
J- DEKKER**
J- TEMPLE
K- DOOTSON**
K- L PALFREYMAN
L- DE ZWANN
L- JASON WILSON

charlieparr
A- MVG
B- Anderson G
B- Lewis A
B- Chisnall**
C- Thornton
C- Dolan
D- Smith M
D- Van der Voort**
E- Gilding**
E- Huybrechts
F- Cullen
F- Van de Pas**
G- Brown K
G- Price**
H- Smith D
H- Hopp
I- Haines
I- West
J- Ward
J- Hunt
K- van den Bergh
K- Barilli
L- Bain
L- Wilson.JAS**

benson_79
A- MVG
B- G Anderson
B- Bunting
B- Wade**
C- King
C- White**
D- M Smith
D- Van der Voort
E- Gilding
E- Henderson**
F- Lewis.J**
F- Van de Pas
G- K Brown
G- Price
H- Hopp
H- Petersen
I- O'Connor**
I- A Jenkins
J- Edgar
J- Temple
K- Frost
K- Van Duivenbode**
L- Ladley
L- Wattimena

Hayden
A- Van Gerwen
B- Bunting
B- Chisnall
B- Anderson
C- Jenkins
C- King
D- Norris
D- Smith
E- Green
E- Webster.M
F- Gurney
F- Lewis
G- Brown
G- Rodriguez
H- Petersen
H- Caris
I- Boulton
I- Johnson
J- Payne
J- Tabern
K- Frost
K- Palfreyman
L- Wattimena
L- Dobey

dtcdtcdtc
A-Taylor
B-Lewis
B-Wade
B-RVB
C-Jenkins
C-Whitlock
D-Van der Voort
D-Winstanley
E-Webster.M**
E-Henderson
F-Kist
F-Van de Pas**
G-Evans
G-Price
H-Dudbridge
H-Reyes
I-Haines
I-Walker
J-Paine
J-Todd
K-Frost
K-Moss
L-Clayton
L-De Zwaan**

Cuishla
A- Van Gerwen
B- Anderson.G
B- Chisnall**
B- Lewis.A
C- Jenkins.T
C- White**
D- Smith.M
D- Klaasen**
E- Huybrechts.R
E- Gilding**
F- Kist
F- Van de Pas
G- Anderson.K
G- Brown.K
H- Reyes*
H- Smith.D
I- Boulton
I- Haines
J- Dodds
J- Dekker**
K- Bird
K- Cox
L- Bain
L- Ladley

fatsi
A- MVG
B- Anderson
B- Lewis
B- Wade
C- Newton
C- Whitlock
D- Klaasen
D- Van der Voort
E- Huybrechts.R
E- Webster.D
F- Kist
F- Lloyd
G- Anderson.K
G- Monk
H- Brown.S
H- Smith.D
I- Hine
I- Padgett
J- Payne
J- Temple
K- Cox
K- Frost
L- Bain
L- Dobey

neilwatson
A-Van Gerwen
B-Anderson G
B-Lewis
B-Wright
C-Hamilton
C-Pipe
D-Baxter
D-Smith M
E-Huybrechts R
E-Webster M
F-Kist
F-Van Der Pas
G-Artut
G-Suljovic
H-Hopp
H-Reyes
I-Boulton
I-Hine
J-Tabern
J-Ten Berge
K-Barilli
K-Douglas
L-Bain
L-Miramatsu

dean michael
A-Van Gerwen
B- Anderson
B- Lewis
B- Wright
C- Whitlock
C- Thornton
D- Van der Voot
D- Smith. M
E- Smith A.
E- Part
F- Lewis. J
F- Lloyd
G- Suljovic
G- Artut
H- Smith D.
H- Dudbridge
I- Hind
I- Padgett
J- Hunt
J- Hogg
K- Barilli
K- Voornhout
L- Newell
L- Bain
tso is online now   Reply With Quote
Please sign in or register to remove this advertisement.
Old 08-06-2015, 09:43
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after European Tour 4

Code:
pos-prev-----------------TOT   ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-bazzaroo-----------3,751 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146

2)--2-Darren Lethem------3,723 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132
3)--2-coventrywooo-------3,695 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152

4)--6-Terrence Chant-----3,681 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
5)--4-DimSum-------------3,679 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
6)--5-benson_79----------3,670 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114
7)--7-neilwatson---------3,659 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139
8)--9-clarky323----------3,638 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
9)--8-charlieparr--------3,636 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
10)--10-dazc-------------3,608 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
11)--11-JBO--------------3,599 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
12)--13-Xavier Quebeck---3,574 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
13)--12-newyorkcitygirl--3,571 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
Code:
14)--14-dean michael-----3,533 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
15)--15-tonypennys-------3,520 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
16)--16-tso--------------3,506 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
17)--18-Hayden-----------3,492 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
18)--17-Chris MacL-------3,480 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
19)--19-Cuishla----------3,468 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
20)--19-davethecue-------3,445 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
21)--21-fatsi------------3,417 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
22)--22-jake1981---------3,324 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
23)--23-Spanner82--------3,041 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------3,032 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------2,941 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------2,760 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
European Tour Table after Event 4

Code:
-----------------ET1 ET2 ET3 ET4 TOT

Darren Lethem----089 101 091 084 365

bazzaroo---------101 087 083 077 348
Terrence Chant---093 088 077 081 339
clarky323--------091 086 075 083 335
JBO--------------105 077 087 066 335
dean michael-----108 075 098 048 329
Xavier Quebeck---097 082 077 069 325
tso--------------082 071 087 083 323
neilwatson-------106 056 088 072 322
Cuishla----------093 076 077 075 321
tonypennys-------097 080 077 065 319
dazc-------------071 081 090 073 315
newyorkcitygirl--108 070 077 054 309
Code:
benson_79--------088 076 077 066 307
fatsi------------087 069 083 068 307
charlieparr------091 064 094 056 305 
DimSum-----------095 070 079 060 304
coventrywooo-----087 083 077 056 303
Chris MacL-------106 060 073 062 301
Hayden-----------074 091 058 077 300
jake1981---------074 075 071 078 298
davethecue-------071 077 097 052 297
Spanner82--------060 065 044 045 214
dtcdtcdtc--------033 057 057 053 200
Madsocks---------055 050 036 033 174
Sheshat----------048 049 024 024 145
Results European Tour Event 4

Group 'A'
Van Gerwen 32

Group 'B'
Bunting 2
Chisnall 4
Huybrechts.K 6
Wade 2
Wright 2

Group 'C'
Caven 13
Dolan 4
Jenkins.T 13
King 6
Newton 2
Pipe 20
White 4
Whitlock 4

Group 'D'
Beaton 4
Klaasen 4
Norris 2
Smith.M 4
Van der Voort 2
Winstanley 2

Group 'E'
Henderson 4
Jones.W 2
Webster.D 2

Group 'F
Cullen 2
Gurney 2
Kist 4
Pallett 6

Group 'G'
Anderson.K 8
Evans 4
Price 2
Rodriguez.RJ 4
Suljovic 4

Group 'H'
Hopp 4
Reyes 2

Group 'I'
O'Connor 4
Robinson 2

Group 'J'
Payne 8
Stone 4

Group 'K'
Jiwa 2
Van den Bergh 2

Group 'L
Aspinall 6
Clayton 2
De Zwaan 4

Max Score: 151

Team of the Weekend
Darren Lethem (84)

A- MVG 32
B- Chisnall** 4
C- Caven* 13
C- T Jenkins 13
D- M Smith 4
D- van der Voort 2
E- D Webster 2
G- RJ Rodriguez 4
H- Hopp 4
I- O'Connor 4
K- Van den Bergh 2

Darren top scored by a single point and now closes the gap on bazzaroo at the top.
Darren also still leads the European Tour table.

Next update after ET5 (June 19-21)
tso is online now   Reply With Quote
Old 22-06-2015, 11:38
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after European Tour 5

Code:
pos-prev-----------------TOT   ET5 ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS
1)--2-Darren Lethem------3,817 094 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132

2)--1-bazzaroo-----------3,814 063 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146
3)--6-benson_79----------3,771 101 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114

4)--3-coventrywooo-------3,769 074 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152
5)--4-Terrence Chant-----3,767 086 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
6)--5-DimSum-------------3,763 084 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
7)--7-neilwatson---------3,749 090 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139
8)--8-clarky323----------3,724 086 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
9)--9-charlieparr--------3,720 084 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
10)--11-JBO--------------3,693 094 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
11)--10-dazc-------------3,682 074 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
12)--12-Xavier Quebeck---3,640 066 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
13)--15-tonypennys-------3,604 084 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
Code:
14)--13-newyorkcitygirl--3,601 030 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
15)--14-dean michael-----3,597 064 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
16)--16-tso--------------3,594 088 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
17)--17-Hayden-----------3,568 076 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
18)--19-Cuishla----------3,555 087 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
19)--18-Chris MacL-------3,518 038 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
20)--20-davethecue-------3,485 040 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
21)--21-fatsi------------3,429 012 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
22)--22-jake1981---------3,376 052 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
23)--23-Spanner82--------3,135 094 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------3,080 048 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------3,001 060 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------2,814 054 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
European Tour Table after Event 5

Code:
-----------------ET1 ET2 ET3 ET4 ET5 TOT

Darren Lethem----089 101 091 084 094 459

JBO--------------105 077 087 066 094 429
Terrence Chant---093 088 077 081 086 425
clarky323--------091 086 075 083 086 421
neilwatson-------106 056 088 072 090 412 
bazzaroo---------101 087 083 077 063 411
tso--------------082 071 087 083 088 411
benson_79--------088 076 077 066 101 408
Cuishla----------093 076 077 075 087 408
tonypennys-------097 080 077 065 084 403
dean michael-----108 075 098 048 064 393
Xavier Quebeck---097 082 077 069 066 391
charlieparr------091 064 094 056 084 389
Code:
dazc-------------071 081 090 073 074 389
DimSum-----------095 070 079 060 084 388
coventrywooo-----087 083 077 056 074 377
Hayden-----------074 091 058 077 076 376
jake1981---------074 075 071 078 052 350
Chris MacL-------106 060 073 062 038 339
newyorkcitygirl--108 070 077 054 030 339
davethecue-------071 077 097 052 040 337
fatsi------------087 069 083 068 012 319
Spanner82--------060 065 044 045 094 308
dtcdtcdtc--------033 057 057 053 048 248
Madsocks---------055 050 036 033 060 234
Sheshat----------048 049 024 024 054 199
Results European Tour 5

Group 'A'
Van Gerwen 4

Group 'B'
Bunting 8
Chisnall 6
Huybrechts.K 13
Wright 4

Group 'C'
Caven 2
Dolan 4
Jenkins.T 6
King 2
Pipe 6
Thornton 4
White 13
Whitlock 2

Group 'D'
Beaton 4
Smith.M 32
Van der Voort 2
Wilson.JAM 4
Winstanley 2

Group 'E'
Henderson 2
Webster.D 2
Webster.M 2

Group 'F
Gurney 6
Kist 2
Lewis.J 4
Mansell 4
Mcdine 2
Van de Pas 20
Walsh 2

Group 'G'
Artut 2
Rodriguez.RJ 6
Suljovic 4

Group 'H'
Hopp 6
Reyes 4

Group 'I'
O'Connor 4
Robinson 2

Group 'J'
Edgar 4
Hunt 2
Seyler 4

Group 'K'
Barilli 4
Dootson 2
Macneil 2

Group 'L
Clayton 4
De Zwaan 2

Team of the Weekend
benson_79 (101)

A- MVG 4
B- Bunting 8
C- King 2
C- White** 13
D- M Smith 32
D- Van der Voort 2
E- Henderson** 2
F- Lewis.J** 4
F- Van de Pas 20
H- Hopp 6
I- O'Connor** 4
J- Edgar 4

benson_79 top scored and moves up to 3rd and we have a new leader as Darren takes over at the top and he also continues to lead the Euro table.

Next update after the Japan Masters (27+28 June)
tso is online now   Reply With Quote
Old 29-06-2015, 07:21
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after Japan Masters

Code:
pos-prev-----------------TOT   MAS ET5 ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS
1)--2-bazzaroo-----------3,874 060 063 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146

2)--1-Darren Lethem------3,869 052 094 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132
3)--7-neilwatson---------3,841 092 090 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139

4)--3-benson_79----------3,831 060 101 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114
5)--4-coventrywooo-------3,829 060 074 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152
6)--5-Terrence Chant-----3,827 060 086 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
7)--6-DimSum-------------3,815 052 084 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
8)--8-clarky323----------3,784 060 086 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
9)--9-charlieparr--------3,772 052 084 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
10)--10-JBO--------------3,753 060 094 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
11)--11-dazc-------------3,756 074 074 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
12)--12-Xavier Quebeck---3,700 060 066 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
13)--15-dean michael-----3,685 088 064 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
Code:
14)--16-tso--------------3,682 088 088 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
15)--14-newyorkcitygirl--3,665 064 030 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
16)--13-tonypennys-------3,656 052 084 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
17)--17-Hayden-----------3,620 052 076 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
18)--18-Cuishla----------3,607 052 087 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
19)--19-Chris MacL-------3,578 060 038 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
20)--20-davethecue-------3,523 038 040 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
21)--21-fatsi------------3,489 060 012 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
22)--22-jake1981---------3,464 088 052 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
23)--23-Spanner82--------3,233 098 094 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------3,164 084 048 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------3,103 102 060 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------2,916 102 054 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
Results Japan Masters

Group 'A'
Taylor 60
Van Gerwen 22

Group 'B'
Anderson.G 22
Bunting 8
Lewis.A 8
Van Barneveld 8
Wade 8
Wright 36

Group 'L
Muramatsu 4

there are no match stats available.

Sheshat + Madsocks the bottom 2 top scored with 102pts
bazzaroo is back on top but by just 5pts and neilwatson shoots up to 3rd.

Next update after Players Championship 13+14 (July 4+5)
tso is online now   Reply With Quote
Old 29-06-2015, 11:04
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
World Series of Darts Table after Japan Masters

Code:
-----------------DM  JM  TOT

neilwatson-------106 092 198

dean michael-----106 088 194
jake1981---------097 088 185
tso--------------097 088 185

Sheshat----------102 077 179
Madsocks---------076 102 178
Spanner82--------077 098 175
newyorkcitygirl--108 064 172
Chris MacL-------108 060 168
clarky323--------108 060 168
JBO--------------108 060 168
Terrence Chant---108 060 168
Xavier Quebeck---108 060 168
Code:
bazzaroo---------107 060 167
coventrywooo-----107 060 167
fatsi------------107 060 167
Cuishla----------108 052 160
Darren Lethem----108 052 160
DimSum-----------108 052 160
tonypennys-------108 052 160
dazc-------------085 074 159
benson_79--------098 060 158
charlieparr------106 052 158
dtcdtcdtc--------063 084 147
Hayden-----------094 052 146
davethecue-------081 038 119
tso is online now   Reply With Quote
Old 29-06-2015, 11:32
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
FEB: DimSum 1,207
MAR: benson_79 662
APR: charlieparr 600
MAY: benson_79 1,325
JUN: tso 259

Monthly winners i promised but forgot

Bit shocked i came out top this month

July has 2 x PC / ET6 / Matchplay
tso is online now   Reply With Quote
Old 05-07-2015, 19:17
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Results Players Championship 13+14

Group 'A'

Taylor 8+8==16
Van Gerwen X

Group 'B'
Anderson.G X
Bunting 8+2==10
Chisnall 6+6==12
Huybrechts.K 24+6==30
Lewis.A 2+8==10
Van Barneveld X
Wade 36+8==44
Wright 4+10==14

Group 'C'
Caven 4+4==8
Dolan 2+4==6
Hamilton 6+2==8
Jenkins.T 2+2==4
King 6+4==10
Newton 2+2==4
Pipe 6+2==8
Thornton 6+4==10
White 10+24==34
Whitlock 8+4==12

Group 'D'
Baxter 4+2==6
Beaton 6+6==12
Klaasen 6+36==42
Nicholson X
Norris 8+4==12
Painter 2+2==4
Smith.M 4+17==21
Van der Voort 8+6==14
Wilson.JAM 2+6==8
Winstanley 4+2==6

Group 'E'
Green 2+4==6
Gilding 17+2==19
Henderson 2+4==6
Huybrechts.R 2+6==8
Jones.W 2+8==10
Kellett 4+4==8
Part X
Smith.A 2+2==4
Webster.D 4+2==6
Webster.M 4+6==10

Group 'F
Cullen X
Gurney 2+10==12
Kist 6+2==8
Lewis.J 2+2==4
Lloyd 2+4==6
Mansell 2+4==6
Mcdine 4+2==6
Pallett 4+2==6
Van de Pas 6+8==14
Walsh 2+6==8

Group 'G'
Anderson.K 10+6==16
Artut 4+2==6
Bowles 2+6==8
Brown.K 17+2==19
Evans 2+2==4
Monk X
Price 8+6==14
Rodriguez.RJ 2+17==19
Smith.R 2+2==4
Suljovic 10+10==20

Group 'H'
Brown.S 2+2==4
Caris 4+14==18
Dudbridge 4+4==8
Finnan 2+2==4
Heydon 4+2==6
Hopp 2+4==6
Osborne X
Murnan 8+2==10
Petersen X
Reyes 4+6==10
Smith.D 2+2==4

Group 'I'
Boulton X
Haines 2+8==10
Hine 2+4==6
Jenkins.A 6+2==8
Johnson 2+6==8
O'Connor 2+4==6
Padgett 2+4==6
Robinson 10+4==14
Walker 4+2==6
West.S 4+2==6

Group 'J'
Dekker 2+2==4
Dodds X
Dyos 4+2==6
Edgar 2+2==4
Hunt 2+X==2
Hogg X
Parsons 4+2==6
Payne 2+8==10
Seyler 2+4==6
Stone 6+4==10
Tabern 4+4==8
Temple 2+2==4
Ten Berge 2+2==4
Todd 2+2==4
Twell 2+2==4
Ward 2+2==4
Woods 2+2==4

Group 'K'
Barilli 2+2==4
Bird X
Cox X
Dootson 2+6==8
Douglas 2+2==4
Frost 6+4==10
Jiwa 6+2==8
Lerchbacher X
Lovett 4+8==12
Macneil X
Moss 4+4==8
Owen 2+2==4
Palfreyman.L 2+2==4
Richardson.T 2+4==6
Van Duijvenbode 4+10==14
Van den Bergh 4+6==10
Voornhout X
Whitehead X

Group 'L
Aspinall X
Bain 4+2==6
Clayton 2+2==4
Derry 4+2==6
Dobey 2+2==4
De Zwaan 8+4==12
Hammond 2+2==4
Ladley 6+2==8
Mcnally 4+2==6
Milford 4+4==8
Muramatsu X
Newell 6+4==10
Wattimena 2+6==8
Willard 2+2==4
Wilson.JAS 2+4==6
Zuydwijk 4+4==8
tso is online now   Reply With Quote
Old 05-07-2015, 19:36
tso
Forum Member
 
Join Date: May 2009
Posts: 19,630
Overall Table after Players Championship 13+14

Code:
