• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • Entertainment
  • Sport
  • Sports: Forum Games
  • Sports: Forum Competitions
Digital Spy 2015 PDC Darts Fantasy Comp
<<
<
5 of 6
>>
>
bazzaroo
14-09-2015
Top work as always tso, maybe I should have dabbled in the transfer market after all!
tso
14-09-2015
Originally Posted by bazzaroo:
“Top work as always tso, maybe I should have dabbled in the transfer market after all! ”

cheers
tso
21-09-2015
Overall Table after European Tour 8

Code:
pos-prev-----------------TOT   ET8 ET7 AM  SM  PM  WM  ET6 PC  JM  ET5 ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--2-coventrywooo-------4,889 075 096 127 088 092 215 108 259 060 074 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152

2)--1-bazzaroo-----------4,880 058 073 119 083 088 221 070 294 060 063 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146
3)--3-benson_79----------4,736 066 095 059 045 084 221 068 277 060 101 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114

4)--4-dazc---------------4,712 064 097 117 094 074 208 052 250 074 074 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
5)--6-Darren Lethem------4,701 092 086 092 070 052 177 051 212 052 094 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132
6)--5-DimSum-------------4,700 070 115 092 070 052 165 083 238 052 084 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
7)--7-neilwatson---------4,652 060 099 103 093 060 174 041 181 092 090 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139
8)--9-charlieparr--------4,649 095 088 092 070 052 194 081 205 052 084 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
9)--8-Terrence Chant ----4,616 058 088 098 081 056 153 063 192 060 086 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
10)--10-tso--------------4,584 043 087 064 057 088 217 092 254 088 088 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
11)--11-clarky323--------4,580 064 088 098 081 064 159 041 201 060 086 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
12)--12-JBO--------------4,573 073 084 098 081 064 155 067 198 060 094 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
13)--13-dean michael-----4,539 065 091 111 098 064 183 075 167 088 064 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
Code:
14)--14-tonypennys-------4,516 093 080 092 070 052 171 083 219 052 084 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
15)--16-Xavier Quebeck---4,495 077 068 098 081 056 130 079 206 060 066 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
16)--15-newyorkcitygirl--4,484 063 058 098 081 056 160 085 218 064 030 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
17)--17-Cuishla----------4,478 072 099 092 070 060 184 045 249 052 087 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
18)--18-fatsi------------4,348 052 048 127 088 100 170 050 224 060 012 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
19)--19-Chris MacL-------4,332 065 056 106 086 060 132 085 164 060 038 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
20)--20-Hayden-----------4,325 082 094 032 032 048 149 059 209 052 076 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
21)--22-jake1981---------4,269 073 060 064 057 096 185 066 204 088 052 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
22)--21-davethecue-------4,237 026 030 114 076 070 174 054 170 038 040 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
23)--23-Spanner82--------4,154 055 080 084 121 122 133 069 257 098 094 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------4,116 026 034 180 179 116 140 049 228 084 048 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------3,835 043 040 073 135 094 096 066 185 102 060 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------3,756 041 050 084 121 122 110 087 225 102 054 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
European Tour Table after Event 8

Code:
-----------------ET1 ET2 ET3 ET4 ET5 ET6 ET7 ET8 TOT

Darren Lethem----089 101 091 084 094 051 086 092 688

tonypennys-------097 080 077 065 084 083 080 093 659
DimSum-----------095 070 079 060 084 083 115 070 656
coventrywooo-----087 083 077 056 074 108 096 075 656
charlieparr------091 064 094 056 084 081 088 095 653 
JBO--------------105 077 087 066 094 067 084 073 653
benson_79--------088 076 077 066 101 068 095 066 637
Terrence Chant---093 088 077 081 086 063 088 058 634
tso--------------082 071 087 083 088 092 087 043 633
Cuishla----------093 076 077 075 087 045 099 072 624
dean michael-----108 075 098 048 064 075 091 065 624
Xavier Quebeck---097 082 077 069 066 079 068 077 615
clarky323--------091 086 075 083 086 041 088 064 614
Code:
bazzaroo---------101 087 083 077 063 070 073 058 612
neilwatson-------106 056 088 072 090 041 099 060 612 
Hayden-----------074 091 058 077 076 059 094 082 611
dazc-------------071 081 090 073 074 052 097 064 602
jake1981---------074 075 071 078 052 066 060 073 549
newyorkcitygirl--108 070 077 054 030 085 058 063 545
Chris MacL-------106 060 073 062 038 085 056 065 545
Spanner82--------060 065 044 045 094 069 080 055 512
fatsi------------087 069 083 068 012 050 048 052 469
davethecue-------071 077 097 052 040 054 030 026 447
Madsocks---------055 050 036 033 060 066 040 043 383
Sheshat----------048 049 024 024 054 087 050 041 377 
dtcdtcdtc--------033 057 057 053 048 049 034 026 357
Results European Tour 8

Group 'A'
Van Gerwen 32

Group 'B'
Bunting 2
Chisnall 20
Huybrechts.K 6
Van Barneveld 6
Wright 6

Group 'C'
Caven 2
Dolan 4
Hamilton 4
Jenkins.T 4
King 4
Newton 2
Pipe 4
Thornton 13
White 4
Whitlock 2

Group 'D'
Klaasen 2
Norris 6
Painter 4
Smith.M 2
Van der Voort 6
Winstanley 2

Group 'E'
Huybrechts.R 4
Webster.D 4

Group 'F
Mansell 4
Pallett 15
Van de Pas 4
Walsh 4

Group 'G'
Price 2
Rodriguez.RJ 8
Suljovic 2

Group 'H'
Hopp 2
Murnan 2

Group 'I'
Johnson 4
O'Connor 4

Group 'J'
Hunt 2
Temple 2

Group 'K'
Lerchbacher 2
Van Duijvenbode 2
Van den Bergh 4

Group 'L
Milford 2
Newell 4

Max Score: 158

Team of the Tournament
charlieparr (95)

A- MVG 32
B- Chisnall** 20
C- Thornton 13
C- Dolan 4
D- Smith M 2
D- Van der Voort*** 6
E- Huybrechts 4
F- Van de Pas** 4
G- Price** 2
H- Hopp 2
J- Hunt 2
K- van den Bergh 4

charlieparr top scored and we have a new leader as coventrywooo takes over
Darren has extended his Euro tour lead also

Next update after Players Championship 15+16 (sep 26+27)
tso
28-09-2015
Results Players Championship 15+16

Group 'A'
Taylor X
Van Gerwen 10+6==16

Group 'B'
Anderson.G 2+2==4
Bunting 6+6==12
Chisnall 17+8==25
Huybrechts.K 17+10==27
Lewis.A 2+X==2
Van Barneveld 4+24==28
Wade 6+8==14
Wright 24+2==26

Group 'C'
Caven 2+8==10
Dolan 10+2==12
Hamilton 2+2==4
Jenkins.T 36+6==42
King 4+6==10
Newton 6+2==8
Pipe 4+2==6
Thornton 8+6==14
White 6+10==16
Whitlock 6+17==23

Group 'D'
Baxter 2+4==6
Beaton 2+8==10
Klaasen 10+36==46
Nicholson X
Norris 2+6==8
Painter 2+2==4
Smith.M 4+8==12
Van der Voort 2+4==6
Wilson.JAM 4+2==6
Winstanley 2+4==6

Group 'E'
Green 2+10==12
Gilding 6+4==10
Henderson 4+4==8
Huybrechts.R 6+10==16
Jones.W 8+4==12
Kellett 4+2==6
Part 4+2==6
Smith.A 6+4==10
Webster.D 6+2==8
Webster.M 6+6==12

Group 'F
Cullen 2+2==4
Gurney 8+2==10
Kist 6+8==14
Lewis.J 6+4==10
Lloyd 4+2==6
Mansell 2+4==6
Mcdine 2+4==6
Pallett 2+6==8
Van de Pas 8+17==25
Walsh 2+2==4

Group 'G'
Anderson.K X
Artut 4+2==6
Bowles 2+4==6
Brown.K 2+6==8
Evans 6+2==8
Monk 2+2==4
Price 2+6==8
Rodriguez.RJ 2+4==6
Smith.R x
Suljovic 2+6==8

Group 'H'
Brown.S 4+2==6
Caris X
Dudbridge 2+4==6
Finnan X
Heydon 4+4==8
Hopp 4+4==8
Osborne 2+2==4
Murnan 2+4==6
Petersen 10+2==12
Reyes 8+4==12
Smith.D 2+2==4

Group 'I'
Boulton 2+6==8
Haines 2+2==4
Hine 2+4==6
Jenkins.A 2+2==4
Johnson 2+2==4
O'Connor 2+2==4
Padgett 4+2==6
Robinson 2+4==6
Walker 2+2==4
West.S 4+8==12

Group 'J'
Dekker 2+2==4
Dodds X
Dyos X
Edgar 2+4==6
Hunt 2+4==6
Hogg X
Parsons 2+2==4
Payne X
Seyler X
Stone 4+2==6
Tabern 2+2==4
Temple 4+2==6
Ten Berge 2+2==4
Todd 6+2==8
Twell 6+2==8
Ward 2+2==4
Woods 2+4==6

Group 'K'
Barilli 4+2==6
Bird X
Cox X
Dootson 2+2==4
Douglas 2+2==4
Frost 2+2==4
Jiwa 2+2==4
Lerchbacher X
Lovett 4+4==8
Macneil 4+4==8
Moss 2+2==4
Owen X
Palfreyman.L 2+2==4
Richardson.T 4+2==6
Van Duijvenbode 2+2==4
Van den Bergh 2+2==4
Voornhout X
Whitehead X

Group 'L
Aspinall 4+2==6
Bain 8+2==10
Clayton 6+2==8
Derry 4+8==12
Dobey 2+2==4
De Zwaan 4+4==8
Hammond 2+4==6
Ladley 2+2==4
Mcnally 2+2==4
Milford X
Muramatsu X
Newell 4+2==6
Wattimena 2+4==6
Willard 2+2==4
Wilson.JAS 4+4==8
Zuydwijk 2+6==8
tso
28-09-2015
Overall Table after Players Championship 15+16

Code:
pos-prev-----------------TOT   PC  ET8 ET7 AM  SM  PM  WM  ET6 PC  JM  ET5 ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-coventrywooo-------5,174 285 075 096 127 088 092 215 108 259 060 074 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152

2)--2-bazzaroo-----------5,169 289 058 073 119 083 088 221 070 294 060 063 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146
3)--3-benson_79----------4,953 217 066 095 059 045 084 221 068 277 060 101 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114

4)--4-dazc---------------4,943 231 064 097 117 094 074 208 052 250 074 074 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
5)--5-Darren Lethem------4,941 240 092 086 092 070 052 177 051 212 052 094 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132
5)--6-DimSum-------------4,941 241 070 115 092 070 052 165 083 238 052 084 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
7)--8-charlieparr--------4,877 228 095 088 092 070 052 194 081 205 052 084 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
8)--7-neilwatson---------4,871 219 060 099 103 093 060 174 041 181 092 090 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139
9)--9-Terrence Chant ----4,840 224 058 088 098 081 056 153 063 192 060 086 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
10)--10-tso--------------4,800 216 043 087 064 057 088 217 092 254 088 088 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
11)--11-clarky323--------4,799 219 064 088 098 081 064 159 041 201 060 086 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
12)--12-JBO--------------4,774 201 073 084 098 081 064 155 067 198 060 094 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
13)--14-tonypennys-------4,768 252 093 080 092 070 052 171 083 219 052 084 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
Code:
14)--17-Cuishla----------4,760 282 072 099 092 070 060 184 045 249 052 087 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
15)--13-dean michael-----4,738 199 065 091 111 098 064 183 075 167 088 064 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
16)--15-Xavier Quebeck---4,734 239 077 068 098 081 056 130 079 206 060 066 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
17)--16-newyorkcitygirl--4,686 202 063 058 098 081 056 160 085 218 064 030 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
18)--18-fatsi------------4,561 213 052 048 127 088 100 170 050 224 060 012 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
19)--20-Hayden-----------4,558 233 082 094 032 032 048 149 059 209 052 076 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
20)--19-Chris MacL-------4,537 205 065 056 106 086 060 132 085 164 060 038 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
21)--21-jake1981---------4,446 177 073 060 064 057 096 185 066 204 088 052 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
22)--22-davethecue-------4,407 170 026 030 114 076 070 174 054 170 038 040 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
23)--23-Spanner82--------4,393 239 055 080 084 121 122 133 069 257 098 094 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------4,370 254 026 034 180 179 116 140 049 228 084 048 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------4,094 259 043 040 073 135 094 096 066 185 102 060 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------3,953 197 041 050 084 121 122 110 087 225 102 054 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
Players Championship Table after Events 15+16

Code:
-----------------P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 TOT

coventrywooo-----150 157 160 155 182 171 121 153 130 103 087 081 148 111 134 151 2,194
bazzaroo---------142 151 156 167 167 177 138 134 142 099 072 066 148 146 140 149 2,194

benson_79--------118 148 122 162 145 145 157 145 137 123 086 123 156 121 100 117 2,115
dazc-------------124 147 124 163 147 149 179 153 116 109 080 139 137 113 108 123 2,111
DimSum-----------131 140 183 161 148 130 109 110 127 119 118 103 120 118 130 111 2,058
charlieparr------134 111 177 160 169 118 134 158 113 124 068 121 104 101 115 113 2,020
tso--------------142 157 122 150 119 145 173 118 132 101 062 115 137 117 106 110 2,006
Xavier Quebeck---136 120 140 169 169 147 126 130 121 113 100 098 111 095 132 107 2,004
tonypennys-------142 121 150 147 169 137 138 130 117 107 086 085 116 103 143 109 2,000
Darren Lethem----120 108 142 175 159 145 119 126 119 117 105 103 106 106 135 105 1,990
Cuishla----------124 111 139 151 149 117 114 134 117 105 088 101 108 141 141 141 1,981
neilwatson-------124 139 142 174 148 125 159 112 129 099 096 137 080 101 116 103 1,964
Spanner82--------136 173 118 109 117 107 142 112 161 098 086 103 141 116 126 113 1,958
Code:
Hayden-----------143 083 121 139 101 154 131 118 139 152 133 097 087 122 131 102 1,953
JBO--------------112 127 159 179 173 123 112 138 119 101 101 109 103 095 096 105 1,942
Terrence Chant---116 140 150 175 142 130 136 111 127 124 086 085 095 097 132 092 1,938
newyorkcitygirl--122 121 154 153 153 106 106 148 125 113 078 124 112 106 084 118 1,923
clarky323--------120 104 137 159 157 133 124 134 111 115 090 103 120 081 124 095 1,907
dtcdtcdtc--------102 158 136 096 145 120 130 126 135 086 084 105 126 102 124 130 1,905
dean michael-----110 115 160 162 155 114 148 108 119 095 077 130 076 091 112 087 1,849
Chris MacL-------144 112 154 159 157 128 113 094 115 105 090 109 092 072 098 107 1,849
fatsi------------136 116 125 131 145 134 123 102 124 085 074 103 110 114 096 117 1,835
davethecue-------129 112 133 134 153 175 112 125 108 099 106 107 098 072 078 092 1,833
Madsocks---------124 112 120 091 123 119 122 122 132 096 092 111 103 082 122 137 1,814
jake1981---------138 136 118 148 112 141 148 088 130 091 066 098 114 090 088 089 1,795
Sheshat----------144 138 096 097 104 125 115 082 149 090 086 096 122 103 094 103 1,744
Team of the Weekend
bazzaroo (289)

A- MVG 16
B- G ANDERSON 2
B- A LEWIS
B- J WADE 14
C- T JENKINS 42
C- WHITE** 16
D- VAN DER VOORT 6
D- KLAASEN** 46
E- GILDING 10
E- HENDERSON** 8
F- KIST 14
F- VAN DE PAS 25
G- K BROWN 8
G- SULJOVIC** 8
H- HOPP 8
H- PETERSEN 12
I- S WEST 12
I- HAINES 4
J- DEKKER** 4
J- TEMPLE 6
K- DOOTSON** 4
K- L PALFREYMAN 4
L- DE ZWANN 8
L- JASON WILSON 8

Max Score: 401

Daily Winners
tonypennys 143 (sat)
coventrywooo 151 (sun)

bazzaroo top scored and now is joint top with coventrywoo in the PC table
coventrywooo still leads overall but there is nothing in it

Next update after Players Championship 17+18 (oct 2+3)
tso
04-10-2015
Results Players Championship 17+18

9 Darters: Lewis.J,MVG,Taylor

Group 'A'
Taylor 17+27==44
Van Gerwen 10+18==28

Group 'B'
Anderson.G 6+17==23
Bunting 10+10==20
Chisnall 24+4==28
Huybrechts.K 6+24==30
Lewis.A 6+4==10
Van Barneveld 4+6==10
Wade 8+2==10
Wright 6+2==8

Group 'C'
Caven 2+6==8
Dolan 6+6==12
Hamilton 2+10==12
Jenkins.T 6+2==8
King 6+6==12
Newton 2+2==4
Pipe 2+8==10
Thornton 4+4==8
White 36+4==40
Whitlock 4+6==10

Group 'D'
Baxter 2+2==4
Beaton 4+2==6
Klaasen 6+6==12
Nicholson X
Norris 4+36==40
Painter 6+6==12
Smith.M 6+8==14
Van der Voort 8+4==12
Wilson.JAM 2+6==8
Winstanley 2+2==4

Group 'E'
Green 4+4==8
Gilding 2+4==6
Henderson 4+2==6
Huybrechts.R 2+2==4
Jones.W 2+8==10
Kellett 2+2==4
Part 2+2==4
Smith.A 2+4==6
Webster.D 8+10==18
Webster.M 4+2==6

Group 'F
Cullen 6+2==8
Gurney 10+6==16
Kist 2+8==10
Lewis.J 18+6==24
Lloyd 4+2==6
Mansell 2+6==8
Mcdine 6+2==8
Pallett 2+4==6
Van de Pas 2+2==4
Walsh 2+2==4

Group 'G'
Anderson.K X
Artut 2+2==4
Bowles 4+2==6
Brown.K 4+4==8
Evans 6+2==8
Monk 2+2==4
Price 8+2==10
Rodriguez.RJ 2+4==6
Smith.R 2+2==4
Suljovic 17+6==23

Group 'H'
Brown.S 2+2==4
Caris 2+2==4
Dudbridge 2+2==4
Finnan 2+4==6
Heydon 6+6==12
Hopp 2+6==8
Osborne 2+2==4
Murnan 6+2==8
Petersen 4+4==8
Reyes 4+2==6
Smith.D 2+4==6

Group 'I'
Boulton 8+6==14
Haines 2+2==4
Hine 4+2==6
Jenkins.A 6+2==8
Johnson 2+2==4
O'Connor 2+2==4
Padgett X
Robinson 2+2==4
Walker 2+2==4
West.S 8+2==10

Group 'J'
Dekker 2+2==4
Dodds X
Dyos X
Edgar 4+6==10
Hunt 4+4==8
Hogg X
Parsons 2+2==4
Payne 10+8==18
Seyler 2+2==4
Stone 2+2==4
Tabern 2+2==4
Temple 2+2==4
Ten Berge 2+2==4
Todd 4+4==8
Twell 2+2==4
Ward 2+2==4
Woods 2+4==6

Group 'K'
Barilli 4+2==6
Bird X
Cox X
Dootson 2+4==6
Douglas X
Frost X
Jiwa X
Lerchbacher X
Lovett 4+2==6
Macneil 2+10==12
Moss 2+2==4
Owen 4+4==8
Palfreyman.L 4+8==12
Richardson.T X
Van Duijvenbode 4+4==8
Van den Bergh 2+4==6
Voornhout X
Whitehead X

Group 'L
Aspinall 2+2==4
Bain 2+2==4
Clayton 8+2==10
Derry 2+4==6
Dobey 2+2==4
De Zwaan 4+4==8
Hammond 2+4==6
Ladley 4+4==8
Mcnally 2+2==4
Milford 2+4==6
Muramatsu X
Newell 4+4==8
Wattimena 4+4==8
Willard 2+8==10
Wilson.JAS 2+4==6
Zuydwijk 2+2==4
tso
04-10-2015
Overall Table after Players Championship 17+18

Code:
pos-prev-----------------TOT   PC  PC  ET8 ET7 AM  SM  PM  WM  ET6 PC  JM  ET5 ET4 DM  PC  PL  PC  PC  PC  ET3 ET2 PC  UKF UKQ ET1 UKQ MAS

1)--1-coventrywooo-------5,439 265 285 075 096 127 088 092 215 108 259 060 074 056 107 168 339 233 445 497 077 083 307 222 426 087 496 152
1)--2-bazzaroo-----------5,439 270 289 058 073 119 083 088 221 070 294 060 063 077 107 138 339 241 449 490 083 087 293 250 444 101 506 146

3)--3-benson_79----------5,236 283 217 066 095 059 045 084 221 068 277 060 101 066 098 209 311 260 447 429 077 076 266 320 413 088 496 114

4)--6-DimSum-------------5,195 254 241 070 115 092 070 052 165 083 238 052 084 060 108 221 324 246 349 492 079 070 271 252 474 095 507 131
5)--5-Darren Lethem------5,192 251 240 092 086 092 070 052 177 051 212 052 094 084 108 208 324 236 390 476 091 101 228 296 462 089 498 132
6)--4-dazc---------------5,187 244 231 064 097 117 094 074 208 052 250 074 074 073 085 219 255 225 481 434 090 081 271 264 457 071 482 120
7)--7-charlieparr--------5,114 237 228 095 088 092 070 052 194 081 205 052 084 056 106 189 320 237 410 506 094 064 245 228 422 091 521 147
8)--8-neilwatson---------5,083 212 219 060 099 103 093 060 174 041 181 092 090 072 106 233 320 228 396 464 088 056 263 252 449 106 487 139
8)--9-Terrence Chant ----5,083 243 224 058 088 098 081 056 153 063 192 060 086 081 108 171 324 251 377 467 077 088 256 276 453 093 523 136
10)--10-tso--------------5,047 247 216 043 087 064 057 088 217 092 254 088 088 083 097 177 326 233 436 391 087 071 299 248 408 082 448 120
11)--13-tonypennys-------5,027 259 252 093 080 092 070 052 171 083 219 052 084 065 108 171 324 224 405 466 077 080 263 226 417 097 461 136
12)--12-JBO--------------5,021 247 201 073 084 098 081 064 155 067 198 060 094 066 108 210 324 220 373 511 085 077 239 230 427 105 493 131
13)--11-clarky323--------5,020 221 219 064 088 098 081 064 159 041 201 060 086 083 108 193 324 226 391 453 075 086 224 296 462 091 490 136
Code:
14)--14-Cuishla----------5,001 241 282 072 099 092 070 060 184 045 249 052 087 075 108 189 324 222 365 439 077 076 235 230 431 093 468 136
15)--16-Xavier Quebeck---4,967 233 239 077 068 098 081 056 130 079 206 060 066 069 108 198 324 234 403 478 077 082 256 246 419 097 447 136
16)--15-dean michael-----4,960 222 199 065 091 111 098 064 183 075 167 088 064 048 106 207 320 214 370 477 098 075 225 220 423 108 489 153
17)--17-newyorkcitygirl--4,920 234 202 063 058 098 081 056 160 085 218 064 030 054 108 202 324 238 360 460 077 070 243 264 438 108 494 131
18)--19-Hayden-----------4,875 317 233 082 094 032 032 048 149 059 209 052 076 077 094 230 365 291 403 361 058 091 226 250 435 074 416 121
19)--20-Chris MacL-------4,807 270 205 065 056 106 086 060 132 085 164 060 038 062 108 199 324 220 335 470 073 060 256 242 415 106 468 142
20)--18-fatsi------------4,758 197 213 052 048 127 088 100 170 050 224 060 012 068 107 177 339 209 359 401 083 069 252 220 417 087 475 154
21)--21-jake1981---------4,655 209 177 073 060 064 057 096 185 066 204 088 052 078 097 164 326 221 377 378 071 075 274 240 310 074 419 120
22)--22-davethecue-------4,628 221 170 026 030 114 076 070 174 054 170 038 040 052 081 213 309 207 412 420 097 077 241 228 399 071 499 139
23)--23-Spanner82--------4,622 229 239 055 080 084 121 122 133 069 257 098 094 045 077 189 278 259 361 344 044 065 309 174 421 060 358 057
24)--24-dtcdtcdtc--------4,588 218 254 026 034 180 179 116 140 049 228 084 048 053 063 189 240 221 376 377 057 057 260 156 401 033 429 110
25)--25-Madsocks---------4,370 276 259 043 040 073 135 094 096 066 185 102 060 033 076 203 296 228 363 334 036 050 236 214 400 055 328 089
26)--26-Sheshat----------4,198 245 197 041 050 084 121 122 110 087 225 102 054 024 077 182 278 239 322 297 024 049 282 206 381 048 300 052
Players Championship Table after Events 17+18

Code:
-----------------P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 TOT

bazzaroo---------142 151 156 167 167 177 138 134 142 099 072 066 148 146 140 149 149 121 2,464

coventrywooo-----150 157 160 155 182 171 121 153 130 103 087 081 148 111 134 151 150 115 2,459
benson_79--------118 148 122 162 145 145 157 145 137 123 086 123 156 121 100 117 160 123 2,398
dazc-------------124 147 124 163 147 149 179 153 116 109 080 139 137 113 108 123 104 140 2,355
DimSum-----------131 140 183 161 148 130 109 110 127 119 118 103 120 118 130 111 143 111 2,312
Hayden-----------143 083 121 139 101 154 131 118 139 152 133 097 087 122 131 102 152 165 2,270
tonypennys-------142 121 150 147 169 137 138 130 117 107 086 085 116 103 143 109 130 129 2,259
charlieparr------134 111 177 160 169 118 134 158 113 124 068 121 104 101 115 113 124 113 2,257
tso--------------142 157 122 150 119 145 173 118 132 101 062 115 137 117 106 110 138 109 2,253
Darren Lethem----120 108 142 175 159 145 119 126 119 117 105 103 106 106 135 105 130 121 2,241
Xavier Quebeck---136 120 140 169 169 147 126 130 121 113 100 098 111 095 132 107 092 141 2,237
Cuishla----------124 111 139 151 149 117 114 134 117 105 088 101 108 141 141 141 136 105 2,222
JBO--------------112 127 159 179 173 123 112 138 119 101 101 109 103 095 096 105 120 127 2,189
Code:
Spanner82--------136 173 118 109 117 107 142 112 161 098 086 103 141 116 126 113 103 126 2,187
Terrence Chant---116 140 150 175 142 130 136 111 127 124 086 085 095 097 132 092 118 125 2,181
neilwatson-------124 139 142 174 148 125 159 112 129 099 096 137 080 101 116 103 097 115 2,176
newyorkcitygirl--122 121 154 153 153 106 106 148 125 113 078 124 112 106 084 118 121 113 2,157
clarky323--------120 104 137 159 157 133 124 134 111 115 090 103 120 081 124 095 100 121 2,128
dtcdtcdtc--------102 158 136 096 145 120 130 126 135 086 084 105 126 102 124 130 119 099 2,123
Chris MacL-------144 112 154 159 157 128 113 094 115 105 090 109 092 072 098 107 109 161 2,119
Madsocks---------124 112 120 091 123 119 122 122 132 096 092 111 103 082 122 137 120 156 2,090
dean michael-----110 115 160 162 155 114 148 108 119 095 077 130 076 091 112 087 117 105 2,071
davethecue-------129 112 133 134 153 175 112 125 108 099 106 107 098 072 078 092 105 116 2,054
fatsi------------136 116 125 131 145 134 123 102 124 085 074 103 110 114 096 117 092 105 2,032
jake1981---------138 136 118 148 112 141 148 088 130 091 066 098 114 090 088 089 096 113 2,004
Sheshat----------144 138 096 097 104 125 115 082 149 090 086 096 122 103 094 103 095 150 1,989
Team of the Weekend
Hayden (317)

A- Van Gerwen 28
B- Bunting 20
B- Chisnall 28
B- Anderson 23
C- Jenkins 8
C- King 12
D- Norris 40
D- Smith 14
E- Green 8
E- Webster.M 6
F- Gurney 16
F- Lewis 24
G- Brown 8
G- Rodriguez 6
H- Petersen 8
H- Caris 4
I- Boulton 14
I- Johnson 4
J- Payne 18
J- Tabern 4
K- Frost 0
K- Palfreyman 12
L- Wattimena 8
L- Dobey 4

Max Score: 446

Daily Winners
benson_79 (fri) 160
Hayden (sat) 165

Congrats to Hayden who top scored with the only 300+ score
Amazingly at the top we have joint leaders as bazzaroo (now leading PC table) joins coventrywooo.

Next update after World Grand Prix (oct 4-10)
tso
04-10-2015
Leaders WGP line ups

coventrywooo has 15 against bazzaroo 13

the different players are

coventrywooo
Wright
Thornton
Smith.M
Webster.M
Lewis.J
Price

bazzaroo
Lewis
Jenkins.T
Van der Voort
Henderson
Suljovic
coventrywooo
04-10-2015
wow very close in one table
and joint in the other..
coventrywooo
04-10-2015
Originally Posted by tso:
“Leaders WGP line ups

