Code:
(01) (01) fatsi---------- 15 10 25 (04)
(02) (02) bazzaroo------- 13 08 21 (03)
(03) (03) Charlie parr--- 11 10 21 (02)
(04) (09) Dim Sum-------- 10 10 20 (01)
(05) (03) EPY------------ 11 08 19 (02)
(05) (06) Psycho Ned----- 11 08 19 (02)
(07) (06) Cheeks--------- 11 08 19 (01)
(08) (12) tso------------ 08 10 18 (03)
(08) (08) Chris MacL----- 10 08 18 (03)
(10) (03) Terrence Chant- 11 06 17 (02)
(11) (26) Benson79------- 04 12 16 (03)
(12) (17) The Naitch----- 06 10 16 (02)
(12) (13) Dean Michael--- 08 08 16 (02)
(14) (13) Darren Lethem-- 08 08 16 (01)
(14) (13) nunited4eva---- 08 08 16 (01)
Code:
(14) (22) Cuishla-------- 06 10 16 (01)
(17) (10) chingalinktonk- 09 06 15 (01)
(18) (17) Daz C---------- 06 08 14 (02)
(19) (17) tonypennys----- 06 08 14 (01)
(19) (17) Neil Watson---- 06 08 14 (01)
(21) (22) Hayden--------- 06 08 14
(22) (29) Scofo76-------- 02 10 12 (01)
(22) (17) Bridgendhatter- 06 06 12 (01)
(24) (10) matthartlane--- 09 04 13 (01)
(25) (27) Bhavesgor------ 04 08 12
(26) (22) JBO------------ 06 06 12
(26) (22) Runawaygroom--- 06 06 12
(28) (16) davethecue----- 07 04 11 (01)
(29) (27) Xavier Quebeck- 04 04 08
(29) (29) wwillatt------- 02 06 08
Well played to
Benson on top scoring week 2 with 12 points. He got 4/5 right (didn’t tip Taylor) and was the only player to nail two maxes (MVG and Chisnall).
Elsewhere props are in order to
Charlie Parr & Dim Sum as the first two players this campaign to go through the card.
Full breakdown of where the points went may be viewed here:
https://twitter.com/ChantTerrence
What it all means overall then is that
Fatsi continues to make the early running, extending his lead to four points over
Bazza who remains second.