Code:
(01) (03) Charlie parr--- 11 10 16 37 (05)
(02) (02) bazzaroo------- 13 08 09 30 (04)
(03) (01) fatsi---------- 15 10 02 27 (04)
(04) (17) chingalingtonk- 09 06 12 27 (03)
(05) (05) Psycho Ned----- 11 08 07 26 (03)
(06) (07) Cheeks--------- 11 08 07 26 (02)
(06) (04) Dim Sum-------- 10 10 06 26 (02)
(08) (12) The Naitch----- 06 10 09 25 (03)
(08) (12) Dean Michael--- 08 08 09 25 (03)
(10) (10) Terrence Chant- 11 06 06 23 (03)
(10) (22) Scofo76-------- 02 10 11 23 (03)
(12) (14) Darren Lethem-- 08 08 07 23 (02)
(13) (21) Hayden--------- 06 08 09 23 (01)
(14) (11) Benson79------- 04 12 06 22 (04)
(15) (08) tso------------ 08 10 04 22 (03)
Code:
(16) (05) EPY------------ 11 08 02 21 (02)
(17) (08) Chris MacL----- 10 08 02 20 (03)
(17) (28) davethecue----- 07 04 09 20 (03)
(17) (18) Daz C---------- 06 08 06 20 (03)
(20) (19) tonypennys----- 06 08 06 20 (02)
(21) (14) Cuishla-------- 06 10 04 20 (01)
(22) (19) Neil Watson---- 06 08 04 18 (01)
(22) (25) Bhavesgor------ 04 08 06 18 (01)
(24) (26) JBO------------ 06 06 04 16 (01)
(25) (14) nunited4eva---- 08 08 -- 16 (01)
(26) (26) Runawaygroom--- 06 06 04 16
(27) (24) matthartlane--- 09 04 02 15 (01)
(28) (22) Bridgendhatter- 06 06 02 14 (01)
(29) (29) Xavier Quebeck- 04 04 02 10
(30) (29) wwillatt------- 02 06 – 08
As the only player to nail three maxes and correctly predict 4/5 of the matches,
Charlie Parr stormed to the top of the table with the weeks (and indeed the season’s) highest score of 16. He was also on a ten game winning streak until Lewis mucked up in the last.
Elsewhere there were good moves up the table for
chingalingtonk and
Scofo.
Again, full breakdown of where the points went can be viewed by clicking here:
https://pbs.twimg.com/media/B-SIK7DIQAAIqe7.jpg
You can also see at the bottom of that how many points each match generated. MVG’s win produced the most, 58, whilst nobody picked a draw in the last, making the Lewis v Huybrechts tie stinker of the week.