16:20 ASCOT, 20 JUN 2015
6f
Diamond Jubilee Stakes (British Champions Series & Global Sprint Challenge) (Group 1) (Class 1) (4YO plus)
Winner £297,728
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
15 7116-0 Ansgar21t 7 9-3 Sabrina J Harty100 James Doyle 114 103 128
23 0-2165 Astaire28 4 9-3 Kevin Ryan43 Jamie Spencer 110 114 125
315 511-21 Brazen Beau98 3 9-3 Chris Waller Craig A Williams 121 — 128
42 18-304 Caspar Netscher38 6 9-3 David Simcock88 Andrew Mullen 111 116 125
512 3112-7 Due Diligence62t 4 9-3 A P O´Brien88 Ryan Moore 114 105 127
611 4/6-71 Glass Office38 5 9-3 David Simcock88 Jim Crowley 110 116 124
77 214-98 Gordon Lord Byron28 7 9-3 T Hogan Wayne Lordan 115 118 132
81 3403-0 Moviesta105 5 9-3 Edward Lynam58 Paul Mulrennan 111 117 126
913 413-38 Music Master21 5 9-3 Henry Candy50 Fergus Sweeney 112 107 126
104 3126-1 Mustajeeb28 4 9-3 D K Weld69 Pat Smullen 117 106 130
1114 50-814 Pearl Secret4 6 9-3 David Barron45 Andrea Atzeni 110 110 126
128 0425-1 Tropics19h 7 9-3 Dean Ivory20 Robert Winston 115 113 128
136 433-32 Undrafted50 5 9-3 Wesley A Ward50 Frankie Dettori 114 109 127
1410 30-112 Wandjina63 3 9-3 Gai Waterhouse Damien Oliver 117 — 121
159 08-502 Lucky Kristale19b 4 9-0 George Margarson40 Tom Queally 108 107 123
Forecast: 5/2 Brazen Beau, 4/1 Mustajeeb, 8/1 Due Diligence, 10/1 Tropics, Wandjina, 12/1 Undrafted, 14/1 Pearl Secret, Moviesta, 16/1 Glass Office, 20/1 Gordon Lord Byron, Music Master, 25/1 Lucky Kristale, Astaire, 33/1 Ansgar, Caspar Netscher