15:45 SANDOWN, 4 JUL 2015
1m 2f 7y
Coral-Eclipse (British Champion Series) (Group 1) (Class 1) (3YO plus)
Winner £255,195
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
14 90-403 Cougar Mountain18b1 4 9-7 A P O´Brien82 Ryan Moore 119 106 127
22 21-242 The Grey Gatsby17p 4 9-7 Kevin Ryan43 Jamie Spencer 123 116 133
35 44-144 Tullius29 7 9-7 Andrew Balding58 Oisin Murphy 112 101 128
43 44-113 Western Hymn17 4 9-7 John Gosden75 James Doyle 117 115 126
51 1-111 Golden Horn28 3 8-10 John Gosden75 Frankie Dettori 126 123 134
Forecast: 4/11 Golden Horn, 7/2 The Grey Gatsby, 12/1 Cougar Mountain, 14/1 Western Hymn, 66/1 Tullius
1m 2f 7y
Coral-Eclipse (British Champion Series) (Group 1) (Class 1) (3YO plus)
Winner £255,195
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
14 90-403 Cougar Mountain18b1 4 9-7 A P O´Brien82 Ryan Moore 119 106 127
22 21-242 The Grey Gatsby17p 4 9-7 Kevin Ryan43 Jamie Spencer 123 116 133
35 44-144 Tullius29 7 9-7 Andrew Balding58 Oisin Murphy 112 101 128
43 44-113 Western Hymn17 4 9-7 John Gosden75 James Doyle 117 115 126
51 1-111 Golden Horn28 3 8-10 John Gosden75 Frankie Dettori 126 123 134
Forecast: 4/11 Golden Horn, 7/2 The Grey Gatsby, 12/1 Cougar Mountain, 14/1 Western Hymn, 66/1 Tullius



