Saturday race
15:45 Newbury, 16 May 2015
1m
Al Shaqab Lockinge Stakes (British Champions Series) (Group 1) (Str) (Class 1) (4YO plus)
Winner £198,485
NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
18 3920-2 Aljamaaheer21 6 9-0 Roger Varian73 Paul Hanagan 115 111 131
26 2415-2 Arod30 4 9-0 Peter Chapple-Hyam80 Andrea Atzeni 110 103 115
313 31213- Breton Rock211 5 9-0 David Simcock71 Martin Lane 113 110 130
410 0662-3 Cable Bay27 4 9-0 Charles Hills50 Jamie Spencer 109 82 112
514 2540-5 Captain Cat63 6 9-0 Roger Charlton67 George Baker 112 96 131
617 1590-4 Cougar Mountain31 4 9-0 A P O´Brien54 111 101 114
72 1118-1 Custom Cut22 6 9-0 David O´Meara39 Daniel Tudhope 117 103 135
84 5011-2 Here Comes When22h 5 9-0 Andrew Balding71 Jim Crowley 116 102 132
97 3253-2 Hors De Combat17 4 9-0 James Fanshawe75 Frederik Tylicki 110 108 115
1016 11300- Master Carpenter232 4 9-0 Rod Millman75 Steve Drowne 107 72 108
1112 125-31 Moohaarib17 4 9-0 Marco Botti48 Martin Harley 115 87 119
123 12832- Night Of Thunder210 4 9-0 Richard Hannon49 James Doyle 121 95 125
1315 76233- Toormore210 4 9-0 Richard Hannon49 Richard Hughes 119 93 124
1411 2402-4 Top Notch Tonto22 5 9-0 Brian Ellison63 Silvestre De Sousa 110 124 131
155 137-20 Trade Storm49 7 9-0 David Simcock71 Oisin Murphy 115 96 130
161 444-14 Tullius22 7 9-0 Andrew Balding71 Jimmy Fortune 117 104 135
1718 152d4- Yuften275 4 9-0 William Haggas75 Frankie Dettori 116 82 118
189 11317- Integral210 5 8-11 Sir Michael Stoute55 Ryan Moore 117 119 136
Forecast: 9/4 Night Of Thunder, 4/1 Integral, 7/1 Toormore, 10/1 Custom Cut, 14/1 Moohaarib, 16/1 Aljamaaheer, Tullius, Captain Cat, Here Comes When, 20/1 Trade Storm, Yuften, Cougar Mountain, 25/1 Top Notch Tonto, Arod, Breton Rock, Hors De Combat, 33/1 Cable Bay, 66/1 Master Carpenter