Table after Week 10
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=1=DimSum----------350 030 035 055 062 039 023 018 030 035 023
2)=3=willrelf92------315 030 045 038 042 054 013 023 020 035 015
3)=2=Cuishla---------308 010 052 055 040 010 018 049 018 031 025
4)=5=Mark F----------303 035 043 030 050 035 018 016 028 028 020
5)=4=tso-------------288 015 043 067 042 047 016 008 008 019 023
6)=8=charlieparr-----274 033 038 048 042 026 023 019 008 029 008
7)=6=dean michael----263 015 035 042 018 032 023 021 029 030 018
8)=7=topgooner100----255 010 025 067 042 032 018 005 013 023 020
9)=11=U.R.Correct----239 023 043 008 062 016 016 020 036 000 015
10)=9=HaloJoe--------235 010 026 035 045 034 013 018 013 021 020
11)=12=davethecue----230 020 038 023 043 003 015 023 010 025 030
12)=10=dazc----------220 003 030 013 062 020 011 020 028 013 020
13)=13=tonypennys----193 005 047 030 018 013 013 023 008 016 020
14)=14=neilwatson----183 005 045 015 017 020 020 023 005 018 015
15)=15=MinkyJoe------177 020 031 018 023 000 005 016 043 011 010
RESULTS
Aston Villa 1 (Ayew) Swansea 2 (Sigurdsson,Ayew)
Leicester 1 (Vardy) C.Palace 0
Norwich 0 WBA 1 (Rondon)
Stoke 0 Watford 2 (Deeney,Abdi)
West Ham 2 (Zarate,Carroll) Chelsea 1 (Cahill)
Arsenal 2 (Giroud,Koscielny) Everton 1 (Barkley)
Sunderland 3 (Johnson,Jones,Fletcher) Newcastle 0
Bournemouth 1 (Ritchie) Spurs 5 (Kane(3),Dembele,Lamela)
Man Utd 0 Man C 0
Liverpool 1 (Benteke) Southampton 1 (Mane)
Team of the Week
Mark F (35)
Kane 20
Ayew (swan) 5
Vardy 5
Benteke 5
Mark F top scored in a low scoring week and Kane saved
DimSum's week and he extends his lead at the top