Table after Week 14
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W14 W13 W12 W11 W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=1=Mark F----------431 013 043 018 054 035 043 030 050 035 018 016 028 028 020
2)=2=DimSum----------419 018 023 013 015 030 035 055 062 039 023 018 030 035 023
3)=5=Cuishla---------409 035 025 023 018 010 052 055 040 010 018 049 018 031 025
4)=4=charlieparr-----402 025 050 018 035 033 038 048 042 026 023 019 008 029 008
5)=3=willrelf92------400 022 018 015 030 030 045 038 042 054 013 023 020 035 015
6)=6=tso-------------391 027 023 018 035 015 043 067 042 047 016 008 008 019 023
7)=7=topgooner100----360 018 027 010 050 010 025 067 042 032 018 005 013 023 020
8)=9=HaloJoe---------352 023 044 010 040 010 026 035 045 034 013 018 013 021 020
Code:
9)=7=dean michael----347 005 044 003 032 015 035 042 018 032 023 021 029 030 018
10)=10=tonypennys----318 018 052 010 045 005 047 030 018 013 013 023 008 016 020
11)=13=davethecue----314 035 016 005 028 020 038 023 043 003 015 023 010 025 030
12)=11=MinkyJoe------307 018 049 023 040 020 031 018 023 000 005 016 043 011 010
13)=12=U.R.Correct---302 015 010 015 023 023 043 008 062 016 016 020 036 000 015
14)=14=dazc----------288 018 008 025 017 003 030 013 062 020 011 020 028 013 020
15)=15=neilwatson----286 020 035 013 035 005 045 015 017 020 020 023 005 018 015
RESULTS
Aston Villa 2 (Richards,Ayew) Watford 3 (Ighalo,Hutton(OG),Deeney)
Bournemouth 3 (Smith,Stanislas(2)) Everton 3 (Funes Mori,Lukaku,Barkley)
C.Palace 5 (Mcarthur(2),Bolasie(2),Zaha) Newcastle 1 (Cisse)
Man City 3 (De Bruyne,Delph,Kolarov) Southampton 1 (Long)
Sunderland 2 (Van Aanholt,Watmore) Stoke 0
Leicester 1 (Vardy) Man Utd 1 (Schweinsteiger)
Spurs 0 Chelsea 0
West Ham 1 (Zarate) WBA 1 (Reid(OG))
Norwich 1 (Grabban) Arsenal 1 (Ozil)
Liverpool 1 (Milner) Swansea 0
Teams of the Week
Cuishla (35)
Bolasie 12
Ayew(AV) 5
Ighalo 5
Long 5
Ozil 5
Swansea NS 3
davethecue (35)
Bolasie 12
Ayew(AV) 5
Deeney 5
Lukaku 5
De Bruyne 5
Swansea NS 3
Cuishla and
dave top scored and
Mark F continues to lead