Table after Week 15
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W15 W14 W13 W12 W11 W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=1=Mark F----------439 008 013 043 018 054 035 043 030 050 035 018 016 028 028 020
2)=2=DimSum----------432 013 018 023 013 015 030 035 055 062 039 023 018 030 035 023
3)=5=willrelf92------427 027 022 018 015 030 030 045 038 042 054 013 023 020 035 015
4)=6=tso-------------421 030 027 023 018 035 015 043 067 042 047 016 008 008 019 023
5)=4=charlieparr-----420 018 025 050 018 035 033 038 048 042 026 023 019 008 029 008
6)=3=Cuishla---------417 008 035 025 023 018 010 052 055 040 010 018 049 018 031 025
7)=7=topgooner100----375 015 018 027 010 050 010 025 067 042 032 018 005 013 023 020
8)=8=HaloJoe---------362 010 023 044 010 040 010 026 035 045 034 013 018 013 021 020
Code:
9)=9=dean michael----360 013 005 044 003 032 015 035 042 018 032 023 021 029 030 018
10)=11=davethecue----334 020 035 016 005 028 020 038 023 043 003 015 023 010 025 030
11)=10=tonypennys----328 010 018 052 010 045 005 047 030 018 013 013 023 008 016 020
12)=12=MinkyJoe------325 018 018 049 023 040 020 031 018 023 000 005 016 043 011 010
13)=13=U.R.Correct---317 015 015 010 015 023 023 043 008 062 016 016 020 036 000 015
14)=15=neilwatson----299 013 020 035 013 035 005 045 015 017 020 020 023 005 018 015
15)=14=dazc----------296 008 018 008 025 017 003 030 013 062 020 011 020 028 013 020
RESULTS
Newcastle 2 (Skrtel(OG),Wijnaldum) Liverpool 0
Stoke (Arnautovic(2)) 2 Man City 0
Arsenal 3 (Campbell,Giroud,Ramsey) Sunderland 1 (Giroud(OG))
Man Utd 0 West Ham 0
Southampton 1 (Romeu) Aston Villa 1 (Lescott)
Swansea 0 Leicester 3 (Mahrez(3))
Watford 2 (Deeney,Ighalo) Norwich 0
WBA 1 (Mclean) Spurs 1 (Alli)
Chelsea 0 Bournemouth 1 (Murray)
Everton 1 (Lukaku) C.Palace 1 (Dann)
Team of the Week
tso (30)
Arnautovic 12
Ramsey 5
Ighalo 5
Alli 5
West Ham NS 3
tso top scored and its getting tight at the top but
Mark F still leads
nb* could not accept
tonypennys Swansea CS as it was a duplicate pick (sorry do not always get time to check through before kick off)