Table after Week 16
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W16 W15 W14 W13 W12 W11 W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=1=Mark F----------464 025 008 013 043 018 054 035 043 030 050 035 018 016 028 028 020
2)=2=DimSum----------457 025 013 018 023 013 015 030 035 055 062 039 023 018 030 035 023
3)=4=tso-------------441 020 030 027 023 018 035 015 043 067 042 047 016 008 008 019 023
4)=6=Cuishla---------437 020 008 035 025 023 018 010 052 055 040 010 018 049 018 031 025
4)=3=willrelf92------437 010 027 022 018 015 030 030 045 038 042 054 013 023 020 035 015
6)=5=charlieparr-----435 015 018 025 050 018 035 033 038 048 042 026 023 019 008 029 008
7)=7=topgooner100----405 030 015 018 027 010 050 010 025 067 042 032 018 005 013 023 020
8)=8=HaloJoe---------390 028 010 023 044 010 040 010 026 035 045 034 013 018 013 021 020
Code:
9)=10=davethecue-----372 038 020 035 016 005 028 020 038 023 043 003 015 023 010 025 030
10)=9=dean michael---370 010 013 005 044 003 032 015 035 042 018 032 023 021 029 030 018
11)=11=tonypennys----351 023 010 018 052 010 045 005 047 030 018 013 013 023 008 016 020
12)=13=U.R.Correct---340 023 015 015 010 015 023 023 043 008 062 016 016 020 036 000 015
13)=12=MinkyJoe------333 008 018 018 049 023 040 020 031 018 023 000 005 016 043 011 010
14)=14=neilwatson----319 020 013 020 035 013 035 005 045 015 017 020 020 023 005 018 015
15)=15=dazc----------301 005 008 018 008 025 017 003 030 013 062 020 011 020 028 013 020
RESULTS
Norwich 1 (Hoolahan) Everton 1 (Lukaku)
Crystal Palace 1 (Cabaye) Southampton 0
Man City 2 (Bony,Iheanacho) Swansea 1 (Gomis)
Sunderland 0 Watford 1 (Ighalo)
West Ham 0 Stoke 0
Bournemouth 2 (Stanislas,King) Man Utd 1 (Felliani)
Aston Villa 0 Arsenal 2 (Giroud,Ramsey)
Liverpool 2 (Henderson,Origi) West Brom 2 (Dawson,Olsson)
Tottenham 1 (Dier) Newcastle 2 (Mitrovic,Perez)
Leicester 2 (Vardy,Mahrez) Chelsea 1 (Remy)
Team of the Week
davethecue (38)
Lukaku 5
Cabaye 5
Bony 5
Ighalo 5
Felliani 5
West Ham NS 5
Sunderland NS 5
Stoke NS 3
dave top scored thanks to scoring in all of saturdays games
Mark F still leads by 7pts from
Dim with
tso moving into 3rd.