Table after Week 26
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W26 W25 W24 W23 W22 W21 W20 W19 W18 W17 W16 W15 W14 W13 W12 W11 W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=1=DimSum----------734 025 018 042 027 038 020 030 020 032 025 025 013 018 023 013 015 030 035 055 062 039 023 018 030 035 023
2)=3=tso-------------729 025 025 056 022 025 028 035 020 022 030 020 030 027 023 018 035 015 043 067 042 047 016 008 008 019 023
3)=1=Mark F----------726 017 018 037 042 027 032 018 033 028 010 025 008 013 043 018 054 035 043 030 050 035 018 016 028 028 020
4)=4=willrelf92------692 030 019 011 047 030 025 011 018 042 022 010 027 022 018 015 030 030 045 038 042 054 013 023 020 035 015
5)=5=Cuishla---------676 030 013 017 022 027 049 020 011 006 044 020 008 035 025 023 018 010 052 055 040 010 018 049 018 031 025
6)=5=charlieparr-----673 027 021 047 034 008 013 030 016 027 015 015 018 025 050 018 035 033 038 048 042 026 023 019 008 029 008
7)=7=topgooner100----615 025 008 013 022 020 015 027 011 047 022 030 015 018 027 010 050 010 025 067 042 032 018 005 013 023 020
Code:
8)=8=dean michael----595 015 023 035 032 027 010 018 025 015 025 010 013 005 044 003 032 015 035 042 018 032 023 021 029 030 018
9)=9=U.R.Correct-----587 020 015 030 027 030 042 010 022 026 025 023 015 015 010 015 023 023 043 008 062 016 016 020 036 000 015
10)=10=davethecue----570 022 015 034 032 021 005 005 005 032 027 038 020 035 016 005 028 020 038 023 043 003 015 023 010 025 030
11)=11=neilwatson----549 005 020 027 047 022 020 018 031 013 027 020 013 020 035 013 035 005 045 015 017 020 020 023 005 018 015
12)=12=MinkyJoe------538 032 008 032 061 013 018 028 013 000 000 008 018 018 049 023 040 020 031 018 023 000 005 016 043 011 010
13)=14=tonypennys----530 035 005 013 041 031 013 018 010 008 005 023 010 018 052 010 045 005 047 030 018 013 013 023 008 016 020
14)=13=dazc----------517 015 018 035 037 005 049 016 014 012 015 005 008 018 008 025 017 003 030 013 062 020 011 020 028 013 020
RESULTS
Sunderland 2 (Khazri,De Gea(OG) Man Utd 1 (Martial)
Bournemouth 1 (Ritchie) Stoke 3 (Imbula,Afellay,Joselu)
C.Palace (Adebayor) Watford 2 (Deeney(2))
Everton 0 WBA 1 (Rondon)
Norwich 2 (Brady,Hoolahan) West Ham 2 (Payet,Noble)
Swansea 0 Southampton 1 (Long)
Chelsea 5 (Costa,Pedro(2),Willian,Traore) Newcastle 1 (Townsend)
Arsenal 2 (Walcott,Welbeck) Leicester 1 (Vardy)
Aston Villa 0 Liverpool 6 (Sturridge,Milner,Can,Origi,Clyne,Toure)
Man C 1 (Iheanacho) Spurs 2 (Kane,Eriksen)
Team of the Week
tonypennys (35)
Ritchie 5
Adebayor 5
Willian 5
Vardy 5
Milner 5
Eriksen 5
Aston Villa NS 5
tonypennys top scored and moves off the bottom
DimSum is back in front on his own from
tso who moves up to 2nd
Will post next lot of fixtures nearer the time (a double lot again)