Table after Week 29
TOT=Overall Score
WK=Weekly Score
Code:
===PREV==============TOT W29 W28 W27 W26 W25 W24 W23 W22 W21 W20 W19 W18 W17 W16 W15 W14 W13 W12 W11 W10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
1)=2=tso-------------791 033 023 006 025 025 056 022 025 028 035 020 022 030 020 030 027 023 018 035 015 043 067 042 047 016 008 008 019 023
2)=1=DimSum----------783 020 023 006 025 018 042 027 038 020 030 020 032 025 025 013 018 023 013 015 030 035 055 062 039 023 018 030 035 023
3)=3=Mark F----------769 013 020 010 017 018 037 042 027 032 018 033 028 010 025 008 013 043 018 054 035 043 030 050 035 018 016 028 028 020
4)=4=willrelf92------748 038 010 008 030 019 011 047 030 025 011 018 042 022 010 027 022 018 015 030 030 045 038 042 054 013 023 020 035 015
5)=4=charlieparr-----745 035 026 011 027 021 047 034 008 013 030 016 027 015 015 018 025 050 018 035 033 038 048 042 026 023 019 008 029 008
6)=6=Cuishla---------722 020 008 018 030 013 017 022 027 049 020 011 006 044 020 008 035 025 023 018 010 052 055 040 010 018 049 018 031 025
7)=7=topgooner100----658 020 005 018 025 008 013 022 020 015 027 011 047 022 030 015 018 027 010 050 010 025 067 042 032 018 005 013 023 020
Code:
8)=8=U.R.Correct-----641 016 020 018 020 015 030 027 030 042 010 022 026 025 023 015 015 010 015 023 023 043 008 062 016 016 020 036 000 015
9)=12=MinkyJoe-------610 032 015 025 032 008 032 061 013 018 028 013 000 000 008 018 018 049 023 040 020 031 018 023 000 005 016 043 011 010
10)=10=davethecue----606 015 018 003 022 015 034 032 021 005 005 005 032 027 038 020 035 016 005 028 020 038 023 043 003 015 023 010 025 030
11)=11=neilwatson----599 010 018 022 005 020 027 047 022 020 018 031 013 027 020 013 020 035 013 035 005 045 015 017 020 020 023 005 018 015
12)=9=dean michael---595 --- --- --- 015 023 035 032 027 010 018 025 015 025 010 013 005 044 003 032 015 035 042 018 032 023 021 029 030 018
13)=14=dazc----------565 022 018 008 015 018 035 037 005 049 016 014 012 015 005 008 018 008 025 017 003 030 013 062 020 011 020 028 013 020
14)=13=tonypennys----564 018 013 003 035 005 013 041 031 013 018 010 008 005 023 010 018 052 010 045 005 047 030 018 013 013 023 008 016 020
RESULTS
Tottenham 2 (Alderweireld,Kane) Arsenal 2 (Ramsey,Sanchez)
Chelsea 1 (Traore) Stoke 1 (Diouf)
Everton 2 (Lukaku,Lennon) West Ham 3 (Antonio,Sakho,Payet)
Man City 4 (Toure,Aguero(2),Sterling) Aston Villa 0
Newcastle 1 (Perez) Bournemouth 3 (Taylor(OG),King,Daniels)
Southampton 1 (Van Dijk) Sunderland 1 (Defoe)
Swansea 1 (Sigurdsson) Norwich 0
Watford 0 Leicester 1 (Mahrez)
Crystal Palace 1 (Ledley) Liverpool 2 (Firmino,Benteke)
West Brom 1 (Rondon) Man Utd 0
Team of the Week
willrelf92 (38)
Kane 5
Lennon 5
Antonio 5
Toure 5
Mahrez 5
Firmino 5
Rondon 5
Man U NS 3
willrelf92 found 7 different scorers and top scored this week
tso takes over at the top
Will post fixtures on wednesday (depends on arsenal replay if they play wba)