Peter Wright 16-7 Gerwyn Price
Michael van Gerwen 16-13 Ian White
James Wade 16-11 Mensur Suljovic
Phil Taylor 16-8 Dave Chisnall
Bonus: Taylor 161
We all went for Wright to win with
Terrence Chant getting the max
We all went for MVG to win as well. No one had gone for White to get more than 11 legs
We also all went for Wade to win with
clarky323, Cuishla, dean michael, swansea steve and
EPY getting a max
bridgendhatter went for Taylor to win 16-8 with 12 others also going for Taylor.
DimSum and
tonypennys went for Taylor for highest checkout
Tournament bonuses: Everyone got at least one right with
tso and
swansea steve getting the most with three correct.
Table after the quarter finals
MX=Number of maxes
CW=Number of correct winners(non max)
TW=Total winners combined
R1=1st round score
R2=2nd round score
QF=QF score
RB=Round bonus points
TB=Tournament bonus points
Total=Overall points scored
Code:
MW CW TW R1 R2 QF RB TB Total
1) Terrence Chant...06 12 18 16 15 16 00 06 53
2) bazzaroo.........05 17 22 15 18 12 00 06 51
2) swansea steve....03 17 20 14 12 16 00 09 51
4) Xavier Quebeck...04 15 19 11 21 12 00 06 50
5) dean michael.....04 13 16 09 18 16 00 06 49
6) Cuishla..........06 11 17 14 18 13 00 03 48
6) EPY..............05 11 16 10 19 13 00 06 48
8) DimSum...........02 16 18 12 12 12 05 06 47
9) clarky323........04 14 18 12 15 16 00 03 46
9) tonypennys.......02 15 17 10 13 12 05 06 46
9) bridgendhatter...04 13 17 14 10 16 00 06 46
12) tso..............01 16 17 09 12 12 00 09 42
13) JBO..............02 15 17 10 13 12 00 06 41
14) dazc.............00 19 19 09 12 12 00 06 39
15) Darren Lethem....01 14 15 11 02 09 00 06 38
16) dtcdtcdtc........01 16 17 12 08 09 00 06 35
16) davethecue.......01 17 18 12 08 12 00 03 35
18) hayden...........02 09 11 15 -- -- 00 06 21
Terrence Chant retakes the lead and leads
bazzaroo and
swansea steve by two points