Overnights.tv @overnightstv 5s6 seconds ago
Not a surprise diagnosis: returning #DocMartin won the slot from 9pm on ITV (Total) with excellent 5.9m/27.8% http://www.overnights.tv
Previous Doc Martin series openers
2004 - 9.40m (42.5%)
2005 - 8.30m (35.3%)
2007 - 7.45m (31.5%)
2009 - 7.67m (30.4%)
2011 - 8.43m/8.73m (32.4%/34.1%)
2013 - 7.60m/7.96m (32.6%/34.7%)
Down, a lot, but not a surprise.
Not a surprise diagnosis: returning #DocMartin won the slot from 9pm on ITV (Total) with excellent 5.9m/27.8% http://www.overnights.tv
Previous Doc Martin series openers
2004 - 9.40m (42.5%)
2005 - 8.30m (35.3%)
2007 - 7.45m (31.5%)
2009 - 7.67m (30.4%)
2011 - 8.43m/8.73m (32.4%/34.1%)
2013 - 7.60m/7.96m (32.6%/34.7%)
Down, a lot, but not a surprise.





