DS Forums

 
 

Burbleby / Chant 2015-16 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 11-08-2015, 10:45
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Premier League Week 1 Table
Code:
01 dbal------------- 18 1 1 5
02 DimSum----------- 15 0 1 5
02 Super Dog Man---- 15 0 1 5
02 willrelf92------- 15 0 1 5
05 All Of Me-------- 14 1 1 3
06 Benny Johns------ 13 0 1 4
06 Croctacus-------- 13 0 1 4
06 dazc------------- 13 0 1 4
06 taurus_67-------- 13 0 1 4
06 yakutz----------- 13 0 1 4
11 dyer24----------- 13 1 0 5
12 cheeks----------- 12 0 0 6
12 tonypennys------- 12 0 0 6
14 Apple_Crumble---- 11 0 1 3
14 bazzaroo--------- 11 0 1 3
14 HaloJoe---------- 11 0 1 3
14 Scratchy.-------- 11 0 1 3
18 DartGuru--------- 11 1 0 4
18 davethecue------- 11 1 0 4
18 LostFool--------- 11 1 0 4
18 Tokyo------------ 11 1 0 4
18 U.R.Correct------ 11 1 0 4
Code:
23 anap------------- 10 0 0 5
23 charlieparr------ 10 0 0 5
23 dean michael----- 10 0 0 5
23 Phoenix04-------- 10 0 0 5
23 Terrence Chant--- 10 0 0 5
23 Thebenster------- 10 0 0 5
23 WoodsMonk-------- 10 0 0 5
23 Xavier Quebeck--- 10 0 0 5
31 topgooner100----- 09 0 1 2
32 Hayden----------- 09 1 0 3
32 Partyanimal------ 09 1 0 3
34 Chris MacL------- 08 0 0 4
34 dgsmith---------- 08 0 0 4
34 digiremote------- 08 0 0 4
34 EPY-------------- 08 0 0 4
34 eugenespeed------ 08 0 0 4
34 familyguy8904---- 08 0 0 4
34 Fish Go Deep----- 08 0 0 4
34 Hibs-kid-2007---- 08 0 0 4
34 JB92------------- 08 0 0 4
34 jlp95bwfc-------- 08 0 0 4
34 Mark F----------- 08 0 0 4
34 tso-------------- 08 0 0 4
34 uls2000---------- 08 0 0 4
34 Watcher #1------- 08 0 0 4
Code:
48 clm2071---------- 07 1 0 2
48 dosanjh1--------- 07 1 0 2
48 TruffleShuffle--- 07 1 0 2
51 Cissy Fairfax---- 06 0 0 3
51 Cluedon657------- 06 0 0 3
51 Cuishla---------- 06 0 0 3
51 daleman---------- 06 0 0 3
51 Darren Lethem---- 06 0 0 3
51 DimbleBurbleby--- 06 0 0 3
51 fatsi------------ 06 0 0 3
51 InTheLoop-------- 06 0 0 3
51 MinkyJoe--------- 06 0 0 3
51 neilwatson------- 06 0 0 3
51 Realale---------- 06 0 0 3
51 Renegade Master-- 06 0 0 3
51 Simon1984-------- 06 0 0 3
64 beth84----------- 04 0 0 2
64 DDRickyDD-------- 04 0 0 2
64 lauro------------ 04 0 0 2
64 Matthartlane----- 04 0 0 2
68 clarky323-------- 02 0 0 1
A quick explanation of the columns for newbies:

The first column is your overall score.

The second is how many five point ‘maxes’ you gained.

The third is how many seven point ‘ubermaxes’ you gained.

The final column is how many out of ten results (not scorelines) you correctly predicted.


Using round one winner (congratulations btw!) dbal as an example:

He pocketed one five point max (Stoke 0-1 Liverpool), and one seven point ubermax (remember an ubermax is where you score 7 points for correctly predicting the scoreline in a match with four or more goals) via Newcastle 2-2 Southanpton.

Overall he scored 5/10 – so that’s three correct results worth two points eaxh = 6 points, plus 5 + 7 for the max and ubermax above mentioned, totalling 18 points.

Does that make sense? Can’t help but think Ive over complicated it in my explanation! Any queries please shout.

A mention too for cheeks and Tonyp as the only players to get as many as 6/10 results correct.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 11-08-2015, 10:47
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Bournemouth 0-1 Aston Villa------------  41 21 06  05 1 015
Arsenal 0-2 West Ham United------------  68 00 00  00 0 000
Chelsea 2-2 Swansea City---------------  65 02 01  02 0 004
Everton 2-2 Watford--------------------  61 07 00  03 4 034
Leicester City 4-2 Sunderland----------  30 24 14  30 0 060
Manchester United 1-0 Tottenham Hotspur  56 08 04  52 4 124
Newcastle United 2-2 Southampton-------  12 28 28  23 5 081
Norwich City 1-3 Crystal Palace--------  04 29 35  29 6 100
Stoke City 0-1 Liverpool---------------  16 23 29  24 5 073
West Bromwich Albion 0-3 Man City------  04 07 57  54 3 123
Using the Bournemouth v Villa game as an example, this is how the above table works:

41 players went for a home, 21 a draw, and 6 an away win.

5 (of those 6) didn’t get the scoreline right (hence scored 2 points), whereas 1 player did (scoring five points).

If you add those points up (5x2) = 10 plus 5 you get a total of 15 points.

So we can see that Man Utd’s home win accumulated the most points overall, 124.

The most correctly predicted match was Man City winning away last night, as 57 out of 68 players went for this.

The most maxes came from Palace’s 1-3 win, six (which is an unusually low tally incidentally).


Other random stattage about this week:


5 teams failed to score in the opening week – not quite the lowest number of teams from the past 10 opening weeks as 2006-07 and 2008-09 saw only 3 teams fail to score, while 2007-08 and last season saw 4 teams fail to score. 2010-11 and 2-11-12 both saw 9 of the 20 teams failing to score in their opening match. Four of the home teams failed to score – there have only been 16 occasions out of the 343 weeks of this competition where more home teams have failed to score. Only one away club failed to score – something that has only happened 17 times previously (and there have been 5 occasions where all ten away clubs have scored in the same week).

There were 30 goals scored in week 1, the only seasons that started with more goals were 2006-07 (33 goals) and 2008-09 (32).

We had 5 uber-maxes – the first time in the 10 seasons of this competition that the opening week has produced that many (2008-09 and 2013-14 both had 4 ubers in week 1). Only 15 weeks in the past 10 years have seen more than 5 ubers. Of those uber-maxes there were three 2-2 draws – this is only the 6th time there have been that many 2-2 draws in the same week.

Only 2 home teams won, matching the number from the opening weekend both last season and in 2011-12 (only 6 weeks in the history of this competition have seen fewer home wins). There were only 28 exacts from the 680 predictions – amongst the other opening weeks only the very first season saw fewer exacts (with 17).
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 11-08-2015, 10:48
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
01 (46) dazc-------------- +05
01 (32) DimSum------------ +05
01 (--) HaloJoe----------- +05
01 (--) Scratchy.--------- +05
01 (--) Super Dog Man----- +05
01 (--) topgooner100------ +05
07 (--) All Of Me--------- +00
07 (26) Apple_Crumble----- +00
07 (08) bazzaroo---------- +00
07 (16) Benny Johns------- +00
07 (43) Chris MacL-------- +00
07 (35) clarky323--------- +00
07 (--) clm2071----------- +00
07 (08) Cluedon657-------- +00
07 (49) Croctacus--------- +00
07 (54) Cuishla----------- +00
07 (20) daleman----------- +00
07 (36) Darren Lethem----- +00
07 (--) DartGuru---------- +00
07 (26) davethecue-------- +00
07 (23) DDRickyDD--------- +00
07 (07) dean michael------ +00
Code:
07 (61) dgsmith----------- +00
07 (52) digiremote-------- +00
07 (02) DimbleBurbleby---- +00
07 (--) dosanjh1---------- +00
07 (41) dyer24------------ +00
07 (12) EPY--------------- +00
07 (58) eugenespeed------- +00
07 (22) familyguy8904----- +00
07 (26) Hayden------------ +00
07 (49) Hibs-kid-2007----- +00
07 (29) InTheLoop--------- +00
07 (57) lauro------------- +00
07 (--) LostFool---------- +00
07 (--) Mark F------------ +00
07 (32) Matthartlane------ +00
07 (60) MinkyJoe---------- +00
07 (36) Partyanimal------- +00
07 (--) Phoenix04--------- +00
07 (18) Realale----------- +00
07 (48) Renegade Master--- +00
07 (21) Simon1984--------- +00
07 (08) taurus_67--------- +00
07 (38) Thebenster-------- +00
07 (01) Tokyo------------- +00
07 (12) tso--------------- +00
Code:
07 (62) uls2000----------- +00
07 (24) Watcher #1-------- +00
07 (02) willrelf92-------- +00
07 (49) Xavier Quebeck---- +00
07 (58) yakutz------------ +00
53 (38) anap-------------- -03
53 (04) beth84------------ -03
53 (43) charlieparr------- -03
53 (--) cheeks------------ -03
53 (41) Cissy Fairfax----- -03
53 (12) dbal-------------- -03
53 (30) fatsi------------- -03
53 (18) Fish Go Deep------ -03
53 (--) JB92-------------- -03
53 (--) jlp95bwfc--------- -03
53 (24) neilwatson-------- -03
53 (12) Terrence Chant---- -03
53 (52) tonypennys-------- -03
53 (06) TruffleShuffle---- -03
53 (32) U.R.Correct------- -03
53 (46) WoodsMonk--------- -03
Cowpat corner is just a frivolous extra, nothing to do with the main comp. It is so called because, as you may have guessed by it’s title, it assesses how lucky you are in gaining or losing points due to late goals.

How it works: The only goals that are taken into account are those scored after 87 minutes on the clock. This week it’s fairly simple as only one game / goal occurred, Norwich 1-3 Palace.

Taking daz c as an example: he predicted 1-3. At 87 minutes the scoreline was only 1-2, so he stood to score two points. Because of the late, late goal he scored 7 points, hence +5.

Conversely, anap went for a 1-2. At 87 mins he stood to pick up a 5 point max. Because of the late goal, this ended up being only the standard two points for a correct result. Therefore, 5 points being reduced to 2 equals an unlucky -3.

If you didn’t select 1-2 or 1-3, you were unaffected, hence your cowpat remains at +00.

Again, if that’s not clear, please say so.

Finally, the number in brackets denotes your final position from last season in the CP table, if applicable. This will be removed and replaced with the usual ‘last week’ position from next week onwards.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 11-08-2015, 12:17
clm2071
Forum Member
 
Join Date: Oct 2012
Posts: 4,274
Thanks for the explanation, seems straight forward enough!
clm2071 is offline   Reply With Quote
Old 11-08-2015, 12:47
clarky323
Forum Member
 
Join Date: Aug 2011
Posts: 4,825
Oh dear, can we start again please?

Could have been worse I suppose, I could've got zero!
clarky323 is offline Follow this poster on Twitter   Reply With Quote
Old 11-08-2015, 13:48
Tokyo
Forum Member
 
Join Date: Jan 2007
Location: Just outside Tokyo
Posts: 5,719
Glad to see my name in the first block of the table, normally get off to a dreadful start!
Tokyo is offline   Reply With Quote
Old 11-08-2015, 20:00
Mark F
Forum Member
 
Join Date: Jun 2009
Posts: 12,248
Wrong thread...
Mark F is offline   Reply With Quote
Old 12-08-2015, 23:52
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,336
Happy enough with that start, I normally get off to poor starts in these sorts of things.
willrelf92 is offline   Reply With Quote
Old 17-08-2015, 22:01
charlieparr
Forum Member
 
Join Date: Sep 2010
Location: Rugby Warwickshire England
Posts: 2,047
Looking to move up the standings tomorrow
charlieparr is offline Follow this poster on Twitter   Reply With Quote
Old 18-08-2015, 11:33
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Premier League Week 2 Only

Code:
01 Partyanimal-------- 22 4 0 5
02 Croctacus---------- 22 1 1 7
03 davethecue--------- 22 2 0 8
04 charlieparr-------- 21 3 0 6
04 Katie-Jane--------- 21 3 0 6
04 willrelf92--------- 21 3 0 6
04 yakutz------------- 21 3 0 6
08 DDRickyDD---------- 20 2 0 7
09 Mark F------------- 19 3 0 5
10 dbal--------------- 18 1 1 5
11 DimSum------------- 18 2 0 6
12 HaloJoe------------ 17 1 0 7
13 Cuishla------------ 16 1 1 4
14 jlp95bwfc---------- 16 2 0 5
14 uls2000------------ 16 2 0 5
16 daleman------------ 15 0 1 5
17 Apple_Crumble------ 15 1 0 6
17 Cluedon657--------- 15 1 0 6
17 dazc--------------- 15 1 0 6
17 Mal_Practice------- 15 1 0 6
17 Simon1984---------- 15 1 0 6
Code:
22 clm2071------------ 14 2 0 4
22 dosanjh1----------- 14 2 0 4
22 taurus_67---------- 14 2 0 4
25 anap--------------- 13 0 1 4
26 Chris MacL--------- 13 1 0 5
26 clarky323---------- 13 1 0 5
26 dyer24------------- 13 1 0 5
26 EPY---------------- 13 1 0 5
26 Fish Go Deep------- 13 1 0 5
26 Hayden------------- 13 1 0 5
26 Tokyo-------------- 13 1 0 5
26 tonypennys--------- 13 1 0 5
26 TruffleShuffle----- 13 1 0 5
26 tso---------------- 13 1 0 5
26 Watcher #1--------- 13 1 0 5
37 cheeks------------- 12 0 0 6
38 Darren Lethem------ 12 0 0 6
38 MinkyJoe----------- 12 0 0 6
40 Hibs-kid-2007------ 11 0 1 3
41 beth84------------- 11 1 0 4
41 Matthartlane------- 11 1 0 4
41 Terrence Chant----- 11 1 0 4
41 Thebenster--------- 11 1 0 4
41 topgooner100------- 11 1 0 4
41 Xavier Quebeck----- 11 1 0 4
Code:
47 Benny Johns-------- 10 0 0 5
47 dean michael------- 10 0 0 5
47 eugenespeed-------- 10 0 0 5
47 familyguy8904------ 10 0 0 5
47 fatsi-------------- 10 0 0 5
47 U.R.Correct-------- 10 0 0 5
53 All Of Me---------- 09 1 0 3
54 Cissy Fairfax------ 08 0 0 4
54 DartGuru----------- 08 0 0 4
54 dgsmith------------ 08 0 0 4
54 digiremote--------- 08 0 0 4
54 DimbleBurbleby----- 08 0 0 4
54 JB92--------------- 08 0 0 4
54 lauro-------------- 08 0 0 4
54 LostFool----------- 08 0 0 4
54 Realale------------ 08 0 0 4
54 WoodsMonk---------- 08 0 0 4
64 neilwatson--------- 07 1 0 2
65 bazzaroo----------- 06 0 0 3
65 InTheLoop---------- 06 0 0 3
65 Renegade Master---- 06 0 0 3
68 Scratchy.---------- 04 0 0 2
Congratulations to Partyanimal on taking the week 2 honours. He managed this scoring 22 points courtesy of 4 maxes (Man United, Arsenal, Swansea and Watford) and getting the correct outcome from Liverpool’s win. PA only pipped Croctacus and davethecue on max countback (as they both only managed 2 exacts each: Croctacus managing to max Arsenal’s win and also get the uber from the draw between Spurs and Stoke, whilst dave maxed the Man United and Watford matches). Davethecue also gained points from the most matches (8 – only missing out on Everton’s win and the Spurs draw), whilst Croctacus, DDRickyDD and HaloJoe each scored points in 7 matches.

Five other players also deserve a mention for managing scores of 20 or more: charlieparr, Katie-Jane, willrelf92, yakutz and DDRickyDD.

This is the 9th time that Partyanimal has claimed the weekly honours – only 5 players have won more weeks during the history of this competition (yakutz has taken the honours 13 times, whilst Hayden and Katie-Jane have 11 each and ianincleveland and Tokyo have won 10 times each).
DimbleBurbleby is offline   Reply With Quote
Old 18-08-2015, 11:34
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Premier League Overall Table (Week 2)

Code:
01 (02) willrelf92------- 15 21 036 03 0 06
02 (01) dbal------------- 18 18 036 01 1 05
03 (06) Croctacus-------- 13 22 035 01 1 07
04 (06) yakutz----------- 13 21 034 03 0 06
05 (17) davethecue------- 11 22 033 02 0 08
05 (02) DimSum----------- 15 18 033 02 0 06
07 (31) Partyanimal------ 09 22 031 04 0 05
08 (22) charlieparr------ 10 21 031 03 0 06
09 (06) dazc------------- 13 15 028 01 0 06
09 (13) HaloJoe---------- 11 17 028 01 0 07
11 (33) Mark F----------- 08 19 027 03 0 05
12 (06) taurus_67-------- 13 14 027 02 0 04
13 (13) Apple_Crumble---- 11 15 026 01 0 06
13 (10) dyer24----------- 13 13 026 01 0 05
15 (11) tonypennys------- 12 13 025 01 0 05
16 (11) cheeks----------- 12 12 024 02 0 03
16 (63) DDRickyDD-------- 04 20 024 02 0 07
16 (33) jlp95bwfc-------- 08 16 024 02 0 05
16 (33) uls2000---------- 08 16 024 02 0 05
20 (17) Tokyo------------ 11 13 024 01 0 05
21 (22) anap------------- 10 13 023 00 1 04
22 (05) All Of Me-------- 14 09 023 01 0 03
23 (06) Benny Johns------ 13 10 023 00 0 05
24 (50) Cuishla---------- 06 16 022 01 1 04
25 (31) Hayden----------- 09 13 022 01 0 05
Code:
26 (--) Katie-Jane------- -- 21 021 03 0 06
27 (47) clm2071---------- 07 14 021 02 0 04
27 (47) dosanjh1--------- 07 14 021 02 0 04
29 (50) daleman---------- 06 15 021 00 1 05
30 (33) Chris MacL------- 08 13 021 01 0 05
30 (50) Cluedon657------- 06 15 021 01 0 06
30 (33) EPY-------------- 08 13 021 01 0 05
30 (33) Fish Go Deep----- 08 13 021 01 0 05
30 (50) Simon1984-------- 06 15 021 01 0 06
30 (22) Terrence Chant--- 10 11 021 01 0 04
30 (22) Thebenster------- 10 11 021 01 0 04
30 (33) tso-------------- 08 13 021 01 0 05
30 (33) Watcher #1------- 08 13 021 01 0 05
30 (22) Xavier Quebeck--- 10 11 021 01 0 04
40 (17) U.R.Correct------ 11 10 021 00 0 05
41 (30) topgooner100----- 09 11 020 01 0 04
41 (47) TruffleShuffle--- 07 13 020 01 0 05
43 (22) dean michael----- 10 10 020 00 0 05
44 (33) Hibs-kid-2007---- 08 11 019 00 1 03
45 (--) Mal_Practice----- 04 15 019 01 0 06
46 (17) DartGuru--------- 11 08 019 00 0 04
46 (17) LostFool--------- 11 08 019 00 0 04
48 (50) Darren Lethem---- 06 12 018 00 0 06
48 (33) eugenespeed------ 08 10 018 00 0 05
48 (33) familyguy8904---- 08 10 018 00 0 05
48 (50) MinkyJoe--------- 06 12 018 00 0 06
48 (22) WoodsMonk-------- 10 08 018 00 0 04
Code:
53 (13) bazzaroo--------- 11 06 017 00 0 03
54 (33) dgsmith---------- 08 08 016 00 0 04
54 (33) digiremote------- 08 08 016 00 0 04
54 (50) fatsi------------ 06 10 016 00 0 05
54 (33) JB92------------- 08 08 016 00 0 04
58 (63) beth84----------- 04 11 015 01 0 04
58 (67) clarky323-------- 02 13 015 01 0 05
58 (63) Matthartlane----- 04 11 015 01 0 04
61 (13) Scratchy.-------- 11 04 015 00 0 02
61 (02) Super Dog Man---- 15 -- 015 00 0 00
63 (50) Cissy Fairfax---- 06 08 014 00 0 04
63 (50) DimbleBurbleby--- 06 08 014 00 0 04
63 (50) Realale---------- 06 08 014 00 0 04
66 (50) neilwatson------- 06 07 013 01 0 02
67 (50) InTheLoop-------- 06 06 012 00 0 03
67 (63) lauro------------ 04 08 012 00 0 04
67 (50) Renegade Master-- 06 06 012 00 0 03
70 (22) Phoenix04-------- 10 -- 010 00 0 00
Note: In this table the columns are:
Current week's position
Last week's position
Player
Week 1 Score
Week 2 Score
Overall Total
Number of Maxes
Number of Uber-maxes
Number of correct outcomes

At the top, willrelf92's consistency over the first 2 weeks sees him take over from week 1 leader dbal, courtesy of having had more exacts (3 compared to 2). Croctacus lies a point behind them, with traditionally strong starter yakutz a point further back. davethecue and DimSum round out the top 5 at this early stage.

DDRickyDD was the highest climber - his 20 points saw him move up 47 places to claim a spot in the top 20. Other notable climbers were Partyanimal, Mark F and Cuishla
DimbleBurbleby is offline   Reply With Quote
Old 18-08-2015, 11:36
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Weekly Stats

Code:
Aston Villa------- v Manchester United---- 01 14 48 39 09 123
Crystal Palace---- v Arsenal-------------- 03 12 53 26 27 187
Liverpool--------- v Bournemouth---------- 67 01 00 66 01 137
Manchester City--- v Chelsea-------------- 34 30 04 34 00 068
Southampton------- v Everton-------------- 53 13 01 01 00 002
Sunderland-------- v Norwich City--------- 32 28 08 08 00 016
Swansea City------ v Newcastle United----- 60 08 00 44 16 168
Tottenham Hotspur- v Stoke City----------- 46 16 06 10 06 062
Watford----------- v West Bromwich Albion- 26 26 16 17 09 079
West Ham United--- v Leicester City------- 43 16 09 06 03 027
Arsenal’s 2-1 win at Crystal Palace generated the most points this week with 187 – and was a rare example of having more 5 point predictions than 2 pointers. The 27 exacts is the 14th highest number for a single match and only one fewer than was achieved from all 10 matches last week. 3 other matches proved lucrative, generating over 100 points each (those matches were Swansea’s win, Liverpool’s win and Man United’s win) – the Liverpool win saw the most correct predictions with 67 out of the 68 players scoring points.

Everton’s win at Southampton almost became a duck egg – with just a single player (U.R.Correct) scoring any points.
DimbleBurbleby is offline   Reply With Quote
Old 18-08-2015, 11:37
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Cowpat Corner
Code:
01 (01) dazc------------ +05 +00 +05
01 (01) DimSum---------- +05 +00 +05
01 (01) Scratchy.------- +05 +00 +05
01 (01) Super Dog Man--- +05 --- +05
01 (01) topgooner100---- +05 +00 +05
06 (01) HaloJoe--------- +05 -03 +02
07 (07) All Of Me------- +00 +00 +00
07 (07) Apple_Crumble--- +00 +00 +00
07 (07) bazzaroo-------- +00 +00 +00
07 (07) Benny Johns----- +00 +00 +00
07 (07) Chris MacL------ +00 +00 +00
07 (07) clarky323------- +00 +00 +00
07 (07) clm2071--------- +00 +00 +00
07 (07) Cluedon657------ +00 +00 +00
07 (07) Croctacus------- +00 +00 +00
07 (07) Cuishla--------- +00 +00 +00
07 (07) daleman--------- +00 +00 +00
07 (07) Darren Lethem--- +00 +00 +00
07 (07) DartGuru-------- +00 +00 +00
07 (07) davethecue------ +00 +00 +00
07 (07) DDRickyDD------- +00 +00 +00
07 (07) dean michael---- +00 +00 +00
07 (07) dgsmith--------- +00 +00 +00
07 (07) digiremote------ +00 +00 +00
07 (07) DimbleBurbleby-- +00 +00 +00
Code:
07 (07) dosanjh1-------- +00 +00 +00
07 (07) dyer24---------- +00 +00 +00
07 (07) EPY------------- +00 +00 +00
07 (07) eugenespeed----- +00 +00 +00
07 (07) familyguy8904--- +00 +00 +00
07 (07) Hayden---------- +00 +00 +00
07 (07) Hibs-kid-2007--- +00 +00 +00
07 (07) InTheLoop------- +00 +00 +00
07 (--) Katie-Jane------ --- +00 +00
07 (07) lauro----------- +00 +00 +00
07 (07) LostFool-------- +00 +00 +00
07 (--) Mal_Practice---- +00 +00 +00
07 (07) Mark F---------- +00 +00 +00
07 (07) Matthartlane---- +00 +00 +00
07 (07) MinkyJoe-------- +00 +00 +00
07 (07) Partyanimal----- +00 +00 +00
07 (07) Phoenix04------- +00 --- +00
07 (07) Realale--------- +00 +00 +00
07 (07) Renegade Master- +00 +00 +00
07 (07) Simon1984------- +00 +00 +00
07 (07) taurus_67------- +00 +00 +00
07 (07) Thebenster------ +00 +00 +00
07 (07) Tokyo----------- +00 +00 +00
07 (07) tso------------- +00 +00 +00
07 (07) uls2000--------- +00 +00 +00
07 (07) Watcher #1------ +00 +00 +00
07 (07) willrelf92------ +00 +00 +00
07 (07) Xavier Quebeck--- +00 +00 +00
07 (07) yakutz-------- +00 +00 +00
Code:
55 (53) anap------------ -03 +00 -03
55 (53) beth84---------- -03 +00 -03
55 (53) charlieparr----- -03 +00 -03
55 (53) cheeks---------- -03 +00 -03
55 (53) Cissy Fairfax--- -03 +00 -03
55 (53) dbal------------ -03 +00 -03
55 (53) fatsi----------- -03 +00 -03
55 (53) Fish Go Deep---- -03 +00 -03
55 (53) JB92------------ -03 +00 -03
55 (53) jlp95bwfc------- -03 +00 -03
55 (53) neilwatson------ -03 +00 -03
55 (53) Terrence Chant-- -03 +00 -03
55 (53) tonypennys------ -03 +00 -03
55 (53) TruffleShuffle-- -03 +00 -03
55 (53) U.R.Correct----- -03 +00 -03
55 (53) WoodsMonk------- -03 +00 -03
This week again we had only one cowpat goal (that is a goal scored after the start of the 88th minute):
Sunderland 1-3 Norwich City

Only one player was affected by this goal - HaloJoe had unluckily gone for a 3-0 away win.

This is the first time in the 10 seasons of this competition that we have had as few as 2 cowpats in the opening 2 weeks (2011-12 saw 3 pats in the first 2 weeks). Only 23 predictions have been affected by a cowpat in the first 2 weeks - the previous lowest number of predictions affected at this early stage was 74 (also in 2011-12)!
DimbleBurbleby is offline   Reply With Quote
Old 18-08-2015, 11:39
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
With TC away sunning himself (Community Service does have a few advantages), it has fallen to me to post the tables this week. So, please check that I have got your scores accurate
DimbleBurbleby is offline   Reply With Quote
Old 18-08-2015, 14:34
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,336
Just one thing that is confusing me: are the correct outcome numbers correct? Because with mine, that would only total to 27 points when in fact I have 36. I think the number of correct outcomes should be 7.

Also, you missed my uber from the first week on the overall table, which explains the other 7 missing points in the calculation.

Very happy to be top after 2 weeks though, let's hope I stay consistent.
willrelf92 is offline   Reply With Quote
Old 18-08-2015, 15:04
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762
Many many thanks Dim for finding the time to do this weeks tables and stats, much appreciated 👍🏻

Only a few more rocks to break 😛
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 18-08-2015, 15:10
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Apologies - my mistake. The original post had the uber-max and total correct columns reflecting only this weeks' predictions rather than both of the weeks. I have amended that now and the correct table should have been:

Premier League Overall Table (Week 2)

Code:
01 (02) willrelf92------- 15 21 036 03 1 11
02 (01) dbal------------- 18 18 036 01 2 10
03 (06) Croctacus-------- 13 22 035 01 2 11
04 (06) yakutz----------- 13 21 034 03 1 10
05 (02) DimSum----------- 15 18 033 02 1 11
06 (17) davethecue------- 11 22 033 02 0 12
07 (31) Partyanimal------ 09 22 031 04 0 08
08 (22) charlieparr------ 10 21 031 03 0 11
09 (06) dazc------------- 13 15 028 01 1 10
09 (13) HaloJoe---------- 11 17 028 01 1 10
11 (06) taurus_67-------- 13 14 027 02 1 08
12 (33) Mark F----------- 08 19 027 03 0 09
13 (13) Apple_Crumble---- 11 15 026 01 1 09
14 (10) dyer24----------- 13 13 026 01 0 10
15 (11) tonypennys------- 12 13 025 01 0 10
16 (11) cheeks----------- 12 12 024 02 0 11
16 (63) DDRickyDD-------- 04 20 024 02 0 09
16 (33) jlp95bwfc-------- 08 16 024 02 0 09
16 (33) uls2000---------- 08 16 024 02 0 09
20 (17) Tokyo------------ 11 13 024 01 0 09
21 (05) All Of Me-------- 14 09 023 01 1 06
22 (22) anap------------- 10 13 023 00 1 09
22 (06) Benny Johns------ 13 10 023 00 1 09
24 (50) Cuishla---------- 06 16 022 01 1 07
25 (31) Hayden----------- 09 13 022 01 0 08
Code:
26 (--) Katie-Jane------- -- 21 021 03 0 06
27 (47) clm2071---------- 07 14 021 02 0 06
27 (47) dosanjh1--------- 07 14 021 02 0 06
29 (50) daleman---------- 06 15 021 00 1 08
30 (33) Chris MacL------- 08 13 021 01 0 09
30 (50) Cluedon657------- 06 15 021 01 0 09
30 (33) EPY-------------- 08 13 021 01 0 09
30 (33) Fish Go Deep----- 08 13 021 01 0 09
30 (50) Simon1984-------- 06 15 021 01 0 09
30 (22) Terrence Chant--- 10 11 021 01 0 09
30 (22) Thebenster------- 10 11 021 01 0 09
30 (33) tso-------------- 08 13 021 01 0 09
30 (33) Watcher #1------- 08 13 021 01 0 09
30 (22) Xavier Quebeck--- 10 11 021 01 0 09
40 (17) U.R.Correct------ 11 10 021 00 0 09
41 (30) topgooner100----- 09 11 020 01 1 06
42 (47) TruffleShuffle--- 07 13 020 01 0 07
43 (22) dean michael----- 10 10 020 00 0 10
44 (33) Hibs-kid-2007---- 08 11 019 00 1 07
45 (--) Mal_Practice----- 04 15 019 01 0 08
46 (17) DartGuru--------- 11 08 019 00 0 08
46 (17) LostFool--------- 11 08 019 00 0 08
48 (50) Darren Lethem---- 06 12 018 00 0 09
48 (33) eugenespeed------ 08 10 018 00 0 09
48 (33) familyguy8904---- 08 10 018 00 0 09
48 (50) MinkyJoe--------- 06 12 018 00 0 09
48 (22) WoodsMonk-------- 10 08 018 00 0 09
Code:
53 (13) bazzaroo--------- 11 06 017 00 1 08
54 (33) dgsmith---------- 08 08 016 00 0 08
