DS Forums

 
 

Burbleby / Chant 2015-16 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 03-05-2016, 21:13
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035
I'm on iPhone/iPad and on both devices, when I enlarge the pic it is hard to read all the information due to there being so much - and I can't zoom in any further unfortunately.. It's not too bad with things such as the weekly table and stats table, but the others are much more difficult.
I use an iphone 6+ and the only one that's a bit too small is the weekly position table. The others I can read fine, and yes I too wear specs! Anyone else struggling? - generally the feedback I've had back is it's better, in colour etc.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 03-05-2016, 21:19
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,341
I use an iphone 6+ and the only one that's a bit too small is the weekly position table. The others I can read fine, and yes I too wear specs! Anyone else struggling? - generally the feedback I've had back is it's better, in colour etc.
The weekly position is definitely the worst, the others I can read but not all the information is clear. Maybe I'll just get more used to it next year.
willrelf92 is online now   Reply With Quote
Old 05-05-2016, 10:49
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

https://mobile.twitter.com/ChantTerr...624641/photo/1

Five players top scored from this round: beth84, DimSum, familyguy8904, fatsi and neilwatson. They each scored 24 points courtesy of a max and a correct outcome. Familyguy got the Real Madrid win spot on, whilst the others maxed Bayern’s win.

Davethecue was the only other player to get a max (from Bayern) but did not score any points last night.

16 of the 25 players taking part scored points in both matches.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 10:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

https://mobile.twitter.com/ChantTerr...854080/photo/1

Overall tonypennys opens up an 8-point lead at the top, having got the correct outcome in both matches, whilst Realale stays second having only scored points from Real Madrid’s win.

DimSum’s second consecutive 24 point haul sees him move up to 3rd (a further 9 points behind Realale. willrelf92 drops to fourth overall level on points with DimSum, but behind on max countback

Willrefl is actually the top scorer from the knock-out stages – having scored 120 points since the group stage finished (although nearly half of those points came in the first knock-out round). Realale is the next highest scorer in the knock-out stages with 116 points, whilst tonnypennys has 114 points.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 10:53
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

https://mobile.twitter.com/ChantTerr...773696/photo/1

Just like the first legs of the semi-finals, both of the two second leg matches also generated exactly the same number of points (184). There were 5 exacts and 13 correct outcomes for Real Madrid’s win last night, whereas Bayern’s win the previous evening saw 1 players get that spot on and 21 get the correct outcome.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 11:00
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Pos Player             Pts M U C
01  beth84------------ 24  1 0 2
01  DimSum------------ 24  1 0 2
01  familyguy8904----- 24  1 0 2
01  fatsi------------- 24  1 0 2
01  neilwatson-------- 24  1 0 2
06  davethecue-------- 16  1 0 1
07  charlieparr------- 16  0 0 2
07  DDRickyDD--------- 16  0 0 2
07  dean michael------ 16  0 0 2
07  DimbleBurbleby---- 16  0 0 2
07  Mark F------------ 16  0 0 2
07  MinkyJoe---------- 16  0 0 2
07  Partyanimal------- 16  0 0 2
07  Terrence Chant---- 16  0 0 2
07  tonypennys-------- 16  0 0 2
07  willrelf92-------- 16  0 0 2
07  WoodsMonk--------- 16  0 0 2
18  Cuishla----------- 08  0 0 1
18  Darren Lethem----- 08  0 0 1
18  digiremote-------- 08  0 0 1
18  Realale----------- 08  0 0 1
18  Thebenster-------- 08  0 0 1
18  tso--------------- 08  0 0 1
18  Xavier Quebeck---- 08  0 0 1
25  Chris MacL-------- 00  0 0 0
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 11:05
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps  Prev  Player             Grp   B   7   8   9  10  11  12    Tot  M   U   C
01  (01)  tonypennys-------- 167  25  32  12  12  18  24  16    306  13  06  71
02  (02)  Realale----------- 162  20  26  28  12  18  24  08    298  17  01  76
03  (04)  DimSum------------ 166  15  24  12  18  06  24  24    289  14  03  75
04  (03)  willrelf92-------- 149  20  56  22  06  12  08  16    289  07  07  72
05  (09)  fatsi------------- 142  25  28  32  12  12  00  24    275  14  02  68
06  (05)  tso--------------- 166  20  30  16  12  12  08  08    272  09  06  72
07  (12)  familyguy8904----- 144  20  22  22  18  06  16  24    272  14  01  70
08  (07)  WoodsMonk--------- 137  25  30  32  18  12  00  16    270  09  04  68
09  (06)  Darren Lethem----- 160  10  20  --  30  24  16  08    268  18  02  66
10  (08)  Terrence Chant---- 160  20  36  12  12  12  00  16    268  15  01  73
11  (14)  Mark F------------ 147  20  30  12  18  12  08  16    263  13  01  71
12  (15)  charlieparr------- 162  20  26  18  12  06  00  16    260  13  03  70
13  (10)  digiremote-------- 132  20  16  26  12  12  32  08    258  06  03  70
14  (11)  Cuishla----------- 131  30  44  12  18  06  08  08    257  09  01  70
15  (13)  Xavier Quebeck---- 154  25  24  14  18  12  00  08    255  11  04  66
16  (16)  dean michael------ 157  25  20  12  12  06  00  16    248  09  02  73
17  (17)  Partyanimal------- 136  35  16  18  12  06  08  16    247  10  01  65
18  (20)  neilwatson-------- 123  20  12  26  12  18  08  24    243  08  02  64
19  (19)  MinkyJoe---------- 157  05  18  08  12  12  08  16    236  13  01  70
20  (21)  DDRickyDD--------- 141  20  20  12  12  06  08  16    235  05  02  72
21  (18)  Thebenster-------- 112  25  24  32  18  12  00  08    231  04  02  65
22  (22)  DimbleBurbleby---- 124  20  22  12  12  12  08  16    226  05  00  70
23  (25)  beth84------------ 113  10  26  18  12  06  00  24    209  05  01  64
24  (23)  Chris MacL-------- 122  20  20  12  18  12  00  00    204  11  01  56
25  (24)  davethecue-------- 094  25  18  14  12  06  16  16    201  06  02  49
26  (26)  All Of Me--------- 079  10  12  12  18  --  --  --    131  06  02  35
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 11:05
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
M   Fixture                           H   D   A   C   E   Pts
01  Bayern Munich v Atlético Madrid-- 18  05  00  13  05  184
02  Real Madrid v Manchester City---- 22  03  00  21  01  184
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-05-2016, 11:31
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,341
Thanks for the old style tables TC.
willrelf92 is online now   Reply With Quote
Old 05-05-2016, 11:37
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035
You'll see I've started a poll to see which method to go with in the future, I'd be grateful if everyone could vote please
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 09-05-2016, 12:00
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps Player             Pts M U C
01 Cuishla----------- 21  2 1 5 New SB 18 27
01 taurus_67--------- 21  2 1 5        29 29
03 All Of Me--------- 21  0 1 8 New PB 18 18
04 anap-------------- 20  2 0 7        25 27
05 Mark F------------ 18  1 1 5        24 24
06 TruffleShuffle---- 17  3 0 4        26 26
07 dosanjh1---------- 17  0 1 6        24 24
08 DimSum------------ 16  1 1 4        20 34
09 DDRickyDD--------- 16  2 0 5        20 25
09 Fish Go Deep------ 16  2 0 5        23 26
09 neilwatson-------- 16  2 0 5        20 32
12 Apple_Crumble----- 15  0 1 5        27 29
12 Croctacus--------- 15  0 1 5        22 27
12 eugenespeed------- 15  0 1 5        27 30
12 uls2000----------- 15  0 1 5        17 25
16 fatsi------------- 14  1 1 3        25 25
16 Hibs-kid-2007----- 14  1 1 3        23 28
18 Benny Johns------- 14  2 0 4        21 25
18 dazc-------------- 14  2 0 4        29 29
18 DimbleBurbleby---- 14  2 0 4        26 26
18 Renegade Master--- 14  2 0 4        23 28
18 Terrence Chant---- 14  2 0 4        19 26
23 Chris MacL-------- 13  0 1 4        28 28
23 Katie-Jane-------- 13  0 1 4        21 33
23 Realale----------- 13  0 1 4        23 36
23 Xavier Quebeck---- 13  0 1 4        27 30
27 Darren Lethem----- 13  1 0 5        23 27
27 DartGuru---------- 13  1 0 5        21 21
29 Lauro------------- 12  2 0 3        23 31
30 topgooner100------ 11  0 1 3        20 20
31 charlieparr------- 11  1 0 4        23 30
31 dgsmith----------- 11  1 0 4        24 27
31 Thebenster-------- 11  1 0 4        24 28
31 Tokyo------------- 11  1 0 4        21 31
31 tso--------------- 11  1 0 4        18 25
36 daleman----------- 10  0 0 5        20 26
36 dean michael------ 10  0 0 5        20 29
36 dyer24------------ 10  0 0 5        19 25
36 Partyanimal------- 10  0 0 5        22 28
40 Watcher #1-------- 09  0 1 2        22 30
41 clm2071----------- 09  1 0 3        24 24
41 digiremote-------- 09  1 0 3        21 25
41 Hayden------------ 09  1 0 3        21 28
44 beth84------------ 08  0 0 4        29 29
45 Cissy Fairfax----- 07  1 0 2        18 24
46 clarky323--------- 06  0 0 3        25 28
46 familyguy8904----- 06  0 0 3        19 35
46 Matthartlane------ 06  0 0 3        26 26
46 willrelf92-------- 06  0 0 3        21 27
46 WoodsMonk--------- 06  0 0 3        23 27
51 MinkyJoe---------- 04  0 0 2        22 29
51 tonypennys-------- 04  0 0 2        27 29
51 yakutz------------ 04  0 0 2        21 33
54 davethecue-------- 02  0 0 1        22 29
54 U.R.Correct------- 02  0 0 1        21 26
We have joint winners from week 37 – Cuishla and Taurus_67 both scoring 21 points – which represents a season’s best for Cuishla. This is the fifth time there have been joint winners this season. It is the first time this season that Cuishla has won a week (and the second time ever), whilst it is third time this season (and 8th time ever) that taurus_67 has won a week (having also won week 3 and last week) and his 7th overall weekly win.

Taurus, thus becomes the first player to win 3 weeks and the first to have back-to-back wins this season. Only 6 players have ever won 2 weeks in a row and Taurus_67 has become the first player to ever achieve that feat twice (having also won weeks 32 and 33 in 2010-11). This is the 30th time over the past 10 seasons that some has won 3 weeks in a single season (of those, four players have won 4 weeks and two won 5 weeks in a single season). Taurus becomes the third plyer to win 3 weeks in a season in two separate seasons (having won 3 weeks in 2010-11, whilst swingaleg won 3 weeks in both 2006-07 and 2008-09 and yakutz won three weeks in both the 2007-08 and 2012-13 season).

Both Cuishla and Taurus_67 managed 2 maxes (the Bournemouth-West Brom draw and the Crystal Palace win) and an uber from the Man City-Arsenal draw. TruffleShuffle was the only other player with 3 exacts this weekend, gaining maxes in the Liverpool, Man United and Southampton wins.

Also scoring 21 points this week was All Of Me – this represents a best ever weekly score and came courtesy of an uber from the Man City draw as well as scoring in more matches this weekend than anyone else (8).

Anap was the only other player to score 20 or more points this week – the 4th time this season they have reached the 20-point mark.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 09-05-2016, 12:04
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps  Prev  Player             28  29  30  31  32  33  34  35  36  37    Tot  M   U   C
01  (01)  charlieparr------- 14  19  21  13  15  17  18  08  23  11    471  44  01  174
02  (02)  dazc-------------- 08  15  12  22  10  19  15  08  18  14    464  29  07  176
03  (03)  Realale----------- 08  18  13  15  13  20  20  08  18  13    458  32  06  175
04  (04)  Chris MacL-------- 10  21  19  17  14  22  10  08  28  13    455  30  07  173
05  (05)  Mark F------------ 08  17  21  08  14  14  21  08  24  18    453  38  03  166
06  (06)  Apple_Crumble----- 06  27  13  11  12  20  13  11  06  15    448  32  06  165
07  (09)  DimSum------------ 16  14  15  06  15  20  13  08  18  16    443  32  03  174
08  (07)  Hibs-kid-2007----- 15  18  18  08  15  08  22  08  23  14    442  26  10  163
09  (13)  taurus_67--------- 09  06  16  04  17  16  13  08  29  21    436  35  03  165
10  (08)  Lauro------------- 10  08  21  13  15  20  08  06  23  12    439  37  00  171
11  (12)  TruffleShuffle---- 14  09  18  13  13  16  11  06  06  17    433  38  01  165
12  (10)  Matthartlane------ 12  09  08  09  16  17  09  08  15  06    428  32  04  162
13  (14)  Croctacus--------- 13  16  19  08  12  15  13  10  13  15    428  22  06  173
14  (11)  dyer24------------ 15  16  16  13  15  10  10  10  19  10    427  26  05  168
15  (15)  Katie-Jane-------- 08  14  19  15  15  16  16  06  15  13    424  30  04  159
16  (22)  Benny Johns------- 08  13  15  04  13  20  10  08  15  14    420  30  02  167
17  (21)  DartGuru---------- 15  21  20  09  08  18  12  08  10  13    419  24  07  158
18  (17)  tso--------------- 10  13  18  09  15  10  08  15  08  11    419  23  04  173
19  (16)  beth84------------ 15  19  15  14  19  17  16  17  13  08    418  17  09  167
Code:
20  (23)  Thebenster-------- 10  16  17  09  15  08  09  08  24  11    417  25  04  170
21  (20)  dean michael------ 11  12  12  09  20  14  08  08  18  10    417  24  03  173
22  (23)  Watcher #1-------- 10  16  15  09  20  14  09  13  16  09    415  24  05  164
23  (26)  Tokyo------------- 10  06  18  10  15  14  08  08  10  11    414  34  00  163
24  (27)  fatsi------------- 15  09  17  08  10  25  06  08  19  14    413  19  08  163
25  (19)  willrelf92-------- 10  21  15  13  10  21  11  08  17  06    413  22  05  170
26  (25)  Hayden------------ 10  06  18  17  13  10  08  10  13  09    412  36  00  160
27  (28)  Terrence Chant---- 10  16  13  13  10  11  08  08  15  14    412  29  03  164
28  (17)  tonypennys-------- 16  13  12  04  13  19  10  06  27  04    412  22  04  169
29  (32)  Cuishla----------- 10  10  15  16  08  18  11  06  15  21    410  25  07  156
30  (29)  Partyanimal------- 10  04  18  12  13  04  20  08  14  10    408  28  02  161
31  (30)  eugenespeed------- 11  16  18  16  27  13  02  08  15  15    410  22  06  158
32  (34)  DimbleBurbleby---- 06  11  26  09  11  16  09  08  10  14    401  33  02  152
33  (38)  dosanjh1---------- 15  10  09  11  13  10  07  10  11  17    400  29  05  148
34  (31)  clm2071----------- 21  18  10  16  08  13  04  04  14  09    398  29  05  149
35  (36)  Xavier Quebeck---- 13  13  11  11  06  14  13  13  08  13    398  22  06  158
36  (33)  WoodsMonk--------- 08  11  13  10  15  10  13  10  23  06    394  22  04  162
37  (35)  clarky323--------- 06  11  16  08  12  22  11  10  25  06    393  21  06  156
38  (44)  anap-------------- 22  11  18  04  25  18  02  15  11  20    392  24  08  140
39  (37)  familyguy8904----- 08  14  18  16  11  10  18  10  17  06    390  18  06  158
Code:
40  (41)  daleman----------- --  14  17  13  20  10  09  11  08  10    388  22  08  141
41  (42)  Darren Lethem----- 11  11  13  16  12  12  15  10  10  13    388  23  03  158
42  (46)  DDRickyDD--------- --  18  15  11  16  13  06  10  08  16    386  28  00  153
43  (47)  neilwatson-------- 08  14  17  14  19  15  08  10  11  16    386  22  02  160
44  (39)  yakutz------------ 14  09  15  12  10  11  04  06  18  04    384  21  03  158
45  (48)  Fish Go Deep------ 10  09  06  14  08  10  08  11  13  16    383  29  04  144
46  (40)  MinkyJoe---------- 16  06  11  11  17  10  08  04  18  04    383  20  05  155
47  (43)  bazzaroo---------- 10  11  12  06  12  15  08  06  13  --    379  13  08  152
48  (45)  davethecue-------- 10  08  06  11  11  18  07  07  16  02    378  25  05  145
49  (49)  digiremote-------- 10  04  15  15  20  08  08  13  12  09    376  20  02  158
50  (50)  topgooner100------ 18  18  12  06  04  08  02  08  13  11    375  17  10  141
51  (51)  Cissy Fairfax----- 14  13  08  08  15  10  08  08  06  07    365  23  06  141
52  (52)  U.R.Correct------- 12  21  15  06  11  15  10  08  08  02    363  20  05  144
53  (53)  Renegade Master--- 07  --  11  04  --  14  05  11  23  14    358  36  00  125
54  (57)  uls2000----------- 17  16  14  11  10  08  08  08  02  15    346  23  03  133
55  (54)  InTheLoop--------- 05  16  13  09  11  15  04  06  15  --    344  25  03  128
56  (55)  dgsmith----------- 02  11  08  09  16  24  15  10  06  11    344  18  04  136
57  (56)  Cluedon657-------- 09  02  10  11  15  08  06  08  --  --    335  19  02  134
58  (58)  All Of Me--------- 02  06  14  02  18  07  04  06  06  21    284  18  02  110
Overall charlieparr retains his lead, but sees the gap close slightly to 7 points. In fact, Charlie was the lowest scorer amongst the top 10, so the main challengers in the top 5 - dazc (7 points off the lead), Realale (13 points), Chris MacL (16 points) and Mark F (18 points) - all closed the gap slightly. The handful of midweek fixtures may prove pivotal as to whether we have an exciting finale on Sunday or not
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 09-05-2016, 12:09
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Match                              Home Draw Away  Correct Exact Points
Liverpool v Watford---------------- 48   05   02     32     16    144
Manchester City v Arsenal---------- 20   27   08     14     13    119
Leicester City v Everton----------- 40   09   06     35     05    105
Norwich City v Manchester United--- 05   05   34     27     07    089
Crystal Palace v Stoke City-------- 26   19   10     20     06    070
Bournemouth v West Bromwich Albion- 34   13   08     05     08    050
Tottenham Hotspur v Southampton---- 28   20   07     02     05    029
Sunderland v Chelsea--------------- 13   20   22     13     00    026
Aston Villa v Newcastle United----- 02   08   45     08     00    016
West Ham United v Swansea City----- 53   01   01     01     00    002
Liverpool’s 2-0 win over Watford yesterday was this weekend’s top scoring match generating 144 points collectively. That match also saw the most players scoring an exact with 16 (three more than uber-maxed the draw between Man City and Arsenal). The Liverpool win also saw the most players getting the correct outcome with 48 players scoring. The Man City draw (119 points) and Leicester’s uber-max win over Everton (105 points) were the other 2 matches that gained us over 100 points in total.

Swansea’s win at West Ham was the coupon buster this round as only one player went for an away win.

Collectively we scored 650 points this week – making it only the 23rd highest of the season.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 09-05-2016, 12:16
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37
All Of Me--------- 03  17  39  51  57  40  53  53  56  56  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  
anap-------------- 23  18  20  30  51  34  35  40  32  37  51  53  54  54  54  57  57  57  57  57  55  54  54  51  51  53  55  52  50  50  52  46  41  47  44  44  38  
Apple_Crumble----- 11  11  21  25  45  49  47  46  49  29  23  21  21  19  18  05  02  02  01  01  01  02  02  01  03  02  03  05  01  02  03  03  03  04  03  06  06  
bazzaroo---------- 12  45  57  29  06  03  04  06  02  02  02  05  05  02  02  06  10  15  22  32  36  36  21  22  24  26  29  33  34  36  38  40  38  39  43  43  47  
Benny Johns------- 04  19  10  17  16  19  14  18  15  19  21  23  24  30  14  21  24  30  14  17  17  14  16  15  14  14  13  17  19  18  22  24  18  18  19  22  16  
beth84------------ 54  51  49  54  09  12  19  15  27  36  31  42  41  47  48  48  40  46  50  52  52  52  50  50  48  51  47  42  36  37  36  29  30  22  15  16  19  
charlieparr------- 21  07  08  13  13  17  20  17  14  18  18  11  10  12  11  07  09  09  05  04  04  04  05  06  08  05  04  03  03  01  02  01  01  01  01  01  01  
Chris MacL-------- 33  27  22  18  26  28  31  34  44  47  38  33  19  20  16  17  08  11  13  09  09  10  15  10  11  13  21  21  12  10  06  06  05  05  05  04  04  
Cissy Fairfax----- 50  52  38  41  44  48  36  37  34  32  30  20  22  25  25  23  27  16  24  34  27  33  39  42  37  39  42  41  41  43  47  45  49  48  50  51  51  
clarky323--------- 57  50  55  42  54  15  13  20  19  25  29  34  38  17  15  20  15  27  25  35  38  41  41  45  45  43  45  47  49  49  48  51  44  44  41  35  37  
clm2071----------- 39  22  16  24  33  37  52  52  55  55  55  56  56  55  55  52  53  56  52  50  43  43  40  40  36  32  35  24  18  22  19  25  26  31  33  31  34  
Cluedon657-------- 46  26  53  48  52  55  44  43  48  41  46  40  42  48  47  51  51  50  49  46  49  48  48  47  49  47  50  51  54  54  53  53  54  53  53  56  57  
Croctacus--------- 05  02  01  02  11  14  03  05  06  05  05  10  11  07  08  13  03  03  07  10  12  18  24  20  18  12  17  15  13  13  15  16  13  13  12  14  13  
Cuishla----------- 47  20  14  21  30  30  39  44  39  43  49  38  28  35  37  30  35  39  40  47  42  40  35  27  29  29  34  35  35  35  31  36  32  33  34  32  29  
daleman----------- 48  25  17  15  29  32  28  33  21  16  12  16  20  21  29  26  32  28  28  25  31  44  45  41  40  35  38  44  45  40  39  35  37  36  36  41  40
Code:
Darren Lethem----- 49  44  31  11  04  06  09  04  05  03  03  03  06  11  24  27  29  36  39  38  40  38  42  44  43  44  46  45  46  48  45  44  46  40  38  42  41  
DartGuru---------- 13  39  18  27  34  38  49  56  47  40  27  35  39  26  19  24  23  29  31  28  29  32  23  25  25  27  26  25  14  14  14  19  15  14  17  21  17  
davethecue-------- 14  05  03  06  14  16  17  19  20  26  24  24  25  23  23  28  33  35  33  41  39  26  33  37  34  33  37  38  40  45  46  50  42  45  47  45  48  
dazc-------------- 06  08  07  09  22  25  22  21  28  27  32  27  14  14  20  08  07  04  03  03  03  03  03  02  01  01  01  02  02  03  01  02  02  02  02  02  02  
DDRickyDD--------- 53  16  11  12  08  11  06  11  18  23  34  37  40  33  34  40  37  41  47  45  47  47  47  43  44  45  43  46  44  42  43  39  40  43  40  46  42  
dean michael------ 22  37  12  19  31  33  37  32  26  30  35  32  31  24  22  19  20  14  12  11  10  07  08  13  13  15  15  16  20  21  25  17  19  20  23  20  21  
dgsmith----------- 34  47  37  46  56  58  58  58  57  58  56  57  57  57  57  55  56  52  55  55  57  57  57  57  57  57  57  57  57  57  57  57  57  56  56  55  56  
digiremote-------- 35  48  54  47  27  29  32  41  38  45  47  49  51  46  46  47  49  47  46  44  46  42  44  46  47  48  51  49  51  52  51  47  51  52  48  49  49  
DimbleBurbleby---- 52  53  45  57  23  01  07  12  24  24  28  31  36  37  39  39  45  45  41  42  44  46  46  39  35  36  31  39  37  29  27  32  31  32  31  34  32  
DimSum------------ 01  04  09  14  07  10  24  25  31  39  39  30  33  32  33  15  19  10  08  08  08  09  07  04  05  08  09  07  06  07  11  11  09  08  08  09  07  
dosanjh1---------- 38  24  43  56  47  31  33  39  42  44  42  45  46  39  40  44  41  25  19  21  26  35  27  32  33  37  23  22  24  31  29  31  34  35  35  38  33  
dyer24------------ 09  12  23  16  25  26  23  22  22  21  26  26  26  13  12  12  11  12  17  18  19  12  18  26  20  18  20  14  11  15  10  10  11  15  14  11  14  
eugenespeed------- 36  42  56  52  58  52  55  49  52  53  53  55  50  43  43  43  38  38  35  30  30  39  34  36  42  42  44  43  43  38  35  22  22  29  29  30  30  
familyguy8904----- 37  43  46  26  46  50  54  55  50  52  43  43  43  45  45  42  44  48  45  51  50  49  49  49  53  49  49  50  48  46  41  43  48  37  37  37  39  
fatsi------------- 51  46  40  55  24  09  21  28  17  10  11  12  17  29  28  34  18  26  34  33  37  37  26  19  27  30  30  27  32  30  33  33  25  30  30  27  24  
Fish Go Deep------ 28  28  33  44  17  20  18  14  13  15  07  04  02  04  04  09  13  20  20  24  20  23  19  31  39  41  36  37  39  44  42  49  50  49  49  48  45  
Hayden------------ 26  21  42  43  55  57  50  51  41  34  45  47  47  50  50  45  47  44  32  31  35  17  17  24  17  17  12  11  23  20  16  15  20  21  20  25  26  
Hibs-kid-2007----- 27  38  44  45  39  43  45  26  16  17  20  22  27  31  32  37  42  42  29  26  15  21  28  34  30  21  19  13  08  09  12  12  16  11  10  07  08  
InTheLoop--------- 45  58  58  58  53  56  57  57  58  57  57  52  52  52  51  54  52  55  51  48  51  53  53  55  55  55  54  55  55  55  55  55  53  54  54  54  55  
Katie-Jane-------- --  23  50  40  40  46  25  23  37  22  16  08  08  06  09  04  04  05  11  12  14  16  11  07  16  22  24  29  28  23  20  18  17  12  16  15  15
Code:
Lauro------------- 55  57  35  10  15  18  12  10  12  13  08  02  03  05  06  10  12  08  04  05  05  05  06  11  07  09  08  09  15  12  08  08  08  10  11  08  09  
Mark F------------ 29  10  06  04  10  13  15  13  07  11  10  06  04  03  03  02  05  07  09  07  07  06  13  08  09  10  11  12  09  08  09  09  10  06  06  05  05  
Matthartlane------ 56  49  24  05  01  02  01  01  01  01  01  01  01  01  01  01  01  01  02  02  02  01  01  03  02  03  02  01  04  06  07  07  07  09  09  10  12  
MinkyJoe---------- 41  40  13  20  28  27  10  09  08  07  06  07  07  15  21  32  36  33  43  43  45  45  43  48  46  46  39  32  38  39  40  38  39  41  45  40  46  
neilwatson-------- 42  55  48  36  41  47  38  45  45  51  48  50  49  51  52  50  50  53  53  54  54  55  55  54  52  54  52  54  52  51  49  48  45  46  46  47  43  
Partyanimal------- 25  06  19  08  05  07  08  08  10  12  17  15  18  08  07  14  17  21  16  15  18  24  32  23  22  19  18  20  29  24  24  26  33  25  25  29  31  
Realale----------- 43  54  52  49  42  45  41  35  40  42  36  36  35  27  26  25  16  24  15  14  16  13  04  05  04  04  05  06  05  04  04  04  04  03  04  03  03  
Renegade Master--- 44  56  41  35  20  23  42  50  53  49  50  51  53  53  53  53  54  51  54  53  53  50  51  53  50  50  48  48  53  53  56  56  56  57  57  53  53  
taurus_67--------- 08  09  02  03  03  05  02  03  04  06  13  17  13  10  10  16  21  18  21  16  11  11  20  17  15  16  14  18  26  27  30  28  27  23  24  13  10  
Terrence Chant---- 19  33  25  34  37  41  30  29  29  33  41  44  45  49  49  49  46  43  38  27  24  27  30  21  21  20  16  19  17  17  18  21  24  26  26  28  27  
Thebenster-------- 20  34  30  37  50  54  46  48  46  48  44  41  37  41  36  31  28  19  26  22  22  28  31  35  26  25  22  26  21  19  21  20  28  28  27  23  20  
Tokyo------------- 15  14  32  22  21  24  29  30  35  35  37  39  34  36  35  36  22  17  10  06  06  08  09  09  06  06  07  08  16  16  17  14  12  16  18  26  23  
tonypennys-------- 10  13  15  23  35  39  40  42  25  28  25  28  30  38  41  29  30  31  23  19  21  25  29  30  28  31  25  23  22  26  28  30  29  27  28  18  28  
topgooner100------ 24  35  47  39  38  42  43  27  36  20  22  25  29  34  38  38  39  23  37  40  28  31  38  33  38  38  41  36  31  33  37  42  47  50  51  50  50  
TruffleShuffle---- 40  36  26  32  19  22  16  24  30  08  09  14  15  09  05  11  14  13  18  23  25  19  12  14  10  07  06  04  07  05  05  05  06  07  07  12  11  
tso--------------- 32  30  36  53  49  53  48  47  51  54  52  48  48  42  42  46  43  37  36  20  23  15  10  12  12  11  10  10  10  11  13  13  14  17  13  17  18  
U.R.Correct------- 16  31  51  50  36  35  34  36  43  46  40  46  44  44  44  41  48  49  48  49  48  51  52  52  54  52  53  53  47  47  50  52  52  51  52  52  52  
uls2000----------- 30  15  27  33  48  51  56  54  54  50  54  54  55  56  56  56  55  54  56  56  56  56  56  56  56  56  56  56  56  56  54  54  55  55  55  57  54  
