Code:
Ps Player Pts M U C SB PB
01 uls2000----------- 28 1 3 5 PB 17 25
02 Partyanimal------- 25 1 2 6 25 28
03 neilwatson-------- 23 2 1 6 24 32
04 davethecue-------- 22 1 1 7 22 29
04 tonypennys-------- 22 1 1 7 27 29
04 TruffleShuffle---- 22 1 1 7 26 26
07 topgooner100------ 20 0 2 5 20 20
08 Chris MacL-------- 20 1 1 6 28 28
08 Croctacus--------- 20 1 1 6 22 27
08 Hibs-kid-2007----- 20 1 1 6 23 28
11 digiremote-------- 19 0 1 7 21 25
12 Apple_Crumble----- 18 0 2 4 27 29
12 dazc-------------- 18 0 2 4 29 29
12 tso--------------- 18 0 2 4 25 25
15 charlieparr------- 18 1 1 5 23 30
15 DartGuru---------- 18 1 1 5 21 21
15 dosanjh1---------- 18 1 1 5 24 24
18 Lauro------------- 18 2 0 6 28 31
18 Mark F------------ 18 2 0 6 28 28
18 Tokyo------------- 18 2 0 6 21 31
21 Renegade Master--- 17 1 0 7 23 28
22 dyer24------------ 15 0 1 5 19 25
22 willrelf92-------- 15 0 1 5 21 27
24 yakutz------------ 15 1 0 6 21 33
25 Cissy Fairfax----- 14 0 0 7 18 24
26 beth84------------ 13 0 1 4 29 29
26 DimbleBurbleby---- 13 0 1 4 28 28
26 Fish Go Deep------ 13 0 1 4 23 26
26 Matthartlane------ 13 0 1 4 26 26
30 Benny Johns------- 13 1 0 5 21 25
30 clarky323--------- 13 1 0 5 25 28
30 DDRickyDD--------- 13 1 0 5 20 25
30 dean michael------ 13 1 0 5 20 29
30 Katie-Jane-------- 13 1 0 5 21 33
30 Watcher #1-------- 13 1 0 5 22 30
36 clm2071----------- 12 0 0 6 24 24
36 familyguy8904----- 12 0 0 6 20 35
38 daleman----------- 11 0 1 3 20 26
38 fatsi------------- 11 0 1 3 25 25
38 Realale----------- 11 0 1 3 23 36
41 eugenespeed------- 11 1 0 4 27 30
42 Cuishla----------- 10 0 0 5 21 27
42 Darren Lethem----- 10 0 0 5 23 27
42 MinkyJoe---------- 10 0 0 5 22 29
42 Terrence Chant---- 10 0 0 5 20 26
42 Thebenster-------- 10 0 0 5 24 28
42 U.R.Correct------- 10 0 0 5 21 26
42 WoodsMonk--------- 10 0 0 5 23 27
49 DimSum------------ 08 0 0 4 20 34
50 Xavier Quebeck---- 06 0 0 3 27 30
51 dgsmith----------- 04 0 0 2 24 27
The final week of the season was won by
uls2000 with a personal best total of 28 points. This is his second win of the season (having been one of the joint winners in week 35) and his fifth weekly win overall.
He wins the week as a result of being the only player to manage 4 exacts – a max from the Chelsea-Leicester draw and 3 ubers from the Man United and Southampton wins and the draw between Watford and Sunderland.
This is only the second occasion in 10 years where a player has managed 3 ubers in the same week (on the occasion both –Bandit- and Chappers67 gained 3 ubers in week 7 of the 2012-13 season).
These 4 exacts accounted for 26 of his 28 points. Prior to this round of fixtures uls2000 was one of only three players to have not scored 20 points in a week this season despite playing every week.
9 other players broke the 20 point barrier this week: Partyanimal scored 25 points to equal his season’s best score and neilwatson scored 23 points. davethecue, tonypennys and TruffleShuffle scored 22 points each, whilst topgooner100, Chris MacL, Croctacus and Hibs-kid-2007 scored 20 points each.
Davethecue, tonypennys, TruffleShuffle, Digiremote, Renegade Master and Cissy Fairfax scored points in the most matches (7).