DS Forums

 
 

Burbleby / Chant 2015-16 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 18-05-2016, 11:37
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38
All Of Me--------- 03  17  39  51  57  40  53  53  56  56  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58  58
anap-------------- 23  18  20  30  51  34  35  40  32  37  51  53  54  54  54  57  57  57  57  57  55  54  54  51  51  53  55  52  50  51  52  46  42  47  45  47  37  49
Apple_Crumble----- 11  11  21  25  45  49  47  46  49  29  23  21  21  19  18  05  02  02  01  01  01  02  02  01  03  02  03  05  01  02  03  03  03  04  04  06  06  06
bazzaroo---------- 12  45  57  29  06  03  04  06  02  02  02  05  05  02  02  06  10  15  22  32  36  36  21  22  24  26  29  33  34  39  41  41  41  43  46  46  49  52
Benny Johns------- 04  19  10  17  16  19  14  18  15  19  21  23  24  30  14  21  24  30  14  17  17  14  16  15  14  14  13  17  19  19  24  25  19  19  22  23  17  20
beth84------------ 54  51  49  54  09  12  19  15  27  36  31  42  41  47  48  48  40  46  50  52  52  52  50  50  48  51  47  42  36  35  35  30  27  21  14  17  20  23
charlieparr------- 21  07  08  13  13  17  20  17  14  18  18  11  10  12  11  07  09  09  05  04  04  04  05  06  08  05  04  03  03  01  02  01  01  01  01  01  01  01
Chris MacL-------- 33  27  22  18  26  28  31  34  44  47  38  33  19  20  16  17  08  11  13  09  09  10  15  10  11  13  21  21  12  11  05  05  05  06  06  04  05  03
Cissy Fairfax----- 50  52  38  41  44  48  36  37  34  32  30  20  22  25  25  23  27  16  24  34  27  33  39  42  37  39  42  41  41  46  48  47  49  48  50  52  51  51
clarky323--------- 57  50  55  42  54  15  13  20  19  25  29  34  38  17  15  20  15  27  25  35  38  41  41  45  45  43  45  47  49  49  49  51  45  45  44  34  36  36
clm2071----------- 39  22  16  24  33  37  52  52  55  55  55  56  56  55  55  52  53  56  52  50  43  43  40  40  36  32  35  24  18  25  19  26  28  31  33  31  34  35
Cluedon657-------- 46  26  53  48  52  55  44  43  48  41  46  40  42  48  47  51  51  50  49  46  49  48  48  47  49  47  50  51  54  55  54  53  54  53  54  57  57  57
Croctacus--------- 05  02  01  02  11  14  03  05  06  05  05  10  11  07  08  13  03  03  07  10  12  18  24  20  18  12  17  15  13  13  18  17  14  14  15  19  14  12
Cuishla----------- 47  20  14  21  30  30  39  44  39  43  49  38  28  35  37  30  35  39  40  47  42  40  35  27  29  29  34  35  35  38  36  37  34  33  34  32  31  31
daleman----------- 48  25  17  15  29  32  28  33  21  16  12  16  20  21  29  26  32  28  28  25  31  44  45  41  40  35  38  44  45  41  39  36  38  37  36  41  44  45
Darren Lethem----- 49  44  31  11  04  06  09  04  05  03  03  03  06  11  24  27  29  36  39  38  40  38  42  44  43  44  46  45  46  44  42  42  44  38  38  42  42  44
DartGuru---------- 13  39  18  27  34  38  49  56  47  40  27  35  39  26  19  24  23  29  31  28  29  32  23  25  25  27  26  25  14  14  17  23  16  15  19  27  26  19
davethecue-------- 14  05  03  06  14  16  17  19  20  26  24  24  25  23  23  28  33  35  33  41  39  26  33  37  34  33  37  38  40  43  46  48  43  46  47  44  47  39
dazc-------------- 06  08  07  09  22  25  22  21  28  27  32  27  14  14  20  08  07  04  03  03  03  03  03  02  01  01  01  02  02  03  01  02  02  02  03  03  02  02
Code:
DDRickyDD--------- 53  16  11  12  08  11  06  11  18  23  34  37  40  33  34  40  37  41  47  45  47  47  47  43  44  45  43  46  44  40  40  39  39  41  40  45  41  38
dean michael------ 22  37  12  19  31  33  37  32  26  30  35  32  31  24  22  19  20  14  12  11  10  07  08  13  13  15  15  16  20  23  25  18  21  23  24  22  24  26
dgsmith----------- 34  47  37  46  56  58  58  58  57  58  56  57  57  57  57  55  56  52  55  55  57  57  57  57  57  57  57  57  57  57  57  57  57  56  56  56  56  55
digiremote-------- 35  48  54  47  27  29  32  41  38  45  47  49  51  46  46  47  49  47  46  44  46  42  44  46  47  48  51  49  51  52  51  49  52  52  48  48  48  46
DimbleBurbleby---- 52  53  45  57  23  01  07  12  24  24  28  31  36  37  39  39  45  45  41  42  44  46  46  39  35  36  31  39  37  30  29  33  32  32  31  33  32  33
DimSum------------ 01  04  09  14  07  10  24  25  31  39  39  30  33  32  33  15  19  10  08  08  08  09  07  04  05  08  09  07  06  07  11  11  08  08  07  08  07  10
dosanjh1---------- 38  24  43  56  47  31  33  39  42  44  42  45  46  39  40  44  41  25  19  21  26  35  27  32  33  37  23  22  24  31  30  32  33  35  35  38  33  32
dyer24------------ 09  12  23  16  25  26  23  22  22  21  26  26  26  13  12  12  11  12  17  18  19  12  18  26  20  18  20  14  11  16  13  12  13  16  13  13  12  13
eugenespeed------- 36  42  56  52  58  52  55  49  52  53  53  55  50  43  43  43  38  38  35  30  30  39  34  36  42  42  44  43  43  37  34  21  24  29  30  30  30  29
familyguy8904----- 37  43  46  26  46  50  54  55  50  52  43  43  43  45  45  42  44  48  45  51  50  49  49  49  53  49  49  50  48  45  43  45  47  39  39  39  43  42
fatsi------------- 51  46  40  55  24  09  21  28  17  10  11  12  17  29  28  34  18  26  34  33  37  37  26  19  27  30  30  27  32  27  26  31  23  27  26  24  18  22
Fish Go Deep------ 28  28  33  44  17  20  18  14  13  15  07  04  02  04  04  09  13  20  20  24  20  23  19  31  39  41  36  37  39  47  44  50  50  50  49  49  46  48
Hayden------------ 26  21  42  43  55  57  50  51  41  34  45  47  47  50  50  45  47  44  32  31  35  17  17  24  17  17  12  11  23  18  12  14  15  20  18  25  27  30
Hibs-kid-2007----- 27  38  44  45  39  43  45  26  16  17  20  22  27  31  32  37  42  42  29  26  15  21  28  34  30  21  19  13  08  12  15  13  18  11  10  09  09  08
InTheLoop--------- 45  58  58  58  53  56  57  57  58  57  57  52  52  52  51  54  52  55  51  48  51  53  53  55  55  55  54  55  55  56  55  55  53  54  55  54  55  56
Katie-Jane-------- --  23  50  40  40  46  25  23  37  22  16  08  08  06  09  04  04  05  11  12  14  16  11  07  16  22  24  29  28  26  21  19  17  12  16  18  16  18
Lauro------------- 55  57  35  10  15  18  12  10  12  13  08  02  03  05  06  10  12  08  04  05  05  05  06  11  07  09  08  09  15  09  07  07  06  07  09  07  08  07
Mark F------------ 29  10  06  04  10  13  15  13  07  11  10  06  04  03  03  02  05  07  09  07  07  06  13  08  09  10  11  12  09  04  08  08  10  05  05  05  04  04
Matthartlane------ 56  49  24  05  01  02  01  01  01  01  01  01  01  01  01  01  01  01  02  02  02  01  01  03  02  03  02  01  04  10  10  10  09  10  12  10  13  17
Code:
MinkyJoe---------- 41  40  13  20  28  27  10  09  08  07  06  07  07  15  21  32  36  33  43  43  45  45  43  48  46  46  39  32  38  36  37  34  35  36  37  36  38  40
neilwatson-------- 42  55  48  36  41  47  38  45  45  51  48  50  49  51  52  50  50  53  53  54  54  55  55  54  52  54  52  54  52  50  47  40  40  42  42  43  40  34
Partyanimal------- 25  06  19  08  05  07  08  08  10  12  17  15  18  08  07  14  17  21  16  15  18  24  32  23  22  19  18  20  29  21  20  20  31  22  23  26  28  16
Realale----------- 43  54  52  49  42  45  41  35  40  42  36  36  35  27  26  25  16  24  15  14  16  13  04  05  04  04  05  06  05  05  04  04  04  03  02  02  03  05
Renegade Master--- 44  56  41  35  20  23  42  50  53  49  50  51  53  53  53  53  54  51  54  53  53  50  51  53  50  50  48  48  53  53  56  56  56  57  57  53  53  54
taurus_67--------- 08  09  02  03  03  05  02  03  04  06  13  17  13  10  10  16  21  18  21  16  11  11  20  17  15  16  14  18  26  28  31  28  29  25  25  11  10  11
Terrence Chant---- 19  33  25  34  37  41  30  29  29  33  41  44  45  49  49  49  46  43  38  27  24  27  30  21  21  20  16  19  17  17  14  16  22  24  27  29  25  28
Thebenster-------- 20  34  30  37  50  54  46  48  46  48  44  41  37  41  36  31  28  19  26  22  22  28  31  35  26  25  22  26  21  20  23  22  30  30  29  20  19  27
Tokyo------------- 15  14  32  22  21  24  29  30  35  35  37  39  34  36  35  36  22  17  10  06  06  08  09  09  06  06  07  08  16  15  16  15  12  17  21  28  29  24
tonypennys-------- 10  13  15  23  35  39  40  42  25  28  25  28  30  38  41  29  30  31  23  19  21  25  29  30  28  31  25  23  22  22  27  29  25  26  28  15  23  15
topgooner100------ 24  35  47  39  38  42  43  27  36  20  22  25  29  34  38  38  39  23  37  40  28  31  38  33  38  38  41  36  31  34  38  44  48  51  52  50  50  47
TruffleShuffle---- 40  36  26  32  19  22  16  24  30  08  09  14  15  09  05  11  14  13  18  23  25  19  12  14  10  07  06  04  07  06  06  06  07  09  08  12  11  09
tso--------------- 32  30  36  53  49  53  48  47  51  54  52  48  48  42  42  46  43  37  36  20  23  15  10  12  12  11  10  10  10  08  09  09  11  13  11  14  15  14
U.R.Correct------- 16  31  51  50  36  35  34  36  43  46  40  46  44  44  44  41  48  49  48  49  48  51  52  52  54  52  53  53  47  48  50  52  51  49  51  51  52  53
uls2000----------- 30  15  27  33  48  51  56  54  54  50  54  54  55  56  56  56  55  54  56  56  56  56  56  56  56  56  56  56  56  54  53  54  55  55  53  55  54  50
Watcher #1-------- 31  29  28  28  18  21  27  31  23  31  33  19  16  22  30  22  31  34  30  37  34  29  25  16  19  23  27  31  27  29  28  24  26  28  20  21  21  25
willrelf92-------- 02  01  05  01  02  04  05  02  03  04  04  09  09  16  13  18  25  32  44  29  32  22  14  18  23  24  32  34  25  24  22  27  20  18  17  16  22  21
WoodsMonk--------- 17  41  34  31  32  36  26  16  09  14  19  29  32  40  31  35  34  40  42  39  41  34  36  38  41  40  40  40  42  42  45  43  46  44  43  37  39  41
Xavier Quebeck---- 18  32  29  38  43  44  51  38  33  38  14  13  12  18  17  03  06  06  06  13  13  20  22  28  31  28  28  28  30  32  32  38  37  34  32  35  35  37
yakutz------------ 07  03  04  07  12  08  11  07  11  09  15  18  23  28  27  33  26  22  27  36  33  30  37  29  32  34  33  30  33  33  33  35  36  40  41  40  45  43
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 18-05-2016, 11:38
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
PlayerName            CP   CC  CR  SBP  SBC SBR PBP PBC PBR
Mark F  ------------  105  34  03  105  36  03  105 36  03  New PB
Chris MacL  --------  103  35  03  107  38  03  120 40  04
Hibs-kid-2007  -----  099  32  03  099  32  06  110 37  12  New SB
charlieparr  -------  097  34  03  105  36  11  133 43  11
Realale  -----------  097  31  10  101  36  10  114 39  12
dazc  --------------  094  32  03  095  37  03  112 38  09
tonypennys  --------  092  35  01  092  35  06  104 38  07  New SB
taurus_67  ---------  091  30  00  108  37  05  115 42  16
Lauro  -------------  089  31  03  094  35  07  114 39  24
clarky323  ---------  087  31  01  088  33  04  106 40  11
fatsi  -------------  087  29  03  091  33  04  100 37  08
Croctacus  ---------  086  32  03  086  34  05  110 40  07
Apple_Crumble  -----  085  28  02  101  35  04  121 44  09
Cuishla  -----------  085  30  00  085  31  03  121 42  11  New SB
DimSum  ------------  085  31  00  092  34  05  110 42  09
beth84  ------------  084  30  01  105  40  05  105 40  07
Renegade Master  ---  084  27  06  084  28  06  107 38  06  New SB
neilwatson  --------  083  29  03  098  36  05  126 40  10
Partyanimal  -------  083  31  01  084  34  07  116 41  07
Benny Johns  -------  082  32  03  083  33  04  111 38  14
TruffleShuffle  ----  082  28  02  090  32  10  109 38  10
willrelf92  --------  082  33  01  099  36  04  107 38  11
DartGuru  ----------  079  30  02  091  31  04  091 31  04
Katie-Jane  --------  079  30  03  097  33  05  120 40  14
dyer24  ------------  078  35  01  088  36  08  109 36  08
uls2000  -----------  078  25  02  083  30  05  106 38  08
Watcher #1  --------  078  28  05  086  33  05  115 41  13
dosanjh1  ----------  075  28  03  084  29  04  091 33  04
davethecue  --------  074  24  01  084  29  08  105 38  11
Thebenster  --------  074  30  00  090  35  07  111 43  08
dean michael  ------  073  32  01  080  33  04  115 42  07
digiremote  --------  073  30  02  083  33  03  110 37  07
familyguy8904  -----  073  31  00  089  31  04  115 37  09  New SB
DimbleBurbleby  ----  072  26  02  084  29  06  106 40  12
tso  ---------------  072  27  02  086  34  05  113 41  08
WoodsMonk  ---------  072  30  00  086  33  03  109 40  16
Fish Go Deep  ------  071  27  04  085  30  06  116 38  13
Darren Lethem  -----  070  31  00  087  33  05  100 38  09
dgsmith  -----------  070  28  00  083  30  04  093 35  07
Tokyo  -------------  069  30  02  080  33  06  117 43  10
Xavier Quebeck  ----  069  28  00  089  30  04  105 36  06
DDRickyDD  ---------  068  28  02  090  34  05  106 38  09
Matthartlane  ------  068  27  01  111  34  08  112 41  12
anap  --------------  066  23  00  100  31  05  107 37  10
eugenespeed  -------  066  26  03  105  34  06  105 37  09
Terrence Chant  ----  066  27  00  085  32  06  112 43  08
topgooner100  ------  064  23  03  084  30  07  084 30  07
yakutz  ------------  060  24  01  088  32  03  128 41  17
daleman  -----------  059  23  01  089  32  06  106 40  09
clm2071  -----------  058  23  00  090  31  06  090 31  06
MinkyJoe  ----------  058  26  00  091  31  07  121 40  11
Cissy Fairfax  -----  055  26  00  087  29  14  087 34  14
U.R.Correct  -------  055  26  00  083  31  05  095 36  06
Hayden  ------------  052  23  00  086  32  04  113 40  13
All Of Me  ---------  044  18  00  062  24  02  062 24  02
bazzaroo  ----------  042  17  00  107  34  06  122 39  10
InTheLoop  ---------  040  17  00  073  28  07  092 33  09
Cluedon657  --------  022  11  00  081  31  06  100 36  06
Mark F finishes the season as the most in form player, amassing 105 points from the final 6 weeks (and scoring in 34 matches) – his best ever total from any 6 week period. Chris MacL is the only other player to score more than 100 points from the final 6 weeks (managing 103 points) and also scored in the most matches during that time – 35 matches.

Hibs-kid-2007 (99 points). Tonypennys (92 points), Cuishla (85 points), Renegade Master (84 points) and familyguy8904 (scoring in 31 matches) also finished the season in the best run of form.

Realale gained an uber-max from last night’s Man United win to stretch his run of consecutive weeks with an exact to 10.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 18-05-2016, 11:42
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Ps  Prev  Player              29   30   31   32   33   34   35   36   37   38    Tot
01  (01)  taurus_67--------- +02  +00  +00  +02  +00  +00  +00  +07  +00  ---    +42
02  (02)  WoodsMonk--------- +02  +00  +00  +00  +00  +03  +00  +07  +00  -03    +35
02  (05)  Matthartlane------ +07  -05  +00  -02  +03  +00  +00  +07  +00  +02    +35
04  (10)  DartGuru---------- +03  +00  +00  +02  +03  -01  -05  +02  +00  +07    +34
05  (03)  Thebenster-------- +02  +02  +00  +02  -03  +03  -05  +00  +00  -03    +32
06  (05)  dean michael------ +05  +00  +00  +07  +00  +00  +00  +02  +00  -03    +30
06  (05)  Mark F------------ -02  +05  +02  +02  -03  +10  +00  +07  +00  -03    +30
08  (04)  MinkyJoe---------- +02  +05  +00  -01  +00  -05  +00  +07  +00  -05    +29
09  (08)  familyguy8904----- +00  +00  +07  +00  -03  +07  +00  +07  +00  +00    +28
09  (08)  Realale----------- +07  +00  +02  -02  -03  +03  +00  +02  +00  +00    +28
11  (12)  U.R.Correct------- +04  +00  +00  +02  +00  -02  +00  -03  +00  +02    +26
12  (14)  beth84------------ +05  +02  +02  +00  +00  +03  +00  +00  -03  +03    +25
13  (12)  tonypennys-------- +07  +05  +00  -02  +00  +00  +00  +07  +00  +00    +24
14  (11)  Katie-Jane-------- +05  +00  +02  -02  -03  +10  +00  +04  +00  -03    +23
14  (15)  dazc-------------- +00  +00  +02  +02  -03  +00  +00  +07  +00  +02    +23
17  (15)  Cuishla----------- -08  +00  +02  -02  +03  +05  +00  +02  +00  +00    +21
17  (18)  tso--------------- +05  +05  +00  -01  +00  -03  +00  +00  +00  +03    +21
19  (19)  Cissy Fairfax----- -03  +00  +00  +00  +00  +02  +00  +00  +00  +02    +19
19  (20)  Hibs-kid-2007----- +02  +00  +02  +00  +00  +07  +00  -04  +00  +03    +19
Code:
21  (22)  digiremote-------- +02  +00  +02  +02  -03  -01  +00  +04  +00  +02    +17
21  (24)  Apple_Crumble----- +02  +00  -05  +02  +03  +00  +00  +02  +05  +03    +17
21  (26)  charlieparr------- +02  +00  +00  +02  -03  +03  +00  +02  +00  +05    +17
24  (22)  DimSum------------ +02  +02  +00  +02  -03  +03  +00  +02  +00  +00    +15
25  (26)  daleman----------- -05  -05  +00  -02  +00  +00  +00  +02  +00  +02    +14
26  (20)  clarky323--------- +00  +00  +02  +02  +00  +00  +00  +07  +00  -03    +13
27  (26)  Cluedon657-------- +00  +00  -05  +00  +00  -03  +00  ---  ---  ---    +12
28  (38)  topgooner100------ +05  +00  -05  -02  -03  +00  +00  +07  +05  +05    +11
29  (34)  Croctacus--------- +02  +00  -05  +02  +03  +00  +00  +05  +05  +02    +10
29  (36)  uls2000----------- +05  +00  +02  +00  -03  -03  +00  -02  +00  +03    +10
31  (30)  dyer24------------ -04  +00  +02  +02  +00  -01  +00  +04  +00  +00    +09
31  (30)  Partyanimal------- -02  +05  +00  -02  +00  +07  -05  +04  +00  +00    +09
31  (40)  neilwatson-------- +00  +05  +00  +02  -03  -03  +00  +02  +00  +05    +09
34  (41)  DimbleBurbleby---- +04  +00  +02  +02  +00  +03  +00  +02  +00  +05    +08
35  (36)  fatsi------------- +03  +05  -05  -05  +03  +00  +00  -03  +05  +00    +07
35  (44)  dosanjh1---------- +06  +00  -05  +02  +00  +00  -05  +07  +00  +05    +07
37  (34)  yakutz------------ +02  +00  +02  +00  +00  +00  +00  +07  +00  -02    +06
38  (25)  Lauro------------- -07  +05  +02  +02  +00  +00  +00  +07  +00  -08    +05
Code:
38  (29)  DDRickyDD--------- +05  +02  +00  -02  +00  +00  +00  +02  +00  -05    +05
40  (41)  Fish Go Deep------ +00  +00  +02  -02  +00  -05  +00  +04  +00  +00    +03
40  (47)  Benny Johns------- +02  +00  +00  -02  -03  +00  +00  +04  +00  +02    +03
42  (44)  Hayden------------ -04  +02  +00  -05  +00  -03  +00  +07  +00  ---    +02
42  (44)  Xavier Quebeck---- +02  +00  +00  +00  -03  +01  +00  +02  +00  +00    +02
44  (30)  Darren Lethem----- +07  +02  +07  -02  +00  +04  +00  +00  +00  -08    +01
44  (30)  Watcher #1-------- +03  +00  +00  +02  -03  +03  +00  +02  +05  -08    +01
44  (38)  Chris MacL-------- +00  +02  +02  +02  -03  -03  +00  +07  +00  -05    +01
44  (48)  davethecue-------- -12  +00  +00  +05  +00  +05  +00  +05  +00  +02    +01
48  (41)  eugenespeed------- +05  +02  +02  +02  -03  +00  +00  +04  -03  -03    +00
49  (52)  willrelf92-------- +00  +02  +00  -07  -03  +00  +00  +02  +00  +05    -02
50  (51)  Tokyo------------- -02  +00  +02  +02  -03  +00  +00  -03  +00  +00    -03
51  (49)  dgsmith----------- +02  +00  +00  -02  +00  -02  +00  +00  +00  -02    -04
52  (52)  clm2071----------- -03  -02  +00  +02  -03  +00  +00  +02  +00  +02    -05
53  (49)  Terrence Chant---- +05  +05  +00  +00  +00  +00  -05  +07  +00  -05    -07
54  (54)  bazzaroo---------- +02  +00  -05  +02  -03  -03  +00  +00  ---  ---    -08
55  (55)  TruffleShuffle---- -03  +00  +02  +02  +00  +00  +00  +00  +00  +02    -10
56  (56)  InTheLoop--------- +03  +00  +00  -03  +00  -03  +00  -04  ---  ---    -13
57  (57)  anap-------------- -04  -02  +00  +02  +00  +00  +00  -03  +00  ---    -28
58  (58)  All Of Me--------- +00  -02  -02  -03  +00  +00  +00  -02  -03  ---    -32

There were 3 cowpats from the final set of fixtures:
Arsenal 4-0 Everton: 12 players suffered a -3 cowpat from the fourth goal, whilst 16 players gained a +5 pat from the resulting uber-max.

Man United 3-1 Bournemouth: Bournemouth’s consolation goal saw 5 players gain a +5 cowpat and 11 suffer a -3 pat.

Stoke 2-1 West Ham: Stoke’s winner gave a max to three players and five others also gained a +2, whereas 6 players lost their max and a further 12 players suffered a -2 pat.

Three players were affected by all 3 cowpats. DartGuru gained from the Stoke and Arsenal goals, while losing out from the Bournemouth goal – but it was still enough to give the best positive pattage of the week, with a +7. Dyer24 and fatsi both gained from the Arsenal goal, but suffered negative cowpats from the other 2 matches.

There were 6 other players who suffered negative cowpats in two of the matches. Darren Lethem, lauro and Watcher #1 suffered the most, each losing a -8. The other three players (Chris MacL, MinkyJoe and Terrence Chant) also suffered a -5 pat (as did DDRickyDD, although his -5 came from just the Stoke winner).

Despite not predicting in the final week, Taurus_67 still had enough good fortune in the previous 37 weeks to take the overall cowpat title- congrats!! 🏆🏆🏆 His +42 total came courtesy of 21 positive pats throughout the season and only 5 negative ones.

WoodsMonk and Matthartlane finished in joint second place, having gained a +35 for the season. At the other end of the table, All Of Me suffered worst, finishing on a -32 for the season (from the 34 weeks they predicted). Of the players who predicted all 38 weeks, TruffleShuffle came out worst with a -10.

DartGuru had the most positive pats throughout the campaign, benefitting from 24 late goals, whilst Cuishla, digiremote, Matthartlane and Relale all gained 23 positive pats. All Of Me, Darren Lethem and fatsi suffered the most negative pats this season – eaching suffering 18 times. Three players were affected were 36 pats through the course of the season: DartGuru had 24 poisitive pats and 12 negative ones, fatsi had 18 of each and Katie-Jane had 21 positive and 15 negative.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 18-05-2016, 11:51
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762
So in conclusion, thanks to everyone for playing this season, especially those who ploughed on despite not enjoying the best of fortunes (including the co-hosts!!). I know I say it every year, but if everyone dropped out after a few poopy weeks then we'd not have much of a competition.

Most thanks of all though must go to Dim who in all honesty does the vast, vast majority of the donkey work. Thankyou as always mate, it's never taken for granted.

Finally, as is tradition, more end of season stats / historical data shall be posted in the forthcoming days for those not saucer eyed enough yet, followed by a Euro 2016 comp in early June. Cheers!
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 18-05-2016, 14:21
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,336
Thanks again DB and TC for everything, can't wait for all those extra little stats, I enjoy them.
willrelf92 is offline   Reply With Quote
Old 18-05-2016, 14:38
U.R.Correct
Forum Member
 
Join Date: Apr 2012
Location: Affordable Football For All
Posts: 1,108
Nearly made the top 10 in the cowpats

which is a lot better than the rest of the tables

Thanks for all the updates. Love reading your summaries
U.R.Correct is offline   Reply With Quote
Old 18-05-2016, 23:16
yakutz
Forum Member
 
Join Date: Jan 2006
Posts: 10,224
Cheers for everything as ever, guys. Definitely a season to forget on my part though!
yakutz is offline   Reply With Quote
Old 19-05-2016, 05:53
clm2071
Forum Member
 
Join Date: Oct 2012
Posts: 4,274
Good fun guys, enjoyed my first season!

Thanks for all the hard work
clm2071 is offline   Reply With Quote
Old 01-06-2016, 12:04
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Pos Player            Pts M  U  C
01  neilwatson------  30  1  0  1
01  Terrence Chant--  30  1  0  1
01  willrelf92------  30  1  0  1
04  davethecue------  15  0  0  1
05  beth84----------  05  0  0  1
05  Thebenster------  05  0  0  1
07  charlieparr-----  00  0  0  0
07  Cuishla---------  00  0  0  0
07  Darren Lethem---  00  0  0  0
07  DDRickyDD-------  00  0  0  0
07  dean michael----  00  0  0  0
07  DimbleBurbleby--  00  0  0  0
07  DimSum----------  00  0  0  0
07  familyguy8904---  00  0  0  0
07  fatsi-----------  00  0  0  0
07  Mark F----------  00  0  0  0
07  MinkyJoe--------  00  0  0  0
07  Partyanimal-----  00  0  0  0
07  Realale---------  00  0  0  0
07  tonypennys------  00  0  0  0
07  tso-------------  00  0  0  0
07  WoodsMonk-------  00  0  0  0
Only 6 players scored points in the Champions League Final - only the very first season (2006-07) had fewer players get the correct winner (with just 4 players scoring). Although 2007-08, 2008-09 and 2013-14 also saw only players scoring points from the final (compared to a record 23 players last season).

neilwatson, Terrence Chant and willrelf92 all got the 1-1 draw spot on, with a successful gamble on Real Madrid winning the tournament. davethecue also went for a draw with a successful gamble, whilst beth84 and Thebenster both got the correct outcome but had a failed gamble on Atletico to win.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-06-2016, 12:07
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Pos Prev  Player           01  02  03  04  05  06   B  07  08  09  10  11  12  13  Ttl  Mx  U  Cor
01  (03)  willrelf92-----  25  24  27  19  18  36  20  56  22  06  12  08  16  30  319  08  7  73
02  (01)  tonypennys-----  33  24  36  33  21  20  25  32  12  12  18  24  16  00  306  13  6  71
03  (02)  Realale--------  23  31  28  26  21  33  20  26  28  12  18  24  08  00  298  17  1  76
04  (08)  Terrence Chant-  29  29  32  22  29  19  20  36  12  12  12  00  16  30  298  16  1  74
05  (04)  DimSum---------  21  25  29  34  29  28  15  24  12  18  06  24  24  00  289  14  3  75
06  (09)  fatsi----------  18  24  21  23  29  27  25  28  32  12  12  00  24  00  275  14  2  68
07  (20)  neilwatson-----  21  17  15  28  26  16  20  12  26  12  18  08  24  30  273  09  2  65
08  (05)  tso------------  36  32  31  23  28  16  20  30  16  12  12  08  08  00  272  09  6  72
09  (12)  familyguy8904--  21  21  28  26  29  19  20  22  22  18  06  16  24  00  272  14  1  70
10  (07)  WoodsMonk------  23  22  19  25  26  22  25  30  32  18  12  00  16  00  270  09  4  68
11  (06)  Darren Lethem--  24  31  43  21  14  27  10  20  --  30  24  16  08  00  268  18  2  66
12  (14)  Mark F---------  26  26  24  28  24  19  20  30  12  18  12  08  16  00  263  13  1  71
13  (15)  charlieparr----  26  26  25  23  26  36  20  26  18  12  06  00  16  00  260  13  3  70
14  (10)  digiremote-----  18  21  16  25  30  22  20  16  26  12  12  32  08  --  258  06  3  70
15  (11)  Cuishla--------  23  25  21  23  25  14  30  44  12  18  06  08  08  00  257  09  1  70
16  (13)  Xavier Quebeck-  27  15  36  21  26  29  25  24  14  18  12  00  08  --  255  11  4  66
17  (16)  dean michael---  24  30  27  27  23  26  25  20  12  12  06  00  16  00  248  09  2  73
Code:
18  (17)  Partyanimal----  26  24  20  24  18  24  35  16  18  12  06  08  16  00  247  10  1  65
19  (19)  MinkyJoe-------  34  24  28  28  23  20  05  18  08  12  12  08  16  00  236  13  1  70
20  (18)  Thebenster-----  21  19  21  14  19  18  25  24  32  18  12  00  08  05  236  04  2  66
21  (21)  DDRickyDD------  30  28  18  24  19  22  20  20  12  12  06  08  16  00  235  05  2  72
22  (22)  DimbleBurbleby-  21  20  16  28  21  18  20  22  12  12  12  08  16  00  226  05  0  70
23  (24)  davethecue-----  14  10  19  21  10  20  25  18  14  12  06  16  16  15  216  06  2  50
24  (25)  beth84---------  23  16  19  23  20  12  10  26  18  12  06  00  24  05  214  05  1  65
25  (23)  Chris MacL-----  24  31  29  --  21  17  20  20  12  18  12  00  00  --  204  11  1  56
26  (26)  EPY------------  27  26  32  31  14  29  20  --  --  --  --  --  --  --  179  14  1  56
27  (27)  Hayden---------  21  14  19  21  16  24  05  36  08  --  --  --  --  --  164  07  0  58
28  (28)  yakutz---------  22  16  24  36  24  18  05  12  --  --  --  --  --  --  157  11  1  54
