DS Forums

 
 

Burbleby / Chant 2015-16 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 25-08-2015, 20:49
bazzaroo
Forum Member
 
Join Date: Apr 2011
Location: Stuck down 'ole...with an owl!
Posts: 5,909
Good job it's a marathon and not a sprint! Top work as always TC and Dim
bazzaroo is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 01-09-2015, 12:48
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
01 willrelf92------- 20 2 0 7  
02 bazzaroo--------- 18 1 1 5 SB 
03 familyguy8904---- 18 2 0 6 SB 
03 Matthartlane----- 18 2 0 6  
05 lauro------------ 16 2 0 5  
06 Darren Lethem---- 15 0 1 5  
07 digiremote------- 15 1 0 6 SB 
07 dyer24----------- 15 1 0 6 SB 
09 neilwatson------- 14 2 0 4 SB 
09 Partyanimal------ 14 2 0 4  
09 Tokyo------------ 14 2 0 4 SB 
12 eugenespeed------ 13 0 1 4 SB 
12 HaloJoe---------- 13 0 1 4  
12 topgooner100----- 13 0 1 4 PB 
15 Hibs-kid-2007---- 13 1 0 5 SB 
15 Mark F----------- 13 1 0 5  
15 Realale---------- 13 1 0 5 SB 
15 Simon1984-------- 13 1 0 5  
19 Renegade Master-- 12 2 0 3  
20 Chris MacL------- 12 0 0 6  
21 WoodsMonk-------- 11 0 1 3  
22 Apple_Crumble---- 11 1 0 4  
22 clarky323-------- 11 1 0 4  
22 Cluedon657------- 11 1 0 4  
22 Hayden----------- 11 1 0 4  
22 Mal_Practice----- 11 1 0 4  
22 tonypennys------- 11 1 0 4  
22 U.R.Correct------ 11 1 0 4  
29 anap------------- 10 0 0 5  
29 Croctacus-------- 10 0 0 5  
29 daleman---------- 10 0 0 5  
29 dazc------------- 10 0 0 5  
29 JB92------------- 10 0 0 5  
29 Watcher #1------- 10 0 0 5  
35 davethecue------- 09 0 1 2  
36 charlieparr------ 09 1 0 3  
36 Cissy Fairfax---- 09 1 0 3  
36 dgsmith---------- 09 1 0 3  
39 All Of Me-------- 08 0 0 4  
39 Benny Johns------ 08 0 0 4  
39 beth84----------- 08 0 0 4  
39 DDRickyDD-------- 08 0 0 4  
39 EPY-------------- 08 0 0 4  
39 Katie-Jane------- 08 0 0 4  
39 Scratchy.-------- 08 0 0 4  
39 tso-------------- 08 0 0 4  
39 yakutz----------- 08 0 0 4  
48 Fish Go Deep----- 07 1 0 2  
48 TruffleShuffle--- 07 1 0 2  
50 clm2071---------- 06 0 0 3  
50 Cuishla---------- 06 0 0 3  
50 dean michael----- 06 0 0 3  
50 DimSum----------- 06 0 0 3  
50 jlp95bwfc-------- 06 0 0 3  
50 taurus_67-------- 06 0 0 3  
50 Terrence Chant--- 06 0 0 3  
50 Thebenster------- 06 0 0 3  
50 uls2000---------- 06 0 0 3  
50 Xavier Quebeck--- 06 0 0 3  
60 DartGuru--------- 04 0 0 2  
60 DimbleBurbleby--- 04 0 0 2  
60 fatsi------------ 04 0 0 2  
60 InTheLoop-------- 04 0 0 2  
60 MinkyJoe--------- 04 0 0 2  
65 cheeks----------- 02 0 0 1  
65 dosanjh1--------- 02 0 0 1  
67 dbal------------- -- 0 0 0  
67 LostFool--------- -- 0 0 0  
67 Phoenix04-------- -- 0 0 0  
67 Super Dog Man---- -- 0 0 0
Willrefl top scored week four with 20 points, the only player to score a score. This comprised 7/10 (again, the best return of the round) with maxes courtesy of Swansea and Bournemouth / Leicester.

24 players managed to score their lowest score of the season so far this week (with another 5 players equalling their lowest score from the first 3 weeks) - only 10 players managed their top weekly score so far.

Incidentally, an SB beside your score denotes a season’s best for the player, whereas a PB denotes personal best ever.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-09-2015, 12:49
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
01 (06) willrelf92-------- 15 21 11 20 056 05 1 22
02 (01) dbal-------------- 18 18 18 -- 054 04 2 16
03 (02) Croctacus--------- 13 22 15 10 050 04 2 19
04 (03) taurus_67--------- 13 14 23 06 050 05 1 18
05 (07) Mark F------------ 08 19 18 13 050 06 0 20
06 (04) davethecue-------- 11 22 16 09 049 05 0 19
06 (25) Matthartlane------ 04 11 20 18 049 05 0 19
08 (05) yakutz------------ 13 21 14 08 048 05 1 18
09 (22) Partyanimal------- 09 22 04 14 045 07 0 14
10 (08) dazc-------------- 13 15 16 10 044 03 1 20
11 (41) lauro------------- 04 08 19 16 043 05 0 16
12 (31) Darren Lethem----- 06 12 16 15 043 02 1 19
13 (13) DDRickyDD--------- 04 20 15 08 043 03 0 19
14 (09) charlieparr------- 10 21 11 09 042 04 0 18
15 (11) HaloJoe----------- 11 17 11 13 041 02 2 18
16 (19) daleman----------- 06 15 16 10 041 02 1 18
16 (10) DimSum------------ 15 18 08 06 041 02 1 18
Code:
18 (25) dyer24------------ 13 13 09 15 041 03 0 19
18 (31) Mal_Practice------ 04 15 15 11 041 03 0 18
20 (37) Simon1984--------- 06 15 12 13 040 04 0 17
21 (11) Benny Johns------- 13 10 16 08 039 02 1 18
22 (25) Chris MacL-------- 08 13 14 12 039 03 0 19
22 (13) dean michael------ 10 10 19 06 039 03 0 18
22 (13) MinkyJoe---------- 06 12 21 04 039 03 0 17
25 (16) Cuishla----------- 06 16 16 06 038 03 1 15
26 (37) Tokyo------------- 11 13 09 14 038 04 0 16
27 (17) tonypennys-------- 12 13 13 11 038 02 0 20
28 (18) clm2071----------- 07 14 16 06 037 05 0 14
29 (23) Apple_Crumble----- 11 15 09 11 037 02 1 16
30 (54) familyguy8904----- 08 10 09 18 037 03 0 18
30 (20) jlp95bwfc--------- 08 16 13 06 037 03 0 17
32 (21) DartGuru---------- 11 08 17 04 036 04 0 14
33 (31) Watcher #1-------- 08 13 13 10 036 02 0 19
34 (68) bazzaroo---------- 11 06 04 18 035 01 2 13
35 (23) anap-------------- 10 13 12 10 035 02 1 17
35 (40) WoodsMonk--------- 10 08 14 11 035 02 1 16
Code:
37 (25) Terrence Chant---- 10 11 14 06 035 03 0 16
37 (25) TruffleShuffle---- 07 13 15 07 035 03 0 15
37 (25) uls2000----------- 08 16 11 06 035 03 0 16
40 (58) neilwatson-------- 06 07 13 14 034 04 0 14
40 (50) Renegade Master--- 06 06 16 12 034 04 0 14
42 (31) cheeks------------ 12 12 10 02 034 02 0 15
42 (31) Thebenster-------- 10 11 13 06 034 02 0 17
42 (31) Xavier Quebeck---- 10 11 13 06 034 02 0 17
45 (56) topgooner100------ 09 11 06 13 033 01 2 13
46 (45) Cissy Fairfax----- 06 08 16 09 033 03 0 15
46 (65) clarky323--------- 02 13 09 11 033 03 0 13
46 (50) Hayden------------ 09 13 06 11 033 03 0 15
46 (60) Katie-Jane-------- -- 21 04 08 033 03 0 12
50 (39) Fish Go Deep------ 08 13 12 07 033 01 0 17
50 (42) JB92-------------- 08 08 15 10 033 01 0 19
52 (53) Hibs-kid-2007----- 08 11 08 13 032 01 1 16
53 (61) Cluedon657-------- 06 15 04 11 032 02 0 15
53 (42) dgsmith----------- 08 08 15 09 032 02 0 17
Code:
53 (61) digiremote-------- 08 08 09 15 032 02 0 17
53 (61) Realale----------- 06 08 11 13 032 02 0 16
53 (61) U.R.Correct------- 11 10 04 11 032 02 0 15
58 (48) All Of Me--------- 14 09 06 08 031 02 1 13
59 (67) eugenespeed------- 08 10 04 13 031 00 1 15
60 (42) tso--------------- 08 13 10 08 031 01 0 18
61 (58) beth84------------ 04 11 11 08 030 02 0 14
61 (45) EPY--------------- 08 13 09 08 030 02 0 16
61 (45) LostFool---------- 11 08 11 -- 030 02 0 12
64 (49) fatsi------------- 06 10 13 04 029 01 0 15
65 (52) dosanjh1---------- 07 14 06 02 027 03 0 10
66 (66) Scratchy.--------- 11 04 08 08 027 00 1 13
67 (54) DimbleBurbleby---- 06 08 13 04 027 01 0 14
68 (56) Super Dog Man----- 15 -- 11 -- 026 01 1 09
69 (69) InTheLoop--------- 06 06 07 04 019 01 0 10
70 (70) Phoenix04--------- 10 -- -- -- 010 00 0 05
The first thing I ought to say about this table is this is the first week where your worst score gets deducted, so only your best 3 from 4 count. Next week it will be 3 from 5, then 3 from 6, then 4 from 7, 5 from 8 etc right through to the end of the season so that your best 35 from 38 are counted.


willrelf92 returns to the top of the table, aided slightly by the fact dbal didn’t predict! He has also correctly predicted the most matches so far this season, 22/40. Partyanimal has bagged the most maxes so far, 7.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-09-2015, 12:51
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
Aston Villa---------- 2-2 Sunderland-----------  45 17 04  10 07 069
Bournemouth---------- 1-1 Leicester City-------  21 27 18  13 14 096
Chelsea-------------- 1-2 Crystal Palace-------  65 01 00  00 00 000
Liverpool------------ 0-3 West Ham United------  57 05 04  04 00 008
Manchester City------ 2-0 Watford--------------  66 00 00  61 05 147
Newcastle United----- 0-1 Arsenal--------------  02 08 55  50 05 125
Southampton---------- 3-0 Norwich City---------  44 15 07  44 00 088
Stoke City----------- 0-1 West Bromwich Albion-  44 18 04  02 02 014
Swansea City--------- 2-1 Manchester United----  10 22 34  02 08 044
Tottenham Hotspur---- 0-0 Everton--------------  30 26 10  25 01 055
The best return of points, 147, came from Man City’s 2-0 win over Watford as everybody went for the home win.

The most maxes, 14, came courtesy of the 1-1 draw between Bournemouth and Leicester.

Nixer of the week was Chelsea losing at home to Palace as well all failed in this fixture.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-09-2015, 12:51
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Code:
01 (01) dazc-------------- +05 +00 +00 +00 +05
01 (01) DimSum------------ +05 +00 +00 +00 +05
01 (01) Scratchy.--------- +05 +00 +00 +00 +05
01 (01) Super Dog Man----- +05 --- +00 --- +05
01 (01) topgooner100------ +05 +00 +00 +00 +05
06 (06) clm2071----------- +00 +00 +03 +00 +03
06 (06) Croctacus--------- +00 +00 +03 +00 +03
06 (06) Cuishla----------- +00 +00 +03 +00 +03
06 (06) lauro------------- +00 +00 +03 +00 +03
06 (06) LostFool---------- +00 +00 +03 --- +03
06 (06) MinkyJoe---------- +00 +00 +03 +00 +03
06 (06) Realale----------- +00 +00 +03 +00 +03
13 (14) HaloJoe----------- +05 -03 +00 +00 +02
14 (15) All Of Me--------- +00 +00 +00 +00 +00
14 (15) Apple_Crumble----- +00 +00 +00 +00 +00
14 (15) bazzaroo---------- +00 +00 +00 +00 +00
14 (15) Benny Johns------- +00 +00 +00 +00 +00
14 (15) Chris MacL-------- +00 +00 +00 +00 +00
Code:
14 (15) clarky323--------- +00 +00 +00 +00 +00
14 (15) Cluedon657-------- +00 +00 +00 +00 +00
14 (15) daleman----------- +00 +00 +00 +00 +00
14 (15) Darren Lethem----- +00 +00 +00 +00 +00
14 (15) DartGuru---------- +00 +00 +00 +00 +00
14 (15) davethecue-------- +00 +00 +00 +00 +00
14 (15) DDRickyDD--------- +00 +00 +00 +00 +00
14 (15) dean michael------ +00 +00 +00 +00 +00
14 (15) dgsmith----------- +00 +00 +00 +00 +00
14 (15) digiremote-------- +00 +00 +00 +00 +00
14 (15) DimbleBurbleby---- +00 +00 +00 +00 +00
14 (15) dosanjh1---------- +00 +00 +00 +00 +00
14 (15) dyer24------------ +00 +00 +00 +00 +00
14 (15) EPY--------------- +00 +00 +00 +00 +00
14 (15) eugenespeed------- +00 +00 +00 +00 +00
14 (15) familyguy8904----- +00 +00 +00 +00 +00
14 (15) Hibs-kid-2007----- +00 +00 +00 +00 +00
14 (15) InTheLoop--------- +00 +00 +00 +00 +00
14 (15) Katie-Jane-------- --- +00 +00 +00 +00
14 (15) Mal_Practice------ +00 +00 +00 +00 +00
Code:
14 (15) Mark F------------ +00 +00 +00 +00 +00
14 (06) Matthartlane------ +00 +00 +03 -03 +00
14 (15) Phoenix04--------- +00 --- --- --- +00
14 (15) Renegade Master--- +00 +00 +00 +00 +00
14 (15) Simon1984--------- +00 +00 +00 +00 +00
14 (15) taurus_67--------- +00 +00 +00 +00 +00
14 (15) Tokyo------------- +00 +00 +00 +00 +00
14 (15) tso--------------- +00 +00 +00 +00 +00
14 (15) uls2000----------- +00 +00 +00 +00 +00
14 (15) Watcher #1-------- +00 +00 +00 +00 +00
14 (15) willrelf92-------- +00 +00 +00 +00 +00
14 (15) WoodsMonk--------- -03 +00 +03 +00 +00
14 (15) Xavier Quebeck---- +00 +00 +00 +00 +00
14 (15) yakutz------------ +00 +00 +00 +00 +00
53 (53) anap-------------- -03 +00 +00 +00 -03
53 (53) beth84------------ -03 +00 +00 +00 -03
53 (53) charlieparr------- -03 +00 +00 +00 -03
53 (53) cheeks------------ -03 +00 +00 +00 -03
53 (53) Cissy Fairfax----- -03 +00 +00 +00 -03
53 (53) dbal-------------- -03 +00 +00 --- -03
53 (53) Fish Go Deep------ -03 +00 +00 +00 -03
53 (53) Hayden------------ +00 +00 -03 +00 -03
53 (53) JB92-------------- -03 +00 +00 +00 -03
53 (53) jlp95bwfc--------- -03 +00 +00 +00 -03
53 (53) neilwatson-------- -03 +00 +00 +00 -03
53 (53) Partyanimal------- +00 +00 -03 +00 -03
53 (53) Thebenster-------- +00 +00 -03 +00 -03
53 (53) tonypennys-------- -03 +00 +00 +00 -03
53 (53) TruffleShuffle---- -03 +00 +00 +00 -03
53 (53) U.R.Correct------- -03 +00 +00 +00 -03
69 (69) fatsi------------- -03 +00 -03 +00 -06
69 (69) Terrence Chant---- -03 +00 -03 +00 -06
We have now had one cowpat in each of the four weeks so far - this is only the second time in 10 years that there has been just one goal scored from the 88th minute in four consecutive weeks (the previous time being weeks 11-14 in the first season of the competition).

Only Matthartlane was affected – very unluckily I may add – as his bold 2-0 to West Ham prediction was scuppered by a late, late third resulting in a stinky -3 pat.

So at the top, as before, it’s a five way tie.

(NB: in the cow pat corner we don’t deduct your 3 worst weeks as it’s only a bit of fun irrespective of the main table)
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 01-09-2015, 14:34
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,336
Very pleased with that, although I'm lucky dbal missed this week for whatever reason. I'm sure they'll be back to haunt me.
willrelf92 is offline   Reply With Quote
Old 03-09-2015, 00:01
HaloJoe
Forum Member
 
Join Date: Jan 2013
Location: The Nest, with BirdyBee
Posts: 9,617
Cow pat corner is somewhat alarming for me. I'll let you work out why
HaloJoe is offline   Reply With Quote
Old 07-09-2015, 10:11
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

MATCHDAY 7 ONLY:
Code:
01 neilwatson----- 62 02 4 18
02 clarky323------ 61 02 5 15
03 charlieparr---- 61 05 2 18
04 DimSum--------- 58 03 3 17
05 willrelf92----- 55 02 3 17
05 tonypennys----- 55 02 3 17
05 WoodsMonk------ 55 02 3 17
08 DimbleBurbleby- 53 02 3 16
08 Mark F--------- 53 02 3 16
10 beth84--------- 50 02 2 17
11 Realale-------- 50 03 1 18
12 Terrence Chant- 48 03 1 17
12 uls2000-------- 48 03 1 17
14 Chris MacL----- 48 04 0 18
15 Partyanimal---- 46 02 2 15
15 Cuishla-------- 46 02 2 15
17 digiremote----- 45 01 2 16
18 taurus_67------ 45 02 1 17
19 basdfg--------- 45 03 0 18
20 DDRickyDD------ 42 00 2 16
21 dean michael--- 42 01 1 17
22 Darren Lethem-- 41 02 1 15
22 Apple_Crumble-- 41 02 1 15
24 tso------------ 41 00 1 18
25 yakutz--------- 40 00 2 15
26 Cissy Fairfax-- 39 00 1 17
27 familyguy8904-- 38 01 1 15
27 fatsi---------- 38 01 1 15
29 EPY------------ 36 01 1 14
30 Thebenster----- 33 03 0 12
31 davethecue----- 31 00 1 13
32 Hibs-kid-2007-- -- 00 0 00
32 Xavier Quebeck- -- 00 0 00
32 Phoenix04------ -- 00 0 00
The first thing to say about this data without wishing to teach anyone how to suck eggs, is that it relates to match day 7 only, i.e the fixtures of Thursday, Friday and Saturday, but not last night’s as that obviously comes under week 8.

In the event, it was the second highest scoring round of the campaign as 3 players managed to break the 60 points barrier, equalling the number from Match Day 6 (no other Match Day has had anyone reach 60 points). Coming out on top of the pile was Neil, accumulating 62 points, comprising 18/24 with 2 maxes and 4 ubers. You might have been forgiven for thinking such an uberfest wouldn’t have been beaten, but Clarky remarkably nailed five ubermaxes in amongst his 7 maxes overall. Charlie also bagged 7 maxes overall in the round.

18/26 was the best return of Matchday 7, pretty harsh on tso in particular to be one of those who only failed on 8 results yet only came in 24th of 31 players!

Finally, there were also 11 players scoring 50 or more – the second highest number of players managing that from any Match Day.


OVERALL TABLE:
Code:
01 (02) willrelf92----- 58 32 32 42 48 65 55 332 21 9 112
02 (04) DimSum--------- 41 39 43 46 50 55 58 332 21 7 117
03 (07) charlieparr---- 37 45 47 48 51 38 61 327 21 6 117
04 (01) Chris MacL----- 44 47 45 36 54 53 48 327 24 3 120
05 (05) Terrence Chant- 37 47 45 43 44 56 48 320 18 6 118
06 (06) Darren Lethem-- 50 43 33 41 58 45 41 311 20 5 113
07 (03) EPY------------ 38 41 47 34 47 68 36 311 16 7 114
08 (11) DimbleBurbleby- 36 41 36 36 49 59 53 310 19 7 109
09 (14) tonypennys----- 39 38 46 34 49 48 55 309 13 10 110
10 (09) Partyanimal---- 43 37 37 42 43 58 46 306 23 5 106
11 (18) clarky323------ 27 47 39 34 38 60 61 306 18 8 106
12 (10) digiremote----- 39 41 39 40 47 51 45 302 18 8 104
13 (15) beth84--------- 50 36 40 38 47 41 50 302 13 7 114
14 (17) Mark F--------- 34 24 43 43 46 58 53 301 17 4 115
15 (13) Apple_Crumble-- 37 43 34 37 45 58 41 295 20 5 105
16 (12) familyguy8904-- 35 31 31 42 60 57 38 294 18 4 110
17 (16) yakutz--------- 34 40 54 25 47 50 40 290 13 7 108
Code:
18 (26) neilwatson----- 36 39 41 31 36 45 62 290 12 6 112
19 (22) uls2000-------- 40 31 48 38 31 48 48 284 17 5 104
20 (24) Realale-------- 24 40 39 36 35 59 50 283 17 4 106
21 (21) Cuishla-------- 37 37 33 35 48 47 46 283 14 5 108
22 (19) basdfg--------- 26 30 44 39 49 50 45 283 16 3 110
23 (20) dean michael--- 35 40 39 35 52 37 42 280 09 5 114
24 (23) tso------------ 25 35 31 53 50 42 41 277 14 3 110
25 (31) WoodsMonk------ 44 28 14 31 53 45 55 270 09 7 104
26 (27) fatsi---------- 40 35 37 32 39 43 38 264 12 2 109
27 (08) Hibs-kid-2007-- 37 35 38 44 53 56 -- 263 20 3 94
28 (25) davethecue----- 30 55 34 34 41 37 31 262 13 5 99
29 (30) taurus_67------ 35 20 26 39 47 48 45 260 13 5 98
30 (29) Cissy Fairfax-- 40 39 30 28 47 34 39 257 08 3 109
31 (28) Thebenster----- 27 34 36 45 40 39 33 254 13 3 100
32 (32) DDRickyDD------ 41 27 40 44 47 -- 42 241 10 5 93
33 (33) Xavier Quebeck- 37 32 38 31 -- -- -- 138 08 0 57
34 (34) Phoenix04------ 43 20 37 29 -- -- -- 129 07 2 49
An eventful round was Will rise a place to claim top spot, on max countback from Dim in second.

Talking of maxes, the importance of nailing perfect scores is perhaps best exemplified by Cissy Fairfax, who over the seven rounds has only correctly predicted three less results than the leading player, but finds himself languishing fifth from bottom!

The way things are shaping up I’d be immensely surprised if we don’t get a grandstand finish come the play-offs.

MATCHDAY 7 STATS:
Code:
Gibraltar v Republic of Ireland  00 00 31  20 11 117
Israel v Andorra---------------  30 00 00  19 11 115
Germany v Poland---------------  29 02 00  18 11 113
San Marino v England-----------  00 00 31  22 09 107
Montenegro v Liechtenstein-----  30 01 00  18 12 96
Belgium v Bosnia-Herzegovina---  29 01 00  24 05 83
Spain v Slovakia---------------  28 02 01  19 09 83
Serbia v Armenia---------------  27 03 01  18 09 81
Ukraine v Belarus--------------  30 01 00  26 04 80
Cyprus v Wales-----------------  00 03 27  20 07 75
Austria v Moldova--------------  30 01 00  29 01 63
Switzerland v Slovenia---------  29 02 00  28 01 63
Faroe Islands v Northern Ire.--  00 05 26  24 02 62
Estonia v Lithuania------------  17 13 01  08 09 61
Czech Republic v Kazakhstan----  30 00 00  30 00 60
Italy v Malta------------------  30 00 00  30 00 60
Hungary v Romania--------------  02 16 13  14 02 38
Russia v Sweden----------------  16 13 02  14 02 38
Bulgaria v Norway--------------  12 13 05  04 01 13
Greece v Finland---------------  19 09 03  01 02 12
Turkey v Latvia----------------  27 03 00  01 02 12
Denmark v Albania--------------  29 02 00  01 01 7
Georgia v Scotland-------------  01 04 26  00 01 5
Azerbaijan v Croatia-----------  00 01 29  01 00 2
Luxembourg v FYR Macedonia-----  00 07 24  00 00 0
Netherlands v Iceland----------  25 05 00  00 00 0
After ten years I’ve finally had the brainwave of sorting the stats into descending order – i.e the most successful result is at the top, down to the total bomb-outs at the bottom.

Accrodingly, we can see that the Rep of Ire’s 4-0 ubermax triumph in Gibraltar gained the most points – it was one of three ties where everybody scored, and included the second highest amount of (uber)maxes, 11.

The biggest maxer was Montenegro 2-0 Liechtenstein with 12.

Unsurprisingly, the Netherland’s woes saw them jouint winners of stinker of the week – expect them to be in a similar position on Wednesday…..
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 07-09-2015, 14:35
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,336
Don't expect to see this too often so I will bask in my current position at the top of both tables, thanks TC.
willrelf92 is offline   Reply With Quote
Old 09-09-2015, 10:57
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,762

Matchday 8 Only Table:
Code:
01 basdfg--------- 52 06 0 17
02 Darren Lethem-- 51 04 1 17
03 charlieparr---- 49 05 0 17
04 WoodsMonk------ 45 05 0 15
05 willrelf92----- 44 02 0 19
06 DimSum--------- 43 03 0 17
06 DimbleBurbleby- 43 03 0 17
08 Terrence Chant- 42 02 0 18
08 digiremote----- 42 02 0 18
08 yakutz--------- 42 02 0 18
08 DDRickyDD------ 42 02 0 18
12 Mark F--------- 41 03 0 16
12 tso------------ 41 03 0 16
14 neilwatson----- 40 02 0 17
14 uls2000-------- 40 02 0 17
16 tonypennys----- 38 02 0 16
16 taurus_67------ 38 02 0 16
18 EPY------------ 37 03 0 14
18 Partyanimal---- 37 03 0 14
18 Apple_Crumble-- 37 03 0 14
21 familyguy8904-- 37 01 0 17
22 Realale-------- 36 02 0 15
22 Cuishla-------- 36 02 0 15
24 clarky323------ 36 00 0 18
25 dean michael--- 35 01 0 16
26 Cissy Fairfax-- 34 02 0 14
27 davethecue----- 32 00 0 16
28 Chris MacL----- 30 00 0 15
29 beth84--------- 28 00 0 14
30 fatsi---------- 27 01 0 12
31 Thebenster----- 23 03 0 07
32 Hibs-kid-2007-- -- 00 0 00
32 Xavier Quebeck- -- 00 0 00
32 Phoenix04------ -- 00 0 00
Congratulations to basdfg on top scoring with 52 points, comprising 17/26 correct results including a sparkling six maxes (Belarus, Bosnia, Spain, Montenegro, Rep Ire & Slovenia).

This proved to be the toughest round of fixtures so far to get a max in as collectively we only managed 72 (compared to 112 in the Match Day 7 or 136 in Match Day 6).

It was even harder to get an uber-max as Darren Lethem got the only 7 pointer (from the Malta-Azerbaijan draw) – compard to 54 ubers from Match Day 7 (while the previously lowest number of ubers from one Match Day had been 13).


Props to Will too on getting the most right with 19/26, and hard cheds on Clarky who only had one less but finished 24th in the rankings.

OVERALL TABLE:

Code:
01 (01) willrelf92----- 58 32 32 42 48 65 55 44 376 23 9 131
02 (03) charlieparr---- 37 45 47 48 51 38 61 49 376 26 6 134
03 (02) DimSum--------- 41 39 43 46 50 55 58 43 375 24 7 134
04 (06) Darren Lethem-- 50 43 33 41 58 45 41 51 362 24 6 130
05 (05) Terrence Chant- 37 47 45 43 44 56 48 42 362 20 6 136
06 (04) Chris MacL----- 44 47 45 36 54 53 48 30 357 24 3 135
07 (08) DimbleBurbleby- 36 41 36 36 49 59 53 43 353 22 7 126
08 (07) EPY------------ 38 41 47 34 47 68 36 37 348 19 7 128
09 (09) tonypennys----- 39 38 46 34 49 48 55 38 347 15 10 126
10 (12) digiremote----- 39 41 39 40 47 51 45 42 344 20 8 122
11 (10) Partyanimal---- 43 37 37 42 43 58 46 37 343 26 5 120
12 (11) clarky323------ 27 47 39 34 38 60 61 36 342 18 8 124
13 (14) Mark F--------- 34 24 43 43 46 58 53 41 342 20 4 131
14 (22) basdfg--------- 26 30 44 39 49 50 45 52 335 22 3 127
15 (15) Apple_Crumble-- 37 43 34 37 45 58 41 37 332 23 5 119
16 (17) yakutz--------- 34 40 54 25 47 50 40 42 332 15 7 126
17 (16) familyguy8904-- 35 31 31 42 60 57 38 37 331 19 4 127
18 (13) beth84--------- 50 36 40 38 47 41 50 28 330 13 7 128
19 (18) neilwatson----- 36 39 41 31 36 45 62 40 330 14 6 129
20 (19) uls2000-------- 40 31 48 38 31 48 48 40 324 19 5 121
21 (20) Realale-------- 24 40 39 36 35 59 50 36 319 19 4 121
22 (21) Cuishla-------- 37 37 33 35 48 47 46 36 319 16 5 123
23 (24) tso------------ 25 35 31 53 50 42 41 41 318 17 3 126
24 (25) WoodsMonk------ 44 28 14 31 53 45 55 45 315 14 7 119
25 (23) dean michael--- 35 40 39 35 52 37 42 35 315 10 5 130
26 (29) taurus_67------ 35 20 26 39 47 48 45 38 298 15 5 114
27 (28) davethecue----- 30 55 34 34 41 37 31 32 294 13 5 115
28 (26) fatsi---------- 40 35 37 32 39 43 38 27 291 13 2 121
29 (30) Cissy Fairfax-- 40 39 30 28 47 34 39 34 291 10 3 123
30 (32) DDRickyDD------ 41 27 40 44 47 -- 42 42 283 12 5 111
31 (31) Thebenster----- 27 34 36 45 40 39 33 23 277 16 3 107
32 (27) Hibs-kid-2007-- 37 35 38 44 53 56 -- -- 263 20 3 94
33 (33) Xavier Quebeck- 37 32 38 31 -- -- -- -- 138 08 0 57
34 (34) Phoenix04------ 43 20 37 29 -- -- -- -- 129 07 2 49
So with two rounds to go Will holds on to top spot, but I’ve been doing these comps more than long enough to know the last person you want on your tail when you’re trying to land a trophy is Charlie whose unerring consistency see him up one to two.

A reminder that there are two rounds to go, plus the play offs and the group bonuses for the second place teams we selected way back in August last year! - (up to 45 points on offer there so almost like an extra round).

Matchdays 9 and 10 will be back to back 9th-12th October, until then here’s the stats from matchday 8:

Code:
Belarus v Luxembourg---------  27 04 00  13 14 96
Bosnia-Herzegovina v Andorra-  30 00 00  23 07 81
Italy v Bulgaria-------------  29 01 00  22 07 79
England v Switzerland--------  30 01 00  24 06 78
Slovenia v Estonia-----------  28 02 01  21 07 77
Moldova v Montenegro---------  01 07 23  14 09 73
FYR Macedonia v Spain--------  00 00 31  28 03 71
Republic of Ireland v Georgia  29 01 00  27 02 64
Lithuania v San Marino-------  31 00 00  31 00 62
Latvia v Czech Republic------  00 03 27  25 02 60
Liechtenstein v Russia-------  00 01 30  30 00 60
Poland v Gibraltar-----------  30 00 00  30 00 60
Cyprus v Belgium-------------  00 01 29  29 00 58
Finland v Faroe Islands------  25 05 00  24 01 53
Albania v Portugal-----------  02 07 21  18 03 51
Scotland v Germany-----------  00 08 22  22 00 44
Northern Ireland v Hungary---  16 09 05  01 08 42
Malta v Azerbaijan-----------  07 14 09  13 01 33
Slovakia v Ukraine-----------  17 09 05  09 00 18
Armenia v Denmark------------  00 05 25  04 01 13
Norway v Croatia-------------  04 10 16  04 00 08
Wales v Israel---------------  26 04 00  04 00 08
