DS Forums

 
 

Burbleby / Chant 2015-16 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 05-10-2015, 15:11
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 dbal------------- 26 3 1 6 SB 
01 LostFool--------- 26 3 1 6 SB 
03 Matthartlane----- 26 4 0 7 SB 
04 willrelf92------- 21 2 1 5  
05 Hibs-kid-2007---- 20 1 1 6 SB 
06 topgooner100----- 19 0 1 7 PB 
07 Xavier Quebeck--- 18 1 1 5 SB 
08 Darren Lethem---- 17 3 0 4  
09 WoodsMonk-------- 16 2 0 5  
10 HaloJoe---------- 15 1 0 6  
11 Realale---------- 14 2 0 4  
12 beth84----------- 13 0 1 4  
12 MinkyJoe--------- 13 0 1 4  
14 charlieparr------ 13 1 0 5  
14 Cluedon657------- 13 1 0 5  
14 Croctacus-------- 13 1 0 5  
14 dean michael----- 13 1 0 5  
14 eugenespeed------ 13 1 0 5  
14 Fish Go Deep----- 13 1 0 5  
14 Katie-Jane------- 13 1 0 5  
14 lauro------------ 13 1 0 5  
22 DimSum----------- 12 0 0 6  
23 bazzaroo--------- 11 1 0 4  
23 Chris MacL------- 11 1 0 4  
23 Cissy Fairfax---- 11 1 0 4  
23 Mark F----------- 11 1 0 4  
23 Terrence Chant--- 11 1 0 4  
23 Tokyo------------ 11 1 0 4  
23 tso-------------- 11 1 0 4  
23 uls2000---------- 11 1 0 4  
31 dosanjh1--------- 10 0 0 5  
31 dyer24----------- 10 0 0 5  
31 Scratchy.-------- 10 0 0 5  
34 All Of Me-------- 09 1 0 3  
34 Benny Johns------ 09 1 0 3  
34 clarky323-------- 09 1 0 3  
34 clm2071---------- 09 1 0 3  
34 daleman---------- 09 1 0 3  
34 DDRickyDD-------- 09 1 0 3  
34 digiremote------- 09 1 0 3  
34 familyguy8904---- 09 1 0 3  
34 Hayden----------- 09 1 0 3  
34 Thebenster------- 09 1 0 3  
34 TruffleShuffle--- 09 1 0 3  
34 U.R.Correct------ 09 1 0 3  
34 Watcher #1------- 09 1 0 3  
47 Apple_Crumble---- 08 0 0 4  
47 Cuishla---------- 08 0 0 4  
47 dgsmith---------- 08 0 0 4  
47 fatsi------------ 08 0 0 4  
47 neilwatson------- 08 0 0 4  
47 Simon1984-------- 08 0 0 4  
47 yakutz----------- 08 0 0 4  
54 Partyanimal------ 07 1 0 2  
55 cheeks----------- 06 0 0 3  
55 DartGuru--------- 06 0 0 3  
55 davethecue------- 06 0 0 3  
55 dazc------------- 06 0 0 3  
55 InTheLoop-------- 06 0 0 3  
55 Mal_Practice----- 06 0 0 3  
55 tonypennys------- 06 0 0 3  
62 anap------------- 05 1 0 1  
63 DimbleBurbleby--- 04 0 0 2  
63 EPY-------------- 04 0 0 2  
63 jlp95bwfc-------- 04 0 0 2  
63 Renegade Master-- 04 0 0 2  
63 taurus_67-------- 04 0 0 2  
68 JB92------------- -- 0 0 0
Congratulations to joint top cat (Officer) dbal, Lost Fool & Matthartlane on taking the week 8 honurs with mightily impressive tallies of 26 – season’s bests in all cases.

In fact, there have only ever been 12 weeks with more than 3 players scoring at least 26 points. This week’s achievement was all the greater because the average score this week was only 11 points (in each of the previous 20 weeks that have had at least 3 players score more than 25 points the average had been better than 16).

Well done too to Will & Hibs (sounds like an American sitcom) as the only other players to break 20, and topgooner & Xavier on recording a PB and SB respectively (Xav, that means seasons best, not seeya Brendan).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 05-10-2015, 15:13
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 (01) Matthartlane------ 04 11 20 18 21 13 13 26 098 11 2 40
02 (09) dbal-------------- 18 18 18 -- 11 13 10 26 093 08 3 36
03 (05) willrelf92-------- 15 21 11 20 08 08 13 21 090 08 2 40
04 (12) Darren Lethem----- 06 12 16 15 23 04 11 17 083 08 1 36
04 (02) taurus_67--------- 13 14 23 06 18 07 15 04 083 08 1 34
06 (04) Croctacus--------- 13 22 15 10 08 04 19 13 082 05 3 37
07 (03) bazzaroo---------- 11 06 04 18 24 16 11 11 080 06 3 34
08 (10) lauro------------- 04 08 19 16 15 08 17 13 080 08 0 38
08 (11) yakutz------------ 13 21 14 08 15 16 14 08 080 08 0 40
10 (07) Partyanimal------- 09 22 04 14 17 11 15 07 079 08 1 32
11 (12) MinkyJoe---------- 06 12 21 04 12 13 20 13 079 05 2 38
12 (06) DDRickyDD--------- 04 20 15 08 17 09 17 09 078 06 0 39
13 (07) DimbleBurbleby---- 06 08 13 04 26 21 08 04 076 07 1 32
14 (16) Mark F------------ 08 19 18 13 14 04 12 11 076 08 0 36
15 (17) Fish Go Deep------ 08 13 12 07 23 09 15 13 076 06 0 38
16 (20) beth84------------ 04 11 11 08 29 11 06 13 075 04 3 33
17 (28) WoodsMonk--------- 10 08 14 11 17 06 17 16 075 06 1 38
Code:
18 (21) charlieparr------- 10 21 11 09 17 08 13 13 075 07 0 39
19 (27) HaloJoe----------- 11 17 11 13 18 06 08 15 074 04 3 36
20 (15) Benny Johns------- 13 10 16 08 19 10 16 09 074 05 1 39
21 (17) davethecue-------- 11 22 16 09 11 09 14 06 074 06 0 36
22 (14) clarky323--------- 02 13 09 11 06 25 15 09 073 04 3 30
23 (24) dazc-------------- 13 15 16 10 16 04 13 06 073 06 1 35
24 (25) dyer24------------ 13 13 09 15 18 12 14 10 073 03 2 38
25 (28) Katie-Jane-------- -- 21 04 08 10 06 20 13 072 05 1 31
26 (17) TruffleShuffle---- 07 13 15 07 20 07 15 09 072 06 0 33
27 (26) DimSum------------ 15 18 08 06 19 08 08 12 072 03 1 40
28 (51) Hibs-kid-2007----- 08 11 08 13 15 06 12 20 071 05 2 34
29 (28) Simon1984--------- 06 15 12 13 18 08 13 08 071 06 1 35
30 (49) topgooner100------ 09 11 06 13 15 09 13 19 071 02 3 32
31 (21) jlp95bwfc--------- 08 16 13 06 18 08 15 04 070 06 0 35
32 (23) fatsi------------- 06 10 13 04 24 15 06 08 070 02 2 35
33 (33) Terrence Chant---- 10 11 14 06 15 08 18 11 069 07 0 36
33 (33) Tokyo------------- 11 13 09 14 20 08 10 11 069 07 0 36
Code:
35 (42) dean michael------ 10 10 19 06 14 11 12 13 069 05 0 40
35 (31) Watcher #1-------- 08 13 13 10 22 11 04 09 069 05 0 36
37 (32) daleman----------- 06 15 16 10 13 04 14 09 068 05 1 32
38 (35) Chris MacL-------- 08 13 14 12 18 09 06 11 068 06 0 35
38 (47) Realale----------- 06 08 11 13 15 11 15 14 068 06 0 36
40 (38) Cissy Fairfax----- 06 08 16 09 13 09 18 11 067 07 1 32
41 (39) U.R.Correct------- 11 10 04 11 18 14 13 09 067 04 3 30
42 (67) LostFool---------- 11 08 11 -- 10 09 08 26 067 06 1 30
43 (45) cheeks------------ 12 12 10 02 14 14 15 06 067 04 1 34
43 (58) Xavier Quebeck---- 10 11 13 06 15 04 10 18 067 04 1 35
45 (37) dosanjh1---------- 07 14 06 02 16 14 12 10 066 08 0 27
46 (40) anap-------------- 10 13 12 10 06 18 13 05 066 04 2 31
47 (36) digiremote-------- 08 08 09 15 21 06 12 09 066 03 1 37
47 (46) tonypennys-------- 12 13 13 11 15 13 09 06 066 03 1 36
49 (41) EPY--------------- 08 13 09 08 11 21 11 04 065 06 1 31
50 (50) Cluedon657-------- 06 15 04 11 08 02 18 13 065 04 1 30
51 (44) Cuishla----------- 06 16 16 06 11 12 09 08 064 07 1 29
Code:
52 (42) neilwatson-------- 06 07 13 14 12 04 17 08 064 04 0 33
53 (54) Apple_Crumble----- 11 15 09 11 12 09 12 08 061 04 1 32
54 (55) tso--------------- 08 13 10 08 14 08 13 11 061 02 1 37
55 (52) Mal_Practice------ 04 15 15 11 10 08 10 06 061 03 0 35
55 (52) Thebenster-------- 10 11 13 06 12 10 15 09 061 03 0 37
57 (63) eugenespeed------- 08 10 04 13 06 14 10 13 060 01 1 35
58 (48) Renegade Master--- 06 06 16 12 19 00 06 04 059 07 0 24
59 (56) Hayden------------ 09 13 06 11 09 08 16 09 058 06 0 30
60 (59) clm2071----------- 07 14 16 06 11 07 04 09 057 07 0 25
61 (60) All Of Me--------- 14 09 06 08 06 17 04 09 057 04 1 28
62 (61) Scratchy.--------- 11 04 08 08 15 11 10 10 057 01 2 32
63 (62) familyguy8904----- 08 10 09 18 10 08 04 09 056 04 0 32
63 (64) uls2000----------- 08 16 11 06 10 00 05 11 056 04 0 26
65 (56) DartGuru---------- 11 08 17 04 13 -- -- 06 055 05 0 22
66 (66) JB92-------------- 08 08 15 10 10 -- -- -- 051 01 0 24
67 (65) InTheLoop--------- 06 06 07 04 20 02 10 06 049 02 1 25
68 (68) dgsmith----------- 08 08 15 09 08 00 06 08 048 02 0 28
Matt continues to dominate the early stages of the 2015-16 campaign and has opened up quite a lead, not so much over the players immediately below him, but if you’re about halfway you are now about 30 points off the pace, which will take a bit of pegging back. Matt is also the first player to reach double figures in terms of regulation maxes.

Elsewhere, dbal is up seven from 9th to 2nd, and Darren makes a nifty move up 8 from 12th to 4th.

Finally, Dim sum & Dean M can count themselves a little unlucky to have registered 40 correct picks, as many as the leader, yet only be mid-table.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-10-2015, 15:15
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Crystal Palace 2-0 West Bromwich Albion  46 13 05  31 15 137
Manchester City 6-1 Newcastle United---  66 00 01  66 00 132
Everton 1-1 Liverpool------------------  33 28 06  16 12 092
Swansea City 2-2 Tottenham Hotspur-----  22 25 20  17 08 090
Bournemouth 1-1 Watford----------------  30 25 12  14 11 083
Norwich City 1-2 Leicester City--------  18 29 20  08 12 076
Arsenal 3-0 Manchester United----------  22 26 19  22 00 044
Aston Villa 0-1 Stoke City-------------  17 35 15  12 03 039
Sunderland 2-2 West Ham United---------  08 14 45  14 00 028
Chelsea 1-3 Southampton----------------  55 10 02  02 00 004
Uniquely this season we have had more away wins than home wins in the first 8 weeks (29 to 27 – both the largest number of away wins and the fewest number of home wins at this stage in the 10 years of this competition).

The late 2nd at Selhurst Park was enough to elevate Palace to highest scorer despite only 46 out of 64 tipping a home win. It was however the highest maxer with 15 perfect scores.

The most correctly tipped prediction was Man City as all 66 of us bagged the home banker.

Stinker of the week was rotten old Chelsea losing at home. Consequently, there were even less points awarded at Saturday teatime than to Iwan Roberts on Strictly Come Dancing.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-10-2015, 15:17
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
----------------- 01 02 03 04 05 06 07 08 
All Of Me-------- 04 21 48 58 67 46 60 61 
anap------------- 22 22 23 35 57 39 40 46 
Apple_Crumble---- 13 13 23 29 49 56 54 53 
bazzaroo--------- 13 53 67 34 07 03 03 07 
Benny Johns------ 05 22 11 21 18 21 15 20 
beth84----------- 62 59 57 61 10 13 20 16 
charlieparr------ 22 08 09 14 15 18 21 18 
cheeks----------- 11 16 31 42 50 46 45 43 
Chris MacL------- 32 30 25 22 30 33 35 38 
Cissy Fairfax---- 49 62 45 46 48 55 38 40 
clarky323-------- 67 59 64 46 62 17 14 22 
clm2071---------- 46 27 18 28 52 42 59 60 
Cluedon657------- 49 30 60 53 60 64 50 50 
Croctacus-------- 05 03 02 03 12 15 04 06 
Cuishla---------- 49 24 16 25 34 35 44 51 
daleman---------- 49 29 19 16 33 37 32 37
Code:
Darren Lethem---- 49 48 31 12 05 07 12 04 PB
DartGuru--------- 17 46 21 32 37 42 56 65 
davethecue------- 17 06 04 06 15 18 17 21 
dazc------------- 05 09 08 10 23 26 24 23 
dbal------------- 01 02 01 02 04 06 09 02 
DDRickyDD-------- 62 16 13 13 09 12 06 12 
dean michael----- 22 43 13 22 35 38 42 35 
dgsmith---------- 32 54 42 53 65 67 68 68 
digiremote------- 32 54 60 53 31 34 36 47 
DimbleBurbleby--- 49 62 54 67 23 01 07 13 
DimSum----------- 02 05 10 16 08 11 26 27 
dosanjh1--------- 46 27 52 65 52 36 37 45 
dyer24----------- 10 14 25 18 28 29 25 24 
EPY-------------- 32 30 45 61 62 32 41 49 
eugenespeed------ 32 48 66 59 68 60 63 57 
familyguy8904---- 32 48 54 30 50 57 62 63 
fatsi------------ 49 54 49 64 27 10 23 32
Code:
Fish Go Deep----- 32 30 39 50 19 22 17 15 SB
HaloJoe---------- 13 09 11 15 17 20 27 19 
Hayden----------- 30 25 50 46 62 66 56 59 
Hibs-kid-2007---- 32 44 53 52 43 50 51 28 SB
InTheLoop-------- 49 66 68 68 61 65 65 67 
JB92------------- 32 54 42 50 58 63 66 66 
jlp95bwfc-------- 32 16 20 30 23 26 21 31 
Katie-Jane------- 68 26 59 46 44 51 28 25 SB
lauro------------ 62 66 41 11 13 16 10 08 SB
LostFool--------- 17 46 45 61 65 67 67 42 
Mal_Practice----- 62 45 31 18 38 45 52 55 
Mark F----------- 32 12 07 05 11 14 16 14 
Matthartlane----- 62 59 25 06 01 02 01 01 
MinkyJoe--------- 49 48 13 22 32 30 12 11 SB
neilwatson------- 49 65 57 40 44 51 42 52 
Partyanimal------ 30 07 22 09 06 08 07 10 
Realale---------- 49 62 60 53 44 51 47 38 SB
Code:
Renegade Master-- 49 66 50 40 22 25 48 58 
Scratchy.-------- 13 58 65 66 59 58 61 62 
Simon1984-------- 49 30 37 20 29 30 28 29 
taurus_67-------- 05 11 03 04 03 05 02 04 
Terrence Chant--- 22 30 25 37 41 48 33 33 
Thebenster------- 22 30 31 42 56 62 52 55 
Tokyo------------ 17 20 37 26 23 26 33 33 
tonypennys------- 11 15 17 27 38 44 46 47 
topgooner100----- 29 41 56 45 42 49 49 30 
TruffleShuffle--- 46 42 25 37 19 22 17 26 
tso-------------- 32 30 42 60 55 61 55 54 
U.R.Correct------ 17 40 60 53 40 39 39 41 
uls2000---------- 32 16 25 37 54 59 64 63 
Watcher #1------- 32 30 31 33 19 22 31 35 
willrelf92------- 02 01 06 01 02 04 05 03 
WoodsMonk-------- 22 48 40 35 36 41 28 17 SB
Xavier Quebeck--- 22 30 31 42 44 51 58 43 
yakutz----------- 05 04 05 08 13 09 11 08
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-10-2015, 15:17
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 (01) Matthartlane----- 111 (34) 7 34 SB
02 (08) lauro------------ 88 (32) 6 32 SB
03 (04) Darren Lethem---- 86 (27) 2 28 SB
04 (07) bazzaroo--------- 84 (28) 5 28 SB
05 (11) MinkyJoe--------- 83 (29) 3 29 SB
06 (03) willrelf92------- 81 (29) 2 30 
06 (17) WoodsMonk-------- 81 (29) 2 29 SB
08 (15) Fish Go Deep----- 79 (29) 5 29 SB
08 (38) Realale---------- 79 (29) 6 29 SB
10 (20) Benny Johns------ 78 (30) 2 31 SB
11 (24) dyer24----------- 78 (28) 0 28 SB
12 (16) beth84----------- 78 (27) 1 27 SB
13 (02) dbal------------- 78 (26) 1 26 SB
14 (13) DimbleBurbleby--- 76 (25) 0 26 
14 (40) Cissy Fairfax---- 76 (25) 6 25 SB
16 (08) yakutz----------- 75 (30) 0 30 SB
16 (12) DDRickyDD-------- 75 (30) 4 30 SB
16 (35) dean michael----- 75 (30) 1 30 SB
19 (30) topgooner100----- 75 (26) 5 26 PB
20 (22) clarky323-------- 75 (24) 3 24 SB
21 (28) Hibs-kid-2007---- 74 (27) 2 27 SB
22 (04) taurus_67-------- 73 (26) 0 26 
22 (26) TruffleShuffle--- 73 (26) 9 26 SB
24 (47) digiremote------- 72 (29) 1 29 SB
25 (14) Mark F----------- 72 (27) 2 29 
25 (33) Terrence Chant--- 72 (27) 2 27 SB
25 (33) Tokyo------------ 72 (27) 1 27 
28 (29) Simon1984-------- 72 (26) 0 26 
29 (18) charlieparr------ 71 (28) 2 29 
30 (19) HaloJoe---------- 71 (26) 1 26 
31 (32) fatsi------------ 70 (27) 0 28 
32 (38) Chris MacL------- 70 (26) 1 28 
33 (35) Watcher #1------- 69 (27) 1 31 
34 (06) Croctacus-------- 69 (26) 2 26 SB
35 (41) U.R.Correct------ 69 (21) 5 23 SB
36 (52) neilwatson------- 68 (28) 0 28 SB
37 (10) Partyanimal------ 68 (24) 5 25 
38 (47) tonypennys------- 67 (25) 0 30 
39 (43) Xavier Quebeck--- 66 (26) 1 26 SB
40 (37) daleman---------- 66 (24) 2 25 SB
41 (55) Thebenster------- 65 (28) 2 28 SB
42 (23) dazc------------- 65 (25) 0 27 
43 (21) davethecue------- 65 (24) 0 26 
44 (54) tso-------------- 64 (28) 2 29 SB
45 (31) jlp95bwfc-------- 64 (26) 0 27 
46 (42) LostFool--------- 64 (22) 1 22 SB
46 (46) anap------------- 64 (22) 3 25 
46 (49) EPY-------------- 64 (22) 0 25 
49 (62) Scratchy.-------- 62 (27) 0 27 PB
50 (51) Cuishla---------- 62 (22) 0 22 
51 (27) DimSum----------- 61 (29) 0 30 
52 (25) Katie-Jane------- 61 (25) 2 25 SB
52 (43) cheeks----------- 61 (25) 0 25 
54 (53) Apple_Crumble---- 61 (23) 0 25 
55 (55) Mal_Practice----- 60 (27) 0 27 
56 (57) eugenespeed------ 60 (26) 1 26 SB
57 (45) dosanjh1--------- 60 (21) 0 21 PB
58 (59) Hayden----------- 59 (22) 2 22 SB
59 (63) familyguy8904---- 58 (23) 1 27 
60 (58) Renegade Master-- 57 (18) 0 19 
61 (50) Cluedon657------- 56 (21) 2 21 SB
62 (60) clm2071---------- 53 (19) 1 20 
63 (61) All Of Me-------- 50 (22) 1 23 
64 (67) InTheLoop-------- 49 (19) 0 19 SB
65 (68) dgsmith---------- 46 (20) 0 21 
66 (63) uls2000---------- 43 (17) 2 21 
67 (65) DartGuru--------- 40 (14) 0 20 
68 (66) JB92------------- 35 (16) 0 24

Matt’s lead of 23 points over lauro in the form guide is the biggest lead any player has had since Arthur Pringle had his incredible run in the middle of the 2009-10 season (and led the form guide by 31 points at one stage).

In other news, Truffle Shuffle made it nine max weeks in a row max as the Bournemouth keeper’s boob landed him their 1-1 draw with Watford.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 05-10-2015, 15:18
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 (01) Katie-Jane-------- --- +00 +00 +00 +04 +00 +10 +00 +14
01 (03) Matthartlane------ +00 +00 +03 -03 +04 +00 +07 +03 +14
03 (05) Realale----------- +00 +00 +03 +00 +04 +00 +03 +03 +13
04 (03) digiremote-------- +00 +00 +00 +00 +09 +00 +02 +00 +11
05 (10) Benny Johns------- +00 +00 +00 +00 +04 +00 +03 +03 +10
05 (10) LostFool---------- +00 +00 +03 --- +04 +00 +00 +03 +10
05 (10) Mark F------------ +00 +00 +00 +00 +04 +00 +03 +03 +10
05 (05) taurus_67--------- +00 +00 +00 +00 +07 +00 +03 +00 +10
05 (10) willrelf92-------- +00 +00 +00 +00 +04 +00 +03 +03 +10
10 (02) dazc-------------- +05 +00 +00 +00 +04 +00 +03 -03 +09
10 (07) topgooner100------ +05 +00 +00 +00 +04 +00 +00 +00 +09
12 (09) MinkyJoe---------- +00 +00 +03 +00 +02 +00 +03 +00 +08
13 (10) Cluedon657-------- +00 +00 +00 +00 +00 +00 +07 +00 +07
13 (10) Cuishla----------- +00 +00 +03 +00 +04 +00 +00 +00 +07
13 (10) daleman----------- +00 +00 +00 +00 +04 +00 +03 +00 +07
13 (27) familyguy8904----- +00 +00 +00 +00 +04 +00 +00 +03 +07
13 (10) Hibs-kid-2007----- +00 +00 +00 +00 +04 +00 +03 +00 +07
Code:
13 (27) Thebenster-------- +00 +00 -03 +00 +04 +00 +03 +03 +07
13 (10) U.R.Correct------- -03 +00 +00 +00 +00 +03 +07 +00 +07
13 (10) WoodsMonk--------- -03 +00 +03 +00 +04 +00 +03 +00 +07
21 (38) clm2071----------- +00 +00 +03 +00 --- +00 +00 +03 +06
21 (38) Darren Lethem----- +00 +00 +00 +00 +00 +00 +03 +03 +06
21 (38) DDRickyDD--------- +00 +00 +00 +00 +04 +00 -01 +03 +06
21 (22) DimSum------------ +05 +00 +00 +00 +04 +00 -03 +00 +06
21 (22) dosanjh1---------- +00 +00 +00 +00 +00 +03 +03 +00 +06
21 (22) lauro------------- +00 +00 +03 +00 +04 +00 -01 +00 +06
21 (07) yakutz------------ +00 +00 +00 +00 +04 +03 +02 -03 +06
28 (42) clarky323--------- +00 +00 +00 +00 +02 +00 +00 +03 +05
28 (25) Scratchy.--------- +05 +00 +00 +00 +00 +00 +00 +00 +05
30 (43) anap-------------- -03 +00 +00 +00 +04 +00 +00 +03 +04
30 (10) Apple_Crumble----- +00 +00 +00 +00 +04 +00 +03 -03 +04
30 (27) bazzaroo---------- +00 +00 +00 +00 +04 +00 +00 +00 +04
30 (27) DartGuru---------- +00 +00 +00 +00 +04 --- --- +00 +04
30 (27) dean michael------ +00 +00 +00 +00 +04 +00 +00 +00 +04
Code:
30 (27) DimbleBurbleby---- +00 +00 +00 +00 +07 -03 +00 +00 +04
30 (43) HaloJoe----------- +05 -03 +00 +00 +04 +00 -05 +03 +04
30 (27) jlp95bwfc--------- -03 +00 +00 +00 +04 +00 +03 +00 +04
30 (27) Mal_Practice------ +00 +00 +00 +00 +04 +00 +00 +00 +04
30 (27) Simon1984--------- +00 +00 +00 +00 +04 +00 +00 +00 +04
30 (27) tonypennys-------- -03 +00 +00 +00 +04 +00 +03 +00 +04
30 (10) uls2000----------- +00 +00 +00 +00 +04 +00 +03 -03 +04
30 (43) Watcher #1-------- +00 +00 +00 +00 +04 -03 +00 +03 +04
30 (27) Xavier Quebeck---- +00 +00 +00 +00 +04 +00 +00 +00 +04
44 (38) dyer24------------ +00 +00 +00 +00 +00 +03 +00 +00 +03
45 (43) All Of Me--------- +00 +00 +00 +00 +02 -03 +02 +00 +01
45 (43) beth84------------ -03 +00 +00 +00 +04 +00 +00 +00 +01
45 (43) cheeks------------ -03 +00 +00 +00 +04 +00 +00 +00 +01
45 (43) Croctacus--------- +00 +00 +03 +00 -02 +00 +00 +00 +01
45 (43) Partyanimal------- +00 +00 -03 +00 +04 +03 -03 +00 +01
45 (43) tso--------------- +00 +00 +00 +00 +04 +00 -03 +00 +01
51 (53) davethecue-------- +00 +00 +00 +00 +00 +00 +00 +00 +00
Code:
51 (53) dbal-------------- -03 +00 +00 --- +04 +00 -01 +00 +00
51 (53) EPY--------------- +00 +00 +00 +00 +00 -03 +03 +00 +00
51 (53) Renegade Master--- +00 +00 +00 +00 +03 +00 -03 +00 +00
55 (57) dgsmith----------- +00 +00 +00 +00 +04 +00 -05 +00 -01
55 (57) Hayden------------ +00 +00 -03 +00 +02 -03 +03 +00 -01
57 (43) Chris MacL-------- +00 +00 +00 +00 +04 +00 -03 -03 -02
57 (59) fatsi------------- -03 +00 -03 +00 +04 +00 +00 +00 -02
57 (59) InTheLoop--------- +00 +00 +00 +00 -04 +00 +02 +00 -02
60 (63) eugenespeed------- +00 +00 +00 +00 -05 +00 +02 +00 -03
60 (63) JB92-------------- -03 +00 +00 +00 +00 --- --- --- -03
60 (63) Tokyo------------- +00 +00 +00 +00 +00 +00 -03 +00 -03
63 (59) charlieparr------- -03 +00 +00 +00 +04 +00 -03 -03 -05
63 (59) Fish Go Deep------ -03 +00 +00 +00 +04 +00 -03 -03 -05
65 (66) neilwatson-------- -03 +00 +00 +00 +00 +00 -03 +00 -06
65 (66) TruffleShuffle---- -03 +00 +00 +00 +00 +00 -03 +00 -06
67 (68) Cissy Fairfax----- -03 +00 +00 +00 -05 +00 +01 +00 -07
68 (69) Terrence Chant---- -03 +00 -03 +00 +00 +00 -03 -03 -12
Finally, the trend for a paucity of late goals continued as the only pat this week was the aforementioned Palace penalty that sealed their 2-0 win over the Baggies.

If you read the earlier stats table you’ll know that 15 players landed a +3 from the fixture, and / or if you read Dim’s Saturday report you’ll know that compared to eight 1-0 pickers incurring a -3.

So at the top as we head into the international break Matt joins Katie-Jane in the lead on +14, whilst at the other end of spectrum Terrence Chant is covered in more excrement than Corrie Callum’s corpse as he stays on course to beat his own personal best (worst?) total of -55. Yes, -55.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 12-10-2015, 11:41
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 willrelf92----- 54 01 3 18
02 clarky323------ 53 03 2 17
02 yakutz--------- 53 03 2 17
04 DimSum--------- 52 02 2 18
05 DimbleBurbleby- 50 02 2 17
05 davethecue----- 50 02 2 17
07 WoodsMonk------ 49 01 2 18
08 charlieparr---- 48 02 2 16
09 tonypennys----- 47 01 2 17
10 Apple_Crumble-- 46 02 2 15
11 fatsi---------- 46 03 1 16
12 Terrence Chant- 46 04 0 17
13 neilwatson----- 45 01 2 16
13 uls2000-------- 45 01 2 16
13 Cissy Fairfax-- 45 01 2 16
16 digiremote----- 44 03 1 15
17 tso------------ 44 01 1 18
18 Chris MacL----- 43 01 2 15
18 EPY------------ 43 01 2 15
18 Cuishla-------- 43 01 2 15
21 familyguy8904-- 43 02 1 16
22 beth84--------- 42 01 1 17
23 Thebenster----- 41 02 1 15
24 Darren Lethem-- 40 00 2 15
25 Mark F--------- 40 01 1 16
26 Partyanimal---- 40 02 0 17
26 basdfg--------- 40 02 0 17
28 taurus_67------ 38 01 1 15
29 Realale-------- 36 02 0 15
30 dean michael--- 34 00 0 17
31 DDRickyDD------ -- 00 0 00
31 Hibs-kid-2007-- -- 00 0 00
31 Xavier Quebeck- -- 00 0 00
31 Phoenix04------ -- 00 0 00
Another cracking round by Will saw him emerge as matchday 9 top scorer with 54 points. This comprised 18/26, with one regulation max (Russia) and critically THREE ubers courtesy of Italy, Georgia and Poland v Scotland – what a crucial one that last gasper may prove to be.

Well done too to Clarky, Yak, Dim, Dim and Dave on reaching / surpassing 50 points.

NB: the above and following table only account for the matches from Thursday to Saturday inclusive obviously.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 12-10-2015, 11:43
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
01 (01) willrelf92----- 58 32 32 42 48 65 55 44 54 430 24 12 149
02 (03) DimSum--------- 41 39 43 46 50 55 58 43 52 427 26 09 152
03 (02) charlieparr---- 37 45 47 48 51 38 61 49 48 424 28 08 150
04 (05) Terrence Chant- 37 47 45 43 44 56 48 42 46 408 24 06 153
05 (07) DimbleBurbleby- 36 41 36 36 49 59 53 43 50 403 24 09 143
06 (04) Darren Lethem-- 50 43 33 41 58 45 41 51 40 402 24 08 145
07 (06) Chris MacL----- 44 47 45 36 54 53 48 30 43 400 25 05 150
08 (12) clarky323------ 27 47 39 34 38 60 61 36 53 395 21 10 141
09 (09) tonypennys----- 39 38 46 34 49 48 55 38 47 394 16 12 143
10 (08) EPY------------ 38 41 47 34 47 68 36 37 43 391 20 09 143
11 (10) digiremote----- 39 41 39 40 47 51 45 42 44 388 23 09 137
12 (16) yakutz--------- 34 40 54 25 47 50 40 42 53 385 18 09 143
13 (11) Partyanimal---- 43 37 37 42 43 58 46 37 40 383 28 05 137
14 (13) Mark F--------- 34 24 43 43 46 58 53 41 40 382 21 05 147
15 (15) Apple_Crumble-- 37 43 34 37 45 58 41 37 46 378 25 07 134
16 (14) basdfg--------- 26 30 44 39 49 50 45 52 40 375 24 03 144
17 (19) neilwatson----- 36 39 41 31 36 45 62 40 45 375 15 08 145
Code:
