Code:
01 (02) Apple_Crumble----- 21 16 14 10 13 08 22 21 18 19 237 23 2 90
02 (01) Matthartlane------ 08 17 11 11 08 04 11 14 08 16 235 20 3 88
03 (04) dazc-------------- 13 12 14 17 11 04 20 12 18 29 235 18 3 90
04 (09) charlieparr------- 10 13 17 10 08 06 17 07 11 22 218 22 0 85
05 (15) lauro------------- 08 18 17 08 08 09 11 07 13 23 215 21 0 87
06 (07) Xavier Quebeck---- 08 27 12 10 04 09 24 08 13 15 213 17 2 83
07 (05) dbal-------------- 10 15 09 11 12 08 08 -- 09 -- 213 14 3 78
08 (03) Croctacus--------- 15 13 06 08 13 04 10 21 13 06 212 12 4 85
09 (10) DimSum------------ 06 13 19 08 13 06 19 07 19 16 212 14 2 89
10 (08) Mark F------------ 10 15 16 11 04 11 14 06 08 13 211 19 0 84
11 (18) Tokyo------------- 11 13 12 13 10 04 06 17 14 21 210 22 0 81
12 (06) Katie-Jane-------- 18 17 19 10 11 -- 19 11 11 07 209 18 1 77
13 (14) dean michael------ 11 12 13 11 15 04 11 07 16 16 209 13 2 87
14 (11) Chris MacL-------- 10 17 14 20 10 09 11 17 08 15 208 16 2 86
15 (35) Benny Johns------- 04 12 12 08 11 14 07 09 10 21 206 17 1 83
16 (27) Realale----------- 09 17 11 11 17 08 11 14 08 18 205 15 2 86
17 (21) Partyanimal------- 11 10 14 10 15 06 09 06 10 16 204 19 1 79
Code:
18 (12) dyer24------------ 08 12 12 08 19 02 13 12 08 11 204 13 3 84
19 (13) TruffleShuffle---- 26 14 07 10 13 13 09 07 12 10 203 15 0 85
20 (28) dosanjh1---------- 10 13 11 08 18 09 06 11 21 16 202 17 3 75
21 (21) Fish Go Deep------ 04 21 15 09 04 11 09 04 06 14 202 19 1 76
22 (19) taurus_67--------- 08 10 09 11 12 09 09 06 13 13 202 17 1 81
23 (16) bazzaroo---------- 08 12 06 08 16 09 08 02 06 10 201 09 6 78
24 (36) tonypennys-------- 12 15 08 06 06 06 19 09 11 15 199 13 2 84
25 (17) Cissy Fairfax----- 13 15 17 09 11 09 11 06 16 08 198 17 3 76
26 (31) clarky323--------- 04 12 09 10 21 09 09 13 06 13 198 14 4 74
27 (20) Thebenster-------- 10 15 14 13 06 11 14 11 15 09 198 12 2 85
28 (23) yakutz------------ 10 10 04 08 11 09 04 13 00 10 198 13 1 85
29 (31) daleman----------- 15 18 09 -- 10 -- 11 07 14 11 196 14 4 69
30 (48) Hibs-kid-2007----- 13 12 11 06 11 07 06 00 13 19 196 14 2 78
31 (39) Watcher #1-------- 04 14 18 13 06 06 13 04 06 13 196 14 0 83
32 (25) EPY--------------- 08 15 09 08 16 12 15 13 -- -- 195 15 2 72
33 (34) DartGuru---------- 14 20 08 08 20 11 09 10 10 10 195 12 3 74
34 (51) Hayden------------ 13 08 11 06 08 04 19 08 11 21 194 18 0 78
Code:
35 (40) davethecue-------- 06 15 13 07 13 09 09 07 11 12 194 14 3 78
36 (29) Simon1984--------- 04 16 08 10 15 07 13 02 10 08 194 11 3 79
37 (30) fatsi------------- 18 14 11 08 -- 09 08 16 08 08 194 08 4 80
38 (44) eugenespeed------- 09 10 09 15 20 -- 11 13 13 13 194 09 3 81
39 (42) tso--------------- 08 10 16 11 18 04 09 10 18 12 194 10 2 87
40 (24) topgooner100------ 19 12 11 02 08 06 09 10 20 06 193 11 6 72
41 (41) Darren Lethem----- 15 13 06 04 04 04 09 09 09 11 193 16 1 76
41 (50) Terrence Chant---- 08 10 11 08 08 04 09 17 11 19 193 16 1 79
43 (26) Mal_Practice------ 16 18 09 06 13 04 13 11 19 06 193 12 3 78
44 (33) HaloJoe----------- 19 16 06 15 12 04 09 09 -- 06 191 10 5 73
45 (45) Cuishla----------- 09 10 18 15 02 09 15 04 11 09 189 14 3 72
46 (52) DimbleBurbleby---- 13 12 11 08 11 09 09 04 10 16 189 14 1 77
47 (46) WoodsMonk--------- 08 10 08 08 06 14 09 09 09 11 189 10 3 80
48 (37) MinkyJoe---------- 14 15 09 06 06 06 06 06 15 04 189 11 2 80
48 (37) willrelf92-------- 09 12 08 06 06 10 08 08 04 06 189 11 2 82
50 (43) LostFool---------- 10 10 17 12 12 11 06 15 -- -- 187 11 2 72
51 (55) familyguy8904----- 08 19 13 08 13 02 13 06 08 15 187 09 2 81
Code:
52 (54) digiremote-------- 06 12 07 08 18 06 12 02 13 13 185 12 1 79
53 (47) DDRickyDD--------- 10 10 06 06 18 07 07 11 10 06 184 12 0 82
54 (56) U.R.Correct------- 10 15 05 08 14 06 13 05 15 13 183 09 4 72
55 (57) Cluedon657-------- 15 11 15 08 06 09 04 06 15 18 183 11 2 75
56 (53) beth84------------ 04 17 06 10 08 06 15 14 06 09 182 07 5 75
57 (63) InTheLoop--------- 16 10 21 08 09 09 04 09 12 23 181 13 2 71
58 (65) clm2071----------- 10 14 08 06 11 08 16 04 09 24 178 16 0 72
59 (49) cheeks------------ 13 12 09 08 -- 11 13 02 13 -- 177 08 3 70
60 (61) neilwatson-------- 07 17 06 10 08 04 14 04 08 15 174 10 0 78
61 (58) Renegade Master--- 14 13 09 06 09 09 07 02 18 12 173 19 0 61
62 (59) dgsmith----------- 04 19 07 08 06 06 21 07 18 04 166 08 2 70
63 (62) uls2000----------- 14 08 11 04 04 02 14 12 11 07 165 15 0 63
64 (60) jlp95bwfc--------- 08 -- 15 10 13 08 09 -- -- -- 160 09 1 64
65 (64) Scratchy.--------- 09 12 09 08 18 02 -- 12 06 04 159 06 3 66
66 (66) anap-------------- 04 06 -- 08 -- 08 -- 07 06 11 152 08 2 59
67 (67) All Of Me--------- 11 06 08 09 -- 06 10 11 -- 05 139 08 1 55
The big news is, for the first time since week 6, we have a new leader!
Apple Crumble ends 2015 by displacing
Matt by 2 points. Overall the top 3 are separated by only 2 points – this is the second closest competition we have ever had at this stage of the season (two seasons ago the top 3 all had the same points total after 19 weeks).
A few of you in the chase / further down the table may be wondering if realistically you can still win. In only 2 of the previous seasons has the eventual winner not been in the top 5 at the half way point of the season (
Sattrega was 10th in 2011-12 before going on to win it in for the second successive season, whilst
Tokyo was as low as 13th at this stage in 2008-09, before also going on to retain his title that season).
In only 3 of the previous season has the leader at this stage held on to win the title at the end of the season (Sattrega and
Charlieparr managed that feat in their respective first title winning seasons as well as
Tennis_Maestro in the very first season).
Only once previously would Apple Crumble’s 237 points have given him the lead at this stage of the season (he would have led by a single point from
yakutz in 2008-09). The best score after 19 week’s was 284 by
neilwatson last season.
No player has scored in more than 90 of 190 matches so far – all previous seasons have seen at least one player score in more matches than that at this stage of the season.
This modest scoring is partly because, at the half-way point of the season, we have only had 73 home wins (5 fewer than any previous season and 25 fewer than at this stage 6 seasons ago). For the recored there have also been 54 draws (only 2 of the past 10 seasons have had more draws) and 63 away wins (higher than any of the past 10 seasons).
Finally, apropros nothing,
Clarky323’s predictions for this set of fixtures contained the 200,000th prediction during the 10 years of this competition!