Table after Wednesday (2nd round)
MX=Number of maxes
CW=Number of correct winners(non max)
RB=Number of round bonuses achieved
1R=1st round score
2R=2nd round score
TOT=Overall points scored
Code:
Pos---------------MX CW RB 1R 2R TOT
dtcdtcdtc---------09 04 02 29 10.5 39.5
benson_79---------09 05 00 24 14 38
Cuishla-----------09 07 00 29 09 38
JBO---------------08 05 00 20 16 36
tso---------------08 05 01 25 10.5 35.5
bazzaroo----------06 09 01 24 09.5 33.5
dean michael------08 07 00 29 04 33
coventrywooo------06 06 00 15 16 31
clarky323---------06 08 00 21 09 30
tonypennys--------06 08 00 21 09 30
Code:
DimSum------------07 06 00 25 04 29
Mark F------------07 05 00 24 04 28
Hayden------------07 04 00 23 04 27
davethecue--------06 06 00 20 07 27
Terrence Chant----06 05 00 18 09 27
Darren Lethem-----05 08 00 21 04 25
Xavier Quebeck----05 06 00 17 07 24
dazc--------------03 06 01 11 10.5 21.5
jake1981----------03 10 00 17 04 21
chingalingtonk----03 05 00 13 02 15
RESULTS
Smith(8) 2-3 J Lewis
Chisnall 2-3 Klaasen
Van Gerwen(1) 3-1 Huybrechts
A Lewis(5) 0-3 Webster
Thornton(7) 3-0 Pipe
Suljovic 3-0 Whitlock
Van der Voort 3-0 Jenkins
Anderson(2) 1-3 White
Bonus 2nd Round: Van Gerwen 160 (dtcdtcdtc,tso,dazc,bazzaroo)
coventrywooo and
JBO joint top scored with 16pts

in a very hard to pick a winner 2nd round

Four of us found the bonus including
dtcdtcdtc who now leads by a whopping 1.5pts