From Hassan.
Sunday 25th October 2015 - Overnights
BBC One
06:00 - Breakfast: 0.75m (29.0%)
07:35 - Match of the Day: 1.42m (22.4%)
09:00 - The Andrew Marr Show: 1.32m (16.9%)
10:00 - Sunday Morning Live: 0.78m (10.5%)
11:00 - Sunday Politics: 0.71m (9.7%)
12:15 - Bargain Hunt: 1.20m (14.8%)
13:00 - BBC News: 1.49m (16.7%)
13:15 - Homes Under the Hammer: 1.23m (13.4%)
14:15 - Autumn's Supermarket Secrets: 1.27m (12.3%)
15:15 - Escape to the Country: 1.49m (12.5%)
16:00 - Points of View: 1.32m (9.5%)
16:15 - Songs of Praise: 1.29m (8.4%)
16:50 - DIY SOS: Homes for Veterans: 1.58m (8.9%)
17:50 - BBC News: 4.11m (21.4%)
18:05 - BBC Regional News: 5.99m (31.0%)
18:15 - Countryfile: 7.04m (33.8%)
19:15 - Strictly Come Dancing: 8.66m (35.8%)
20:00 - Antiques Roadshow: 5.57m (23.5%)
21:00 - From Darkness: 2.88m (13.1%)
22:00 - BBC News: 3.83m (22.3%)
BBC Two
19:00 - Caribbean with Simon Reeve: 0.94m (4.0%)
20:00 - Earth's Wildest Waters: 0.81m (3.4%)
21:00 - Britain's Ultimate Pilots: Inside the RAF: 1.36m (6.2%)
22:00 - Match of the Day 2: 1.73m (13.0%)
ITV (inc +1)
15:00 - Rugby World Cup: Argentina v Australia: 3.37m (22.0%)
18:15 - ITV News: 2.76m (14.0%)
18:30 - Jekyll and Hyde: 3.36m (15.7%)
19:30 - The X Factor: 6.47m (27.0%)
21:00 - Downton Abbey: 7.64m (34.7%)
22:00 - ITV News & Weather: 2.11m (12.5%)
Channel 4 (inc +1)
20:00 - Great Canal Journeys: 1.72m (7.3%)
21:00 - Homeland: 0.90m (4.3%)
22:15 - 8 Out of 10 Cats Does Countdown: 0.62m (4.8%)
Channel 5 (inc +1)
19:05 - FILM: Rush Hour: 0.76m (4.4%)
21:00 - 2015 MTV Europe Music Awards: 0.43m (2.4%)
Primetime shares
BBC One: 24.0%
ITV: 22.7% (+1: 1.4%)
BBC Two: 6.0%
Channel 4: 3.9% (+1: 0.7%)
Channel 5: 2.5% (+1: 0.4%)
BBC One Breakdown
Code:
18:00 - 5.34m (27.9%)
18:15 - 5.85m (29.6%)
18:30 - 6.51m (31.5%)
18:45 - 7.11m (33.8%)
19:00 - 8.33m (38.6%)
19:15 - 8.56m (37.4%)
19:30 - 8.79m (35.8%)
19:45 - 8.54m (34.9%)
20:00 - 5.53m (23.4%)
20:15 - 5.52m (23.6%)
20:30 - 5.51m (23.2%)
20:45 - 5.71m (23.9%)
ITV Breakdown (inc +1)
Code:
18:30 - 3.35m (16.2%)
18:45 - 3.35m (15.9%)
19:00 - 3.36m (15.6%)
19:15 - 3.39m (14.8%)
19:30 - 5.13m (20.9%)
19:45 - 5.24m (21.5%)
20:00 - 7.41m (31.3%)
20:15 - 6.82m (29.2%)
20:30 - 7.11m (30.0%)
20:45 - 6.65m (27.9%)
21:00 - 7.93m (34.4%)
21:15 - 7.51m (33.8%)
21:30 - 7.71m (35.2%)
21:45 - 7.39m (35.3%)
The breakdown for Jekyll and Hyde was very consistent.