Here it is at last
15:30 Sandown 6 Feb 2016
Betfred Masters Handicap Chase (Class 2) (5YO plus)
Winner £31,280 - 8 declared to run
3M 37Y
Chase: good to soft-good in places; hurdle: soft-good to soft in places
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 242154 Seventh Sky14tp 9 11-12 Charlie Mann Daryl Jacob 152 115 161
2 3F8-80 Unioniste49 8 11-10 Paul Nicholls44 Nick Scholfield 150 150 165
3 157-0U Black Thunder28t 9 11-9 Paul Nicholls44 Sam Twiston-Davies 149 121 158
4 3-P026 Le Reve7b1 8 11-4 Lucy Wadham44 Harry Skelton 144 141 163
5 51-214 Knock House57 7 11-4 Mick Channon Gavin Sheehan 144 116 161
6 32UU-2 Summery Justice63p 12 10-12 Venetia Williams47 Charlie Deutsch5 138 144 158
7 47-154 Saroque28 9 10-5 Venetia Williams47 Aidan Coleman 131 125 159
8 UF/624 Pete The Feat23t 12 10-4 Charlie Longsdon57 Richard Johnson 130 125 164
Forecast: 10/3 Summery Justice, 9/2 Knock House, 5/1 Le Reve, 11/2 Black Thunder, 13/2 Unioniste, 7/1 Seventh Sky, 8/1 Saroque, 12/1 Pete The Feat