At last and only 8 runners
15:45 Doncaster 5 Mar 2016
BetBright Grimthorpe Chase (Handicap) (Class 2) (5YO plus)
Winner £34,408 - 8 declared to run
3M 2F 14Y
Good to soft-soft in places
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 51F-66 The Druids Nephew85p 9 11-12 Neil Mulholland71 Denis O'Regan 155 110 160
2 29-411 Drop Out Joe119p 8 11-8 Charlie Longsdon60 Richard Johnson 151 95 159
3 421547 Seventh Sky28tp 9 11-7 Charlie Mann Daryl Jacob 150 120 166
4 U12-31 The Last Samuri69 8 11-6 Kim Bailey40 David Bass 149 100 160
5 031-09 Just A Par91 9 11-4 Paul Nicholls55 Sean Bowen 147 137 159
6 P-501F Sego Success49p 8 11-3 Alan King60 Tom Cannon 146 137 161
7 04-075 Band Of Blood21t 8 10-3 Dr Richard Newland50 Will Kennedy 132 119 161
8 366-15 Ikorodu Road35p 13 10-3 Graeme McPherson100 Brendan Powell 132 150 161
Forecast: 3/1 The Last Samuri, 4/1 Sego Success, 4/1 Drop Out Joe, 9/2 The Druids Nephew, 10/1 Just A Par, 11/1 Seventh Sky, 14/1 Ikorodu Road, 14/1 Band Of Blood