Results Extreme Rules
37 Entered
( )=How Many Selected Correctly
1)Roman Reigns 2pts-(36)
2)The Miz 2pts-(26)
3)Rusev 2pts-(33)
4)New Day 2pts-(35)
5)Charlotte 2pts-(36)
6)Dean Ambrose 1pt-(37)
7)Luke Gallows+Karl Anderson 1pt-(36)
8)Baron Corbin 1pt-(36)
B1)The Uso's 1pt-(4)
B2)One 1pt-(27)
B3)18 Minutes 1pt-(5)
B4)Xavier Woods 1pt-(0)
B5)Five 1pt-(23)
Most Popular Winning Pick
Dean Ambrose (37)
Top Scorers (Max 18)
calderyon,Harris_07,wowboy,Chippy Chips (16)
Code:
Table after Extreme Rules
---------------------------RR FL WM PB ER TL
1)calderyon----------------13 10 15 12 16 66
2)Role Model---------------12 10 14 12 15 63
3)Chippy Chips-------------11 10 13 12 16 62
4)tso----------------------13 10 10 12 15 60
4)wowboy-------------------12 10 10 12 16 60
6)brb----------------------15 11 10 09 13 58
7)sparky07-----------------10 11 09 12 15 57
7)xtremelionheart----------12 10 12 08 15 57
9)lionsof66----------------07 09 12 13 15 56
10)KingOli-----------------13 10 10 11 11 55
11)JMTD--------------------11 10 07 11 15 54
Code:
12)dazc--------------------07 12 12 08 14 53
12)PDS1985-----------------07 11 08 12 15 53
14)Joooe-------------------07 10 09 11 15 52
15)Hollie_Louise-----------12 11 03 12 13 51
15)James Frederick---------07 10 10 10 14 51
15)TheTrader78-------------08 09 07 12 15 51
18)kingofcakes-------------10 09 09 06 15 49
19)pembo2004---------------05 12 08 11 12 48
20)gerry d-----------------09 10 05 11 12 47
20)leeowls87---------------08 10 09 08 12 47
20)Nik01-------------------07 10 06 09 15 47
Code:
20)BFGArmy-----------------08 10 06 08 15 47
20)Harris_07---------------05 10 10 06 16 47
20)AceMcCloud--------------08 10 07 09 13 47
26)Mmmbop------------------08 10 08 09 11 46
26)EESuperFan--------------09 10 -- 12 15 46
28)Sinister2010------------04 10 09 11 11 45
28)ritchie4eva-------------08 10 05 07 15 45
30)england66---------------08 11 06 08 11 44
30)Psycho_Ned--------------07 10 07 08 12 44
32)gother------------------05 09 11 08 09 42
32)Cissy Fairfax-----------06 09 08 08 11 42
32)LaFleur-----------------11 10 -- 09 12 42
Code:
35)mightymatt--------------11 10 06 12 -- 39
36)mccaffep----------------09 08 05 -- 15 37
37)DefyTheOdds-------------06 10 08 09 -- 33
38)Ross1874----------------05 08 07 -- 12 32
39)tonypennys--------------08 07 10 06 -- 31
39)Wayne814----------------08 10 07 06 -- 31
41)King Kunta---------------- 10 07 07 -- 24
42)AJ Wheels---------------06 10 07 -- -- 23
43)Conor Mchale------------09 10 -- -- -- 19
43)Xavier Quebeck----------10 -- 09 -- -- 19
45)homer2012---------------06 -- -- -- 08 14
46)DejaVoodoo---------------- -- 07 -- -- 07
4 joint top scorers this time including leader
calderyon who has a 3pt lead
This is coming down to who can fluke the bonuses as the matches are so obvious
Next PPV M.I.T.B June 19th