Results Battleground
34 Entered
( )=How Many Selected Correctly
1)Dean Ambrose 2pts-(27)
2)Cena+Enzo+Cass 1pt-(32)
3)Sami Zayn 1pt-(26)
4)Natalya 1pt-(19)
5)VOID -NO WINNER
6)Rusev 2pts-(34)
7)Wyatt Family 1pt-(28)
8)Bayley+Sasha Banks 1pt-(33)
9)Breezango 1pt-(8)
B1)Charlotte+Dana Brooke 1pt-(0)
B2)Xavier Woods 1pt -(23)
B3)19 Minutes 1pt -(0)
B4)Three 1pt -(15)
B5)John Cena 1pt -(25)
Most Popular Winning Pick
Rusev (34)
Top Scorers (Max 15)
dazc,Role Model,tso (13)
Table after Battleground
Code:
---------------------------RR FL WM PB ER MB BG TL
1)calderyon----------------13 10 15 12 16 14 11 91
2)Role Model---------------12 10 14 12 15 11 13 87
3)Chippy Chips-------------11 10 13 12 16 12 11 85
3)wowboy-------------------12 10 10 12 16 14 11 85
3)tso----------------------13 10 10 12 15 12 13 85
6)xtremelionheart----------12 10 12 08 15 13 11 81
7)lionsof66----------------07 09 12 13 15 12 11 79
8)dazc---------------------07 12 12 08 14 12 13 78
9)brb----------------------15 11 10 09 13 09 10 77
10)KingOli-----------------13 10 10 11 11 12 06 73
11)JMTD--------------------11 10 07 11 15 07 11 72
11)James Frederick---------07 10 10 10 14 10 11 72
Code:
11)Joooe-------------------07 10 09 11 15 09 11 72
14)PDS1985-----------------07 11 08 12 15 07 10 70
15)EESuperFan--------------09 10 -- 12 15 10 11 67
15)Sinister2010------------04 10 09 11 11 11 11 67
15)sparky07----------------10 11 09 12 15 -- 10 67
18)gerry d-----------------09 10 05 11 12 09 10 66
18)pembo2004---------------05 12 08 11 12 11 07 66
20)TheTrader78-------------08 09 07 12 15 09 05 65
20)kingofcakes-------------10 09 09 06 15 07 09 65
20)Hollie_Louise-----------12 11 03 12 13 04 10 65
23)Cissy Fairfax-----------06 09 08 08 11 12 10 64
23)Psycho_Ned--------------07 10 07 08 12 09 11 64
Code:
25)BFGArmy-----------------08 10 06 08 15 08 08 63
25)Mmmbop------------------08 10 08 09 11 07 10 63
27)AceMcCloud--------------08 10 07 09 13 08 07 62
27)england66---------------08 11 06 08 11 09 09 62
27)ritchie4eva-------------08 10 05 07 15 07 10 62
30)leeowls87---------------08 10 09 08 12 06 08 61
30)Harris_07---------------05 10 10 06 16 06 08 61
32)gother------------------05 09 11 08 09 10 07 59
33)Nik01-------------------07 10 06 09 15 11 -- 58
34)mccaffep----------------09 08 05 -- 15 11 07 55
35)LaFleur-----------------11 10 -- 09 12 09 -- 51
36)Ross1874----------------05 08 07 -- 12 08 10 50
Three joint top scorers at BG with
dazc,
Role Model and
tso sharing the spoils
calderyon still leads but by only 4pts now

I have omitted the ones at the bottom who have not played for a while.
Next PPV Summerslam (Aug 21)