Results Hell in a Cell
30 Entered
( )=How Many Selected Correctly
1)Kevin Owens 2pts-(29)
2)Roman Reigns 2pts-(26)
3)Brian Kendrick 2pts-(22)
4)Charlotte 2pts-(4)
5)New Day 2pts-(25)
6)Gallows/Anderson 1pt-(24)
7)Bayley 1pt-(24)
8)Alexander/Dorado/Sin Cara 1pt-(25)
B1)23 minutes 1pt-(5)
B2)Rusev 1pt-(5)
B3)Enzo 1pt-(22)
B4)Two 1pt-(5)
B5)Alexander 1pt-(18)
**New Day left as Champions despite losing by DQ
Most Popular Winning Pick
Kevin Owens (29)
Top Scorers (Max 18)
calderyon,gerry d,Role Model,TheTrader78 (14)
Table after Hell in a Cell
Code:
---------------------------RR FL WM PB ER MB BG SS BL CC NM HC TL
1)Role Model---------------12 10 14 12 15 11 13 17 11 13 07 14 149
2)calderyon----------------13 10 15 12 16 14 11 14 11 10 06 14 146
3)wowboy-------------------12 10 10 12 16 14 11 14 09 10 07 13 138
4)tso----------------------13 10 10 12 15 12 13 15 12 08 06 11 137
5)Chippy Chips-------------11 10 13 12 16 12 11 14 08 09 07 11 134
5)lionsof66----------------07 09 12 13 15 12 11 15 11 11 06 12 134
7)xtremelionheart----------12 10 12 08 15 13 11 09 12 10 05 09 126
7)brb----------------------15 11 10 09 13 09 10 12 08 08 09 12 126
9)dazc---------------------07 12 12 08 14 12 13 10 08 10 07 11 124
10)JMTD--------------------11 10 07 11 15 07 11 15 08 09 06 10 120
11)James Frederick---------07 10 10 10 14 10 11 10 10 07 07 13 119
Code:
12)sparky07----------------10 11 09 12 15 -- 10 11 08 10 08 13 117
13)gerry d-----------------09 10 05 11 12 09 10 10 08 09 09 14 116
13)TheTrader78-------------08 09 07 12 15 09 05 11 11 08 07 14 116
15)EESuperFan--------------09 10 -- 12 15 10 11 08 09 09 10 11 114
16)Sinister2010------------04 10 09 11 11 11 11 12 06 08 07 13 113
16)Cissy Fairfax-----------06 09 08 08 11 12 10 11 06 10 09 13 113
18)AceMcCloud--------------08 10 07 09 13 08 07 11 12 09 05 13 112
19)PDS1985-----------------07 11 08 12 15 07 10 10 06 08 07 09 110
20)BFGArmy-----------------08 10 06 08 15 08 08 07 10 08 07 12 107
21)Harris_07---------------05 10 10 06 16 06 08 10 07 09 06 13 106
22)ritchie4eva-------------08 10 05 07 15 07 10 10 08 06 07 13 106
Code:
23)leeowls87---------------08 10 09 08 12 06 08 06 07 14 07 08 103
24)pembo2004---------------05 12 08 11 12 11 07 08 04 07 09 06 100
24)kingofcakes-------------10 09 09 06 15 07 09 09 -- 09 07 10 100
26)england66---------------08 11 06 08 11 09 09 09 05 07 06 09 98
26)gother------------------05 09 11 08 09 10 07 05 08 08 11 07 98
28)Hollie_Louise-----------12 11 03 12 13 04 10 10 05 11 -- -- 91
28)Psycho_Ned--------------07 10 07 08 12 09 11 10 07 -- -- 10 91
30)mccaffep----------------09 08 05 -- 15 11 07 10 05 07 -- 10 87
31)Ross1874----------------05 08 07 -- 12 08 10 07 08 10 07 -- 82
32)AllyLK-------------------- -- -- -- -- -- -- 09 07 11 -- 12 39
4 Joint top scorers including the top two means its as you were with
Role Model keeping his 3pts lead
Next PPV Survivor Series (Nov 20)