Results Wrestlemania
42 Entered
( )=How Many Selected Correctly
1)Roman Reigns 2pts-(42)
2)Brock Lesnar 1pt-(27)
3)The Undertaker 1pt-(29)
4)Charlotte 2pts-(5)
5)Chris Jericho 1pt-(4)
6)League of Nations 1pt-(14)
7)Zack Ryder 2pts-(6)
8)Baron Corbin 1pt-(0)
9)Kalisto 2pts-(26)
10)The Uso's 1pt-(23)
11)Total Divas 1pt-(39)
B1)Kane 1pt-(8)
B2)Two 1pt-(23)
B3)Naomi 1pt-(3)
B4)Dolph Ziggler 1pt-(9)
B5)Two 1pt-(21)
Most Popular Winning Pick
Roman Reigns(42)
Top Scorer (Max 20)
calderyon (15)
m1] Roman Reigns 2
m2] Brock Lesnar 1
m3] Undertaker 1
m4] Charlotte 2
m5] Kalisto 2
m6] Chris Jericho 1
m7] League of Nations 1
m8] Zach Ryder 2
m9] John Cena 0
m10 The Usos 1
m11] Total Divas 1
b1] Braun Strowman 0
b2] Two 1
b3] Lana 0
b4] AJ Styles 0
b5] One 0
Table after Wrestlemania
Code:
---------------------------RR FL WM TL
1)calderyon----------------13 10 15 38
2)brb----------------------15 11 10 36
2)Role Model---------------12 10 14 36
4)xtremelionheart----------12 10 12 34
4)Chippy Chips-------------11 10 13 34
6)KingOli------------------13 10 10 33
6)tso----------------------13 10 10 33
8)wowboy-------------------12 10 10 32
9)dazc---------------------07 12 12 31
10)sparky07----------------10 11 09 30
11)kingofcakes-------------10 09 09 28
Code:
11)JMTD--------------------11 10 07 28
11)lionsof66---------------07 09 12 28
14)James Frederick---------07 10 10 27
14)leeowls87---------------08 10 09 27
14)mightymatt--------------11 10 06 27
17)Hollie_Louise-----------12 11 03 26
17)Mmmbop------------------08 10 08 26
17)Joooe-------------------07 10 09 26
17)PDS1985-----------------07 11 08 26
21)tonypennys--------------08 07 10 25
21)Harris_07---------------05 10 10 25
Code:
21)gother------------------05 09 11 25
21)england66---------------08 11 06 25
21)AceMcCloud--------------08 10 07 25
21)Wayne814----------------08 10 07 25
21)pembo2004---------------05 12 08 25
28)gerry d-----------------09 10 05 24
28)BFGArmy-----------------08 10 06 24
28)Psycho_Ned--------------07 10 07 24
28)DefyTheOdds-------------06 10 08 24
28)TheTrader78-------------08 09 07 24
33)Nik01-------------------07 10 06 23
Code:
33)AJ Wheels---------------06 10 07 23
33)Cissy Fairfax-----------06 09 08 23
33)Sinister2010------------04 10 09 23
33)ritchie4eva-------------08 10 05 23
38)mccaffep----------------09 08 05 22
39)LaFleur-----------------11 10 -- 21
40)Ross1874----------------05 08 07 20
41)Conor Mchale------------09 10 -- 19
41)EESuperFan--------------09 10 -- 19
41)Xavier Quebeck----------10 -- 09 19
44)King Kunta---------------- 10 07 17
45)DejaVoodoo---------------- -- 07 07
46)homer2012---------------06 -- -- 06
calderyon top scored thanks mainly for picking 10/11 winners and is the new leader
Next PPV (Payback 1st May)