Results Payback
39 Entered
( )=How Many Selected Correctly
1)Roman Reigns 2pts-(38)
2)The Miz 2pts -(27)
3)Dean Ambrose 1pt-(37)
4)Kevin Owens 1pt-(25)
5)Charlotte 2pts-(37)
6)VOID
7)Dolph Ziggler 1pt-(4)
8)Kalisto 2pts-(27)
B1)VOID
B2)VOID
B3)0 title changes 1pt-(16)
B4)6+7 pinfalls 1pt-(35)
B5)25 minutes 1pt-(1)
Most Popular Winning Pick
Roman Reigns (38)
Top Scorer (Max 14)
lionsof66 (13)
m1] Roman Reigns 2
m2] The Miz 2
m3] Dean Ambrose 1
m4] Kevin Owens 1
m5] Charlotte 2
m6] Enzo and Cass V
m7] Ziggler 1
m8] Kalisto 2
b1] Cesaro V
b2] Enzo V
b3] 0 1
b4] 6 1
b5] 22 minutes 0
Code:
Table after Payback
---------------------------RR FL WM PB TL
1)calderyon----------------13 10 15 12 50
2)Role Model---------------12 10 14 12 48
3)Chippy Chips-------------11 10 13 12 46
4)brb----------------------15 11 10 09 45
4)tso----------------------13 10 10 12 45
6)KingOli------------------13 10 10 11 44
6)wowboy-------------------12 10 10 12 44
8)sparky07-----------------10 11 09 12 42
8)xtremelionheart----------12 10 12 08 42
10)lionsof66---------------07 09 12 13 41
11)dazc--------------------07 12 12 08 39
Code:
12)JMTD--------------------11 10 07 11 39
12)mightymatt--------------11 10 06 12 39
14)Hollie_Louise-----------12 11 03 12 38
14)PDS1985-----------------07 11 08 12 38
16)James Frederick---------07 10 10 10 37
16)Joooe-------------------07 10 09 11 37
18)pembo2004---------------05 12 08 11 36
18)TheTrader78-------------08 09 07 12 36
20)gerry d-----------------09 10 05 11 35
20)leeowls87---------------08 10 09 08 35
20)Mmmbop------------------08 10 08 09 35
Code:
23)AceMcCloud--------------08 10 07 09 34
23)kingofcakes-------------10 09 09 06 34
23)Sinister2010------------04 10 09 11 34
26)gother------------------05 09 11 08 33
26)england66---------------08 11 06 08 33
26)DefyTheOdds-------------06 10 08 09 33
29)Nik01-------------------07 10 06 09 32
29)BFGArmy-----------------08 10 06 08 32
29)Psycho_Ned--------------07 10 07 08 32
32)tonypennys--------------08 07 10 06 31
32)Harris_07---------------05 10 10 06 31
Code:
34)Cissy Fairfax-----------06 09 08 08 31
34)EESuperFan--------------09 10 -- 12 31
34)Wayne814----------------08 10 07 06 31
37)ritchie4eva-------------08 10 05 07 30
37)LaFleur-----------------11 10 -- 09 30
39)King Kunta---------------- 10 07 07 24
40)AJ Wheels---------------06 10 07 -- 23
41)mccaffep----------------09 08 05 -- 22
42)Ross1874----------------05 08 07 -- 20
43)Conor Mchale------------09 10 -- -- 19
43)Xavier Quebeck----------10 -- 09 -- 19
45)DejaVoodoo---------------- -- 07 -- 07
46)homer2012---------------06 -- -- -- 06
lionsof66 top scored (just 3 minutes out of maxing it )
calderyon has a 2pt lead at the top
Next PPV Extreme Rules May 22nd