Originally Posted by cylon6:
“A few ITV, Channel 4 and Channel 5 ratings with +1.
Endeavour: 3.66m/4.28m (620k on +1)
Beowulf: 1.46m/1.58m (120k on +1)
Walking The Himalayas: 1.73m/1.96m (230k on +1)
Deutschland 83: 620k/820k (200k on +1)
Celebrity Big Brother: 2.44m/2.80m (360k on +1)”
“A few ITV, Channel 4 and Channel 5 ratings with +1.
Endeavour: 3.66m/4.28m (620k on +1)
Beowulf: 1.46m/1.58m (120k on +1)
Walking The Himalayas: 1.73m/1.96m (230k on +1)
Deutschland 83: 620k/820k (200k on +1)
Celebrity Big Brother: 2.44m/2.80m (360k on +1)”
BIB - it's hard to see Beowulf as being anything other than in decline, in which case ITV is facing the prospect of another awkward climbdown after having greenlit a second series of an expensive drama that is getting embarassing ratings. There should also be some questions from ITV's independent suppliers about why series from ITV Studios are treated very differently from those made externally, when it comes to recommissioning ...




”
Well done for it!

Did NOT expect that rating.”