• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • TV Shows: UK
The Ratings Thread (Part 68)
<<
<
298 of 877
>>
>
PaulJoseph22
02-10-2016
Originally Posted by sunbeam007:
“I'm at the airport but airport security to check the forum coz it's a dangerous situation!

People here are over thinking again. SCD can do well coz most don't seek spoilers. XF needs the mad acts coz it's a fun show which only get down to real serious stuff in November. And GBBO will do fine on 4 if it's good coz most don't 'support' TV channels like they do sports teams.

We analyse and predict because we aren't normal!”

Lol. Safe trip.
sunbeam007
02-10-2016
Thanks Paul.
DanR - thanks for the compliment.
lewiep93
02-10-2016
Originally Posted by Roscoe Barnes:
“Fantastic for Strictly. Up 1.3m on last years show - although IIRC last year there was some form of Rugby overlap.

XF pretty much what I expected. I notice next Saturday's first live show is 2-hours long. They're normally about 2.5 hours. I wonder if they'll extend it like they've done for the last two Saturday shows now. I wouldn't rule it out just yet.

lewie - do you have last weekends XF ratings excluding +1 yet? Thanks.



Week 2 ratings:

2016: 9.2m
2015: 7.9m
2014: 9.1m
2013: 9.3m

If anything, it's actually more in line with a week 2 rating. The 2015 show was much lower due to the Rugby World Cup.”


Sorry Roscoe, don't have them exc +1. Been frantically looking but to no avail
iaindb
02-10-2016
Not a lot to be said about Strictly and X Factor ratings. Both pretty much in line with expectation. Strictly's figure pretty much identical to what week 2 achieved in 2014 and 2013 so remarkably consistent.
Steve Williams
02-10-2016
Originally Posted by Roscoe Barnes:
“Celebrity Juice is doing so much better this series. I wonder why after several series of decline its suddenly rebounded?!”

Hmm, it's not had much in the way of competition, I suppose - C4 has been showing repeats opposite it and none of the other channels seem to be showing much of interest to the younger audience. Might be a bit different next week when You're Fired goes up against it.

Originally Posted by RickLopez:
“Dad's Army 930k

from Steve Williams/Broadcast”

By the way, I am not sure at all about that Dad's Army rating, Broadcast said that was Mastermind, which was what BBC2 Wales were showing, so I wonder if the schedules have gone a bit wonky. Seems quite low for Dad's Army, I know it was opposite Strictly but it normally does a bit better than that.

Originally Posted by mogzyboy:
“SCD is so far ahead now that I think there's an argument for starting it later (say, 7pm) so that it takes the prime position in primetime.”

I dunno, though, I think 6.30 is the perfect slot for it, it seems just right. I know the first year they stuck it at 6.30 nine times out of ten (2011?) Brucie said that he liked that they had a regular slot and that they had a good slot, and I would agree with that. I think it's good for the very youngest viewers as well. It's clearly not impeding its ability to get a big audience either.

Originally Posted by Chris1964:
“Newzoids would do better post Victoria on a Sunday night. Move the news to 10:30.[/QUOTE]

I think that was its initial slot wasn't it? It didn't blaze a trail there iirc.”

No, last year it was on at nine o'clock on Wednesdays. Headcases, which was a virtually identical series with the same writers and voices but with animation instead, was in the Sunday 10pm slot around 2009.

It might be a bit better on Sundays at ten because you need to very brash to succeed on Saturday night ITV. It's in a bit of a bind too because it's clearly meant to appeal to an audience who doesn't generally watch ITV, but it's after the most ITV show imaginable, so that audience isn't around really. Also, it does not help that it has been at a completely different time to that in the TV guides for two weeks running now. But the big problem is probably that it's not very good.

Originally Posted by sunbeam007:
“I used to wonder why ITV didn't really shake-up XF by starting in mid-Oct and finishing in February. Have a clear run in January with no SCD and have short auditions up against most of SCD. Release a Xmas charity record and do a special show at Xmas rather than a live one. Return in the new year to huge ratings.

You're still on for the Xmas advertising and you don't have to 'rest' the show.
Won't happen of course. XF could have launched Dance Dance Dance. The Voice start in late March.

Simon doesn't have to do American Idol anymore.”

Hmm, as you say, with that idea you would still get the Christmas advertising, which is the main reason why this show has to be in Quarter 4, but I do think it's much more valuable for ITV to have it on now rather than in January. The music industry more or less completely shuts down in January so there wouldn't be any big albums to promote in terms of the advertising or the guest appearances, and that would seem to outweigh any kind of benefit to the ratings. I think it's Q4 or not at all, sadly.

Originally Posted by Aaron_2015:
“Is filming Strictly the night before not a bit of a problem? You can find out who went home with a quick Google or Twitter search.”

Originally Posted by wizzywick:
“No. We can use twitter. It's just that many of us choose not to. There is no point to it. What genuine purpose, in the scale of things, does it serve?”

Well, indeed, and of course the only reason there is a spoiler about is because someone in the audience gives it away. It's exactly the same as any other show in that regard - if you really wanted to you could find out spoilers for all kinds of shows and films very easily. I mean, you could say the same thing about Bake Off, that's already been filmed and a friend of a friend of a friend could probably quite easily tell you who's won it.

But really, it's the same as fast forwarding through all the "filler" - if you desperately want to know who goes out the second they've filmed it, how much do you like Strictly anyway? Where's the fun in that? If you just want to see the dances and then know who's lost, it seems like a bit of a chore to be got over with as quickly as possible.

I mean, I probably know what my parents have got me for Christmas so by that regard, they may as well just give them to me when they've bought them rather than going through the rigmarole of wrapping them up and waiting until Christmas Day. If you see what I mean.
Aurora13
02-10-2016
Originally Posted by iaindb:
“Not a lot to be said about Strictly and X Factor ratings. Both pretty much in line with expectation. Strictly's figure pretty much identical to what week 2 achieved in 2014 and 2013 so remarkably consistent.”

SCD isn't flogged to death. It has a slot in the Autumn which its loyal viewers look forward to. When it is over in December it is over.
Dan R
02-10-2016
Originally Posted by Aurora13:
“SCD isn't flogged to death. It has a slot in the Autumn which its loyal viewers look forward to. When it is over in December it is over.”

Um...just like every TV show then.
Fudd
02-10-2016
Originally Posted by Dan R:
“Um...just like every TV show then.”

Not really. Gogglebox seems like it has ten series a year and Big Brother now has two celebrity versions as well as a civilian one, for example.
Dan R
02-10-2016
Originally Posted by Fudd:
“Not really. Gogglebox seems like it has ten series a year and Big Brother now has two celebrity versions as well as a civilian one, for example.”

Fair enough actually. Gogglebox is definitely overdone and I see that's beginning to reflect in the ratings. The novelty has worn off.
lewiep93
02-10-2016
5 minute breakdown from rzt which I've adapted to make it easy to read. Some actual ratings for a change which can be spun in whichever way people like to spin them.

Spoilered as its quite big.

Spoiler
Code:
Time		BBC 1			ITV (inc. +1)
17:30		2.82m (21.2%)		1.13m (8.5%)
17:35		3.06m (22.3%)		1.19m (8.7%)
17:40		3.26m (23.3%)		1.14m (8.1%)
17:45		3.34m (23.3%)		1.28m (9.0%)
17:50		3.39m (23.1%)		1.36m (9.3%)
17:55		3.70m (25.0%)		1.32m (8.9%)
18:00		4.08m (26.8%)		1.65m (10.8%)
18:05		4.39m (28.5%)		1.85m (12.0%)
18:10		4.65m (29.8%)		1.85m (11.9%)
18:15		5.01m (31.4%)		1.98m (12.4%)
18:20		6.41m (36.4%)		2.19m (12.5%)
18:25		7.36m (40.1%)		2.05m (11.2%)
18:30		7.93m (42.7%)		1.71m (9.2%)
18:35		8.36m (44.2%)		1.71m (9.0%)
18:40		8.59m (44.6%)		1.69m (8.8%)
18:45		8.73m (44.7%)		1.78m (9.1%)
18:50		8.94m (45.5%)		1.77m (9.0%)
18:55		9.04m (46.4%)		1.65m (8.4%)
19:00		9.39m (47.5%)		1.61m (8.2%)
19:05		9.54m (47.5%)		1.77m (8.8%)
19:10		9.63m (48.1%)		1.86m (9.3%)
19:15		9.71m (48.0%)		1.83m (9.0%)
19:20		9.69m (47.2%)		2.02m (9.8%)
19:25		9.95m (47.9%)		2.09m (10.1%)
19:30		10.10m (48.2%)	        2.13m (10.2%)
19:35		10.15m (47.9%)	        2.27m (10.7%)
19:40		10.09m (47.5%)	        2.25m (10.6%)
19:45		10.25m (48.2%)	        2.35m (11.0%)
19:50		10.15m (47.3%)	        2.58m (12.0%)
19:55		10.17m (47.5%)	        2.62m (12.2%)
20:00		9.99m (43.2%)		4.98m (21.5%)
20:05		9.48m (40.5%)		5.81m (24.8%)
20:10		9.41m (40.5%)		6.16m (26.5%)
20:15		9.17m (42.1%)		4.87m (22.4%)
20:20		7.33m (32.9%)		6.77m (30.4%)
20:25		4.26m (20.3%)		7.66m (36.5%)
20:30		3.23m (15.6%)		7.92m (38.4%)
20:35		3.18m (16.3%)		6.72m (34.5%)
20:40		3.13m (15.1%)		8.12m (39.0%)
20:45		3.16m (15.4%)		7.90m (38.3%)
20:50		3.34m (17.5%)		6.14m (32.2%)
20:55		3.53m (17.1%)		7.76m (37.6%)
21:00		3.56m (17.3%)		7.90m (38.3%)
21:05		3.55m (18.0%)		6.69m (33.9%)
21:10		3.38m (16.8%)		7.25m (36.0%)
21:15		3.82m (18.5%)		7.62m (36.9%)
21:20		4.07m (20.2%)		6.80m (33.7%)
21:25		4.08m (20.5%)		6.60m (33.2%)
21:30		4.02m (19.5%)		7.34m (35.5%)
21:35		4.10m (21.1%)		6.04m (31.2%)
21:40		4.15m (20.2%)		7.24m (35.3%)
21:45		4.37m (22.2%)		5.64m (28.7%)
21:50		4.56m (25.1%)		2.90m (16.0%)
21:55		4.74m (26.3%)		2.47m (13.7%)
22:00		5.32m (30.4%)		2.32m (13.2%)
22:05		4.12m (24.7%)		2.32m (13.9%)
22:10		3.87m (23.8%)		2.27m (14.0%)
22:15		3.91m (24.7%)		1.96m (12.4%)
22:20		3.76m (24.1%)		1.76m (11.3%)
22:25		3.07m (20.5%)		2.11m (14.0%)
22:30		3.24m (21.9%)		2.24m (15.1%)
22:35		3.03m (20.9%)		2.10m (14.5%)
22:40		3.04m (21.5%)		1.92m (13.6%)
22:45		2.95m (21.4%)		2.03m (14.8%)
22:50		2.81m (21.4%)		1.82m (13.8%)
22:55		2.82m (21.9%)		1.84m (14.2%)
glorafin
02-10-2016
I'm watching the Kate Tempest show that was on BBC Two last night . That's hardcore BBC programming: one hour of poetry by someone most viewers wouldn't know about in primetime on the third biggest channel. I wonder how many viewers it got. Even half a million would be a huge success. Does anyone have a number for it?
iaindb
02-10-2016
Originally Posted by lewiep93:
“5 minute breakdown from rzt which I've adapted to make it easy to read. Some actual ratings for a change which can be spun in whichever way people like to spin them.

Spoilered as its quite big.

Spoiler
Code:
Time		BBC 1			ITV (inc. +1)
17:30		2.82m (21.2%)		1.13m (8.5%)
17:35		3.06m (22.3%)		1.19m (8.7%)
17:40		3.26m (23.3%)		1.14m (8.1%)
17:45		3.34m (23.3%)		1.28m (9.0%)
17:50		3.39m (23.1%)		1.36m (9.3%)
17:55		3.70m (25.0%)		1.32m (8.9%)
18:00		4.08m (26.8%)		1.65m (10.8%)
18:05		4.39m (28.5%)		1.85m (12.0%)
18:10		4.65m (29.8%)		1.85m (11.9%)
18:15		5.01m (31.4%)		1.98m (12.4%)
18:20		6.41m (36.4%)		2.19m (12.5%)
18:25		7.36m (40.1%)		2.05m (11.2%)
18:30		7.93m (42.7%)		1.71m (9.2%)
18:35		8.36m (44.2%)		1.71m (9.0%)
18:40		8.59m (44.6%)		1.69m (8.8%)
18:45		8.73m (44.7%)		1.78m (9.1%)
18:50		8.94m (45.5%)		1.77m (9.0%)
18:55		9.04m (46.4%)		1.65m (8.4%)
19:00		9.39m (47.5%)		1.61m (8.2%)
19:05		9.54m (47.5%)		1.77m (8.8%)
19:10		9.63m (48.1%)		1.86m (9.3%)
19:15		9.71m (48.0%)		1.83m (9.0%)
19:20		9.69m (47.2%)		2.02m (9.8%)
19:25		9.95m (47.9%)		2.09m (10.1%)
19:30		10.10m (48.2%)	        2.13m (10.2%)
19:35		10.15m (47.9%)	        2.27m (10.7%)
19:40		10.09m (47.5%)	        2.25m (10.6%)
19:45		10.25m (48.2%)	        2.35m (11.0%)
19:50		10.15m (47.3%)	        2.58m (12.0%)
19:55		10.17m (47.5%)	        2.62m (12.2%)
20:00		9.99m (43.2%)		4.98m (21.5%)
20:05		9.48m (40.5%)		5.81m (24.8%)
20:10		9.41m (40.5%)		6.16m (26.5%)
20:15		9.17m (42.1%)		4.87m (22.4%)
20:20		7.33m (32.9%)		6.77m (30.4%)
20:25		4.26m (20.3%)		7.66m (36.5%)
20:30		3.23m (15.6%)		7.92m (38.4%)
20:35		3.18m (16.3%)		6.72m (34.5%)
20:40		3.13m (15.1%)		8.12m (39.0%)
20:45		3.16m (15.4%)		7.90m (38.3%)
20:50		3.34m (17.5%)		6.14m (32.2%)
20:55		3.53m (17.1%)		7.76m (37.6%)
21:00		3.56m (17.3%)		7.90m (38.3%)
21:05		3.55m (18.0%)		6.69m (33.9%)
21:10		3.38m (16.8%)		7.25m (36.0%)
21:15		3.82m (18.5%)		7.62m (36.9%)
21:20		4.07m (20.2%)		6.80m (33.7%)
21:25		4.08m (20.5%)		6.60m (33.2%)
21:30		4.02m (19.5%)		7.34m (35.5%)
21:35		4.10m (21.1%)		6.04m (31.2%)
21:40		4.15m (20.2%)		7.24m (35.3%)
21:45		4.37m (22.2%)		5.64m (28.7%)
21:50		4.56m (25.1%)		2.90m (16.0%)
21:55		4.74m (26.3%)		2.47m (13.7%)
22:00		5.32m (30.4%)		2.32m (13.2%)
22:05		4.12m (24.7%)		2.32m (13.9%)
22:10		3.87m (23.8%)		2.27m (14.0%)
22:15		3.91m (24.7%)		1.96m (12.4%)
22:20		3.76m (24.1%)		1.76m (11.3%)
22:25		3.07m (20.5%)		2.11m (14.0%)
22:30		3.24m (21.9%)		2.24m (15.1%)
22:35		3.03m (20.9%)		2.10m (14.5%)
22:40		3.04m (21.5%)		1.92m (13.6%)
22:45		2.95m (21.4%)		2.03m (14.8%)
22:50		2.81m (21.4%)		1.82m (13.8%)
22:55		2.82m (21.9%)		1.84m (14.2%)
”

By my calculation these figures give Pointless Celebrities an average of 3.77m
RickLopez
02-10-2016
Originally Posted by glorafin:
“I'm watching the Kate Tempest show that was on BBC Two last night . That's hardcore BBC programming: one hour of poetry by someone most viewers wouldn't know about in primetime on the third biggest channel. I wonder how many viewers it got. Even half a million would be a huge success. Does anyone have a number for it?”

Probably the kind of thing Whittingdale wanted primetime BBC1 every day.

I imagine the ratings were low but there was some great praise on twitter for Tempest's performance.
Dancc
02-10-2016
Originally Posted by iaindb:
“MOTD down due to a lackluster line-up. Gary Lineker talks it up as another great line-up but should have just been honest and advised everyone to "have an early night and save yourself for the good stuff on MOTD2" ”

You jinxed today's football with this post.

A lot to answer for Iain!
Dan R
02-10-2016
Originally Posted by lewiep93:
“5 minute breakdown from rzt which I've adapted to make it easy to read. Some actual ratings for a change which can be spun in whichever way people like to spin them.

Spoilered as its quite big.

Spoiler
Code:
Time		BBC 1			ITV (inc. +1)
17:30		2.82m (21.2%)		1.13m (8.5%)
17:35		3.06m (22.3%)		1.19m (8.7%)
17:40		3.26m (23.3%)		1.14m (8.1%)
17:45		3.34m (23.3%)		1.28m (9.0%)
17:50		3.39m (23.1%)		1.36m (9.3%)
17:55		3.70m (25.0%)		1.32m (8.9%)
18:00		4.08m (26.8%)		1.65m (10.8%)
18:05		4.39m (28.5%)		1.85m (12.0%)
18:10		4.65m (29.8%)		1.85m (11.9%)
18:15		5.01m (31.4%)		1.98m (12.4%)
18:20		6.41m (36.4%)		2.19m (12.5%)
18:25		7.36m (40.1%)		2.05m (11.2%)
18:30		7.93m (42.7%)		1.71m (9.2%)
18:35		8.36m (44.2%)		1.71m (9.0%)
18:40		8.59m (44.6%)		1.69m (8.8%)
18:45		8.73m (44.7%)		1.78m (9.1%)
18:50		8.94m (45.5%)		1.77m (9.0%)
18:55		9.04m (46.4%)		1.65m (8.4%)
19:00		9.39m (47.5%)		1.61m (8.2%)
19:05		9.54m (47.5%)		1.77m (8.8%)
19:10		9.63m (48.1%)		1.86m (9.3%)
19:15		9.71m (48.0%)		1.83m (9.0%)
19:20		9.69m (47.2%)		2.02m (9.8%)
19:25		9.95m (47.9%)		2.09m (10.1%)
19:30		10.10m (48.2%)	        2.13m (10.2%)
19:35		10.15m (47.9%)	        2.27m (10.7%)
19:40		10.09m (47.5%)	        2.25m (10.6%)
19:45		10.25m (48.2%)	        2.35m (11.0%)
19:50		10.15m (47.3%)	        2.58m (12.0%)
19:55		10.17m (47.5%)	        2.62m (12.2%)
20:00		9.99m (43.2%)		4.98m (21.5%)
20:05		9.48m (40.5%)		5.81m (24.8%)
20:10		9.41m (40.5%)		6.16m (26.5%)
20:15		9.17m (42.1%)		4.87m (22.4%)
20:20		7.33m (32.9%)		6.77m (30.4%)
20:25		4.26m (20.3%)		7.66m (36.5%)
20:30		3.23m (15.6%)		7.92m (38.4%)
20:35		3.18m (16.3%)		6.72m (34.5%)
20:40		3.13m (15.1%)		8.12m (39.0%)
20:45		3.16m (15.4%)		7.90m (38.3%)
20:50		3.34m (17.5%)		6.14m (32.2%)
20:55		3.53m (17.1%)		7.76m (37.6%)
21:00		3.56m (17.3%)		7.90m (38.3%)
21:05		3.55m (18.0%)		6.69m (33.9%)
21:10		3.38m (16.8%)		7.25m (36.0%)
21:15		3.82m (18.5%)		7.62m (36.9%)
21:20		4.07m (20.2%)		6.80m (33.7%)
21:25		4.08m (20.5%)		6.60m (33.2%)
21:30		4.02m (19.5%)		7.34m (35.5%)
21:35		4.10m (21.1%)		6.04m (31.2%)
21:40		4.15m (20.2%)		7.24m (35.3%)
21:45		4.37m (22.2%)		5.64m (28.7%)
21:50		4.56m (25.1%)		2.90m (16.0%)
21:55		4.74m (26.3%)		2.47m (13.7%)
22:00		5.32m (30.4%)		2.32m (13.2%)
22:05		4.12m (24.7%)		2.32m (13.9%)
22:10		3.87m (23.8%)		2.27m (14.0%)
22:15		3.91m (24.7%)		1.96m (12.4%)
22:20		3.76m (24.1%)		1.76m (11.3%)
22:25		3.07m (20.5%)		2.11m (14.0%)
22:30		3.24m (21.9%)		2.24m (15.1%)
22:35		3.03m (20.9%)		2.10m (14.5%)
22:40		3.04m (21.5%)		1.92m (13.6%)
22:45		2.95m (21.4%)		2.03m (14.8%)
22:50		2.81m (21.4%)		1.82m (13.8%)
22:55		2.82m (21.9%)		1.84m (14.2%)
”

That's a strong breakdown for XF - in the 7.9-8.1 bracket numerous times.
The ad break during the clash hurt it, but don't know how much can be done about that really.
xeo
02-10-2016
A good 700k or so left Strictly at 8pm, then.
RickLopez
02-10-2016
Originally Posted by Dancc:
“You jinxed today's football with this post.

A lot to answer for Iain!”

I think it's been alright day of football
derek500
02-10-2016
The first couple of hours of the Ryder Cup singles has been incredible TV. Hope it does well.
ftv
02-10-2016
Originally Posted by RickLopez:
“Probably the kind of thing Whittingdale wanted primetime BBC1 every day.

I imagine the ratings were low but there was some great praise on twitter for Tempest's performance.”

I doubt anyone cares what Whittingdale wanted - Theresa May certainly doesn't as she sacked him
mogzyboy
02-10-2016
Originally Posted by Dan R:
“That's a strong breakdown for XF - in the 7.9-8.1 bracket numerous times.
The ad break during the clash hurt it, but don't know how much can be done about that really.”

What's your opinion of SCD's ratings?
Dan R
02-10-2016
Originally Posted by mogzyboy:
“What's your opinion of SCD's ratings?”

Strong as usual. Being significantly up YOY was a must as it had a rugby clash last year, but it's pretty much the figure it always gets for its second live show so it's fine.
welshfoxy
02-10-2016
Simon Cowell mention on Strictly to remind folk of what's on ITV, surprised that didn't end up on the cutting room floor
Jokanovic
02-10-2016
Originally Posted by welshfoxy:
“Simon Cowell mention on Strictly to remind folk of what's on ITV, surprised that didn't end up on the cutting room floor ”

I guess that's the position of strength they feel they are in. Taking the mick out of the opposition
Jokanovic
02-10-2016
In hindsight they would of been best to have given Anastasia an injury bye to the next round and not made her perform.
Couldnt really see any other option than go to the public vote.
iaindb
02-10-2016
Originally Posted by Dan R:
“That's a strong breakdown for XF - in the 7.9-8.1 bracket numerous times.
The ad break during the clash hurt it, but don't know how much can be done about that really.”

Simon could have sold the series to the BBC. No adverts. Problem solved.

edit: And Saturday and Sunday night lead-ins from Strictly! Result!
<<
<
298 of 877
>>
>
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map