Roundup from Hassaan.
Sunday 11th December 2016 - Overnights
BBC One
14:55 - FILM: Kung Fu Panda: 1.28m (11.1%)
16:20 - Planet Earth II (r): 2.09m (13.9%)
17:20 - Songs of Praise: 2.38m (13.5%)
17:55 - BBC News: 4.42m (22.4%)
18:20 - Countryfile: 6.85m (31.9%)
19:20 - Strictly Come Dancing: The Results: 10.95m (43.7%)
* 1-minute peak: 12.5m (46.6%) at 20:00
* overnight series average (to date): 9.8m (45.1%)
20:00 - Planet Earth II: 9.47m (36.3%)
* overnight series average: 9.65m (37.3%)
* Planet Earth 1 overnight series average: 7.4m (28.6%)
21:00 - My Mother and Other Strangers: 4.03m (17.0%)
22:00 - BBC News: 4.31m (21.9%)
22:20 - BBC Regional News: 4.14m (24.7%)
22:30 - Match of the Day 2: 2.30m (20.6%)
BBC Two
17:35 - Flog It!: 1.26m (6.4%)
18:35 - The Toys That Made Christmas: 1.46m (6.3%)
20:00 - FILM: The Lone Ranger: 1.77m (7.3%)
22:20 - QI XL: 0.76m (5.3%)
ITV (inc +1)
18:30 - Off Their Rockers: 1.84m (8.6%)
19:00 - The Next Great Magician: 2.29m (9.6%)
20:00 - The X Factor Final: 7.02m (28.3%)
* 5-minute peak: 8.31m (35.1%) at 21:55
* 1-minute peak: 8.5m (36.0%) "just before 10pm"
* overnight series average: 6.50m (29.5%)
* exc +1: 6.82m (27.5%)
22:05 - ITV News & Weather: 2.55m (14.1%)
Channel 4 (inc +1)
16:00 - FILM: Jingle All the Way: 1.02m (6.8%)
17:45 - Channel 4 News: 0.72m (3.7%)
18:15 - FILM: Paddington: 2.64m (11.6%)
20:00 - Christmas at the Chateau: 1.66m (6.4%)
21:00 - Humans: 1.05m (4.5%)
22:00 - Gogglebox (r): 0.98m (6.3%)
Channel 5 (inc +1)
15:35 - FILM: A Prince For Christmas: 1.18m (8.5%)
17:20 - FILM: Cinderella Christmas: 1.34m (7.2%)
18:20 - 5 News Update: 1.33m (6.4%)
18:25 - FILM: Cinderella Christmas: 1.40m (6.5%)
19:10 - FILM: Jackie Chan's Forbidden Kingdom: 0.83m (3.3%)
21:00 - FILM: The Expendables 3: 1.36m (5.8%)
22:00 - 5 News Update: 1.25m (5.7%)
22:05 - FILM: The Expendables 3: 1.36m (9.5%)
ITV2 (inc +1)
22:05 - The Xtra Factor: 681k (4.4%)
* 22:00-22:15: 613k (3.1%)
* 22:15-22:30: 786k (4.6%)
* 22:30-22:45: 665k (4.5%)
* 22:45-23:00: 580k (4.3%)
More4 (inc +1)
21:00 - Father Ted: 511k (2.2%)
Primetime shares
BBC One: 30.0%
ITV: 20.0% (+1: 0.5%)
BBC Two: 6.9%
Channel 4: 6.1% (+1: 1.2%)
Channel 5: 4.5% (+1: 0.4%)
BBC One Breakdown
Code:
18:00 - 4.65m (23.3%)
18:15 - 5.01m (24.2%)
18:30 - 6.09m (28.7%)
18:45 - 6.92m (32.0%)
19:00 - 8.10m (37.2%)
19:15 - 9.64m (40.8%)
19:30 - 10.79m (43.3%)
19:45 - 11.68m (45.2%)
20:00 - 9.46m (36.7%)
20:15 - 9.45m (36.2%)
20:30 - 9.55m (36.5%)
20:45 - 9.43m (35.8%)
21:00 - 4.70m (19.3%)
21:15 - 3.93m (16.4%)
21:30 - 3.73m (16.0%)
21:45 - 3.77m (16.2%)
22:00 - 4.28m (21.3%)
22:15 - 4.22m (24.5%)
ITV Breakdown (inc +1)
Code:
19:00 - 1.93m (8.9%)
19:15 - 2.34m (9.9%)
19:30 - 2.44m (9.8%)
19:45 - 2.56m (10.0%)
20:00 - 5.94m (23.0%)
20:15 - 6.36m (24.4%)
20:30 - 6.59m (25.3%)
20:45 - 6.81m (25.9%)
21:00 - 7.44m (30.5%)
21:15 - 7.58m (31.7%)
21:30 - 7.22m (31.0%)
21:45 - 7.68m (32.9%)
22:00 - 4.71m (23.5%)
22:15 - 2.20m (12.8%)
The X Factor Final - overnight ratings
Code:
2004: 8.1m (36.0%) [peak: 10.5m (45.0%)]| 9.7m (41.0%) [peak: 10.5m (45.0%)]
2005: 9.2m (40.0%) [peak: 11.8m (48.0%)]| 9.3m (36.0%) [peak: 11.0m (41.3%)]
2006: 10.31m (45.0%) [peak: 10.9m (47.7%)]| 10.37m (44.0%) [peak: 12.56m (56.3%)]
2007: 11.36m (46.9%) [peak: 12.0m (50.0%)]| 11.67m (49.9%) [peak: 12.74m (55.1%)]
2008: 13.20m (50.3%) [peak: 14.61m (54.4%)]| 13.46m (54.4%) [peak: 14.59m (61.4%)]
2009: 12.36m (47.9%) [peak: 14.46m (54.1%)]| 15.62m (53.2%) [peak: 19.11m (61.9%)]
2010: 14.05m (52.6%) [peak: 15.36m (55.0%)]| 17.15m (54.9%) [peak: 19.44m (60.5%)]
2011: 10.92m (41.5%) [peak: 12.2m (45.1%)]| 13.10m (45.1%) [peak: 15.54m (50.4%)]
2012: 9.50m (39.3%) [peak: 10.51m (43.6%)]| 11.07m (39.6%) [peak: 12.76m (44.8%)]
2013: 8.54m (36.1%) | 9.73m (37.1%) [peak: 11.94m (42.7%)]
2014: 8.39m (36.9%) [peak: 9.1m (38.2%)]| 9.35m (35.7%) [peak: 10.50m (38.5%)]
2015: 5.94m (27.5%) [peak: 6.43m (29.4%)]| 8.36m (34.4%) [peak: 9.90m (41.0%)]
2015: 5.52m (26.9%) [peak: 6.23m (30.7%)]| 7.02m (28.3%) [peak: 8.31m (35.1%)]
The X Factor - overnight series averages
2004 - 7.0m
2005 - 8.3m ... +19% (y-o-y change)
2006 - 7.9m (36%) ... -5%
2007 - 8.2m (37%) ... +4%
2008 - 9.7m (42%) ... +19%
2009 - 11.99m (45.8%) ... +23%
2010 - 13.00m (47.9%) ... +8%
2011 - 11.20m (42.4%) ... -14%
2012 - 9.1m (36%) ... -19%
2013 - 8.78m (35.8%) ... -3%
2014 - 8.06m (34.1%) ... -8%
2015 - 7.01m (31.1%) ... -12%
2016 - 6.50m (29.5%) ... -7%
* includes +1 for XF comparisons from 2011 onwards