• TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
  • Follow
    • Follow
    • facebook
    • twitter
    • google+
    • instagram
    • youtube
Hearst Corporation
  • TV
  • MOVIES
  • MUSIC
  • SHOWBIZ
  • SOAPS
  • GAMING
  • TECH
  • FORUMS
Forums
  • Register
  • Login
  • Forums
  • TV
  • TV Shows: UK
The Ratings Thread (Part 68)
<<
<
772 of 877
>>
>
sunbeam007
26-12-2016
Originally Posted by Baz_James:
“There's one already in the can. I don't think it's anything to worry about. It wasn't an obvious choice for Christmas Day (there's 5 corpses in the opening sequence!), and CTM overran it and was followed by Eastenders. I would imagine that there will be a considerable boost on recording/catch-up (I watched it on t'Hub myself this morning).”

Was Maigret any good?
Quite why mass-murder is seen as Xmassy....
jake lyle
26-12-2016
Originally Posted by Baz_James:
“Make it 3. Walliams and Friend's been cancelled.”

Oh dear bet ITV wish they hadn't signed him up for 2 weeks of the nightly show.

Stick with the writing David
Baz_James
26-12-2016
Originally Posted by wizzywick:
“Just caught up with Doctor Who and Call The Midwife. Was it just me that thought Doctor Who was total shite? It was dull, dreary and ever so pretentious.”

I'm sure you'll find plenty of compadres on the DW forum. I rather enjoyed it myself!
Straker
26-12-2016
Originally Posted by sunbeam007:
“Was Maigret any good?”

I thought so and it looked wonderful. Added bonus of a trail for Endeavour in the middle of it too.
RickLopez
26-12-2016
Surprised at how low Frozen was, expected much higher. Why not have the family film later next year, I see people's schedules had it at 3.10 again but if ITV put up a bigger film then (and they will be encouraged to do so after Lion King) I'd move the film to a better slot.

I ended up watching the Nutcracker programme on BBC2 yesterday afternoon, which was nice cosy Christmas viewing. Sadly no rating for it.

Good night for Channel 4, Chatty Man delivering, hopefully will lead to a new series.
Score
26-12-2016
Originally Posted by jake lyle:
“Oh dear bet ITV wish they hadn't signed him up for 2 weeks of the nightly show.

Stick with the writing David”

He's only signed for one week (the first) hasn't he? I still think he's a decent booking, there aren't a whole load of better candidates.

That Bassey thing would have flopped whoever hosted it, these music specials don't rate at the best of times. Walliams & Friend hasn't worked, but again sketch shows aren't exactly on trend right now. Blankety Blank did alright but he's definitely been overexposed this Christmas. I think people like him (he's very popular on BGT) but you can have too much of anyone and the vehicles haven't all been good.
Pizzatheaction
26-12-2016
Originally Posted by Baz_James:
“I rather enjoyed it myself!”

I enjoyed it, too. I prefer it when they keep it simple.
Dan R
26-12-2016
Originally Posted by jake lyle:
“Oh dear bet ITV wish they hadn't signed him up for 2 weeks of the nightly show.

Stick with the writing David”

What a weird petty vendetta you have. His TV hits have headlined his career, alongside his books. Not everyone has a 100% success rate, and he has a far better one than you do most probably!
Baz_James
26-12-2016
Originally Posted by sunbeam007:
“Was Maigret any good?
.”

I thought so. Rowan Atkinson has turned out to be a remarkably clever piece of casting for me especially in the domestic scenes with the Mrs (Lucy Coho). The plot probably unfolds at too gentle a pace for some but it's just the way I like it.

There was one jarring moment ... but only in the final credits where a character is listed as Detetctive. A nice little for the 'waht do they teach them in schools these days' brigade!
Rob1985
26-12-2016
Originally Posted by dennisboy:
“The Xmas ratings aren't significantly worse than last year iirc - not too bad really. Good night for the BBC and pleasantly surprised EE managed to remain the top soap.
”

Corrie was the #1 soap last night.
Baz_James
26-12-2016
Originally Posted by Straker:
“I thought so and it looked wonderful.”

Indeed, though not filmed in Paris, oddly, but in Hungary!
Belligerence
26-12-2016
Originally Posted by Rob1985:
“Neighbours really was massive wasn't it?”

Out of the soaps, I only think Corrie and Brookie had a bigger, profound effect on British culture than Neighbours. Everything was exotic and it was pure escapism.....bit like how I remember Italia 90.

Originally Posted by RickLopez:
“Good night for Channel 4, Chatty Man delivering, hopefully will lead to a new series.”

Thought it's been axed/Alan wanted to give it a rest?
lewiep93
26-12-2016
Final roundup from me, it's marvellous having all of this data but not so marvellous calculating and typing it all up! Big thanks to rzt, Marcus from GB and Steve Williams

Christmas Day 2016 Ratings Roundup
Spoiler
BBC 1
06:00: Breakfast - 1.18m (32.2%)
09:00: CBeebies: The Nutcracker - 891k (10.9%)
09:45: Legend of the Boneknapper Dragon - 709k (7.5%)
10:00: Christmas Day Service: Live from Bristol Cathedral - 820k (8.1%)
11:00: Songs of Praise: The Big Sing - 1.09m (10.1%)
11:40: BBC News - 1.38m (12.5%)
11:50: Film: The Croods - 1.52m (13.0%)
13:20: The Farmer’s Llamas - 1.47m (11.8%)
13:50: Top of the Pops Christmas - 1.92m (14.3%)
14:50: BBC News - 3.35m (23.7%)
15:00: The Queen - 5.19m (32.5%)
15:10: Film: Frozen - 4.65m (29.4%)
* peak - 5.38m (31.5%) at 16:35
16:45: The Great Christmas Bake Off - 6.32m (33.7%)
* peak - 7.15m (36.9%) at 17:35
17:45: Doctor Who - 5.68m (27.1%)
* peak - 6.09m (27.9%) at 18:40
18:45: Strictly Come Dancing Christmas Special - 7.17m (32.7%)
* peak - 7.59m (33.7%) at 19:55
20:00: Call the Midwife - 6.06m (26.7%)
* peak - 6.55m (29.7%) at 21:00
21:30: EastEnders - 5.90m (28.1%)
* peak - 6.44m (31.8%) at 22:25
22:30: Mrs Brown’s Boys Christmas Special - 6.13m (32.4%)
* peak - 6.29m (34.6%) at 22:55
23:00: The Best of Tracey Ullman’s Show - 2.72m (18.9%)
23:30: BBC News - 2.34m (19.0%)
23:45: On Christmas Night - 1.62m (14.5%)
23:50: Would I Lie to You? - 1.09m (11.8%)
00:20: Have I Got a Bit More 2016 News for You - 766k (12.3%)
01:05: Citizen Khan - 476k (11.4%)
01:30: Film: While You Were Sleeping - 280k (9.6%)

BBC 2
06:40: Countryfile - 100k (4.0%)
07:35: Film: The Cat in the Hat - 300k (5.6%)
08:50: Tom Thumb - 480k (5.5%)
10:20: Film: Bee Movie - 595k (5.6%)
11:40: Carols from King’s - 540k (4.7%)
12:55: Wild Tales from the Village - 440k (3.6%)
13:55: The Good Life - 618k (4.6%)
14:25: Film: The Artist - 244k (1.7%)
16:00: Dancing the Nutcracker: Inside the Royal Ballet - 600k (3.5%)
17:40: The Morecambe and Wise Christmas Show - 1.90m (9.1%)
18:45: Christmas University Challenge - 1.52m (7.1%)
19:15: Blackadder’s Christmas Carol - 1.34m (6.0%)
20:00: Dad’s Army - 1.48m (6.4%)
20:30: Gospel Christmas - 605k (2.7%)
21:30: Victorian Bakers at Christmas - 951k (4.6%)
22:30: QI XL - 1.03m (5.8%)
23:15: Film: Great Expectations - 320k (3.7%)

ITV (inc. +1)
07:45: Horrid Henry - 140k (3.1%)
08:00: Horrid Henry - 130k (2.7%)
08:15: Horrid Henry - 120k (2.1%)
08:25: Weekend at Christmas - 383k (5.0%)
09:25: Countrywise: Guide to Britain - 798k (8.8%)
09:55: Film: Despicable Me 2 - 2.30m (21.8%)
11:55: Film: Harry Potter and the Chamber of Secrets - 3.10m (24.8%)
* peak - 3.46m (25.5%) at 14:30
15:00: The Queen - 2.95m (18.4%)
15:10: Film: The Lion King - 3.58m (22.3%)
* peak - 4.55m (26.5%) at 16:40
16:55: ITV News and Weather - 3.20m (17.3%)
17:15: You’ve Been Framed! Harry’s Naughty List - 2.80m (14.6%)
17:45: Emmerdale - 4.73m (22.5%)
18:45: Paul O’Grady: For the Love of Dogs at Christmas - 3.21m (14.7%)
19:45: ITV News and Weather - 3.80m (16.9%)
20:00: Coronation Street - 6.12m (26.5%)
* peak - 6.64m (28.7%) at 20:50
21:00: Maigret’s Dead Man - 3.19m (15.3%)
23:00: Film: Love Actually - 1.28m (16.1%)
01:30: Film: King Kong - 280k (9.2%)

Channel 4 (inc. +1)
06:20: Prep & Landing: Naughty vs. Nice - 120k (7.1%)
06:40: The Bear - 130k (6.1%)
07:15: Film: Animals United - 250k (5.1%)
08:55: The Simpsons - 480k (6.2%)
09:20: The Simpsons - 650k (7.3%)
09:50: The Simpsons - 640k (6.6%)
10:20: The Simpsons - 760k (7.3%)
10:50: Ice Age: A Mammoth Christmas - 690k (6.5%)
11:20: Father Christmas - 540k (4.9%)
11:50: The Snowman - 780k (6.8%)
12:20: Film: The Sword in the Stone - 620k (5.1%)
14:05: The Alternative Christmas Message - 500k (3.7%)
14:20: Film: It’s a Wonderful Life - 849k (5.5%)
16:55: The Snowman and the Snowdog - 1.10m (5.9%)
17:25: We’re Going on a Bear Hunt - 1.17m (5.9%)
18:00: Film: Home Alone - 3.02m (13.9%)
20:00: Travel Man: 48 Hours in Florence - 1.71m (7.4%)
21:00: Gogglebox 2016 - 1.98m (9.3%)
22:30: Alan Carr’s Christmas Chatty Man - 1.04m (8.0%)
00:30: Film: Four Christmases - 150k (3.3%)

Channel 5 (inc. +1)
07:40: Film: An American in Paris - 140k (2.0%)
09:55: Film: On the Town - 260k (2.5%)
11:55: Film: Scrooge - 500k (4.1%)
14:10: Film: The Wizard of Oz - 695k (4.7%)
16:15: Film: Singin’ in the Rain - 734k (3.9%)
18:20: Britain’s Favourite Christmas Songs - 678k (3.1%)
20:30: When Celebrities Go Pop - 679k (3.1%)
22:30: Film: Dallas Buyers Club - 200k (1.6%)

5 Minute Breakdown
Code:
Time	BBC 1		ITV (inc. +1)
06:00	371k (32.8%)	43k (3.8%)
06:05	402k (32.4%)	34k (2.7%)
06:10	383k (29.9%)	45k (3.5%)
06:15	447k (32.4%)	44k (3.2%)
06:20	495k (34.6%)	37k (2.6%)
06:25	532k (33.2%)	33k (2.1%)
06:30	567k (33.0%)	35k (2.0%)
06:35	596k (32.2%)	39k (2.1%)
06:40	616k (32.2%)	45k (2.3%)
06:45	634k (32.5%)	36k (1.0%)
06:50	690k (33.4%)	46k (2.2%)
06:55	783k (34.7%)	43k (1.9%)
07:00	819k (33.8%)	48k (2.0%)
07:05	839k (32.9%)	55k (2.2%)
07:10	842k (32.4%)	50k (1.9%)
07:15	928k (33.7%)	39k (1.4%)
07:20	1.01m (33.4%)	41k (1.3%)
07:25	1.10m (33.6%)	50k (1.5%)
07:30	1.16m (34.1%)	54k (1.6%)
07:35	1.25m (34.0%)	53k (1.5%)
07:40	1.37m (33.8%)	73k (1.8%)
07:45	1.42m (33.6%)	118k (2.8%)
07:50	1.43m (32.9%)	137k (3.1%)
07:55	1.50m (33.1%)	159k (3.5%)
08:00	1.58m (33.7%)	139k (3.0%)
08:05	1.62m (33.1%)	92k (1.9%)
08:10	1.61m (30.9%)	161k (3.1%)
08:15	1.84m (33.6%)	116k (2.1%)
08:20	1.83m (31.9%)	119k (2.1%)
08:25	1.85m (30.8%)	130k (2.2%)
08:30	1.99m (30.9%)	159k (2.5%)
08:35	1.90m (28.6%)	200k (3.0%)
08:40	1.96m (28.5%)	160k (2.3%)
08:45	1.97m (27.8%)	196k (2.8%)
08:50	2.11m (28.8%)	246k (3.4%)
08:55	2.11m (28.0%)	297k (4.0%)
09:00	1.63m (21.3%)	419k (5.5%)
09:05	1.14m (14.8%)	541k (7.0%)
09:10	903k (11.4%)	668k (8.5%)
09:15	801k (9.8%)	799k (9.8%)
09:20	766k (9.1%)	779k (9.3%)
09:25	702k (8.2%)	758k (8.9%)
09:30	713k (8.1%)	743k (8.4%)
09:35	702k (7.8%)	714k (8.0%)
09:40	656k (7.1%)	753k (8.2%)
09:45	658k (7.1%)	879k (9.5%)
09:50	697k (7.3%)	938k (9.9%)
09:55	772k (8.1%)	1.13m (11.8%)
10:00	834k (8.6%)	1.34m (13.8%)
10:05	821k (8.4%)	1.42m (14.6%)
10:10	803k (8.2%)	1.56m (16.0%)
10:15	812k (8.4%)	1.71m (17.6%)
10:20	839k (8.4%)	1.99m (19.9%)
10:25	804k (7.8%)	2.07m (20.1%)
10:30	767k (7.4%)	2.14m (20.7%)
10:35	765k (7.4%)	2.23m (21.5%)
10:40	802k (7.6%)	2.42m (22.9%)
10:45	809k (7.7%)	2.49m (23.6%)
10:50	849k (8.0%)	2.74m (26.0%)
10:55	935k (8.7%)	2.74m (25.7%)
11:00	1.02m (9.5%)	2.76m (25.5%)
11:05	1.04m (9.6%)	2.73m (25.3%)
11:10	1.05m (9.9%)	2.53m (23.9%)
11:15	1.05m (9.8%)	2.60m (24.3%)
11:20	1.08m (9.9%)	2.66m (24.4%)
11:25	1.12m (10.2%)	2.64m (24.2%)
11:30	1.18m (10.8%)	2.71m (24.8%)
11:35	1.20m (11.0%)	2.86m (26.2%)
11:40	1.30m (11.8%)	2.90m (26.3%)
11:45	1.47m (13.2%)	2.59m (23.3%)
11:50	1.36m (12.0%)	2.30m (20.4%)
11:55	1.33m (11.7%)	2.32m (20.4%)
12:00	1.40m (12.2%)	2.31m (20.1%)
12:05	1.41m (12.2%)	2.38m (20.5%)
12:10	1.39m (12.0%)	2.50m (21.7%)
12:15	1.46m (12.6%)	2.60m (22.2%)
12:20	1.40m (11.9%)	2.73m (23.2%)
12:25	1.38m (11.6%)	2.81m (24.3%)
12:30	1.46m (12.5%)	2.91m (25.0%)
12:35	1.48m (12.7%)	2.95m (25.3%)
12:40	1.48m (12.8%)	3.01m (26.0%)
12:45	1.56m (13.5%)	3.20m (27.6%)
12:50	1.53m (13.2%)	3.32m (28.5%)
12:55	1.59m (13.7%)	3.32m (28.5%)
13:00	1.75m (14.8%)	3.28m (27.9%)
13:05	1.85m (15.6%)	3.22m (27.1%)
13:10	1.90m (15.7%)	3.41m (28.3%)
13:15	1.66m (13.8%)	3.41m (28.3%)
13:20	1.50m (12.5%)	3.42m (28.4%)
13:25	1.42m (12.0%)	3.23m (27.3%)
13:30	1.46m (12.1%)	3.32m (27.5%)
13:35	1.47m (11.4%)	3.35m (26.1%)
13:40	1.50m (11.7%)	3.31m (25.7%)
13:45	1.46m (11.2%)	3.34m (25.6%)
13:50	1.55m (11.6%)	3.34m (25.0%)
13:55	1.55m (11.7%)	3.37m (25.4%)
14:00	1.61m (12.0%)	3.29m (24.9%)
14:05	1.64m (12.5%)	3.19m (24.3%)
14:10	1.72m (12.7%)	3.32m (24.8%)
14:15	1.85m (13.7%)	3.30m (24.5%)
14:20	1.88m (13.9%)	3.34m (24.6%)
14:25	2.12m (15.6%)	3.40m (25.0%)
14:30	2.07m (15.3%)	3.46m (25.5%)
14:35	2.19m (16.3%)	3.14m (23.4%)
14:40	2.40m (17.6%)	3.23m (23.6%)
14:45	2.51m (18.3%)	3.32m (24.3%)
14:50	2.71m (19.7%)	3.07m (22.3%)
14:55	3.99m (27.7%)	2.25m (15.7%)
15:00	5.19m (32.2%)	3.00m (18.6%)
15:05	5.20m (32.7%)	2.90m (18.2%)
15:10	4.43m (29.3%)	3.05m (20.2%)
15:15	4.40m (29.1%)	3.07m (20.3%)
15:20	4.46m (29.8%)	3.02m (20.1%)
15:25	4.32m (28.8%)	3.05m (20.3%)
15:30	4.33m (28.8%)	3.07m (20.5%)
15:35	4.32m (28.4%)	3.25m (21.4%)
15:40	4.39m (28.6%)	3.30m (21.5%)
15:45	4.52m (29.2%)	3.37m (21.8%)
15:50	4.66m (29.9%)	3.60m (23.2%)
15:55	4.80m (31.0%)	3.35m (21.6%)
16:00	4.70m (30.0%)	3.68m (23.5%)
16:05	4.64m (29.1%)	3.78m (23.7%)
16:10	4.65m (29.0%)	3.75m (23.4%)
16:15	4.76m (29.4%)	3.77m (23.3%)
16:20	4.96m (30.0%)	4.03m (24.4%)
16:25	5.06m (30.5%)	4.11m (24.7%)
16:30	5.18m (31.0%)	4.16m (24.9%)
16:35	5.38m (31.5%)	4.18m (24.5%)
16:40	4.47m (26.0%)	4.55m (26.5%)
16:45	5.43m (29.9%)	4.04m (22.2%)
16:50	5.66m (31.5%)	3.08m (17.2%)
16:55	5.75m (31.8%)	3.26m (18.0%)
17:00	6.03m (32.6%)	3.31m (17.9%)
17:05	6.06m (32.3%)	3.47m (18.5%)
17:10	6.30m (33.7%)	2.78m (14.9%)
17:15	6.52m (34.3%)	2.51m (13.2%)
17:20	6.46m (34.2%)	2.63m (13.9%)
17:25	6.61m (34.8%)	2.73m (14.4%)
17:30	6.92m (36.4%)	2.92m (15.4%)
17:35	7.15m (36.9%)	3.09m (15.9%)
17:40	6.90m (35.3%)	2.93m (15.0%)
17:45	6.01m (29.2%)	4.39m (21.3%)
17:50	5.80m (28.2%)	4.72m (22.9%)
17:55	5.78m (28.4%)	4.32m (21.2%)
18:00	5.56m (27.0%)	4.77m (23.2%)
18:05	5.49m (26.2%)	4.90m (23.4%)
18:10	5.58m (27.2%)	4.30m (20.9%)
18:15	5.62m (26.5%)	4.97m (23.4%)
18:20	5.48m (25.9%)	4.96m (23.5%)
18:25	5.53m (26.3%)	4.49m (21.3%)
18:30	5.63m (26.0%)	5.17m (23.9%)
18:35	5.65m (26.1%)	5.25m (24.3%)
18:40	6.09m (27.9%)	4.53m (20.8%)
18:45	6.16m (29.6%)	3.07m (14.8%)
18:50	6.44m (30.0%)	2.99m (14.0%)
18:55	6.64m (31.0%)	2.84m (13.3%)
19:00	6.88m (31.6%)	3.16m (14.5%)
19:05	6.93m (32.0%)	3.19m (14.7%)
19:10	7.09m (32.6%)	3.05m (14.0%)
19:15	7.39m (33.8%)	3.32m (15.2%)
19:20	7.54m (34.1%)	3.44m (15.6%)
19:25	7.54m (34.1%)	3.37m (15.3%)
19:30	7.47m (34.0%)	3.24m (14.8%)
19:35	7.50m (33.6%)	3.42m (15.4%)
19:40	7.53m (33.6%)	3.37m (15.0%)
19:45	7.46m (33.5%)	3.49m (15.7%)
19:50	7.47m (33.1%)	3.71m (16.4%)
19:55	7.59m (33.7%)	4.19m 918.6%)
20:00	6.15m (26.4%)	5.88m (25.2%)
20:05	5.97m (25.7%)	5.89m (25.4%)
20:10	5.88m (26.0%)	5.56m (24.6%)
20:15	5.74m (24.7%)	6.21m (26.7%)
20:20	5.75m (24.5%)	6.31m (26.9%)
20:25	5.80m (25.3%)	5.61m (24.4%)
20:30	5.85m (25.1%)	6.50m (27.9%)
20:35	5.88m (25.2%)	6.53m (28.0%)
20:40	5.86m (26.0%)	5.75m (25.5%)
20:45	5.82m (25.2%)	6.59m (28.6%)
20:50	5.81m (25.1%)	6.64m (28.7%)
20:55	6.13m (27.0%)	6.01m (26.5%)
21:00	6.55m (29.7%)	4.11m (18.6%)
21:05	6.51m (29.2%)	3.85m (17.3%)
21:10	6.48m (29.2%)	3.72m (16.8%)
21:15	6.39m (29.1%)	3.46m (15.7%)
21:20	6.47m (29.3%)	3.44m (15.6%)
21:25	6.01m (27.5%)	3.59m (16.4%)
21:30	5.46m (25.5%)	3.62m (16.9%)
21:35	5.58m (26.3%)	3.25m (15.3%)
21:40	5.51m (25.9%)	3.45m (16.2%)
21:45	5.62m (26.5%)	3.37m (15.9%)
21:50	5.70m (26.9%)	3.22m (15.2%)
21:55	5.89m (28.0%)	2.97m (14.1%)
22:00	6.13m (29.1%)	3.15m (14.9%)
22:05	6.07m (28.8%)	3.11m (14.7%)
22:10	6.12m (29.2%)	2.97m (14.1%)
22:15	6.18m 30.1%)	2.93m (14.3%)
22:20	6.13m (29.8%)	3.03m (14.7%)
22:25	6.44m (31.8%)	3.07m (15.2%)
22:30	6.06m (31.7%)	2.71m (14.1%)
22:35	6.11m (31.7%)	2.85m (14.8%)
22:40	6.02m (31.7%)	2.76m (14.4%)
22:45	6.15m (32.5%)	2.65m (14.0%)
22:50	6.16m (32.5%)	2.82m (14.9%)
22:55	6.29m (34.6%)	2.37m (13.0%)
23:00	4.16m (26.2%)	1.37m (8.6%)
23:05	2.83m (18.9%)	1.39m (9.3%)
23:10	2.57m (17.7%)	1.35m (9.3%)
23:15	2.32m (16.7%)	1.41m (10.2%)
23:20	2.19m (16.4%)	1.44m (10.8%)
23:25	2.22m (17.2%)	1.37m (10.6%)
23:30	2.26m (18.1%)	1.34m (10.7%)
23:35	2.34m (18.9%)	1.40m (11.3%)
23:40	2.43m (20.2%)	1.46m (12.1%)
23:45	1.62m (14.5%)	1.50m (13.3%)
23:50	1.04m (9.8%)	1.62m (15.3%)
23:55	978k (9.8%)	1.49m (14.9%)
00:00	1.05m (11.0%)	1.49m (15.6%)
00:05	1.12m (12.4%)	1.50m (16.6%)
00:10	1.18m (13.6%)	1.47m (17.1%)
00:15	1.16m (14.1%)	1.33m (16.2%)
00:20	899k (11.7%)	1.20m (15.7%)
00:25	770k (10.8%)	1.21m (17.0%)
00:30	747k (11.3%)	1.17m (17.7%)
00:35	795k (12.2%)	1.18m (18.1%)
00:40	772k (12.4%)	1.19m (19.0%)
00:45	782k (13.2%)	1.15m (19.5%)
00:50	767k (13.3%)	1.14m (19.6%)
00:55	708k (13.0%)	1.14m (20.9%)
01:00	659k (12.7%)	1.07m (20.5%)
01:05	507k (10.6%)	1.07m (22.3%)
01:10	494k (10.7%)	1.04m (22.5%)
01:15	496k (11.6%)	1.02m (23.9%)
01:20	470k (11.3%)	1.02m (24.5%)
01:25	455k (11.8%)	753k (19.6%)
01:30	434k (12.5%)	398k (11.5%)
01:35	307k (9.7%)	331k (10.4%)
01:40	281k (9.1%)	268k (8.7%)
01:45	287k (9.6%)	257k (8.6%)
01:50	276k (10.0%)	216k (7.8%)
01:55	245k (9.8%)	183k (7.4%)
Baz_James
26-12-2016
Originally Posted by Belligerence:
“

Thought it's been axed/Alan wanted to give it a rest?”

Yup. Efficiently guillotined some months ago.
Aaron_2015
26-12-2016
Originally Posted by Baz_James:
“Yup. Efficiently guillotined some months ago.”

To be fair Alan Carr denied this on Twitter, but he's unlikely to admit it has been axed.
dennisboy
26-12-2016
Originally Posted by Rob1985:
“Corrie was the #1 soap last night.”

Not to get into this argument again (and on Boxing Day), but on first showings EE was top soap.
Aaron_2015
26-12-2016
Originally Posted by dennisboy:
“Not to get into this argument again (and on Boxing Day), but on first showings EE was top soap. ”

We don't judge anything else on "first showings", so Corrie was top overall.
mossy2103
26-12-2016
Originally Posted by Baz_James:
“Make it 3. Walliams and Friend's been cancelled.”

BBC "yet to make a decision" according to Radio Times:

http://www.radiotimes.com/news/2016-...ams-and-friend

But seeing as other shows get recommissioned during or close to the end of their run, it does not look good.
Oliver_Tomlinso
26-12-2016
I reckon bake off will be top when consolidated figures come in
Jonwo
26-12-2016
Next year's family film is likely Big Hero 6 which I imagine will do similar figures to Frozen this year. The only film that ITV could challenge it is probably Minions or The Lego Movie as Jurassic World is more likely post watershed.

Originally Posted by Baz_James:
“Indeed, though not filmed in Paris, oddly, but in Hungary!”

The reason it's filmed in Hungary is partly costs but also Paris has changed so much that it wouldn't match the time period Maigret is set
Hassaan13
26-12-2016
Thanks for that mega round-up, Lewie!
H of De Vil
26-12-2016
Originally Posted by Jonwo:
“Next year's family film is likely Big Hero 6 which I imagine will do similar figures to Frozen this year. The only film that ITV could challenge it is probably Minions or The Lego Movie as Jurassic World is more likely post watershed.



The reason it's filmed in Hungary is partly costs but also Paris has changed so much that it wouldn't match the time period Maigret is set”

I don't think ITV will have Minions next year, but if they did I would do:

3.10pm Minions
4.55pm ITV News
5.05pm Emmerdale
6pm Coronation Street
7pm Jurassic World

I think they shoud keep these 2hr dramas on Boxing Day and NYD.

Boxing Day could be a mixture of Snow White (Disney) and Victoria
iaindb
26-12-2016
Originally Posted by H of De Vil:
“I don't think ITV will have Minions next year, but if they did I would do:

3.10pm Minions
4.55pm ITV News
5.05pm Emmerdale
6pm Coronation Street
7pm Jurassic World
”

And ITV will do

5.05pm You've Been Framed!
5.50pm Emmerdale
6.50pm Paul O'Grady: For The Love Of Dogs
7.50pm News
8.00 Coronation Street
9.00 Victoria

Welcome to the REAL world, H.
Jonwo
26-12-2016
Originally Posted by H of De Vil:
“I don't think ITV will have Minions next year, but if they did I would do:

3.10pm Minions
4.55pm ITV News
5.05pm Emmerdale
6pm Coronation Street
7pm Jurassic World

I think they shoud keep these 2hr dramas on Boxing Day and NYD.

Boxing Day could be a mixture of Snow White (Disney) and Victoria”

Minions came out Summer 2015 and films usually come to FTA 2.5-3 years after cinemas so it's plausible. The Lego Movie might be an option but I don't know if ITV has WB's films from 2014 onwards.

Jurassic World probably will be NYD rather than Christmas Day.
dennisboy
26-12-2016
Originally Posted by Aaron_2015:
“We don't judge anything else on "first showings", so Corrie was top overall.”

Didn't know you spoke for the thread, happy Christmas.
<<
<
772 of 877
>>
>
VIEW DESKTOP SITE TOP

JOIN US HERE

  • Facebook
  • Twitter

Hearst Corporation

Hearst Corporation

DIGITAL SPY, PART OF THE HEARST UK ENTERTAINMENT NETWORK

© 2015 Hearst Magazines UK is the trading name of the National Magazine Company Ltd, 72 Broadwick Street, London, W1F 9EP. Registered in England 112955. All rights reserved.

  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Complaints
  • Site Map