Result 6.00
1st) 10pts] Illusive (0)
2nd) 5pts] Freight Train (0)
3rd) 2pts] Craftsmanship (1)
4th) 1pt] Pactolus (0)
Final Table
1=WINNERS PICKED
2=SECONDS PICKED
3=THIRDS PICKED
4=FOURTHS PICKED
BO=BONUS PTS GAINED
TU=TUESDAY TOTAL
WE=WEDNESDAY TOTAL
TH=THURSDAY TOTAL
FR=FRIDAY TOTAL
SA=SATURDAY TOTAL
TO=OVERALL TOTAL
Code:
==================1 2 3 4 BO TU WE TH FR SA TO
1)DimSum==========13 05 03 00 35 42 27 40 27 60 196
2)Darren Lethem===12 05 02 00 35 45 24 25 50 40 184
3)cantos JNR======10 06 03 00 45 52 22 27 50 30 181
4)Legba===========10 05 05 00 45 57 21 35 32 35 180
5)mattlamb========12 03 03 00 35 40 12 50 24 50 176
6)tso=============12 03 02 01 30 40 35 32 32 31 170
7)scorer==========10 04 04 00 40 35 24 40 22 47 168
8)owen10==========09 05 06 00 37 22 27 47 38 30 164
8)DartGuru========11 03 02 00 35 32 30 30 30 42 164
Code:
10)kingofcakes====10 03 06 01 30 25 24 32 40 37 158
11)swingaleg======10 00 07 01 40 45 20 22 22 46 155
12)jake1981=======09 06 02 00 30 32 27 30 20 45 154
13)Realale========10 02 02 00 35 20 20 47 20 42 149
14)cantos=========09 03 04 01 30 24 10 30 41 39 144
15)Eagle9a========06 06 03 01 30 14 26 40 10 37 127
16)clever3000=====05 05 02 00 20 -- 27 17 25 30 99
17)Mrs DG=========05 03 02 02 25 46 18 00 12 20 96
18)davethecue=====05 04 03 00 15 10 24 40 17 00 91
Tipster of the Day
DimSum (60)
2.00 Barnet Fair (Hoof It) 0
2.35 Dal Harraild ( Gold Faith) 10
3.10** Minding (Jemayel) 20
3.45 Dancing Star (Orion's Bow) 10
4.20 Lockheed (Ray's the Money) 10
4.55 Hawatif (Mamillius) 10
6.00 Bathos (Freight Train) 0
DimSum came from 5th to 1st with 5 winners today to top score and regain his crown

from
Darren in 2nd

and
cantos JNR in 3rd
Thanks for playing