|
||||||||
Sloth's Mini League 16/17 |
![]() |
|
|
|
Thread Tools | Search this Thread |
|
|
#26 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After tonight's frustrating affair at Anfield...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Arsenal 3 1 0 1 6 4 0 1 0 0 0 +2 4
Man Utd 3 1 0 1 5 3 0 1 0 0 0 +2 4
Tottenham 2 1 1 0 3 1 0 0 0 0 0 +2 4
Chelsea 3 1 0 1 4 2 0 0 1 0 3 -1 3
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 4 0 1 0 0 0 0 0 3 2 11 -6 1
|
|
|
|
|
Please sign in or register to remove this advertisement.
|
|
|
#27 |
|
Forum Member
Join Date: Jun 2005
Posts: 56,270
|
Quote:
After tonight's frustrating affair at Anfield...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Arsenal 3 1 0 1 6 4 0 1 0 0 0 +2 4
Man Utd 3 1 0 1 5 3 0 1 0 0 0 +2 4
Tottenham 2 1 1 0 3 1 0 0 0 0 0 +2 4
Chelsea 3 1 0 1 4 2 0 0 1 0 3 -1 3
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 4 0 1 0 0 0 0 0 3 2 11 -6 1
|
|
|
|
|
|
#28 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
Well, it was more of the same for 30 seconds - United's Plan B needs work though...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Chelsea 4 2 0 1 8 2 0 0 1 0 3 +3 6
Arsenal 3 1 0 1 6 4 0 1 0 0 0 +2 4
Tottenham 2 1 1 0 3 1 0 0 0 0 0 +2 4
Man Utd 4 1 0 1 5 3 0 1 1 0 4 -2 4
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 4 0 1 0 0 0 0 0 3 2 11 -6 1
|
|
|
|
|
|
#29 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After the 1-1 at White Hart Lane...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Chelsea 4 2 0 1 8 2 0 0 1 0 3 +3 6
Tottenham 3 1 2 0 4 2 0 0 0 0 0 +2 5
Arsenal 3 1 0 1 6 4 0 1 0 0 0 +2 4
Man Utd 4 1 0 1 5 3 0 1 1 0 4 -2 4
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 5 0 1 0 0 0 0 1 3 3 12 -6 2
|
|
|
|
|
|
#30 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
Following the draw at The Emirates...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Chelsea 4 2 0 1 8 2 0 0 1 0 3 +3 6
Tottenham 4 1 2 0 4 2 0 1 0 1 1 +2 6
Arsenal 4 1 1 1 7 5 0 1 0 0 0 +2 5
Man Utd 4 1 0 1 5 3 0 1 1 0 4 -2 4
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 5 0 1 0 0 0 0 1 3 3 12 -6 2
|
|
|
|
|
|
#31 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After the draw at Old Trafford...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Chelsea 4 2 0 1 8 2 0 0 1 0 3 +3 6
Arsenal 5 1 1 1 7 5 0 2 0 1 1 +2 6
Tottenham 4 1 2 0 4 2 0 1 0 1 1 +2 6
Man Utd 5 1 1 1 6 4 0 1 1 0 4 -2 5
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 5 0 1 0 0 0 0 1 3 3 12 -6 2
|
|
|
|
|
|
#32 |
|
Forum Member
Join Date: Apr 2005
Posts: 69,132
|
Sigh, can we not got back to last season's table, as I think we did quite well in that one!
|
|
|
|
|
|
#33 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After the teatimes game at the Bridge...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Chelsea 5 3 0 1 10 3 0 0 1 0 3 +4 9
Arsenal 5 1 1 1 7 5 0 2 0 1 1 +2 6
Tottenham 5 1 2 0 4 2 0 1 1 2 3 +1 6
Man Utd 5 1 1 1 6 4 0 1 1 0 4 -2 5
Man City 2 0 0 0 0 0 1 0 1 2 3 -1 3
Leicester 5 0 1 0 0 0 0 1 3 3 12 -6 2
|
|
|
|
|
|
#34 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After the lunchtime drama...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Chelsea 6 3 0 1 10 3 1 0 1 3 4 +6 12
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Arsenal 5 1 1 1 7 5 0 2 0 1 1 +2 6
Tottenham 5 1 2 0 4 2 0 1 1 2 3 +1 6
Man Utd 5 1 1 1 6 4 0 1 1 0 4 -2 5
Man City 3 0 0 1 1 3 1 0 1 2 3 -3 3
Leicester 5 0 1 0 0 0 0 1 3 3 12 -6 2
|
|
|
|
|
|
#35 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After Leicester rose from the flames...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Chelsea 6 3 0 1 10 3 1 0 1 3 4 +6 12
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Arsenal 5 1 1 1 7 5 0 2 0 1 1 +2 6
Tottenham 5 1 2 0 4 2 0 1 1 2 3 +1 6
Man Utd 5 1 1 1 6 4 0 1 1 0 4 -2 5
Leicester 6 1 1 0 4 2 0 1 3 3 12 -4 5
Man City 4 0 0 1 1 3 1 0 2 4 7 -5 3
|
|
|
|
|
|
#36 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
Following the United-Spurs game...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Chelsea 6 3 0 1 10 3 1 0 1 3 4 +6 12
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Man Utd 6 2 1 1 7 4 0 1 1 0 4 -1 8
Arsenal 5 1 1 1 7 5 0 2 0 1 1 +2 6
Tottenham 6 1 2 0 4 2 0 1 2 2 4 0 6
Leicester 6 1 1 0 4 2 0 1 3 3 12 -4 5
Man City 4 0 0 1 1 3 1 0 2 4 7 -5 3
|
|
|
|
|
|
#37 |
|
Forum Member
Join Date: Apr 2005
Posts: 69,132
|
Not too far off of the tip now!
|
|
|
|
|
|
#38 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After Man City beat Arsenal...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Chelsea 6 3 0 1 10 3 1 0 1 3 4 +6 12
Liverpool 5 1 1 0 4 1 2 1 0 7 5 +5 11
Man Utd 6 2 1 1 7 4 0 1 1 0 4 -1 8
Arsenal 6 1 1 1 7 5 0 2 1 2 3 +1 6
Tottenham 6 1 2 0 4 2 0 1 2 2 4 0 6
Man City 5 1 0 1 3 4 1 0 2 4 7 -4 6
Leicester 6 1 1 0 4 2 0 1 3 3 12 -4 5
|
|
|
|
|
|
#39 |
|
Forum Member
Join Date: Apr 2005
Posts: 69,132
|
It sure is tight!
One win here or there, and the table changes considerably! |
|
|
|
|
|
#40 |
|
Forum Member
Join Date: Sep 2004
Location: Under Your Bed
Posts: 5,488
|
After the evening game at Anfield...
Code:
Home Away
Pl W D L F A W D L F A GD Pts
Liverpool 6 2 1 0 5 1 2 1 0 7 5 +6 14
Chelsea 6 3 0 1 10 3 1 0 1 3 4 +6 12
Man Utd 6 2 1 1 7 4 0 1 1 0 4 -1 8
Arsenal 6 1 1 1 7 5 0 2 1 2 3 +1 6
Tottenham 6 1 2 0 4 2 0 1 2 2 4 0 6
Man City 6 1 0 1 3 4 1 0 3 4 8 -5 6
Leicester 6 1 1 0 4 2 0 1 3 3 12 -4 5
|
|
|
|
![]() |
|
| Thread Tools | Search this Thread |
|
All times are GMT. The time now is 05:14.


