DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 16-08-2016, 10:25
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Premier League Week 1 Table

Code:
Ps Player             Pts M U C D   SB PB
01 dyer24------------ 24  3 1 5 0   24 25
02 Cissy Fairfax----- 24  2 1 4 1   24 24
03 Watcher #1-------- 23  2 1 6 0   23 30
04 Darren Lethem----- 21  3 0 6 0   21 27
05 beth84------------ 18  1 1 5 0   18 29
05 DimSum------------ 18  1 1 5 0   18 34
07 neilwatson-------- 18  2 0 6 0   18 32
08 MinkyJoe---------- 16  1 1 4 0   16 29
08 Simon1984--------- 16  1 1 4 0   16 28
10 Katie-Jane-------- 16  2 0 5 0   16 33
10 Partyanimal------- 16  2 0 5 0   16 28
10 Tokyo------------- 16  2 0 5 0   16 31
10 tonypennys-------- 16  2 0 5 0   16 29
14 Fish Go Deep------ 15  1 0 6 0   15 26
15 Apple_Crumble----- 14  2 0 4 0   14 29
15 chappers1993------ 14  2 0 4 0   14 14 PB
15 Mark F------------ 14  2 0 4 0   14 28
15 Realale----------- 14  2 0 4 0   14 36
15 Terrence Chant---- 14  2 0 4 0   14 26
15 Thebenster-------- 14  2 0 4 0   14 28
15 WoodsMonk--------- 14  2 0 4 0   14 27
22 dosanjh1---------- 13  1 0 5 0   13 24
22 taurus_67--------- 13  1 0 5 0   13 29
22 waitey93---------- 13  1 0 5 0   13 13 PB
25 bazzaroo---------- 11  0 1 3 0   11 27
26 Benny Johns------- 11  1 0 4 0   11 25
26 Croctacus--------- 11  1 0 4 0   11 27
26 dazc-------------- 11  1 0 4 0   11 29
26 eugenespeed------- 11  1 0 4 0   11 30
26 Lauro------------- 11  1 0 4 0   11 31
26 topgooner100------ 11  1 0 4 0   11 20
26 Trmcg5------------ 11  1 0 4 0   11 11 PB
26 tso--------------- 11  1 0 4 0   11 25
26 uls2000----------- 11  1 0 4 0   11 28
26 Xavier Quebeck---- 11  1 0 4 0   11 30
36 clarky323--------- 10  0 0 5 0   10 28
36 DanManF1---------- 10  0 0 5 0   10 10 PB
36 DimbleBurbleby---- 10  0 0 5 0   10 28
36 Hibs-kid-2007----- 10  0 0 5 0   10 28
36 yakutz------------ 10  0 0 5 0   10 33
41 anap-------------- 09  1 0 3 0   09 27
41 charlieparr------- 09  1 0 3 0   09 30
41 fatsi------------- 09  1 0 3 0   09 25
44 Chris MacL-------- 08  0 0 4 0   08 28
44 clm2071----------- 08  0 0 4 0   08 24
44 dgsmith----------- 08  0 0 4 0   08 27
44 digiremote-------- 08  0 0 4 0   08 25
44 Matthartlane------ 08  0 0 4 0   08 26
44 TruffleShuffle---- 08  0 0 4 0   08 26
50 All Of Me--------- 06  0 0 3 0   06 21
50 Cuishla----------- 06  0 0 3 0   06 27
50 davethecue-------- 06  0 0 3 0   06 29
50 dean michael------ 06  0 0 3 0   06 29
50 Hayden------------ 06  0 0 3 0   06 28
50 Renegade Master--- 06  0 0 3 0   06 28
50 U.R.Correct------- 06  0 0 3 0   06 26
50 willrelf92-------- 06  0 0 3 0   06 27
58 familyguy8904----- 02  0 0 1 0   02 35
Congratulations to dyer24 who emerges as the winner of the opening week and becomes the 11th different winner of the first week in the 11 seasons of this competition. His score of 24 points came courtesy of three maxes (Swansea’s win at Burnley, Man City’s defeat of Sunderland and the draw between Everton and Spurs) as well as the uber-max from Man United’s win at Bournemouth. He also got the correct outcome from Chelsea’s match last night. His 4 exacts were more than any other player in week 1. This was dyer’s second ever weekly win (having also won in week 27 of the 2013-14 season).

Cissy Fairfax equalled dyer’s 24 point haul for the week courtesy of becoming the first player to benefit from the double points bonus on offer as the only player to back West Brom to win at Crystal Palace. That was one of his 3 exacts – he also got both Manchester clubs wins spot on. Cissy’s 24 points also equalled his personal best from the 77 weeks he has taken part.

Darren Lethem, Fish Go Deep, neilwatson and Watcher #1 all scored points in 6 of this week’s matches.


A quick explanation of the columns in the weekly table (for newbies and those who may have forgotten):

The Pts column is your overall score from the current week.

The M column is how many five point ‘maxes’ you gained.

The U column is how many seven point "ubermaxes" (exact predictions featuring at least 4 goals) you gained.

The C column is how many outcomes of ten matches you correctly predicted.

The D column is how many double points bonuses you gained (these are awarded in matches where you are the only player to get an exact or where no-one gets the result exact, but you are the only player going for the correct outcome). As mentioned earlier there was only one such match this week (The West Brom win) and Cissy Fairfax was the player who benefitted,

The SB column represents your best weekly total for the season and the PB columns represents your best weekly total from the entire history of this competition. Finally, if any player sets a new season's best or a personal best then the final column will contain "SB" or "PB", respectively. Obviously, with this week being the first of the season, everyone managed their own "SB", so there is no need to explicitly add the "SB". The four new players this season each managed their "PB" (as illustrated in the above table).
DimbleBurbleby is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 16-08-2016, 10:26
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
PL Stats Week 1:

Code:
M   Fixture                                   H   D   A   C   E   Dbl  Pts
01  Bournemouth v Manchester United---------- 01  02  55  47  08   0   150
02  Chelsea v West Ham United---------------- 43  13  02  26  17   0   137
03  Manchester City v Sunderland------------- 57  01  00  51  06   0   132
04  Everton v Tottenham Hotspur-------------- 08  29  21  17  12   0   094
05  Middlesbrough v Stoke City--------------- 22  23  13  08  15   0   091
06  Arsenal v Liverpool---------------------- 13  28  17  17  00   0   034
07  Burnley v Swansea City------------------- 21  26  11  07  04   0   034
08  Crystal Palace v West Bromwich Albion---- 41  16  01  00  01   1   010
09  Southampton v Watford-------------------- 54  04  00  04  00   0   008
10  Hull City v Leicester City--------------- 00  06  51  00  00   0   000
Man United’s uber-max win at Bournemouth was the best scoring match of the weekend, as we collectively scored 150 points from that match. The Man City win saw the most players scoring points as 57 of the 58 players scored at least 2 points there. Chelsea late winner against West Ham saw 17 players max that match – more than any other of the opening fixtures. Stinker of the week was Hull’s victory against the defending champions as no-one had gone for a home win.

Collectively we scored 685 points from all 10 matches (making it the 7th best opening week from the 11 seasons). By comparison 21 of last season's 38 weeks saw us collectively score more points (although the opening week was not one of those).

For this table :

The M column is the match number (the matches are sorted in order of the total number of points generated by that fixture - highest to lowest.

The Fixture column is the match itself

The H column is the number of players going for a home win

The D column is the number of players going for a draw

The A column is the number of players going for an away win

The C column is the number of players getting the outcome correct (but not spot on)

The E column is the number of players getting the result exact

The Dbl column is the number of players benefitting from the double points bonus

The Pts column is the total number of points generated by all predictions for the match
DimbleBurbleby is offline   Reply With Quote
Old 16-08-2016, 10:27
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Cow Pat Corner Week 1:

Code:
Ps  Player             Tot
01  Apple_Crumble-----  05
01  charlieparr-------  05
01  Darren Lethem-----  05
01  fatsi-------------  05
01  Katie-Jane--------  05
01  Mark F------------  05
01  neilwatson--------  05
01  Partyanimal-------  05
01  Realale-----------  05
01  taurus_67---------  05
01  Terrence Chant----  05
01  Thebenster--------  05
01  Tokyo-------------  05
01  tonypennys--------  05
01  Watcher #1--------  05
01  WoodsMonk---------  05
01  Xavier Quebeck----  05
18  Benny Johns-------  02
18  beth84------------  02
18  Chris MacL--------  02
18  clarky323---------  02
18  clm2071-----------  02
18  davethecue--------  02
18  dazc--------------  02
18  dean michael------  02
18  dgsmith-----------  02
18  digiremote--------  02
18  DimbleBurbleby----  02
18  DimSum------------  02
18  dyer24------------  02
18  eugenespeed-------  02
18  Fish Go Deep------  02
18  Hayden------------  02
18  Hibs-kid-2007-----  02
18  Lauro-------------  02
18  Matthartlane------  02
18  MinkyJoe----------  02
18  Trmcg5------------  02
18  TruffleShuffle----  02
18  tso---------------  02
18  waitey93----------  02
18  willrelf92--------  02
18  yakutz------------  02
44  dosanjh1----------  00
44  uls2000-----------  00
46  bazzaroo---------- -02
46  chappers1993------ -02
46  Cissy Fairfax----- -02
46  Croctacus--------- -02
46  Cuishla----------- -02
46  familyguy8904----- -02
52  All Of Me--------- -05
52  anap-------------- -05
52  DanManF1---------- -05
52  Renegade Master--- -05
52  Simon1984--------- -05
52  topgooner100------ -05
52  U.R.Correct------- -05
Cowpat corner is just a frivolous extra, nothing to do with the main comp. It is so called because, as you may have guessed by it’s title, it assesses how lucky you are in gaining or losing points due to late goals.

How it works: The only goals that are taken into account are those scored after 87 minutes on the clock.

There was only one cowpat goal from the opening set of fixtures – Chelsea’s second and winning goal against West Ham last night.

Taking Apple_Crumble as an example: he predicted 2-1. At 87 minutes the scoreline was 1-1, so he stood to score nothing. Because of the late, Chelsea goal he scored 5 points, hence the +5 in this cowpat table.

Conversely, anap went for a 1-1 draw. At 87 mins he stood to pick up a 5 point max. Because of the late goal, he scored no points. Therefore, 5 points being reduced to 0 equals an unlucky -5 in this table.

Everyone who went for a 2-1 Chelsea win (17 players) ended up with a +5 cowpat, whilst the other 26 players who went for a Chelsea win (other than 2-1) scored a +2 cowpat. The 7 players who had gone for a 1-1 draw all suffered a -5 cowpat, whilst the other 6 players who went for a draw (other than 1-1) all finished with a -2. The two players who went for West Ham to win were unaffected by the late goal (they were scoring no points before and still scored no points after it went in) remain on a 0 score in this table.

If any of this is not clear, please say so .
DimbleBurbleby is offline   Reply With Quote
Old 16-08-2016, 10:28
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Finally, Realale’s maxes from the Middlesbrough draw and Chelsea win continued his run of consecutive weeks with an exact from last season and he now has managed an exact in each of the last 11 weeks, Watcher #1 has the next run of 6 consecutive weeks, whilst Fish Go Deep has had an exact in each of the last 5 weeks.
DimbleBurbleby is offline   Reply With Quote
Old 16-08-2016, 11:35
Darren Lethem
Forum Member
 
Join Date: Feb 2006
Location: Hull - UK City of Culture
Posts: 27,227
Anybody got something that is good for a nosebleed please ?
Darren Lethem is offline Follow this poster on Twitter   Reply With Quote
Old 18-08-2016, 19:52
charlieparr
Forum Member
 
Join Date: Sep 2010
Location: Rugby Warwickshire England
Posts: 2,046
Anybody got something that is good for a nosebleed please ?
Week 2?
charlieparr is offline Follow this poster on Twitter   Reply With Quote
Old 22-08-2016, 12:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps Player             Pts M U C D          SB PB
01 dean michael------ 25  2 0 7 1  New SB  06 29
02 Tokyo------------- 23  3 0 7 0  New SB  16 31
03 neilwatson-------- 20  2 0 7 0  New SB  18 32
03 WoodsMonk--------- 20  2 0 7 0  New SB  14 27
05 eugenespeed------- 18  2 0 6 0  New SB  11 30
05 MinkyJoe---------- 18  2 0 6 0  New SB  16 29
05 Terrence Chant---- 18  2 0 6 0  New SB  14 26
08 chappers1993------ 17  1 0 7 0  New PB  14 14
08 fatsi------------- 17  1 0 7 0  New SB  09 25
08 waitey93---------- 17  1 0 7 0  New PB  13 13
08 willrelf92-------- 17  1 0 7 0  New SB  06 27
08 Xavier Quebeck---- 17  1 0 7 0  New SB  11 30
13 beth84------------ 16  2 0 5 0          18 29
13 DimSum------------ 16  2 0 5 0          18 34
13 Katie-Jane-------- 16  2 0 5 0          16 33
16 Chris MacL-------- 15  1 0 6 0  New SB  08 28
16 Cuishla----------- 15  1 0 6 0  New SB  06 27
16 DanManF1---------- 15  1 0 5 1  New PB  10 10
16 Darren Lethem----- 15  1 0 6 0          21 27
16 Lauro------------- 15  1 0 6 0  New SB  11 31
16 tonypennys-------- 15  1 0 6 0          16 29
16 uls2000----------- 15  1 0 6 0  New SB  11 28
23 Apple_Crumble----- 13  1 0 5 0          14 29
23 charlieparr------- 13  1 0 5 0  New SB  09 30
23 Cissy Fairfax----- 13  1 0 5 0          24 24
23 digiremote-------- 13  1 0 5 0  New SB  08 25
23 dyer24------------ 13  1 0 5 0          24 25
23 Fish Go Deep------ 13  1 0 5 0          15 26
23 Mark F------------ 13  1 0 5 0          14 28
23 Partyanimal------- 13  1 0 5 0          16 28
23 Realale----------- 13  1 0 5 0          14 36
23 Simon1984--------- 13  1 0 5 0          16 28
23 topgooner100------ 13  1 0 5 0  New SB  11 20
23 TruffleShuffle---- 13  1 0 5 0  New SB  08 26
23 tso--------------- 13  1 0 5 0  New SB  11 25
23 U.R.Correct------- 13  1 0 5 0  New SB  06 26
37 bazzaroo---------- 12  0 0 6 0  New SB  11 27
37 Benny Johns------- 12  0 0 6 0  New SB  11 25
37 Croctacus--------- 12  0 0 6 0  New SB  11 27
37 DimbleBurbleby---- 12  0 0 6 0  New SB  10 28
37 Watcher #1-------- 12  0 0 6 0          23 30
42 clm2071----------- 11  1 0 4 0  New SB  08 24
42 dazc-------------- 11  1 0 4 0          11 29
42 familyguy8904----- 11  1 0 4 0  New SB  02 35
42 Matthartlane------ 11  1 0 4 0  New SB  08 26
42 yakutz------------ 11  1 0 4 0  New SB  10 33
47 anap-------------- 10  0 0 4 1  New SB  09 27
47 clarky323--------- 10  0 0 5 0          10 28
47 davethecue-------- 10  0 0 5 0  New SB  06 29
47 Hayden------------ 10  0 0 5 0  New SB  06 28
47 taurus_67--------- 10  0 0 5 0          13 29
47 Trmcg5------------ 10  0 0 5 0          11 11
53 dgsmith----------- 08  0 0 4 0          08 27
53 Hibs-kid-2007----- 08  0 0 4 0          10 28
53 Thebenster-------- 08  0 0 4 0          14 28
56 All Of Me--------- 06  0 0 3 0          06 21
56 dosanjh1---------- 06  0 0 3 0          13 24
dean michael wins week 2 courtesy of a score of 25 points. This comprised the weeks only double points exact from west Ham’s 1-0 win yesterday. He also maxed Everton’s win at West Brom. He also got the correct outcome in 5 other matches (at Leicester, Man Utd, Stoke, Spurs and Watford) – no –one got points from more than 7 matches. It is dean's 4th time of winning a week from the 152 weeks he has taken part.

Tokyo scored 23 points to claim second spot for the week. He was the only player to manage 3 maxes this week (getting the Chelsea, Man United and Boro wins spot on).

neilwatson and WoodsMonk were the other 2 players to reach the 20 points mark this week.

chappers1993, dean michael, fatsi, neilwatson, Tokyo, waitey93, willrelf92, WoodsMonk and Xavier Quebeck all gained points from 7 of this weeks matches.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-08-2016, 12:54
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps  Prev  Player              1   2    Tot  M   U   C   D
01  (10)  Tokyo------------- 16  23    039  05  00  12  0
02  (07)  neilwatson-------- 18  20    038  04  00  13  0
03  (01)  dyer24------------ 24  13    037  04  01  10  0
04  (02)  Cissy Fairfax----- 24  13    037  03  01  09  1
05  (04)  Darren Lethem----- 21  15    036  04  00  12  0
06  (03)  Watcher #1-------- 23  12    035  02  01  12  0
07  (05)  beth84------------ 18  16    034  03  01  10  0
07  (05)  DimSum------------ 18  16    034  03  01  10  0
07  (08)  MinkyJoe---------- 16  18    034  03  01  10  0
10  (15)  WoodsMonk--------- 14  20    034  04  00  11  0
11  (10)  Katie-Jane-------- 16  16    032  04  00  10  0
11  (15)  Terrence Chant---- 14  18    032  04  00  10  0
13  (10)  tonypennys-------- 16  15    031  03  00  11  0
13  (15)  chappers1993------ 14  17    031  03  00  11  0
15  (50)  dean michael------ 06  25    031  02  00  10  1
16  (22)  waitey93---------- 13  17    030  02  00  12  0
17  (08)  Simon1984--------- 16  13    029  02  01  09  0
Code:
18  (10)  Partyanimal------- 16  13    029  03  00  10  0
18  (26)  eugenespeed------- 11  18    029  03  00  10  0
20  (14)  Fish Go Deep------ 15  13    028  02  00  11  0
20  (26)  Xavier Quebeck---- 11  17    028  02  00  11  0
22  (15)  Apple_Crumble----- 14  13    027  03  00  09  0
22  (15)  Mark F------------ 14  13    027  03  00  09  0
22  (15)  Realale----------- 14  13    027  03  00  09  0
25  (26)  Lauro------------- 11  15    026  02  00  10  0
25  (26)  uls2000----------- 11  15    026  02  00  10  0
25  (41)  fatsi------------- 09  17    026  02  00  10  0
28  (36)  DanManF1---------- 10  15    025  01  00  10  1
29  (26)  topgooner100------ 11  13    024  02  00  09  0
29  (26)  tso--------------- 11  13    024  02  00  09  0
31  (25)  bazzaroo---------- 11  12    023  00  01  09  0
32  (22)  taurus_67--------- 13  10    023  01  00  10  0
32  (26)  Benny Johns------- 11  12    023  01  00  10  0
32  (26)  Croctacus--------- 11  12    023  01  00  10  0
32  (44)  Chris MacL-------- 08  15    023  01  00  10  0
Code:
32  (50)  willrelf92-------- 06  17    023  01  00  10  0
37  (15)  Thebenster-------- 14  08    022  02  00  08  0
37  (26)  dazc-------------- 11  11    022  02  00  08  0
37  (41)  charlieparr------- 09  13    022  02  00  08  0
40  (36)  DimbleBurbleby---- 10  12    022  00  00  11  0
41  (26)  Trmcg5------------ 11  10    021  01  00  09  0
41  (44)  digiremote-------- 08  13    021  01  00  09  0
41  (44)  TruffleShuffle---- 08  13    021  01  00  09  0
41  (50)  Cuishla----------- 06  15    021  01  00  09  0
41  (36)  yakutz------------ 10  11    021  00  00  09  0
46  (36)  clarky323--------- 10  10    020  00  00  10  0
47  (22)  dosanjh1---------- 13  06    019  01  00  08  0
47  (41)  anap-------------- 09  10    019  01  00  07  1
47  (44)  clm2071----------- 08  11    019  01  00  08  0
47  (44)  Matthartlane------ 08  11    019  01  00  08  0
47  (50)  U.R.Correct------- 06  13    019  01  00  08  0
52  (36)  Hibs-kid-2007----- 10  08    018  00  00  09  0
53  (44)  dgsmith----------- 08  08    016  00  00  08  0
53  (50)  davethecue-------- 06  10    016  00  00  08  0
53  (50)  Hayden------------ 06  10    016  00  00  08  0
56  (58)  familyguy8904----- 02  11    013  01  00  05  0
57  (50)  All Of Me--------- 06  06    012  00  00  06  0
58  (50)  Renegade Master--- 06  --    006  00  00  03  0
Overall, a familiar name takes over at the top. Tokyo's 23 points were enough to see him move up from 10th place. This is the 38th week over 11 seasons that Tokyo has been top of the tree (only charlieparr, with 44 weeks and yakutz, with 41 weeks, have been in front on more occasions). There is also a familiar name in second place, as neilwatson’s 20 points saw him move up from 7th to within a point of the lead. This is the 18th week that Neil has occupied second spot overall (again only 2 players have spent more time in that position: yakutz has spent an amazing 52 weeks in second place and Tokyo 30 weeks). Last week’s leading pair (dyer24 and Cissy Fairfax) now occupy third and fourth places, just 2 points behind Tokyo. Darren Letham rounds out the top 5.

dean michael’s weekly win made him the highest climber, rising 34 places to 15th.

Tokyo and dyer24 have both had 5 exacts so far this season, whilst neilwatson has had the correct outcome in 13 of the 20 matches played so far.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-08-2016, 12:56
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
M   Fixture                                   H   D   A    C   E   Pts
01  Manchester United v Southampton---------- 53  02  00   33  20  166
02  Watford v Chelsea------------------------ 01  06  50   35  15  145
03  Tottenham Hotspur v Crystal Palace------- 53  04  00   53  00  106
04  West Ham United v Bournemouth------------ 49  06  02   48  01  106
05  Stoke City v Manchester City------------- 01  13  42   42  00  084
06  West Bromwich Albion v Everton----------- 06  31  20   07  13  079
07  Leicester City v Arsenal----------------- 09  25  23   25  00  050
08  Sunderland v Middlesbrough--------------- 21  26  10   07  03  029
09  Burnley v Liverpool---------------------- 01  01  55   01  00  004
10  Swansea City v Hull City----------------- 43  13  01   01  00  004
Man United’s 2-0 win over Southampton on Friday was the week’s top scoring match, collectively giving us 166 points. It also saw the most exacts of the week, with 20. 53 players scored points from this match, the joint most of the week (with Spurs win against Palace).

There were 3 double points bonuses this week: dean Michael was the only player to get West Ham’s 1-0 win spot on, whilst anap was the only player to back Burnley to beat Liverpool and DanManF1 was the only player to back Hull to win at Swansea.

Collectively, we scored 773 points this week (83 more than week 1 despite having one player fewer).
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-08-2016, 12:58
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps  Prev  Player               1    2    Tot
01  (01)  charlieparr------- +05  +00    +05
01  (01)  Darren Lethem----- +05  +00    +05
01  (01)  fatsi------------- +05  +00    +05
01  (01)  Katie-Jane-------- +05  +00    +05
01  (01)  Mark F------------ +05  +00    +05
01  (01)  neilwatson-------- +05  +00    +05
01  (01)  Partyanimal------- +05  +00    +05
01  (01)  taurus_67--------- +05  +00    +05
01  (01)  Terrence Chant---- +05  +00    +05
01  (01)  Thebenster-------- +05  +00    +05
01  (01)  Tokyo------------- +05  +00    +05
01  (01)  Watcher #1-------- +05  +00    +05
01  (01)  WoodsMonk--------- +05  +00    +05
01  (01)  Xavier Quebeck---- +05  +00    +05
15  (18)  Benny Johns------- +02  +00    +02
15  (18)  beth84------------ +02  +00    +02
15  (18)  Chris MacL-------- +02  +00    +02
15  (18)  clarky323--------- +02  +00    +02
15  (18)  clm2071----------- +02  +00    +02
Code:
15  (18)  davethecue-------- +02  +00    +02
15  (18)  dazc-------------- +02  +00    +02
15  (18)  dean michael------ +02  +00    +02
15  (18)  digiremote-------- +02  +00    +02
15  (18)  DimbleBurbleby---- +02  +00    +02
15  (18)  DimSum------------ +02  +00    +02
15  (18)  dyer24------------ +02  +00    +02
15  (18)  Fish Go Deep------ +02  +00    +02
15  (18)  Hayden------------ +02  +00    +02
15  (18)  Hibs-kid-2007----- +02  +00    +02
15  (18)  Lauro------------- +02  +00    +02
15  (18)  MinkyJoe---------- +02  +00    +02
15  (18)  Trmcg5------------ +02  +00    +02
15  (18)  TruffleShuffle---- +02  +00    +02
15  (18)  waitey93---------- +02  +00    +02
15  (18)  willrelf92-------- +02  +00    +02
15  (18)  yakutz------------ +02  +00    +02
37  (01)  Apple_Crumble----- +05  -05    +00
37  (01)  Realale----------- +05  -05    +00
37  (01)  tonypennys-------- +05  -05    +00
Code:
37  (44)  dosanjh1---------- +00  +00    +00
37  (44)  uls2000----------- +00  +00    +00
42  (46)  bazzaroo---------- -02  +00    -02
42  (46)  Cissy Fairfax----- -02  +00    -02
42  (46)  Croctacus--------- -02  +00    -02
42  (46)  Cuishla----------- -02  +00    -02
42  (46)  familyguy8904----- -02  +00    -02
47  (18)  dgsmith----------- +02  -05    -03
47  (18)  eugenespeed------- +02  -05    -03
47  (18)  Matthartlane------ +02  -05    -03
47  (18)  tso--------------- +02  -05    -03
51  (52)  All Of Me--------- -05  +00    -05
51  (52)  anap-------------- -05  +00    -05
51  (52)  DanManF1---------- -05  +00    -05
51  (52)  Renegade Master--- -05  ---    -05
51  (52)  topgooner100------ -05  +00    -05
56  (46)  chappers1993------ -02  -05    -07
57  (52)  U.R.Correct------- -05  -05    -10
There were two cowpat goals this weekend:

Stoke 1-4 Man City : No-one got a positive pat out of this, but Apple_Crumble, chappers1993, dgsmith, eugenespeed, Matthartlane, Realale, tonypennys, tso and U.R.Correct all lost a potential uber-max from a 3-1 win and suffered a -5 pat each.

Swansea 0-2 Hull: This impacted no-one as only one player had gone for an away win and they went for 2-1.

Overall, 14 players share the lead in the cowpat table – having gained a +5 last week and not been affected by either pat this week. U.R.Correct has proved to be the unluckiest player so far, having suffered back-to-back -5 pats.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 22-08-2016, 12:59
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419
Finally, exactly half of the field (29 out of 58 players) have managed either a max or an uber-max in both of the opening 2 weeks so far. Realale has continued his run of consecutive weeks from last season and is now up to 12 weeks in a row. Fish Go Deep has now had an exact in each of the last 6 weeks.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 29-08-2016, 11:45
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps Player             Pts M U C  D        SB PB
01 digiremote-------- 39  3 0 10 0 New PB 13 25
02 tonypennys-------- 34  2 2 9  0 New PB 16 29
03 Katie-Jane-------- 33  4 1 8  0 New SB 16 33
04 Thebenster-------- 30  2 2 7  0 New PB 14 28
05 DimSum------------ 29  2 1 9  0 New SB 18 34
06 Cissy Fairfax----- 27  2 1 8  0 New PB 24 24
06 Fish Go Deep------ 27  2 1 8  0 New PB 15 26
06 Mark F------------ 27  2 1 8  0 New SB 14 28
09 dosanjh1---------- 25  2 1 7  0 New PB 13 24
09 Watcher #1-------- 25  2 1 7  0 New SB 23 30
09 yakutz------------ 25  2 1 7  0 New SB 11 33
12 eugenespeed------- 25  3 0 8  0 New SB 18 30
13 Realale----------- 24  1 1 8  0 New SB 14 36
13 topgooner100------ 24  1 1 8  0 New PB 13 20
13 Trmcg5------------ 24  1 1 8  0 New PB 11 11
16 Chris MacL-------- 24  2 0 9  0 New SB 15 28
16 dyer24------------ 24  2 0 9  0        24 25
18 Matthartlane------ 23  3 0 7  0 New SB 11 26
19 DimbleBurbleby---- 22  1 1 7  0 New SB 12 28
19 waitey93---------- 22  1 1 7  0 New PB 17 17
19 WoodsMonk--------- 22  1 1 7  0 New SB 20 27
22 clm2071----------- 22  2 0 8  0 New SB 11 24
22 dazc-------------- 22  2 0 8  0 New SB 11 29
22 dgsmith----------- 22  2 0 8  0 New SB 08 27
22 Hibs-kid-2007----- 22  2 0 8  0 New SB 10 28
22 Lauro------------- 22  2 0 8  0 New SB 15 31
27 Cuishla----------- 21  0 1 8  0 New SB 15 27
28 taurus_67--------- 20  1 1 6  0 New SB 13 29
28 TruffleShuffle---- 20  1 1 6  0 New SB 13 26
30 All Of Me--------- 20  2 0 7  0 New SB 06 21
30 DanManF1---------- 20  2 0 7  0 New PB 15 15
30 Hayden------------ 20  2 0 7  0 New SB 10 28
30 Renegade Master--- 20  2 0 7  0 New SB 06 28
30 Xavier Quebeck---- 20  2 0 7  0 New SB 17 30
35 U.R.Correct------- 19  0 1 7  0 New SB 13 26
36 Simon1984--------- 19  1 0 8  0 New SB 16 28
36 tso--------------- 19  1 0 8  0 New SB 13 25
38 bazzaroo---------- 18  1 1 5  0 New SB 12 27
39 willrelf92-------- 18  2 0 6  0 New SB 17 27
40 anap-------------- 17  0 1 6  0 New SB 10 27
40 Apple_Crumble----- 17  0 1 6  0 New SB 14 29
42 clarky323--------- 17  1 0 7  0 New SB 10 28
42 fatsi------------- 17  1 0 7  0        17 25
42 Terrence Chant---- 17  1 0 7  0        18 26
42 Tokyo------------- 17  1 0 7  0        23 31
46 Partyanimal------- 16  1 1 4  0        16 28
47 chappers1993------ 16  2 0 5  0        17 17
48 Croctacus--------- 15  1 0 6  0 New SB 12 27
48 Darren Lethem----- 15  1 0 6  0        21 27
48 familyguy8904----- 15  1 0 6  0 New SB 11 35
48 MinkyJoe---------- 15  1 0 6  0        18 29
52 charlieparr------- 14  0 0 7  0 New SB 13 30
52 neilwatson-------- 14  0 0 7  0        20 32
54 davethecue-------- 13  1 0 5  0 New SB 10 29
55 dean michael------ 12  0 0 6  0        25 29
56 Benny Johns------- 10  0 0 5  0        12 25
56 beth84------------ 10  0 0 5  0        18 29
58 uls2000----------- 06  0 0 3  0        15 28
Digiremote wins a very high scoring week with a record equalling total of 39 points. This extraordinary total comes from 3 normal maxes (Leicester’s win plus the 1-1 draws at Palace and Southampton) and a 10 point bonus for predicting the correct outcome in all 10 fixtures this week. As mentioned in the main thread he is only the 9th player to achieve that in the history of this competition. It is his 5th all-time win (from the 230 weeks he has taken part)

No less than 34 players scored at least 20 points this week – which is a new record (beating the 32 players who scored 20 or more in week 18 two seasons ago). 9 of those players achieved an all-time personal best: digiremote (with 39 points), tonnypennys (34 points), Thebenster (30), Cissy Fairfax (27), Fish Go Deep (27), dosanjh1 (25), topgooner100 (24), Trmcg5 (24), waitey93 (22) and DanManF1 (20).

Tonypennys’ score of 34 is the joint 4th best ever weekly total excluding the 10 point bonus. Only Big Dipper and Realale (who both scored 36 points in week 37 of the 2012-13 season) and familyguy8904 who scored 35 points in week 22 of the 2013-14 season have scored higher.

