DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 07-09-2016, 19:48
charlieparr
Forum Member
 
Join Date: Sep 2010
Location: Rugby Warwickshire England
Posts: 2,046
Nice work Cuishla

Can't imagine scoring a third more than the next best has happened very often
charlieparr is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 13-09-2016, 12:08
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps Player             Pts M U C D        SB PB
01 chappers1993------ 21  3 0 6 0 New PB 17 17
01 dazc-------------- 21  3 0 6 0        22 29
01 familyguy8904----- 21  3 0 6 0 New SB 15 35
01 willrelf92-------- 21  3 0 6 0 New SB 18 27
05 U.R.Correct------- 20  1 1 6 0 New SB 19 26
06 All Of Me--------- 20  2 0 6 1        20 21
06 Fish Go Deep------ 20  2 0 7 0        27 27
06 Xavier Quebeck---- 20  2 0 7 0        20 30
09 Cuishla----------- 15  1 0 6 0        21 27
10 Cissy Fairfax----- 14  2 0 4 0        27 27
11 clarky323--------- 13  0 1 4 0        17 28
12 Benny Johns------- 13  1 0 5 0 New SB 12 25
12 charlieparr------- 13  1 0 5 0        14 30
12 clm2071----------- 13  1 0 5 0        22 24
12 dean michael------ 13  1 0 5 0        25 29
12 DimbleBurbleby---- 13  1 0 5 0        22 28
12 DimSum------------ 13  1 0 5 0        29 34
12 dosanjh1---------- 13  1 0 5 0        25 25
12 neilwatson-------- 13  1 0 5 0        20 32
12 Tokyo------------- 13  1 0 5 0        23 31
12 Trmcg5------------ 13  1 0 5 0        24 24
22 davethecue-------- 12  0 0 6 0        13 29
22 dgsmith----------- 12  0 0 6 0        22 27
24 beth84------------ 11  1 0 4 0        18 29
24 DanManF1---------- 11  1 0 4 0        20 20
24 Katie-Jane-------- 11  1 0 4 0        33 33
24 Mark F------------ 11  1 0 4 0        27 28
24 Matthartlane------ 11  1 0 4 0        23 26
24 Realale----------- 11  1 0 4 0        24 36
24 Simon1984--------- 11  1 0 4 0        19 28
24 tonypennys-------- 11  1 0 4 0        34 34
24 WoodsMonk--------- 11  1 0 4 0        22 27
33 digiremote-------- 10  0 0 5 0        29 29
33 dyer24------------ 10  0 0 5 0        24 25
33 MinkyJoe---------- 10  0 0 5 0        18 29
33 waitey93---------- 10  0 0 5 0        22 22
37 Hayden------------ 09  1 0 3 0        20 28
37 Hibs-kid-2007----- 09  1 0 3 0        22 28
37 Partyanimal------- 09  1 0 3 0        16 28
37 yakutz------------ 09  1 0 3 0        25 33
41 Darren Lethem----- 08  0 0 4 0        21 27
41 Renegade Master--- 08  0 0 4 0        20 28
41 taurus_67--------- 08  0 0 4 0        20 29
41 Terrence Chant---- 08  0 0 4 0        18 26
41 TruffleShuffle---- 08  0 0 4 0        20 26
41 tso--------------- 08  0 0 4 0        19 25
47 anap-------------- 07  1 0 2 0        17 27
48 Croctacus--------- 06  0 0 3 0        15 27
48 fatsi------------- 06  0 0 3 0        17 25
48 Lauro------------- 06  0 0 3 0        22 31
48 Thebenster-------- 06  0 0 3 0        30 30
48 topgooner100------ 06  0 0 3 0        24 24
48 uls2000----------- 06  0 0 3 0        15 28
48 Watcher #1-------- 06  0 0 3 0        25 30
55 bazzaroo---------- 04  0 0 2 0        18 27
55 Chris MacL-------- 04  0 0 2 0        24 28
55 eugenespeed------- 04  0 0 2 0        25 30
We have joint winner this week as chappers1993, dazc, familyguy8904 and willrelf92 all scored 21 points. In each case they managed 3 exacts: chappers and dazc managed the Arsenal and Bournemouth win along with the draw between Burnley and Hull, whilst familyguy got the Palace win along with the matches at Arsenal and Bournemouth. Willrelf also maxed the Bournemouth and Burnley matches along with the City win in the Manchester derby.

This week represents chappers1993 first ever weekly win (in only his 4th week), the fifth win for dazc (in his 156th week), the fourth win for familyguy8904 (also in his 156th week) and the fifth weekly win for willrelf92 (in his 80th week).

Four other players also reached the 20 points mark this week: All Of Me, Fish Go Deep, Xavier Quebeck and U.R.Correct. All of Me managed the week’s only double points bonus courtesy of backing Watford to win at West Ham. Fish Go Deep and Xavier Quebeck were the only players to score points in 7 matches this week. U.R.Correct was one of only two players to get an uber-max from this week’s fixtures (along with clarky323).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 13-09-2016, 12:10
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps  Prev  Player              1   2   3   4    Tot  M   U   C   D
01  (01)  Katie-Jane-------- 16  16  33  11    065  08  01  22  0
02  (03)  Cissy Fairfax----- 24  13  27  14    065  06  02  21  1
03  (02)  tonypennys-------- 16  15  34  11    065  05  02  24  0
04  (04)  DimSum------------ 18  16  29  13    063  05  02  24  0
05  (10)  Fish Go Deep------ 15  13  27  20    062  05  01  26  0
06  (07)  digiremote-------- 08  13  39  10    062  04  00  24  0
07  (05)  dyer24------------ 24  13  24  10    061  06  01  24  0
08  (06)  Watcher #1-------- 23  12  25  06    060  04  02  22  0
09  (22)  Xavier Quebeck---- 11  17  20  20    057  05  00  25  0
10  (08)  WoodsMonk--------- 14  20  22  11    056  05  01  22  0
11  (09)  Tokyo------------- 16  23  17  13    056  06  00  24  0
11  (43)  willrelf92-------- 06  17  18  21    056  06  00  22  0
13  (11)  Mark F------------ 14  13  27  11    054  05  01  21  0
14  (12)  eugenespeed------- 11  18  25  04    054  06  00  20  0
14  (24)  chappers1993------ 14  17  16  21    054  06  00  22  0
14  (33)  dazc-------------- 11  11  22  21    054  06  00  22  0
17  (13)  Thebenster-------- 14  08  30  06    052  04  02  18  0
Code:
18  (46)  U.R.Correct------- 06  13  19  20    052  02  02  21  0
19  (14)  waitey93---------- 13  17  22  10    052  03  01  24  0
20  (15)  neilwatson-------- 18  20  14  13    052  04  00  25  0
21  (16)  Realale----------- 14  13  24  11    051  04  01  21  0
21  (30)  dosanjh1---------- 13  06  25  13    051  04  01  20  0
23  (17)  Darren Lethem----- 21  15  15  08    051  05  00  22  0
24  (40)  Cuishla----------- 06  15  21  15    051  02  01  23  0
25  (38)  dean michael------ 06  25  12  13    050  03  00  21  1
26  (18)  MinkyJoe---------- 16  18  15  10    049  04  01  21  0
27  (19)  Terrence Chant---- 14  18  17  08    049  05  00  21  0
28  (20)  Simon1984--------- 16  13  19  11    048  03  01  21  0
28  (20)  topgooner100------ 11  13  24  06    048  03  01  20  0
28  (28)  Trmcg5------------ 11  10  24  13    048  03  01  22  0
31  (22)  Lauro------------- 11  15  22  06    048  04  00  21  0
32  (57)  familyguy8904----- 02  11  15  21    047  05  00  17  0
33  (34)  DimbleBurbleby---- 10  12  22  13    047  02  01  23  0
34  (25)  Chris MacL-------- 08  15  24  04    047  03  00  21  0
Code:
35  (26)  yakutz------------ 10  11  25  09    046  03  01  19  0
36  (29)  DanManF1---------- 10  15  20  11    046  04  00  21  1
36  (43)  clm2071----------- 08  11  22  13    046  04  00  21  0
36  (54)  All Of Me--------- 06  06  20  20    046  04  00  19  1
39  (27)  Partyanimal------- 16  13  16  09    045  04  01  17  0
39  (30)  beth84------------ 18  16  10  11    045  04  01  19  0
41  (39)  Matthartlane------ 08  11  23  11    045  05  00  19  0
42  (30)  Apple_Crumble----- 14  13  17  --    044  03  01  15  0
43  (35)  taurus_67--------- 13  10  20  08    043  02  01  20  0
44  (36)  fatsi------------- 09  17  17  06    043  03  00  20  0
44  (36)  tso--------------- 11  13  19  08    043  03  00  21  0
46  (47)  dgsmith----------- 08  08  22  12    042  02  00  22  0
47  (41)  bazzaroo---------- 11  12  18  04    041  01  02  16  0
48  (42)  TruffleShuffle---- 08  13  20  08    041  02  01  19  0
49  (45)  Hibs-kid-2007----- 10  08  22  09    041  03  00  20  0
50  (49)  clarky323--------- 10  10  17  13    040  01  01  21  0
51  (51)  charlieparr------- 09  13  14  13    040  02  00  20  0
Code:
52  (51)  Hayden------------ 06  10  20  09    039  03  00  18  0
53  (47)  Croctacus--------- 11  12  15  06    038  02  00  19  0
54  (50)  anap-------------- 09  10  17  07    036  01  01  15  1
55  (53)  Benny Johns------- 11  12  10  13    036  02  00  20  0
56  (56)  davethecue-------- 06  10  13  12    035  01  00  19  0
57  (58)  Renegade Master--- 06  --  20  08    034  02  00  14  0
58  (54)  uls2000----------- 11  15  06  06    032  02  00  16  0
Overall, this week we only count the best 3 scoring weeks from the 4 played so far, in calculating the overall point’s total. Slightly over half of the field (30 out of 58) scored their lowest weekly total this week, while just 5 players managed their best score of the season so far. Last week’s top 2 (Katie-Jane and tonypennys) were two of the players who managed their lowest weekly total of the season and so remain on 65 points, but are now joined by Cissy Fairfax who scored 14 points this week (one more than he managed in week 2). DimSum remains fourth, whilst Fish Go Deep moves into the top 5 after having his second best week of the season so far.

Katie-Jane has the most exacts from her three best scoring weeks with 9 (8 maxes and an uber-max). Cissy Fairfax has managed 8 exacts in his best weeks (6 maxes and 2 ubers). Fish Go Deep has gained points from the most matches this season – scoring in 26 of the 40 games played so far.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 13-09-2016, 12:12
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Arsenal v Southampton-------------------- 54  03  00  46  08  132
02  Bournemouth v West Bromwich Albion------- 30  19  08  11  19  117
03  Burnley v Hull City---------------------- 26  24  07  10  14  090
04  Liverpool v Leicester City--------------- 38  17  02  36  02  086
05  Sunderland v Everton--------------------- 02  12  43  43  00  086
06  Stoke City v Tottenham Hotspur----------- 04  13  40  40  00  080
07  Middlesbrough v Crystal Palace----------- 31  14  12  09  03  033
08  Manchester United v Manchester City------ 27  27  03  01  02  012
09  Swansea City v Chelsea------------------- 00  02  55  02  00  004
10  West Ham United v Watford---------------- 50  06  01  01  00  004
Collectively, this week we only scored 644 points (the lowest of the season so far). There were only 48 exact predictions this week – also the lowest of the season so far.

Only two matches contributed more than 100 points: Arsenal’s late win gave us a combined 132 points, whilst Bournemouth’s win contributed 117 points. Swansea’s draw with Cheslea and Watford’s win at West Ham both offered up a meagre 4 points each.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 13-09-2016, 12:14
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps  Prev  Player              1    2    3    4     Tot
01  (01)  Katie-Jane-------- +05  +00  +15  +07    +27
01  (01)  Mark F------------ +05  +00  +15  +07    +27
03  (06)  dazc-------------- +02  +00  +10  +10    +22
04  (06)  tonypennys-------- +05  -05  +12  +07    +19
05  (05)  DimbleBurbleby---- +02  +00  +12  +04    +18
06  (03)  WoodsMonk--------- +05  +00  +10  +02    +17
06  (17)  Cissy Fairfax----- -02  +00  +09  +10    +17
08  (17)  Hibs-kid-2007----- +02  +00  +05  +07    +14
08  (17)  willrelf92-------- +02  +00  +05  +07    +14
10  (03)  Watcher #1-------- +05  +00  +10  -03    +12
10  (11)  Darren Lethem----- +05  +00  +05  +02    +12
12  (08)  yakutz------------ +02  +00  +09  +00    +11
12  (12)  fatsi------------- +05  +00  +04  +02    +11
12  (17)  Xavier Quebeck---- +05  +00  +02  +04    +11
12  (24)  Partyanimal------- +05  +00  +01  +05    +11
12  (30)  dosanjh1---------- +00  +00  +04  +07    +11
17  (36)  familyguy8904----- -02  +00  +05  +07    +10
Code:
17  (36)  Fish Go Deep------ +02  +00  +01  +07    +10
19  (12)  Chris MacL-------- +02  +00  +07  +00    +09
20  (08)  DimSum------------ +02  +00  +09  -03    +08
20  (08)  waitey93---------- +02  +00  +09  -03    +08
20  (24)  clarky323--------- +02  +00  +04  +02    +08
20  (41)  beth84------------ +02  +00  -01  +07    +08
20  (41)  neilwatson-------- +05  +00  -04  +07    +08
20  (48)  chappers1993------ -02  -05  +05  +10    +08
26  (17)  eugenespeed------- +02  -05  +10  +00    +07
26  (17)  MinkyJoe---------- +02  +00  +05  +00    +07
26  (38)  DanManF1---------- -05  +00  +07  +05    +07
26  (45)  Cuishla----------- -02  +00  +02  +07    +07
30  (12)  taurus_67--------- +05  +00  +04  -03    +06
30  (12)  Thebenster-------- +05  +00  +04  -03    +06
30  (24)  dyer24------------ +02  +00  +04  +00    +06
30  (38)  Croctacus--------- -02  +00  +04  +04    +06
34  (16)  TruffleShuffle---- +02  +00  +06  -03    +05
Code:
35  (17)  Terrence Chant---- +05  +00  +02  -03    +04
35  (30)  davethecue-------- +02  +00  +02  +00    +04
35  (30)  Realale----------- +05  -05  +04  +00    +04
38  (24)  digiremote-------- +02  +00  +04  -03    +03
38  (24)  Tokyo------------- +05  +00  +01  -03    +03
38  (24)  Trmcg5------------ +02  +00  +04  -03    +03
38  (47)  Renegade Master--- -05  ---  +04  +04    +03
42  (48)  dgsmith----------- +02  -05  +01  +04    +02
42  (52)  All Of Me--------- -05  +00  +00  +07    +02
44  (30)  charlieparr------- +05  +00  -01  -03    +01
44  (30)  Hayden------------ +02  +00  +02  -03    +01
44  (38)  clm2071----------- +02  +00  +00  -01    +01
44  (41)  Benny Johns------- +02  +00  -01  +00    +01
44  (41)  Lauro------------- +02  +00  -01  +00    +01
44  (53)  Matthartlane------ +02  -05  -03  +07    +01
Code:
50  (30)  dean michael------ +02  +00  +02  -05    -01
51  (45)  bazzaroo---------- -02  +00  +02  -04    -04
51  (51)  tso--------------- +02  -05  -01  +00    -04
53  (50)  anap-------------- -05  +00  +02  -02    -05
54  (53)  Apple_Crumble----- +05  -05  -06  ---    -06
55  (56)  U.R.Correct------- -05  -05  +01  +02    -07
56  (55)  topgooner100------ -05  +00  -03  +00    -08
57  (57)  uls2000----------- +00  +00  -10  -08    -18
There were 3 cowpat goals this week:

Arsenal 2-1 Southampton:
Everyone was affected by the late Arsenal winner. 8 players gained a full +5 pat from the Arsenal winner, while a further 46 players benefitted with a +2. Only three players had gone for a draw: anap and bazzaroo both lost the 2 points they had, whilst uls2000 lost out on the 10 points he would ahve gained as the only player to go for a 1-1 draw. As mentioned on Saturday, he is the only player to have ever suffered a -10 cowpat and it has happened to him two weeks running.

Burnley 1-1 Hull City:
14 players gained a +5 from the late Hull equaliser, whilst a further 10 players got a +2. There were 13 players who suffered a -5 pat and 13 more who suffered a -2.

Liverpool 4-1 Leicester City:
clarky323 and U.R.Correct both gained a +5 cowpat from the fourth Liverpool goal, whereas clm2071, dean michael and Hayden suffered a -5 pat having gone for a 3-1 win.

chappers1993, Cissy Fairfax and dazc gained the most from the cowpat goals – each gaining 10 points. 14 players also gained a +7. On the other side of the pats were uls2000 (who ended up with a -8), dean michael (-5) and bazzaroo (-4)

Overall Katie-Jane and Mark F both picked up another +7 and now have gained 27 points from late goals. To put this into perspective, last season no-one gained more than a +5 from the first 4 weeks. The previous best pattage from the opening 4 weeks of the season was clarky323’s +20 three season ago.

Despite suffering two -10 cowpat in the opening 4 weeks, uls2000 has not made the unluckiest start ever. He currently sits bottom of the cowpat table on -18 points, whilst in 2010-11 Psycho_Ned started the season with a -19 after 4 weeks.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 13-09-2016, 14:33
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,334
Brilliant stats and happy to climb far up from the doldrums in the overall table!
willrelf92 is offline   Reply With Quote
Old 13-09-2016, 15:59
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728
Those +27 cowpats really do stand out don't they? Remarkable after only 4 weeks, and not aided by an 'only player' double pat either...
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 14-09-2016, 09:43
Katie-Jane
Forum Member
 
Join Date: Jan 2006
Posts: 861
Blimey - top of both tables! Think I may save this page as it will probably never happen again
Katie-Jane is offline   Reply With Quote
Old 15-09-2016, 11:32
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Pos Player             Pts M U C  D
01  DanManF1---------- 37  1 1 11 1
02  Xavier Quebeck---- 35  3 0 13 0
03  Thebenster-------- 35  0 2 9  1
04  yakutz------------ 31  2 0 10 1
05  Hibs-kid-2007----- 26  2 0 10 0
05  Trmcg5------------ 26  2 0 10 0
07  clever3000-------- 26  1 0 9  1
07  neilwatson-------- 26  1 0 9  1
09  tso--------------- 24  1 1 8  0
10  All Of Me--------- 23  1 0 10 0
11  dyer24------------ 22  1 1 7  0
12  DimbleBurbleby---- 22  2 0 8  0
13  dean michael------ 21  1 0 9  0
13  WoodsMonk--------- 21  1 0 9  0
15  Terrence Chant---- 19  0 1 7  0
15  tonypennys-------- 19  0 1 7  0
Code:
17  clarky323--------- 19  1 0 8  0
17  Darren Lethem----- 19  1 0 8  0
17  willrelf92-------- 19  1 0 8  0
20  charlieparr------- 17  1 0 7  0
20  DimSum------------ 17  1 0 7  0
20  Janielovesyou----- 17  1 0 7  0
20  MinkyJoe---------- 17  1 0 7  0
20  Partyanimal------- 17  1 0 7  0
25  familyguy8904----- 16  0 0 8  0
25  Realale----------- 16  0 0 8  0
27  beth84------------ 14  0 0 7  0
27  Cuishla----------- 14  0 0 7  0
27  davethecue-------- 14  0 0 6  1
27  fatsi------------- 14  0 0 7  0
31  Mark F------------ 12  0 0 6
DanManF1 takes the Match Day 1 honours in his first time in the Champions League competition. Only twice in the previous 11 seasons has the opening round been won with a higher score than his 37 points.

The key result in his winning total came courtesy of a double points uber-max from the draw between Bayer Leverkusen and CSKA. Dan also maxed the draw between Benfica and Besiktas, as well as scoring points in 9 other matches.

With no distraction of European football for his beloved Liverpool, Xavier Quebeck could concentrate fully on gaining the most maxes (3 from Benfica and PSG draws and the Atletico win) and also scoring points from the most matches (13).

No-one has ever scored in more than 13 matches from the opening Match Day (Xav is only the 9th player to score points in that many games in the opening set).

Thebenster (35 points) and yakutz were the only other players to break the 30 point mark. Both were aided by a double points bonus (from Man City and Leicester respectively).

There were three other double point bonuses: clever300 (another newbie, welcome aboard) got Real madrid's 2-1 win spot on, davethecue wasn't fawlty as the only player to go for a draw at Basel .... and neilwatson took pride in Lyon's 3-0 win.

Apart from the top 2, a further four players scored in at least 10 of the matches (All Of Me, Hib-kid-2007, Trmcg5 and yakutz).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 15-09-2016, 11:33
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
M   Fixture                           H   D   A   C   E   Pts
01  Bayern Munich v Rostov----------- 31  00  00  26  05  087
02  Manchester City v Borussia Monch- 31  00  00  30  01  074
03  Real Madrid v Sporting CP-------- 31  00  00  30  01  070
04  PSV Eindhoven v Atlético Madrid-- 01  07  23  16  07  067
05  Barcelona v Celtic--------------- 31  00  00  31  00  062
06  Legia Warsaw v Borussia Dortmund- 00  02  29  29  00  058
07  Dynamo Kyiv v Napoli------------- 02  12  17  09  08  058
08  Lyon v Dinamo Zagreb------------- 24  05  02  23  01  056
09  Club Brugge v Leicester City----- 06  13  12  11  01  032
10  Paris SG v Arsenal--------------- 21  08  02  03  05  031
11  Bayer 04 Leverkusen v CSKA Moscow 25  06  00  05  01  024
12  Benfica v Besiktas--------------- 26  04  01  00  04  020
13  Juventus v Sevilla--------------- 25  06  00  06  00  012
14  FC Basel v Ludogorets Razgrad---- 29  01  01  01  00  004
15  FC Porto v FC Copenhagen--------- 31  00  00  00  00  000
16  Tottenham Hotspur v Monaco------- 27  04  00  00  00  000
Collectively, we scored 655 points from the first set of fixtures. Bayern's comfortable 5-0 win against FC Rostov made the biggest contribution of 87 points. This was one of 4 matches where all 31 players scored points (along with Man City, Real Madrid and Barcelona).

Napoli's 2-1 win in Kiev gained the most exacts (8), whilst at the other end of the telescope Spurs and Porto threw duck eggs at everyone.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 16-09-2016, 14:28
DanManF1
Forum Member
 
Join Date: Feb 2015
Location: Liverpool
Posts: 1,135
DanManF1 takes the Match Day 1 honours in his first time in the Champions League competition.

The key result in his winning total came courtesy of a double points uber-max from the draw between Bayer Leverkusen and CSKA. Dan also maxed the draw between Benfica and Besiktas, as well as scoring points in 9 other matches.

With no distraction of European football for his beloved Liverpool, Xavier Quebeck could concentrate fully on gaining the most maxes (3 from Benfica and PSG draws and the Atletico win) and also scoring points from the most matches (13).
I'm also a Liverpool fan, so that's the top 2 in the Champions League competition after the first Matchday who are both LFC supporters. There's some wonderful irony in that.
DanManF1 is offline Follow this poster on Twitter   Reply With Quote
Old 19-09-2016, 11:29
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps Player             Pts M U C D        SB PB
01 clm2071----------- 29  1 2 8 0 New PB 22 24
02 taurus_67--------- 26  0 2 8 0 New SB 20 29
03 Cuishla----------- 24  1 1 8 0 New SB 21 27
04 U.R.Correct------- 22  1 0 7 1 New SB 20 26
05 DanManF1---------- 21  2 1 5 0 New PB 20 20
06 neilwatson-------- 20  1 1 6 0        20 32
06 Xavier Quebeck---- 20  1 1 6 0        20 30
08 bazzaroo---------- 19  0 1 7 0 New SB 18 27
08 Watcher #1-------- 19  0 1 7 0        25 30
10 digiremote-------- 17  0 1 6 0        29 29
10 DimbleBurbleby---- 17  0 1 6 0        22 28
10 Hibs-kid-2007----- 17  0 1 6 0        22 28
10 Thebenster-------- 17  0 1 6 0        30 30
10 WoodsMonk--------- 17  0 1 6 0        22 27
15 chappers1993------ 17  1 0 7 0        21 21
15 charlieparr------- 17  1 0 7 0 New SB 14 30
15 dean michael------ 17  1 0 7 0        25 29
15 dyer24------------ 17  1 0 7 0        24 25
15 familyguy8904----- 17  1 0 7 0        21 35
20 clarky323--------- 15  1 0 6 0        17 28
20 DimSum------------ 15  1 0 6 0        29 34
20 fatsi------------- 15  1 0 6 0        17 25
20 Trmcg5------------ 15  1 0 6 0        24 24
20 yakutz------------ 15  1 0 6 0        25 33
25 Darren Lethem----- 14  0 0 7 0        21 27
25 davethecue-------- 14  0 0 7 0 New SB 13 29
25 dazc-------------- 14  0 0 7 0        22 29
25 Lauro------------- 14  0 0 7 0        22 31
25 Mark F------------ 14  0 0 7 0        27 28
25 Realale----------- 14  0 0 7 0        24 36
25 Terrence Chant---- 14  0 0 7 0        18 26
25 tso--------------- 14  0 0 7 0        19 25
25 willrelf92-------- 14  0 0 7 0        21 27
34 All Of Me--------- 13  0 1 4 0        20 21
35 Partyanimal------- 13  1 0 5 0        16 28
36 anap-------------- 12  0 0 6 0        17 27
36 Benny Johns------- 12  0 0 6 0        13 25
36 beth84------------ 12  0 0 6 0        18 29
36 Croctacus--------- 12  0 0 6 0        15 27
36 Katie-Jane-------- 12  0 0 6 0        33 33
36 MinkyJoe---------- 12  0 0 6 0        18 29
36 Tokyo------------- 12  0 0 6 0        23 31
36 tonypennys-------- 12  0 0 6 0        34 34
44 dgsmith----------- 11  0 1 3 0        22 27
45 dosanjh1---------- 10  0 0 5 0        25 25
45 eugenespeed------- 10  0 0 5 0        25 30
45 Fish Go Deep------ 10  0 0 5 0        27 27
45 Hayden------------ 10  0 0 5 0        20 28
45 topgooner100------ 10  0 0 5 0        24 24
45 TruffleShuffle---- 10  0 0 5 0        20 26
45 waitey93---------- 10  0 0 5 0        22 22
52 Cissy Fairfax----- 08  0 0 4 0        27 27
52 Matthartlane------ 08  0 0 4 0        23 26
52 uls2000----------- 08  0 0 4 0        15 28
55 Renegade Master--- 06  0 0 3 0        20 28
clm2071 wins week 5 with a personal best score of 29 points. This is his first win from the 43 weeks he has taken part. His winning total came courtesy of a max from Southampton’s win yesterday and two uber-maxes at Everton and Man City. He also scored points in five other matches – only failing to score in the Palace and Watford wins.

Taurus_67 (with 26 points), Cuishla (24 points) were the other 2 players to get points in 8 matches. And Along with U.R.Correct (22 points), they all obtained season’s bests, whilst DanManF1 (21 points) obtained a new PB. Neilwatson and Xavier Quebeck were the other players to reach the 20 point mark.

DanManF1 was the only player besides clm2071 to get 3 exacts this week: Liverpool’s win on Friday evening, Leicester’s 3-0 win against Burnley and the uber-max Everton win.

Further down the scoring there were season’s best for bazzaroo (19 points), charlieparr (17) and davethecue (14).

This week’s only double point bonus went to U.R.Correct from the last match of the weekend (spur’s 1-0 win against Sunderland).
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 19-09-2016, 11:32
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728
Code:
Ps  Prev  Player              1   2   3   4   5    Tot  M   U   C   D
01  (06)  digiremote-------- 08  13  39  10  17    069  04  01  30  0
02  (08)  Watcher #1-------- 23  12  25  06  19    067  04  03  29  0
03  (01)  Katie-Jane-------- 16  16  33  11  12    065  08  01  28  0
04  (02)  Cissy Fairfax----- 24  13  27  14  08    065  06  02  25  1
05  (03)  tonypennys-------- 16  15  34  11  12    065  05  02  30  0
06  (07)  dyer24------------ 24  13  24  10  17    065  06  01  31  0
07  (36)  clm2071----------- 08  11  22  13  29    064  04  02  29  0
08  (04)  DimSum------------ 18  16  29  13  15    063  05  02  30  0
09  (05)  Fish Go Deep------ 15  13  27  20  10    062  05  01  31  0
10  (17)  Thebenster-------- 14  08  30  06  17    061  04  03  24  0
11  (18)  U.R.Correct------- 06  13  19  20  22    061  02  02  28  1
12  (09)  Xavier Quebeck---- 11  17  20  20  20    060  05  01  31  0
13  (24)  Cuishla----------- 06  15  21  15  24    060  02  02  31  0
14  (43)  taurus_67--------- 13  10  20  08  26    059  02  03  28  0
15  (10)  WoodsMonk--------- 14  20  22  11  17    059  03  02  28  0
Code:
16  (20)  neilwatson-------- 18  20  14  13  20    058  05  01  31  0
17  (14)  dazc-------------- 11  11  22  21  14    057  05  00  29  0
18  (36)  DanManF1---------- 10  15  20  11  21    056  05  01  26  1
19  (11)  Tokyo------------- 16  23  17  13  12    056  06  00  30  0
19  (11)  willrelf92-------- 06  17  18  21  14    056  06  00  29  0
21  (13)  Mark F------------ 14  13  27  11  14    055  04  01  28  0
22  (14)  chappers1993------ 14  17  16  21  17    055  05  00  29  0
23  (25)  dean michael------ 06  25  12  13  17    055  04  00  28  1
24  (14)  eugenespeed------- 11  18  25  04  10    054  06  00  25  0
25  (36)  All Of Me--------- 06  06  20  20  13    053  04  01  23  1
26  (32)  familyguy8904----- 02  11  15  21  17    053  05  00  24  0
27  (33)  DimbleBurbleby---- 10  12  22  13  17    052  02  02  29  0
28  (19)  waitey93---------- 13  17  22  10  10    052  03  01  29  0
28  (21)  Realale----------- 14  13  24  11  14    052  03  01  28  0
28  (28)  Trmcg5------------ 11  10  24  13  15    052  03  01  28  0
Code:
31  (21)  dosanjh1---------- 13  06  25  13  10    051  04  01  25  0
31  (35)  yakutz------------ 10  11  25  09  15    051  04  01  25  0
33  (23)  Darren Lethem----- 21  15  15  08  14    051  05  00  29  0
34  (31)  Lauro------------- 11  15  22  06  14    051  03  00  28  0
35  (26)  MinkyJoe---------- 16  18  15  10  12    049  04  01  27  0
36  (27)  Terrence Chant---- 14  18  17  08  14    049  05  00  28  0
37  (47)  bazzaroo---------- 11  12  18  04  19    049  01  02  23  0
38  (49)  Hibs-kid-2007----- 10  08  22  09  17    049  02  01  26  0
39  (44)  fatsi------------- 09  17  17  06  15    049  03  00  26  0
40  (28)  Simon1984--------- 16  13  19  11  --    048  03  01  21  0
40  (28)  topgooner100------ 11  13  24  06  10    048  03  01  25  0
42  (34)  Chris MacL-------- 08  15  24  04  --    047  03  00  21  0
43  (39)  beth84------------ 18  16  10  11  12    046  03  01  25  0
44  (44)  tso--------------- 11  13  19  08  14    046  02  00  28  0
45  (39)  Partyanimal------- 16  13  16  09  13    045  04  01  22  0
Code:
46  (41)  Matthartlane------ 08  11  23  11  08    045  05  00  23  0
47  (46)  dgsmith----------- 08  08  22  12  11    045  02  01  25  0
