DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 29-09-2016, 12:14
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Pos Player             Pts M U C  D
01  DimSum------------ 38  2 2 11  0
02  charlieparr------- 35  5 0 10  0
03  fatsi------------- 34  3 0 10  1
04  Thebenster-------- 33  2 1 11  0
05  yakutz------------ 30  4 0 09  0
06  DimbleBurbleby---- 30  1 1 11  0
06  tso--------------- 30  1 1 11  0
08  clever3000-------- 30  0 1 09  1
09  MinkyJoe---------- 29  1 0 13  0
10  willrelf92-------- 28  1 1 10  0
11  Terrence Chant---- 28  2 0 11  0
12  All Of Me--------- 26  1 1 09  0
12  Trmcg5------------ 26  1 1 09  0
14  dean michael------ 26  2 0 10  0
14  tonypennys-------- 26  2 0 10  0
16  Darren Lethem----- 25  3 0 08  0
17  Hibs-kid-2007----- 25  0 1 10  0
18  Partyanimal------- 25  1 0 11  0
19  clarky323--------- 24  2 0 09  0
19  Mark F------------ 24  2 0 09  0
19  Realale----------- 24  2 0 09  0
22  beth84------------ 23  1 0 10  0
22  Xavier Quebeck---- 23  1 0 10  0
24  Janielovesyou----- 22  2 0 08  0
25  DanManF1---------- 21  0 1 08  0
26  dyer24------------ 21  1 0 09  0
26  WoodsMonk--------- 21  1 0 09  0
28  familyguy8904----- 19  1 0 08  0
28  neilwatson-------- 19  1 0 08  0
30  Cuishla----------- 18  0 0 09  0
31  davethecue-------- 16  0 0 08  0
DimSum takes the honours from Match Day, with 38 points. He top scored courtesy of being the only player to claim two uber-maxes (PSG’s 3-1 win and the 2-2 draw between Dortmund and Real Madrid). He also claimed two normal maxes (from the Arsenal and Sporting wins).

Charlieparr managed the most exacts with 5 normal maxes. He got the wins for Arsenal, Barcelona, Spurs, Leicester and Sporting spot on. Yakutz managed 4 maxes: the draws in Besiktas and Monaco as well as the Leicester and Sporting wins.

MinkyJoe scored in more matches than anyone else – getting 13 outcomes correct (2 more than the next best).

Clever3000 claimed a double-point uber-max from the 4-0 Juventus win at Dinamo Zagreb, whilst fatsi got a double point max as Sevilla beat Lyon 1-0.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 29-09-2016, 12:18
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps  Prev  Player              1   2   Tot  M   U   C   D
01  (03)  Thebenster-------- 35  33   068  02  03  20  1
02  (04)  yakutz------------ 31  30   061  06  00  19  1
03  (02)  Xavier Quebeck---- 35  23   058  04  00  23  0
04  (01)  DanManF1---------- 37  21   058  01  02  19  1
05  (07)  clever3000-------- 26  30   056  01  01  18  2
06  (20)  DimSum------------ 17  38   055  03  02  18  0
07  (09)  tso--------------- 24  30   054  02  02  19  0
08  (20)  charlieparr------- 17  35   052  06  00  17  0
09  (05)  Trmcg5------------ 26  26   052  03  01  19  0
09  (12)  DimbleBurbleby---- 22  30   052  03  01  19  0
11  (05)  Hibs-kid-2007----- 26  25   051  02  01  20  0
12  (10)  All Of Me--------- 23  26   049  02  01  19  0
13  (27)  fatsi------------- 14  34   048  03  00  17  1
14  (15)  Terrence Chant---- 19  28   047  02  01  18  0
14  (17)  willrelf92-------- 19  28   047  02  01  18  0
Code:
16  (13)  dean michael------ 21  26   047  03  00  19  0
17  (20)  MinkyJoe---------- 17  29   046  02  00  20  0
18  (15)  tonypennys-------- 19  26   045  02  01  17  0
19  (07)  neilwatson-------- 26  19   045  02  00  17  1
20  (17)  Darren Lethem----- 19  25   044  04  00  16  0
21  (11)  dyer24------------ 22  21   043  02  01  16  0
22  (17)  clarky323--------- 19  24   043  03  00  17  0
23  (13)  WoodsMonk--------- 21  21   042  02  00  18  0
23  (20)  Partyanimal------- 17  25   042  02  00  18  0
25  (25)  Realale----------- 16  24   040  02  00  17  0
26  (20)  Janielovesyou----- 17  22   039  03  00  15  0
27  (27)  beth84------------ 14  23   037  01  00  17  0
28  (31)  Mark F------------ 12  24   036  02  00  15  0
29  (25)  familyguy8904----- 16  19   035  01  00  16  0
30  (27)  Cuishla----------- 14  18   032  00  00  16  0
31  (27)  davethecue-------- 14  16   030  00  00  14  1
Thebenster moves up 2 places to take the overall lead by 7 points from yakutz. Xavier Quebeck is three points further back in third, along with Match Day 1 leader DanManF1. clever3000 sits in 5th spot, whilst this week’s winner DimSum is the highest climber, moving up 14 places to 6th.

Charlieparr and yakutz have the most exacts so far, with 6 maxes each. Thebenster has managed 3 uber-maxes from the opening 2 rounds of matches.

Xavier Quebeck had gained points from 23 of the 32 matches played so far – no-one else has scored in more than 20 of them.

clever3000 is the only player to have had a double points bonus from both Match Day 1 and 2.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 29-09-2016, 12:19
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
M   Fixture                           H   D   A   C   E   Pts
01  Sporting CP v Legia Warsaw------- 31  00  00  19  12  098
02  Arsenal v FC Basel--------------- 29  01  01  22  07  079
03  Ludogorets Razgrad v Paris SG---- 00  00  31  28  03  077
04  Dinamo Zagreb v Juventus--------- 00  03  28  27  01  068
05  Borussia Monchenglad v Barcelona- 01  00  30  28  02  066
06  Borussia Dortmund v Real Madrid-- 08  13  10  06  07  061
07  Sevilla v Lyon------------------- 25  04  02  24  01  058
08  Napoli v Benfica----------------- 26  01  04  26  00  052
09  CSKA Moscow v Tottenham Hotspur-- 04  09  18  14  04  048
10  Leicester City v FC Porto-------- 16  11  04  12  04  044
11  Monaco v Bayer 04 Leverkusen----- 17  11  03  04  07  043
12  FC Copenhagen v Club Brugge------ 21  09  01  21  00  042
13  Besiktas v Dynamo Kyiv----------- 22  08  01  02  06  034
14  Atlético Madrid v Bayern Munich-- 04  15  12  01  03  017
15  Rostov v PSV Eindhoven----------- 02  06  23  06  00  012
16  Celtic v Manchester City--------- 00  00  31  00  00  000
Match Day 2 saw us score 799 points collectively (144 more than from the previous round). Sporting’s 2-0 win generated the most points (with 96). It also had the most exacts with 12 and was one of only two matches where all 31 of us gained points (the other being PSG’s win).

The Celtic-Man City draw was the only match this round where we all failed to trouble the scoreboard.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 30-09-2016, 18:08
WoodsMonk
Forum Member
 
Join Date: Nov 2006
Location: Newcastle upon Tyne
Posts: 5,729
Everton 2-0 Crystal Palace 20:00

Saturday October 1st 2016
Swansea 1-3 Liverpool 12:30
Hull 1-2 Chelsea
Sunderland 1-1 West Brom
Watford 2-1 Bournemouth
West Ham 1-1 Middlesbrough

Sunday October 2nd 2016
Man Utd 2-0 Stoke 12:00
Leicester 2-1 Southampton 14:15
Tottenham 1-2 Man City 14:15
Burnley 0-3 Arsenal 16:30
WoodsMonk is online now   Reply With Quote
Old 03-10-2016, 12:04
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps Player             Pts M U C D        SB PB
01 dyer24------------ 28  3 1 7 0 New PB 24 25
02 davethecue-------- 26  3 0 6 1 New SB 14 29
03 Matthartlane------ 22  4 0 5 0        23 26
03 uls2000----------- 22  4 0 5 0 New SB 15 28
05 bazzaroo---------- 20  1 1 6 0 New SB 19 27
06 Cissy Fairfax----- 20  1 0 6 1        27 27
07 Chris MacL-------- 19  3 0 5 0        24 28
08 chappers1993------ 18  2 0 6 0        21 21
08 Katie-Jane-------- 18  2 0 6 0        33 33
08 yakutz------------ 18  2 0 6 0        25 33
11 charlieparr------- 17  3 0 4 0        17 30
12 Croctacus--------- 17  0 1 6 0 New SB 15 27
13 DimbleBurbleby---- 16  2 0 5 0        22 28
13 WoodsMonk--------- 16  2 0 5 0        22 27
15 eugenespeed------- 15  0 1 5 0        25 30
16 Cuishla----------- 15  1 0 6 0        24 27
17 Mark F------------ 14  2 0 4 0        27 28
17 Realale----------- 14  2 0 4 0        24 36
17 Xavier Quebeck---- 14  2 0 4 0        20 30
20 dgsmith----------- 13  1 0 5 0        22 27
20 digiremote-------- 13  1 0 5 0        29 29
20 Hibs-kid-2007----- 13  1 0 5 0        22 28
20 Trmcg5------------ 13  1 0 5 0        24 24
24 Hayden------------ 12  2 0 3 0        20 28
24 U.R.Correct------- 12  2 0 3 0        22 26
26 beth84------------ 11  1 0 4 0        18 29
26 dazc-------------- 11  1 0 4 0        22 29
26 dosanjh1---------- 11  1 0 4 0        25 25
26 familyguy8904----- 11  1 0 4 0        21 35
26 Lauro------------- 11  1 0 4 0        22 31
26 neilwatson-------- 11  1 0 4 0        20 32
26 Terrence Chant---- 11  1 0 4 0        18 26
26 Thebenster-------- 11  1 0 4 0        30 30
26 Tokyo------------- 11  1 0 4 0        23 31
26 topgooner100------ 11  1 0 4 0        24 24
26 waitey93---------- 11  1 0 4 0        22 22
26 willrelf92-------- 11  1 0 4 0        21 27
38 Partyanimal------- 10  2 0 2 0        16 28
39 Fish Go Deep------ 10  0 0 5 0        27 27
40 clm2071----------- 09  0 1 2 0        29 29
41 All Of Me--------- 09  1 0 3 0        20 21
41 clarky323--------- 09  1 0 3 0        17 28
41 DanManF1---------- 09  1 0 3 0        21 21
41 Watcher #1-------- 09  1 0 3 0        25 30
45 anap-------------- 08  0 0 4 0        17 27
45 Benny Johns------- 08  0 0 4 0        13 25
45 Darren Lethem----- 08  0 0 4 0        21 27
45 taurus_67--------- 08  0 0 4 0        26 29
45 TruffleShuffle---- 08  0 0 4 0        20 26
50 Simon1984--------- 07  1 0 2 0        19 28
51 dean michael------ 06  0 0 3 0        25 29
51 DimSum------------ 06  0 0 3 0        29 34
51 fatsi------------- 06  0 0 3 0        17 25
51 MinkyJoe---------- 06  0 0 3 0        18 29
51 tonypennys-------- 06  0 0 3 0        34 34
51 tso--------------- 06  0 0 3 0        19 25
57 Renegade Master--- 02  0 0 1 0        20 28
Dyer24 is the week 7 winner. It is his second win of the season (after winning the opening week) and his third all-time win (from 121 weeks). His score of 28 points this week represents his personal best and came courtesy of three 5-pointers (from the Chelsea win and the draws at Everton and Sunderland) and a 7-pointer from the 2-2 draw between Watford and Bournemouth. He also gained points from three other matches – meaning he scored in more matches than any other player this week.

Two other players matched dyer’s 4 exacts this week: Matthartlane and uls2000 .Matt got the Arsenal and Liverpool wins and the draws at Sunderland and West Ham, whilst uls got the Arsenal and Chelsea win and the draws at Sunderland and West Ham.

Davethecue (with a season’s best of 26 points), Matthartlane (22 points), uls2000 (a season’s best 22 points), bazzaroo (a season’s best 20 points) and Cissy Fairfax (20 points) also managed to score at least 20 points this week.

Croctacus was the only other player to post a season’s best (17 points).

This week’s double point bonuses went to Cissy Fairfax for the goalless draw between Leicester and Southampton and davethecue for the 1-1 draw between Man United and Stoke.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 03-10-2016, 12:09
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps  Prev  Player              1   2   3   4   5   6   7   Tot  M   U   C   D
01  (07)  dyer24------------ 24  13  24  10  17  08  28   093  09  02  42  0
02  (01)  digiremote-------- 08  13  39  10  17  18  13   087  06  01  41  0
03  (05)  Cissy Fairfax----- 24  13  27  14  08  13  20   085  07  02  36  2
04  (04)  Katie-Jane-------- 16  16  33  11  12  15  18   083  10  01  39  0
05  (03)  tonypennys-------- 16  15  34  11  12  16  06   081  06  03  37  0
05  (06)  DimSum------------ 18  16  29  13  15  18  06   081  06  03  38  0
07  (02)  Watcher #1-------- 23  12  25  06  19  06  09   079  04  03  35  0
08  (20)  Matthartlane------ 08  11  23  11  08  22  22   078  09  01  35  0
09  (08)  clm2071----------- 08  11  22  13  29  13  09   077  05  02  36  0
10  (12)  Xavier Quebeck---- 11  17  20  20  20  14  14   077  06  01  42  0
11  (16)  WoodsMonk--------- 14  20  22  11  17  17  16   076  03  03  39  0
12  (09)  Fish Go Deep------ 15  13  27  20  10  12  10   075  06  01  42  0
13  (14)  Cuishla----------- 06  15  21  15  24  10  15   075  03  02  42  0
14  (12)  dazc-------------- 11  11  22  21  14  17  11   074  05  01  39  0
15  (11)  U.R.Correct------- 06  13  19  20  22  12  12   074  03  02  37  1
Code:
16  (17)  neilwatson-------- 18  20  14  13  20  15  11   073  06  01  41  0
17  (25)  chappers1993------ 14  17  16  21  17  17  18   073  07  00  42  0
18  (10)  Thebenster-------- 14  08  30  06  17  08  11   072  05  03  32  0
19  (18)  DanManF1---------- 10  15  20  11  21  16  09   072  06  02  33  1
20  (15)  taurus_67--------- 13  10  20  08  26  13  08   072  03  03  37  0
21  (39)  bazzaroo---------- 11  12  18  04  19  13  20   070  03  03  34  0
22  (19)  Hibs-kid-2007----- 10  08  22  09  17  18  13   070  04  02  36  0
23  (21)  willrelf92-------- 06  17  18  21  14  11  11   070  06  00  36  0
24  (24)  Mark F------------ 14  13  27  11  14  08  14   069  06  01  36  0
24  (27)  eugenespeed------- 11  18  25  04  10  08  15   069  06  01  34  0
24  (35)  yakutz------------ 10  11  25  09  15  08  18   069  06  01  35  0
24  (40)  Chris MacL-------- 08  15  24  04  --  11  19   069  06  01  29  0
28  (21)  Tokyo------------- 16  23  17  13  12  11  11   069  07  00  38  0
29  (30)  DimbleBurbleby---- 10  12  22  13  17  08  16   068  04  02  38  0
30  (26)  dean michael------ 06  25  12  13  17  12  06   067  04  00  37  1
Code:
31  (23)  topgooner100------ 11  13  24  06  10  18  11   066  04  02  34  0
32  (31)  Realale----------- 14  13  24  11  14  11  14   066  05  01  36  0
33  (29)  familyguy8904----- 02  11  15  21  17  13  11   066  06  00  33  0
34  (34)  Lauro------------- 11  15  22  06  14  15  11   066  04  00  38  0
34  (38)  fatsi------------- 09  17  17  06  15  17  06   066  04  00  36  0
36  (31)  Trmcg5------------ 11  10  24  13  15  13  13   065  04  01  38  0
37  (37)  Darren Lethem----- 21  15  15  08  14  08  08   065  05  00  37  0
37  (44)  charlieparr------- 09  13  14  13  17  17  17   065  05  00  38  0
39  (55)  davethecue-------- 06  10  13  12  14  08  26   065  04  00  36  1
40  (31)  waitey93---------- 13  17  22  10  10  08  11   063  04  01  37  0
41  (42)  Terrence Chant---- 14  18  17  08  14  08  11   063  05  00  36  0
42  (28)  All Of Me--------- 06  06  20  20  13  09  09   062  04  02  28  1
43  (35)  dosanjh1---------- 13  06  25  13  10  08  11   062  05  01  33  0
44  (41)  MinkyJoe---------- 16  18  15  10  12  08  06   061  04  01  34  0
45  (43)  Simon1984--------- 16  13  19  11  --  --  07   059  04  01  23  0
Code:
46  (46)  dgsmith----------- 08  08  22  12  11  12  13   059  03  00  36  0
46  (46)  tso--------------- 11  13  19  08  14  13  06   059  03  00  36  0
48  (48)  Partyanimal------- 16  13  16  09  13  13  10   058  05  01  29  0
49  (57)  uls2000----------- 11  15  06  06  08  10  22   058  06  00  30  0
50  (45)  beth84------------ 18  16  10  11  12  12  11   058  03  01  35  0
51  (53)  Croctacus--------- 11  12  15  06  12  13  17   057  02  01  36  0
52  (49)  clarky323--------- 10  10  17  13  15  06  09   055  02  01  33  0
53  (51)  TruffleShuffle---- 08  13  20  08  10  10  08   053  02  01  33  0
54  (53)  Hayden------------ 06  10  20  09  10  10  12   052  04  00  31  0
55  (52)  anap-------------- 09  10  17  07  12  13  08   052  00  02  29  1
56  (56)  Benny Johns------- 11  12  10  13  12  13  08   050  02  00  35  0
57  (50)  Apple_Crumble----- 14  13  17  --  --  --  --   044  03  01  15  0
58  (57)  Renegade Master--- 06  --  20  08  06  08  02   042  02  00  22  0
First up, a reminder that it's your best 4 from 7 weeks that count now.

Overall, dyer24 takes over at the top (regain the lead he had after week 1). He climbed 6 places to establish a 6 point lead over previous leader digiremote. Cissy Fairfax climbs two places to third (a further 2 points behind digi), whilst Katie-Jane remains in 4th and tonypennys drops to 5th.

Matthartlane climbs 12 places to 8th and bazzaroo goes up 18 places to 21st.

Cissy Fairfax, dyer24, Matthartlane and Xavier Quebeck have each had 3 scores of 20 or more so far this season, whilst chappers1993 is the only player to have scored at least 12 points every week so far.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 03-10-2016, 12:10
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Hull City v Chelsea---------------------- 02  10  45  24  21  153
02  Swansea City v Liverpool----------------- 02  05  49  40  09  125
03  Burnley v Arsenal------------------------ 03  01  53  47  06  124
04  Sunderland v West Bromwich Albion-------- 20  26  11  10  16  100
05  Watford v Bournemouth-------------------- 34  18  05  13  05  061
06  West Ham United v Middlesbrough---------- 36  14  07  05  09  055
07  Leicester City v Southampton------------- 37  17  03  16  01  042
08  Everton v Crystal Palace----------------- 45  06  02  03  03  021
09  Tottenham Hotspur v Manchester City------ 08  28  21  08  00  016
10  Manchester United v Stoke City----------- 55  01  01  00  01  010
Collectively this week we scored 707 points – the second best total of the season. Four of the matches contributed at least 100 points, with Chelsea’s win at Hull giving us 153 points. It had the most exacts as well with 21 (the most of any match so far this season). 53 players correctly went for an Arsenal win – no other match saw more players pick up points.

The coupon buster from this weeks’ fixtures was Man United’s draw with Stoke, which saw only a single player picking up any points.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 03-10-2016, 12:11
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Player              1   2   3   4   5   6   7
All Of Me--------- 56  57  54  36  25  28  42
anap-------------- 41  48  50  54  53  52  55
Apple_Crumble----- 17  24  31  42  49  50  57
bazzaroo---------- 25  31  41  47  37  39  21
Benny Johns------- 26  32  53  55  56  56  56
beth84------------ 05  07  30  39  43  45  50
chappers1993------ 16  13  24  15  22  25  17
charlieparr------- 42  38  51  51  50  44  37
Chris MacL-------- 47  33  25  34  42  40  27
Cissy Fairfax----- 02  04  03  02  03  05  03
clarky323--------- 40  46  49  50  47  49  52
clm2071----------- 48  47  44  38  06  08  09
Croctacus--------- 28  34  48  53  54  53  51
Cuishla----------- 53  42  40  24  12  14  13
DanManF1---------- 38  28  29  37  18  18  19
Darren Lethem----- 04  05  16  23  33  37  38
davethecue-------- 55  55  56  56  55  55  39
dazc-------------- 27  39  33  14  17  13  14
dean michael------ 54  15  38  25  23  26  30
dgsmith----------- 45  54  47  46  48  46  47
digiremote-------- 46  41  17  20  15  01  02
DimbleBurbleby---- 39  40  34  33  27  30  29
DimSum------------ 06  08  04  04  07  06  05
dosanjh1---------- 24  49  32  21  32  35  43
dyer24------------ 01  03  05  06  05  07  01
eugenespeed------- 29  19  11  13  24  27  26
familyguy8904----- 58  56  57  32  26  29  33
fatsi------------- 43  26  37  45  39  38  34
Fish Go Deep------ 14  20  09  05  08  09  12
Hayden------------ 57  53  52  52  52  54  54
Hibs-kid-2007----- 37  52  45  49  38  19  22
Katie-Jane-------- 13  12  01  01  02  04  04
Lauro------------- 30  25  23  31  34  34  35
Mark F------------ 15  23  10  12  21  24  25
Matthartlane------ 44  50  39  41  46  20  08
MinkyJoe---------- 09  09  18  26  35  41  44
neilwatson-------- 07  02  14  19  16  17  16
Partyanimal------- 12  18  27  40  45  48  48
Realale----------- 18  22  15  22  28  31  32
Renegade Master--- 51  58  58  57  57  57  58
Simon1984--------- 08  17  20  30  41  43  45
taurus_67--------- 23  35  35  43  13  15  20
Terrence Chant---- 19  11  19  27  36  42  41
Thebenster-------- 20  37  12  16  09  10  18
Tokyo------------- 10  01  08  11  19  21  28
tonypennys-------- 11  14  02  03  04  03  06
topgooner100------ 31  30  21  28  40  23  31
Trmcg5------------ 32  43  28  29  29  32  36
TruffleShuffle---- 49  44  42  48  51  51  53
tso--------------- 34  29  36  44  44  47  46
U.R.Correct------- 50  51  46  17  10  11  15
uls2000----------- 33  27  55  58  58  58  49
waitey93---------- 22  16  13  18  30  33  40
Watcher #1-------- 03  06  06  07  01  02  07
willrelf92-------- 52  36  43  10  20  22  23
WoodsMonk--------- 21  10  07  09  14  16  11
Xavier Quebeck---- 35  21  22  08  11  12  10
yakutz------------ 36  45  26  35  31  36  24
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 03-10-2016, 12:13
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

CP – points scored in most recent 6 weeks
CC – matches points were scored in during those 6 weeks
CR – current run of consecutive weeks with an exact
SBP – seasons best total points from any 6 week period
SBC – season’s best number of matches points were scored in during any 6 week period
SBR – season’s best run of consecutive weeks with an exact
PBP – personal best total points from any 6 week period
PBC – personal best number of matches points were scored in during any 6 week period
PBR – personal best run of consecutive weeks with an exact
Code:
PlayerName          CP   CC  CR  SBP  SBC SBR PBP PBC PBR
chappers1993------  106  38  07  106  38  07  106 38  07
Katie-Jane--------  105  34  02  106  34  04  120 40  14
Xavier Quebeck----  105  38  01  105  38  05  105 38  06
WoodsMonk---------  103  35  07  103  35  07  109 40  16
Cuishla-----------  100  39  01  100  39  04  121 42  11
digiremote--------  100  37  03  100  37  03  110 37  07
dyer24------------  100  37  01  105  37  03  109 37  08
U.R.Correct-------  098  34  01  098  34  04  098 36  06
clm2071-----------  097  32  06  097  35  06  097 35  06
DimSum------------  097  33  00  109  35  06  110 42  09
Matthartlane------  097  31  02  097  31  03  112 41  12
dazc--------------  096  35  02  097  35  04  112 38  09
Cissy Fairfax-----  095  32  02  100  32  04  100 34  14
tonypennys--------  094  32  00  118  37  04  118 38  07
neilwatson--------  093  35  04  108  37  04  126 40  10
DanManF1----------  092  28  06  093  30  06  093 30  06
Fish Go Deep------  092  36  00  104  37  04  116 38  13
willrelf92--------  092  33  02  092  34  03  107 38  11
charlieparr-------  091  35  04  091  35  04  133 43  11
DimbleBurbleby----  088  33  01  088  33  03  106 40  12
familyguy8904-----  088  32  06  088  32  06  115 37  09
Trmcg5------------  088  34  05  088  34  05  088 34  05
Hibs-kid-2007-----  087  31  05  101  33  05  110 37  12
Mark F------------  087  32  01  114  34  04  114 36  04
Realale-----------  087  32  02  093  32  04  114 39  12
Tokyo-------------  087  33  02  099  36  04  117 43  10
bazzaroo----------  086  31  03  086  31  03  122 39  10
yakutz------------  086  30  01  086  31  04  128 41  17
dean michael------  085  34  00  086  34  02  115 42  07
taurus_67---------  085  32  00  105  36  02  115 42  16
davethecue--------  083  33  01  083  33  01  105 38  11
Lauro-------------  083  34  02  101  34  03  114 39  24
topgooner100------  082  30  02  092  30  03  092 30  07
eugenespeed-------  080  30  01  095  33  03  105 37  09
Thebenster--------  080  28  01  097  32  01  111 43  08
dgsmith-----------  078  32  01  078  32  01  093 35  07
fatsi-------------  078  33  00  087  33  03  100 37  08
waitey93----------  078  32  01  080  33  03  080 33  03
All Of Me---------  077  25  05  086  31  05  086 31  05
Watcher #1--------  077  29  01  098  34  01  115 41  13
Terrence Chant----  076  32  01  088  33  03  112 43  08
Croctacus---------  075  32  02  086  32  02  110 40  07
Partyanimal-------  074  24  07  095  34  07  116 41  07
Chris MacL--------  073  25  02  108  36  02  120 40  04
dosanjh1----------  073  28  01  092  31  02  092 33  04
tso---------------  073  32  00  083  33  03  113 41  08
beth84------------  072  30  01  085  31  02  105 40  07
Hayden------------  071  28  01  071  29  02  113 40  13
clarky323---------  070  28  01  081  32  03  106 40  11
MinkyJoe----------  069  30  00  081  32  03  121 40  11
TruffleShuffle----  069  29  00  088  31  02  109 38  10
Benny Johns-------  068  31  00  075  31  01  111 38  14
Darren Lethem-----  068  31  00  084  34  03  100 38  09
anap--------------  067  26  00  082  29  02  107 37  10
uls2000-----------  067  26  01  088  27  02  106 38  08
Simon1984---------  050  19  01  082  31  04  111 40  10
Renegade Master---  044  19  00  091  32  01  107 38  06
Apple_Crumble-----  030  11  00  083  27  03  121 44  09
chappers1993 is the form player at the moment – having scored 106 points from the last 6 rounds of fixtures. He has scored 1 points more than Katie-Jane and Xavier Quebeck. Cuishla has scored points in 39 of the past 60 matches.

Three players have managed an exact in each of the 7 weeks so far this season: chappers1993, Partyanimal and WoodsMonk. Partyanimal also had a max in week 38 last season, so has the best current run of 8 consecutive weeks with at least one exact.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 03-10-2016, 12:17
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,728

Code:
Ps  Prev  Player               1    2    3    4    5    6    7   Tot
01  (01)  Katie-Jane-------- +05  +00  +15  +07  +00  +00  +02   +29
02  (02)  Cissy Fairfax----- -02  +00  +09  +10  +00  +03  +02   +22
02  (02)  dazc-------------- +02  +00  +10  +10  +00  -02  +02   +22
02  (02)  DimbleBurbleby---- +02  +00  +12  +04  +00  +02  +02   +22
02  (02)  Mark F------------ +05  +00  +15  +07  +00  -07  +02   +22
06  (06)  WoodsMonk--------- +05  +00  +10  +02  +00  +02  +02   +21
06  (08)  Partyanimal------- +05  +00  +01  +05  +00  +05  +05   +21
08  (07)  fatsi------------- +05  +00  +04  +02  +00  +07  +02   +20
09  (09)  chappers1993------ -02  -05  +05  +10  +00  +07  +02   +17
09  (09)  Xavier Quebeck---- +05  +00  +02  +04  +00  +04  +02   +17
11  (11)  Fish Go Deep------ +02  +00  +01  +07  +00  +04  +02   +16
12  (12)  dosanjh1---------- +00  +00  +04  +07  +00  +02  +02   +15
13  (13)  familyguy8904----- -02  +00  +05  +07  +00  +02  +02   +14
13  (13)  Hibs-kid-2007----- +02  +00  +05  +07  +00  -02  +02   +14
13  (13)  tonypennys-------- +05  -05  +12  +07  +00  -07  +02   +14
13  (13)  willrelf92-------- +02  +00  +05  +07  +00  -02  +02   +14
17  (17)  Croctacus--------- -02  +00  +04  +04  +00  +05  +02   +13
17  (23)  Matthartlane------ +02  -05  -03  +07  +00  +07  +05   +13
19  (18)  Darren Lethem----- +05  +00  +05  +02  +00  -02  +02   +12
19  (18)  DimSum------------ +02  +00  +09  -03  +00  +02  +02   +12
19  (18)  neilwatson-------- +05  +00  -04  +07  -05  +07  +02   +12
19  (18)  Watcher #1-------- +05  +00  +10  -03  +00  -02  +02   +12
23  (22)  taurus_67--------- +05  +00  +04  -03  +00  +03  +02   +11
24  (23)  charlieparr------- +05  +00  -01  -03  +00  +07  +02   +10
24  (23)  Thebenster-------- +05  +00  +04  -03  +00  +02  +02   +10
26  (26)  Chris MacL-------- +02  +00  +07  +00  ---  -02  +02   +09
26  (26)  MinkyJoe---------- +02  +00  +05  +00  +00  +00  +02   +09
28  (28)  Lauro------------- +02  +00  -01  +00  +00  +05  +02   +08
28  (28)  Trmcg5------------ +02  +00  +04  -03  +00  +03  +02   +08
28  (28)  yakutz------------ +02  +00  +09  +00  +00  -05  +02   +08
31  (31)  DanManF1---------- -05  +00  +07  +05  +00  -02  +02   +07
32  (32)  clarky323--------- +02  +00  +04  +02  +00  -05  +02   +05
33  (33)  beth84------------ +02  +00  -01  +07  +00  -06  +02   +04
33  (33)  dyer24------------ +02  +00  +04  +00  +00  -04  +02   +04
33  (33)  eugenespeed------- +02  -05  +10  +00  -05  +00  +02   +04
33  (33)  TruffleShuffle---- +02  +00  +06  -03  +00  -03  +02   +04
37  (37)  Cuishla----------- -02  +00  +02  +07  -08  +02  +02   +03
37  (37)  dgsmith----------- +02  -05  +01  +04  -05  +04  +02   +03
37  (37)  digiremote-------- +02  +00  +04  -03  -05  +03  +02   +03
37  (37)  Simon1984--------- -05  +00  -01  +07  ---  ---  +02   +03
