DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 18-10-2016, 11:28
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps  Prev  Player               1    2    3    4    5    6    7    8   Tot
01  (01)  Katie-Jane-------- +05  +00  +15  +07  +00  +00  +02  +00   +29
02  (02)  Cissy Fairfax----- -02  +00  +09  +10  +00  +03  +02  +00   +22
02  (02)  dazc-------------- +02  +00  +10  +10  +00  -02  +02  +00   +22
02  (02)  DimbleBurbleby---- +02  +00  +12  +04  +00  +02  +02  +00   +22
02  (02)  Mark F------------ +05  +00  +15  +07  +00  -07  +02  +00   +22
06  (06)  Partyanimal------- +05  +00  +01  +05  +00  +05  +05  +00   +21
06  (06)  WoodsMonk--------- +05  +00  +10  +02  +00  +02  +02  +00   +21
06  (11)  Fish Go Deep------ +02  +00  +01  +07  +00  +04  +02  +05   +21
09  (08)  fatsi------------- +05  +00  +04  +02  +00  +07  +02  +00   +20
10  (09)  chappers1993------ -02  -05  +05  +10  +00  +07  +02  +00   +17
10  (09)  Xavier Quebeck---- +05  +00  +02  +04  +00  +04  +02  +00   +17
12  (23)  taurus_67--------- +05  +00  +04  -03  +00  +03  +02  +05   +16
13  (12)  dosanjh1---------- +00  +00  +04  +07  +00  +02  +02  +00   +15
14  (13)  familyguy8904----- -02  +00  +05  +07  +00  +02  +02  +00   +14
14  (13)  Hibs-kid-2007----- +02  +00  +05  +07  +00  -02  +02  +00   +14
14  (13)  tonypennys-------- +05  -05  +12  +07  +00  -07  +02  +00   +14
Code:
14  (13)  willrelf92-------- +02  +00  +05  +07  +00  -02  +02  +00   +14
18  (17)  Croctacus--------- -02  +00  +04  +04  +00  +05  +02  +00   +13
18  (17)  Matthartlane------ +02  -05  -03  +07  +00  +07  +05  +00   +13
18  (28)  yakutz------------ +02  +00  +09  +00  +00  -05  +02  +05   +13
21  (19)  Darren Lethem----- +05  +00  +05  +02  +00  -02  +02  +00   +12
21  (19)  DimSum------------ +02  +00  +09  -03  +00  +02  +02  +00   +12
21  (19)  neilwatson-------- +05  +00  -04  +07  -05  +07  +02  +00   +12
21  (19)  Watcher #1-------- +05  +00  +10  -03  +00  -02  +02  +00   +12
25  (24)  charlieparr------- +05  +00  -01  -03  +00  +07  +02  +00   +10
25  (24)  Thebenster-------- +05  +00  +04  -03  +00  +02  +02  +00   +10
27  (26)  Chris MacL-------- +02  +00  +07  +00  ---  -02  +02  +00   +09
27  (26)  MinkyJoe---------- +02  +00  +05  +00  +00  +00  +02  +00   +09
27  (33)  TruffleShuffle---- +02  +00  +06  -03  +00  -03  +02  +05   +09
30  (28)  Lauro------------- +02  +00  -01  +00  +00  +05  +02  +00   +08
30  (28)  Trmcg5------------ +02  +00  +04  -03  +00  +03  +02  +00   +08
30  (37)  Simon1984--------- -05  +00  -01  +07  ---  ---  +02  +05   +08
Code:
33  (31)  DanManF1---------- -05  +00  +07  +05  +00  -02  +02  +00   +07
34  (32)  clarky323--------- +02  +00  +04  +02  +00  -05  +02  +00   +05
35  (33)  beth84------------ +02  +00  -01  +07  +00  -06  +02  +00   +04
35  (33)  dyer24------------ +02  +00  +04  +00  +00  -04  +02  +00   +04
35  (33)  eugenespeed------- +02  -05  +10  +00  -05  +00  +02  +00   +04
38  (37)  Cuishla----------- -02  +00  +02  +07  -08  +02  +02  +00   +03
38  (37)  dgsmith----------- +02  -05  +01  +04  -05  +04  +02  +00   +03
38  (37)  digiremote-------- +02  +00  +04  -03  -05  +03  +02  +00   +03
41  (41)  davethecue-------- +02  +00  +02  +00  +00  -04  +02  +00   +02
41  (41)  Realale----------- +05  -05  +04  +00  +00  -04  +02  +00   +02
43  (43)  Benny Johns------- +02  +00  -01  +00  +00  -02  +02  +00   +01
43  (43)  dean michael------ +02  +00  +02  -05  +00  +00  +02  +00   +01
43  (43)  Terrence Chant---- +05  +00  +02  -03  +00  -05  +02  +00   +01
43  (43)  Tokyo------------- +05  +00  +01  -03  +00  -07  +05  +00   +01
43  (43)  tso--------------- +02  -05  -01  +00  +00  +03  +02  +00   +01
43  (49)  Hayden------------ +02  +00  +02  -03  +00  -07  +05  +02   +01
Code:
49  (48)  All Of Me--------- -05  +00  +00  +07  +00  -02  +00  +00   +00
50  (51)  Renegade Master--- -05  ---  +04  +04  +00  -05  +00  -02   -04
50  (52)  bazzaroo---------- -02  +00  +02  -04  -05  +03  +02  +00   -04
50  (52)  topgooner100------ -05  +00  -03  +00  -05  +07  +02  +00   -04
50  (52)  waitey93---------- +02  +00  +09  -03  -05  -09  +02  +00   -04
54  (56)  U.R.Correct------- -05  -05  +01  +02  -08  +00  +05  +00   -10
55  (49)  clm2071----------- +02  +00  +00  -01  +00  -02  +00  -10   -11
55  (57)  anap-------------- -05  +00  +02  -02  +00  -04  -04  +02   -11
57  (58)  uls2000----------- +00  +00  -10  -08  +00  -02  +05  +00   -1
The 2 cowpats this week were:

Bournemouth 6-1 Hull:
Bournemouth’s sixth goal had no effect on us as no-one had gone for either a 5-1 or 6-1 win.

West Brom 1-1 Spurs:
clm2071 was the only player to suffer the full negative cowpat of a -10 from Spurs late equaliser (commiserations mate), whilst Renegade Master was the only other player to be negatively affected. Fish Go Deep, Simon1984, taurus_67, TruffleShuffle and yakutz all gained a +5 pat, whilst anap and Hayden were the others to gain a positive pattage.

Overall, there was little change in the top 20 in the cowpat table. Fish Go Deep, taurus_67 and yakutz all gained places in the top 20 thanks to their +5. At the other end of the pattage spectrum, clm2071 dropped 6 places after the Spurs equaliser, but is still two places and 4 points better off than uls2000, who remains rooted to the bottom of the cowpat table with a season’s total of -15.

DimbleBurbleby, Fish Go Deep and Katie-Jane have each gained the most positive pats (9 each), whilst DimbleBurbleby, WoodsMonk and Xavier Quebeck are yet to suffer a negative pat this season.

anap and U.R.Correct have both suffered the most negative pats (7 each), whilst uls2000 has had the fewest positive pats (with only 2).
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 18-10-2016, 18:49
bazzaroo
Forum Member
 
Join Date: Apr 2011
Location: Stuck down 'ole...with an owl!
Posts: 5,909
Movin' on up!

Cheers Dim and TC
bazzaroo is online now Follow this poster on Twitter   Reply With Quote
Old 20-10-2016, 12:05
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Pos Player             Pts M U C   D
01  Terrence Chant---- 48  5 0 14  1
02  Partyanimal------- 44  6 0 13  0
03  charlieparr------- 41  5 0 13  0
04  familyguy8904----- 41  4 0 12  1
05  tonypennys-------- 37  3 0 14  0
06  Trmcg5------------ 37  1 1 11  1
07  Darren Lethem----- 34  4 0 11  0
07  Mark F------------ 34  4 0 11  0
09  Thebenster-------- 33  3 0 12  0
10  Janielovesyou----- 33  2 0 11  1
11  DimSum------------ 32  2 0 13  0
11  dyer24------------ 32  2 0 13  0
13  All Of Me--------- 31  1 0 14  0
14  tso--------------- 30  1 1 11  0
15  beth84------------ 30  2 0 12  0
15  WoodsMonk--------- 30  2 0 12  0
17  willrelf92-------- 29  0 1 12  0
18  yakutz------------ 28  2 0 11  0
19  Cuishla----------- 27  1 0 12  0
19  DanManF1---------- 27  1 0 12  0
19  dean michael------ 27  1 0 12  0
22  Xavier Quebeck---- 26  2 0 10  0
23  MinkyJoe---------- 25  1 0 11  0
24  clever3000-------- 24  0 0 12  0
25  clarky323--------- 23  1 0 10  0
25  fatsi------------- 23  1 0 10  0
25  Hibs-kid-2007----- 23  1 0 10  0
25  neilwatson-------- 23  1 0 10  0
25  Realale----------- 23  1 0 10  0
30  davethecue-------- 20  0 0 10  0
30  DimbleBurbleby---- 20  0 0 10  0
Terrence Chant triumphed on Match Day 3. It is the 5th time that he has won a Match Day during the Group stages. He equalled the record Match Day score of 48 points (also achieved by tso on Match Day 3 five seasons ago). His success came courtesy of 5 maxes from Tuesday evening (at Leverkusen, Brugge, CSKA, Leicester and Lyon) – the first of which also bagged a double points bonus.

Partyanimal managed the most exacts with 6 normal maxes in his total of 44 points (meaning he would have been the winner this round were it not for the double points bonus). He got the wins for Sevilla, Leicester, Juventus, PSG and Dortmund spot on, as well as the draw between CSKA and Monaco. Charlieparr matched TC in gaining 5 maxes: he got five pointers from the same matches as Partyanimal barring the PSG win.

All Of Me, Terrence Chant and tonypennys all gained points from 14 of the 16 games (only one player has ever scored in 15 matches in a single Match Day – Hayden managed that feat two seasons ago).

We had four double-point bonuses this round: as mentioned already Terrence Chant claimed 10 points from the goalless draw between Leverkusen and Spurs, whilst Janielovesyou was the only player who backed Borussia Monchengladbach to win 2-0 at Celtic and familyguy8904 similarly picked up 10 points from Benfica’s 2-0 win Dynamo Kiev.

Trmcg5 grabbed the only double uber-max for tipping Real Madrid to beat Legia Warsaw 5-1.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 20-10-2016, 12:07
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
01  (01)  Thebenster-------- 35  33  33   101  05  03  32 1
02  (14)  Terrence Chant---- 19  28  48   095  07  01  32 1
03  (08)  charlieparr------- 17  35  41   093  11  00  30 0
04  (02)  yakutz------------ 31  30  28   089  08  00  30 1
05  (09)  Trmcg5------------ 26  26  37   089  04  02  30 1
06  (06)  DimSum------------ 17  38  32   087  05  02  31 0
07  (23)  Partyanimal------- 17  25  44   086  08  00  31 0
08  (04)  DanManF1---------- 37  21  27   085  02  02  31 1
09  (07)  tso--------------- 24  30  30   084  03  03  30 0
10  (03)  Xavier Quebeck---- 35  23  26   084  06  00  33 0
11  (18)  tonypennys-------- 19  26  37   082  05  01  31 0
12  (12)  All Of Me--------- 23  26  31   080  03  01  33 0
13  (05)  clever3000-------- 26  30  24   080  01  01  30 2
14  (20)  Darren Lethem----- 19  25  34   078  08  00  27 0
15  (29)  familyguy8904----- 16  19  41   076  05  00  28 1
Code:
16  (14)  willrelf92-------- 19  28  29   076  02  02  30 0
17  (21)  dyer24------------ 22  21  32   075  04  01  29 0
18  (11)  Hibs-kid-2007----- 26  25  23   074  03  01  30 0
19  (16)  dean michael------ 21  26  27   074  04  00  31 0
20  (26)  Janielovesyou----- 17  22  33   072  05  00  26 1
21  (09)  DimbleBurbleby---- 22  30  20   072  03  01  29 0
22  (23)  WoodsMonk--------- 21  21  30   072  04  00  30 0
23  (13)  fatsi------------- 14  34  23   071  04  00  27 1
24  (17)  MinkyJoe---------- 17  29  25   071  03  00  31 0
25  (28)  Mark F------------ 12  24  34   070  06  00  26 0
26  (19)  neilwatson-------- 26  19  23   068  03  00  27 1
27  (27)  beth84------------ 14  23  30   067  03  00  29 0
28  (22)  clarky323--------- 19  24  23   066  04  00  27 0
29  (25)  Realale----------- 16  24  23   063  03  00  27 0
30  (30)  Cuishla----------- 14  18  27   059  01  00  28 0
31  (31)  davethecue-------- 14  16  20   050  00  00  24 1
Thebenster retains his overall lead. his score of 101 after Match Day 3 has only ever been bettered in one season (in 2013-14 tso led with 111 points at this stage. He has a lead of 6 points over Terrence Chant, with charlieparr climbing to third spot.

Yakutz slips to 4th and is joined on 89 points by Trmcg5. This week’s highest climber is Partyanimal, moving up 16 places to 7th, whilst familyguy8904 climbs 14 places into 15th spot.

Charlieparr has the most exacts so far, with 11 maxes. All Of Me and Xavier Quebeck had both gained points from 33 of the 48 matches played so far.

Finally, clever3000 is the only player to have had a double points bonus from two matches so far.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 20-10-2016, 12:08
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
M   Fixture                           H   D   A   C   E   Pts
01  Leicester City v Club Brugge----- 29  02  00  20  09  085
02  Sporting CP v Borussia Dortmund-- 03  07  21  08  13  081
03  Paris SG v FC Basel-------------- 31  00  00  25  06  080
04  Lyon v Juventus------------------ 00  05  26  17  09  079
05  Rostov v Atlético Madrid--------- 00  00  31  26  05  077
06  Real Madrid v Legia Warsaw------- 31  00  00  30  01  074
07  Bayern Munich v PSV Eindhoven---- 31  00  00  29  02  072
08  Dinamo Zagreb v Sevilla---------- 00  02  29  26  03  067
09  Arsenal v Ludogorets Razgrad----- 31  00  00  31  00  062
10  CSKA Moscow v Monaco------------- 05  14  12  04  10  058
11  Barcelona v Manchester City------ 28  02  01  28  00  056
12  Club Brugge v FC Porto----------- 01  06  24  22  02  054
13  Celtic v Borussia Monchengladbach 11  07  13  12  01  034
13  Bayer Leverkusen v Tottenham ---- 11  13  07  12  01  034
15  Dynamo Kyiv v Benfica------------ 12  12  07  06  01  022
16  Napoli v Besiktas---------------- 28  03  00  00  00  000
Match Day 3 was the highest scoring round of this season’s competition so far as we amassed 935 points from the 16 fixtures. That makes it the first round where the average score has topped the 30 point mark (reaching 30.2 points compared with the previous record of 29.3 from the opening round in 2013-14). It is also the 9th most productive group stage Match Day in term of points over the past 11 years.

Leicester’s 1-0 win against FC Copenhagen generated the most points, with 85, whilst the wins for Dortmund and PSG also contributed at least 80 points each. Five matches saw everyone claim at least 2 points: the wins for PSG, Atletico Madrid, Real Madrid, Bayern Munich and Arsenal. The most maxes came form the Dortmund win (with 13 players picking up a max). Besiktas win at Napoli was the only failure amongst the fixtures.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 20-10-2016, 17:37
davethecue
Forum Member
 
Join Date: Nov 2007
Location: The Sunny North
Posts: 8,725
Nice stats guys

Do I get relegated to the UEFA Cup in December.......
davethecue is offline   Reply With Quote
Old 23-10-2016, 20:57
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps Player             Pts M U C D  SB PB
01 DimbleBurbleby---- 17  1 0 7 0  22 28
02 dgsmith----------- 16  2 0 5 0  22 27
03 waitey93---------- 15  0 1 5 0  22 22
04 Lauro------------- 15  1 0 6 0  22 31
04 Partyanimal------- 15  1 0 6 0  16 28
04 TruffleShuffle---- 15  1 0 6 0  20 26
07 tonypennys-------- 13  0 1 4 0  34 34
07 WoodsMonk--------- 13  0 1 4 0  22 27
09 All Of Me--------- 13  1 0 5 0  20 21
09 Cuishla----------- 13  1 0 5 0  24 27
09 davethecue-------- 13  1 0 5 0  26 29
09 fatsi------------- 13  1 0 5 0  17 25
09 tso--------------- 13  1 0 5 0  19 25
09 U.R.Correct------- 13  1 0 5 0  22 26
09 yakutz------------ 13  1 0 5 0  25 33
16 DanManF1---------- 12  0 0 6 0  21 21
16 dazc-------------- 12  0 0 6 0  22 29
16 Tokyo------------- 12  0 0 6 0  23 31
16 topgooner100------ 12  0 0 6 0  24 24
16 uls2000----------- 12  0 0 6 0  22 28
21 chappers1993------ 11  1 0 4 0  21 21
21 Croctacus--------- 11  1 0 4 0  17 27
21 DimSum------------ 11  1 0 4 0  29 34
21 dyer24------------ 11  1 0 4 0  28 28
21 willrelf92-------- 11  1 0 4 0  21 27
26 bazzaroo---------- 10  0 0 5 0  20 27
26 charlieparr------- 10  0 0 5 0  17 30
26 clm2071----------- 10  0 0 5 0  29 29
26 dean michael------ 10  0 0 5 0  25 29
26 familyguy8904----- 10  0 0 5 0  21 35
26 Hibs-kid-2007----- 10  0 0 5 0  22 28
26 Mark F------------ 10  0 0 5 0  27 28
26 MinkyJoe---------- 10  0 0 5 0  18 29
26 Terrence Chant---- 10  0 0 5 0  18 26
26 Trmcg5------------ 10  0 0 5 0  24 24
36 Cissy Fairfax----- 09  1 0 3 0  27 27
36 clarky323--------- 09  1 0 3 0  17 28
36 neilwatson-------- 09  1 0 3 0  20 32
36 Renegade Master--- 09  1 0 3 0  20 28
40 anap-------------- 08  0 0 4 0  17 27
40 Chris MacL-------- 08  0 0 4 0  24 28
40 Fish Go Deep------ 08  0 0 4 0  27 27
40 Realale----------- 08  0 0 4 0  24 36
40 Watcher #1-------- 08  0 0 4 0  25 30
45 Benny Johns------- 06  0 0 3 0  15 25
45 Darren Lethem----- 06  0 0 3 0  21 27
45 Hayden------------ 06  0 0 3 0  20 28
45 Katie-Jane-------- 06  0 0 3 0  33 33
45 Matthartlane------ 06  0 0 3 0  23 26
45 Simon1984--------- 06  0 0 3 0  19 28
45 taurus_67--------- 06  0 0 3 0  26 29
45 Thebenster-------- 06  0 0 3 0  30 30
45 Xavier Quebeck---- 06  0 0 3 0  20 30
54 beth84------------ 04  0 0 2 0  18 29
54 digiremote-------- 04  0 0 2 0  29 29
54 eugenespeed------- 04  0 0 2 0  25 30
57 dosanjh1---------- 02  0 0 1 0  25 25
DimbleBurbleby is the week 9 winner with a relatively modest winning total of 17 points (the lowest winning total of the season so far). This is his first win of the season and fifth all-time win from the 311 weeks he has taken part. He managed just the one max, from Stoke’s 2-0 win at Hull. However, he was the only player to gain points from as many as 7 matches (getting two points from the Chelsea, Leicester, Liverpool and West Ham wins as well as the draws at Bournemouth and Swansea).

In what was a second consecutive tough week to pick up any exacts dgsmith was the only player to manage 2 exacts (courtesy of Stoke’s win and the goalless draw at the Liberty Stadium), part of the 16 points that allowed him to claim second spot for the week
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 23-10-2016, 20:59
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps  Prev  Player              1   2   3   4   5   6   7   8   9   Tot  M   U   C   D
01  (01)  dyer24------------ 24  13  24  10  17  08  28  18  11   124  12  02  52  0
02  (02)  digiremote-------- 08  13  39  10  17  18  13  19  04   119  09  01  47  1
03  (04)  Cissy Fairfax----- 24  13  27  14  08  13  20  11  09   111  09  02  43  2
04  (03)  Katie-Jane-------- 16  16  33  11  12  15  18  10  06   110  10  02  47  0
05  (05)  DimSum------------ 18  16  29  13  15  18  06  12  11   109  08  03  48  0
06  (06)  tonypennys-------- 16  15  34  11  12  16  06  10  13   106  06  04  46  0
07  (07)  WoodsMonk--------- 14  20  22  11  17  17  16  10  13   106  07  03  48  0
08  (11)  chappers1993------ 14  17  16  21  17  17  18  07  11   106  10  00  48  0
09  (09)  Xavier Quebeck---- 11  17  20  20  20  14  14  08  06   105  08  01  49  0
10  (08)  Fish Go Deep------ 15  13  27  20  10  12  10  16  08   103  08  01  51  0
11  (12)  Cuishla----------- 06  15  21  15  24  10  15  10  13   103  05  02  52  0
12  (10)  bazzaroo---------- 11  12  18  04  19  13  20  20  10   102  04  04  45  0
13  (17)  neilwatson-------- 18  20  14  13  20  15  11  08  09   100  07  01  48  0
14  (17)  dazc-------------- 11  11  22  21  14  17  11  13  12   099  06  01  50  0
15  (19)  U.R.Correct------- 06  13  19  20  22  12  12  10  13   099  04  02  47  1
Code:
16  (25)  DimbleBurbleby---- 10  12  22  13  17  08  16  13  17   098  05  03  49  0
17  (15)  clm2071----------- 08  11  22  13  29  13  09  08  10   098  06  02  45  0
18  (13)  Matthartlane------ 08  11  23  11  08  22  22  08  06   097  10  01  42  0
19  (20)  yakutz------------ 10  11  25  09  15  08  18  15  13   097  08  01  46  0
20  (16)  taurus_67--------- 13  10  20  08  26  13  08  15  06   097  04  03  46  0
21  (14)  Watcher #1-------- 23  12  25  06  19  06  09  08  08   096  05  03  43  0
22  (28)  Lauro------------- 11  15  22  06  14  15  11  15  15   096  06  00  50  0
23  (21)  DanManF1---------- 10  15  20  11  21  16  09  06  12   095  07  02  42  1
24  (24)  Tokyo------------- 16  23  17  13  12  11  11  13  12   094  08  00  49  0
25  (23)  Mark F------------ 14  13  27  11  14  08  14  10  10   093  08  01  46  0
26  (30)  Realale----------- 14  13  24  11  14  11  14  13  08   092  06  02  44  0
27  (26)  willrelf92-------- 06  17  18  21  14  11  11  10  11   092  07  01  45  0
28  (34)  charlieparr------- 09  13  14  13  17  17  17  10  10   091  07  00  48  0
29  (22)  Thebenster-------- 14  08  30  06  17  08  11  10  06   090  05  03  40  0
Code:
30  (29)  Hibs-kid-2007----- 10  08  22  09  17  18  13  10  10   090  04  02  46  0
31  (38)  davethecue-------- 06  10  13  12  14  08  26  12  13   090  05  00  47  1
32  (35)  topgooner100------ 11  13  24  06  10  18  11  10  12   089  05  02  45  0
33  (26)  Chris MacL-------- 08  15  24  04  --  11  19  12  08   089  06  01  39  0
33  (33)  Trmcg5------------ 11  10  24  13  15  13  13  08  10   089  06  01  47  0
35  (32)  dean michael------ 06  25  12  13  17  12  06  10  10   089  04  00  47  1
36  (37)  familyguy8904----- 02  11  15  21  17  13  11  10  10   088  08  00  43  0
37  (45)  waitey93---------- 13  17  22  10  10  08  11  08  15   088  04  02  46  0
38  (41)  fatsi------------- 09  17  17  06  15  17  06  08  13   088  06  00  45  0
39  (31)  eugenespeed------- 11  18  25  04  10  08  15  08  04   087  06  01  40  0
40  (47)  Partyanimal------- 16  13  16  09  13  13  10  08  15   086  07  01  39  0
41  (39)  MinkyJoe---------- 16  18  15  10  12  08  06  15  10   086  05  01  45  0
41  (48)  dgsmith----------- 08  08  22  12  11  12  13  04  16   086  05  01  43  0
43  (43)  Croctacus--------- 11  12  15  06  12  13  17  17  11   086  02  02  46  0
44  (35)  Simon1984--------- 16  13  19  11  --  --  07  18  06   084  06  02  31  0
Code:
44  (46)  All Of Me--------- 06  06  20  20  13  09  09  08  13   084  06  02  37  1
46  (40)  Darren Lethem----- 21  15  15  08  14  08  08  11  06   084  06  00  44  0
46  (42)  Terrence Chant---- 14  18  17  08  14  08  11  10  10   084  06  00  46  0
48  (44)  dosanjh1---------- 13  06  25  13  10  08  11  11  02   083  06  01  38  0
49  (52)  TruffleShuffle---- 08  13  20  08  10  10  08  15  15   083  04  01  45  0
50  (49)  tso--------------- 11  13  19  08  14  13  06  08  13   083  05  00  45  0
51  (50)  beth84------------ 18  16  10  11  12  12  11  08  04   080  05  01  41  0
52  (51)  Hayden------------ 06  10  20  09  10  10  12  17  06   079  05  00  41  0
53  (54)  uls2000----------- 11  15  06  06  08  10  22  04  12   078  06  00  38  0
54  (52)  clarky323--------- 10  10  17  13  15  06  09  13  09   078  03  01  41  0
55  (55)  Benny Johns------- 11  12  10  13  12  13  08  15  06   076  04  00  44  0
56  (57)  Renegade Master--- 06  --  20  08  06  08  02  18  09   069  05  00  31  0
57  (56)  anap-------------- 09  10  17  07  12  13  08  08  08   069  01  02  37  1
Overall, dyer24 retains the lead ahead of digiremote – and the gap remains at 5 points as both players posted one of their three lowest scoring weeks. Cissy Fairfax and Katie-Jane trade places again in third and 4th, whilst DimSum remains fifth. Tonypennys also remains 6th despite being the only player in the top 10 to not record one of their 3 lowest scores of the season (indeed only 20 of the 57 players bettered their third lowest score of the season this week).

DimbleBurbleby is the highest climber of the week, moving up 9 places to 16th spot. Waitey93 showed the next best improvement, jumping 8 places up to 37th
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 23-10-2016, 21:03
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Liverpool v West Bromwich Albion--------- 54  03  00  52  02  114
02  West Ham United v Sunderland------------- 47  10  00  42  05  109
03  Leicester City v Crystal Palace---------- 41  12  04  38  03  097
04  Hull City v Stoke City------------------- 07  20  30  19  11  093
05  Chelsea v Manchester United-------------- 27  23  07  27  00  054
06  Swansea City v Watford------------------- 24  21  12  19  02  048
07  Bournemouth v Tottenham Hotspur---------- 04  15  38  15  00  030
08  Manchester City v Southampton------------ 49  06  02  04  02  018
09  Burnley v Everton------------------------ 03  09  45  03  00  006
10  Arsenal v Middlesbrough------------------ 57  00  00  00  00  000
Collectively this week we only scored 589 points – lower the previous worst total set last week. Liverpool’s 2-1 victory over West Brom was this week’s top scoring match with 114 points. 54 players gained points from that match – more than any other match. Stoke’s 2-0 win saw the most exacts this week, with 11 players picking up 5 points each. Arsenal’s failure to beat Middlesbrough was something none of us predicted and becomes the third match of the season to score nul points (after Hull beating Leicester in week 1 and Bournemouth beating Everton in week 6).

There were only 25 exacts this week – also a new low for the season (and again beating the previous record set last week).
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 23-10-2016, 21:07
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Player              1   2   3   4   5   6   7   8   9
All Of Me--------- 56  57  54  36  25  28  42  46  44
anap-------------- 41  48  50  54  53  52  55  56  57
bazzaroo---------- 25  31  41  47  37  39  21  10  12
Benny Johns------- 26  32  53  55  56  56  56  55  55
beth84------------ 05  07  30  39  43  45  50  50  51
chappers1993------ 16  13  24  15  22  25  17  11  08
charlieparr------- 42  38  51  51  50  44  37  34  28
Chris MacL-------- 47  33  25  34  42  40  27  26  34
Cissy Fairfax----- 02  04  03  02  03  05  03  04  03
clarky323--------- 40  46  49  50  47  49  52  52  54
clm2071----------- 48  47  44  38  06  08  09  15  17
Croctacus--------- 28  34  48  53  54  53  51  43  43
Cuishla----------- 53  42  40  24  12  14  13  12  11
DanManF1---------- 38  28  29  37  18  18  19  21  23
Darren Lethem----- 04  05  16  23  33  37  38  40  47
Code:
davethecue-------- 55  55  56  56  55  55  39  38  31
dazc-------------- 27  39  33  14  17  13  14  18  14
dean michael------ 54  15  38  25  23  26  30  32  35
dgsmith----------- 45  54  47  46  48  46  47  48  42
digiremote-------- 46  41  17  20  15  01  02  02  02
DimbleBurbleby---- 39  40  34  33  27  30  29  25  16
DimSum------------ 06  08  04  04  07  06  05  05  05
dosanjh1---------- 24  49  32  21  32  35  43  44  48
dyer24------------ 01  03  05  06  05  07  01  01  01
eugenespeed------- 29  19  11  13  24  27  26  31  39
familyguy8904----- 58  56  57  32  26  29  33  37  36
fatsi------------- 43  26  37  45  39  38  34  41  38
Fish Go Deep------ 14  20  09  05  08  09  12  08  10
Hayden------------ 57  53  52  52  52  54  54  51  52
Code:
Hibs-kid-2007----- 37  52  45  49  38  19  22  29  30
Katie-Jane-------- 13  12  01  01  02  04  04  03  04
Lauro------------- 30  25  23  31  34  34  35  28  22
Mark F------------ 15  23  10  12  21  24  25  23  25
Matthartlane------ 44  50  39  41  46  20  08  13  18
MinkyJoe---------- 09  09  18  26  35  41  44  39  41
neilwatson-------- 07  02  14  19  16  17  16  17  13
Partyanimal------- 12  18  27  40  45  48  48  47  40
Realale----------- 18  22  15  22  28  31  32  30  26
Renegade Master--- 51  58  58  57  57  57  58  57  56
Simon1984--------- 08  17  20  30  41  43  45  36  45
taurus_67--------- 23  35  35  43  13  15  20  16  20
Terrence Chant---- 19  11  19  27  36  42  41  42  46
Code:
Thebenster-------- 20  37  12  16  09  10  18  22  29
Tokyo------------- 10  01  08  11  19  21  28  24  24
tonypennys-------- 11  14  02  03  04  03  06  06  06
topgooner100------ 31  30  21  28  40  23  31  35  32
Trmcg5------------ 32  43  28  29  29  32  36  33  33
TruffleShuffle---- 49  44  42  48  51  51  53  53  49
tso--------------- 34  29  36  44  44  47  46  49  50
U.R.Correct------- 50  51  46  17  10  11  15  19  15
uls2000----------- 33  27  55  58  58  58  49  54  53
waitey93---------- 22  16  13  18  30  33  40  45  37
Watcher #1-------- 03  06  06  07  01  02  07  14  21
willrelf92-------- 52  36  43  10  20  22  23  27  27
WoodsMonk--------- 21  10  07  09  14  16  11  07  07
Xavier Quebeck---- 35  21  22  08  11  12  10  09  09
yakutz------------ 36  45  26  35  31  36  24  20  19
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 23-10-2016, 21:09
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
PlayerName          CP   CC  CR  SBP  SBC SBR PBP PBC PBR
dyer24------------  092  33  03  105  38  03  109 38  08
chappers1993------  091  32  09  106  38  09  106 38  09
U.R.Correct-------  089  32  01  098  34  04  098 36  06
